Entries (by event)
Also entries in alphabetic order.
Start order and press release on Fours Head official site.
| Start | Club | Event |
| 8 | ISIS B C I | 4- |
| 13 | LONDON R C II | 4- |
| 15 | LEANDER CLUB II | 4- |
| 22 | LONDON R C III | 4- |
| 33 | ISIS B C II | 4- |
| 34 | LONDON R C IV | 4- |
| 36 | IMPERIAL COLLEGE/QUEENS TOWER II | 4- |
| 42 | GOLDIE B C II | 4- |
| 59 | BEWDLEY R C I | 4- |
| 60 | UNIVERSITY OF LONDON B C III | 4- |
| 63 | LEA R C II | 4- |
| 94 | THAMES TRADESMENS R C I | 4- |
| 109 | IMPERIAL COLLEGE/QUEENS TOWER IV | 4- |
| 120 | NATIONAL WESTMINSTER BANK R C I | 4- |
| 154 | KINGSTON R C IV | 4- |
| 205 | QUEENS TOWER B C II | 4- |
| 263 | TWICKENHAM R C I | 4- |
| 265 | WALLINGFORD R C II | 4- |
| 352 | BEDFORD R C II | 4- |
| 353 | BLACK SHEEP R C | 4- |
| 354 | CITY OF OXFORD R C IV | 4- |
| 355 | DOWNING COLLEGE B C (CAM) I | 4- |
| 356 | NOTTINGHAM COUNTY R A VI | 4- |
| 357 | OXFORD BROOKS/LONDON I | 4- |
| 358 | QUINTIN B C IV | 4- |
| 359 | TRINITY COLLEGE DUBLIN (IRELAND) II | 4- |
| 360 | UNIVERSITY OF LONDON TYRIAN B C | 4- |
| 361 | OXFORD BROOKS/LONDON II | 4- |
| 362 | QUINTIN B C V | 4- |
| 23 | GOLDIE B C I | 4+ |
| 28 | LEANDER CLUB IV | 4+ |
| 30 | UNIVERSITY OF LONDON B C I | 4+ |
| 41 | ISIS B C III | 4+ |
| 70 | CITY OF OXFORD R C I | 4+ |
| 71 | MOLESEY B C III | 4+ |
| 73 | MAINZER RUDER-VEREIN (GERMANY) III | 4+ |
| 75 | LONDON R C V | 4+ |
| 111 | ST ANDREW B C I | 4+ |
| 146 | BEWDLEY R C II | 4+ |
| 153 | VESTA R C II | 4+ |
| 155 | UPPER THAMES R C III | 4+ |
| 166 | ROYAL MILITARY ACADEMY SANDHURST | 4+ |
| 185 | WARWICK B C II | 4+ |
| 190 | CITY OF OXFORD R C II | 4+ |
| 198 | WARWICK B C III | 4+ |
| 224 | WARWICK B C IV | 4+ |
| 374 | AGECROFT R C II | 4+ |
| 375 | DURHAM A R C I | 4+ |
| 376 | NOTTINGHAM COUNTY R A VII | 4+ |
| 377 | QUINTIN B C VI | 4+ |
| 378 | ST MICHAELS R C (IRELAND) | 4+ |
| 379 | TRINITY COLLEGE DUBLIN (IRELAND) III | 4+ |
| 380 | AGECROFT R C III | 4+ |
| 54 | WYCLIFF COLLEGE B C I | JQ4 |
| 56 | ROYAL GRAMMAR SCHOOL WORCESTER B C I | JQ4 |
| 69 | KINGSTON GRAMMAR SCH B C I | JQ4 |
| 78 | ETON COLLEGE B C I | JQ4 |
| 79 | SCOTTISH ROWING II | JQ4 |
| 81 | ROYAL SHREWSBURY SCHOOL B C I | JQ4 |
| 97 | WESTMINSTER SCHOOL B C II | JQ4 |
| 101 | KING'S COLLEGE SCHOOL WIMBLEDON | JQ4 |
| 106 | LATYMER UPPER SCHOOL B C II | JQ4 |
| 130 | EMANUEL SCHOOL B C I | JQ4 |
| 134 | ST PAUL'S SCHOOL B C I | JQ4 |
| 151 | EMANUEL SCHOOL B C II | JQ4 |
| 160 | ROYAL GRAMMAR SCHOOL WORCESTER B C II | JQ4 |
| 161 | EMANUEL SCHOOL B C III | JQ4 |
| 230 | THE ORATORY SCHOOL B C II | JQ4 |
| 345 | DULWICH COLLEGE B C I | JQ4 |
| 346 | GLOBE/POPLAR BLACKWALL | JQ4 |
| 347 | HENLEY R C II | JQ4 |
| 348 | KINGSTON/TIDEWAY SCULLERS | JQ4 |
| 349 | LEANDER CLUB IX | JQ4 |
| 350 | MONKTON COMBE SCHOOL B C | JQ4 |
| 351 | DULWICH COLLEGE B C II | JQ4 |
| 1 | LEANDER CLUB I | Q4 |
| 2 | MAINZER RUDER-VEREIN (GERMANY) I | Q4 |
| 3 | TIDEWAY SCULLER'S SCHOOL I | Q4 |
| 5 | LONDON R C I | Q4 |
| 6 | ROYAL CHESTER R C I | Q4 |
| 7 | MAINZER RUDER-VEREIN/LONDON | Q4 |
| 9 | NOTTINGHAM COUNTY R A I | Q4 |
| 10 | NOTTINGHAM COUNTY R A II | Q4 |
| 11 | NEPTUNE/ST MICHAEL'S (IRELAND) | Q4 |
| 12 | MARLOW/OXFORD UNIVERSITY LWT | Q4 |
| 14 | NOTTINGHAM COUNTY R A III | Q4 |
| 16 | KINGSTON R C I | Q4 |
| 18 | ROYAL CHESTER R C II | Q4 |
| 19 | WALTON R C I | Q4 |
| 20 | MAINZER RUDER-VEREIN (GERMANY) II | Q4 |
| 21 | NOTTINGHAM COUNTY R A IV | Q4 |
| 25 | TIDEWAY SCULLER'S SCHOOL II | Q4 |
| 26 | NOTTINGHAM & UNION R C I | Q4 |
| 27 | LEANDER CLUB III | Q4 |
| 29 | STOURPORT B C I | Q4 |
| 32 | TIDEWAY SCULLER'S SCHOOL III | Q4 |
| 39 | QUEENS TOWER B C I | Q4 |
| 43 | UNIVERSITY OF LONDON B C II | Q4 |
| 45 | NOTTINGHAM COUNTY R A V | Q4 |
| 46 | MAIDENHEAD R C I | Q4 |
| 49 | TIDEWAY SCULLER'S SCHOOL IV | Q4 |
| 57 | LEANDER CLUB VI | Q4 |
| 68 | MOLESEY B C II | Q4 |
| 72 | SCOTTISH ROWING I | Q4 |
| 76 | WARWICK B C I | Q4 |
| 77 | LONDON R C VI | Q4 |
| 87 | NORWICH R C I | Q4 |
| 96 | LLANDAFF R C I | Q4 |
| 116 | THAMES R C V | Q4 |
| 118 | TIDEWAY SCULLER'S SCHOOL VI | Q4 |
| 128 | TIDEWAY SCULLER'S SCHOOL VII | Q4 |
| 141 | PETERBOROUGH CITY R C I | Q4 |
| 182 | UPPER THAMES R C V | Q4 |
| 303 | KINGSTON G S VETERANS B C I | Q4 |
| 325 | AGECROFT R C I | Q4 |
| 326 | GLOBE/CURLEW | Q4 |
| 327 | KINGSTON/MOLESEY | Q4 |
| 328 | OXFORD BROOKS UNIVERSITY B C I | Q4 |
| 329 | QUINTIN B C I | Q4 |
| 330 | TRINITY COLLEGE DUBLIN (IRELAND) I | Q4 |
| 331 | UPPER THAMES R C VII | Q4 |
| 24 | IMPERIAL COLLEGE B C I | S1- |
| 31 | THAMES R C I | S1- |
| 35 | VESTA R C I | S1- |
| 53 | GOLDIE B C III | S1- |
| 91 | MOLESEY B C IV | S1- |
| 100 | CITY OF BRISTOL R C II | S1- |
| 108 | CYGNET R C I | S1- |
| 121 | SONS OF THE THAMES R C II | S1- |
| 123 | STAR R C I | S1- |
| 125 | HORSEFERRY R C | S1- |
| 144 | DERBY R C I | S1- |
| 172 | CYGNET R C II | S1- |
| 193 | SUDBURY R C I | S1- |
| 206 | VESTA R C III | S1- |
| 216 | CYGNET R C III | S1- |
| 226 | NATIONAL WESTMINSTER BANK R C II | S1- |
| 235 | THAMES R C XII | S1- |
| 236 | NATIONAL WESTMINSTER BANK R C III | S1- |
| 240 | THAMES TRADESMENS R C II | S1- |
| 255 | PENGWERN B C I | S1- |
| 363 | BEDFORD R C III | S1- |
| 364 | CAMBRIDGE 99 R C II | S1- |
| 365 | HENLEY R C III | S1- |
| 366 | IMPERIAL COLLEGE/QUEENS TOWER V | S1- |
| 367 | OXFORD BROOKS UNIVERSITY B C II | S1- |
| 368 | SUDBURY R C II | S1- |
| 369 | YORK CITY R C I | S1- |
| 47 | IMPERIAL COLLEGE/QUEENS TOWER III | S1+ |
| 51 | LEA R C I | S1+ |
| 64 | GOLDIE B C IV | S1+ |
| 74 | ISIS B C IV | S1+ |
| 82 | ISIS B C V | S1+ |
| 90 | FURNIVALL S C I | S1+ |
| 103 | AURIOL KENSINGTON R C I | S1+ |
| 105 | BEWL BRIDGE R C II | S1+ |
| 142 | AURIOL KENSINGTON R C III | S1+ |
| 162 | HUNTINGDON B C | S1+ |
| 169 | ROYAL SHREWSBURY SCHOOL B C III | S1+ |
| 179 | CITY OF BRISTOL R C IV | S1+ |
| 208 | TORQUAY R C | S1+ |
| 210 | EVESHAM R C II | S1+ |
| 279 | WALLINGFORD R C III | S1+ |
| 294 | TWICKENHAM R C II | S1+ |
| 381 | BRIDGNORTH R C | S1+ |
| 382 | CAMBRIDGE 99 R C III | S1+ |
| 383 | EXETER R C I | S1+ |
| 384 | KINGSTON R C VI | S1+ |
| 385 | OXFORD BROOKS UNIVERSITY B C III | S1+ |
| 386 | THAMES TRADESMENS R C III | S1+ |
| 387 | EXETER R C II | S1+ |
| 66 | WESTMINSTER SCHOOL B C I | S2- |
| 67 | GOLDIE B C V | S2- |
| 89 | ISIS B C VI | S2- |
| 92 | LONDON R C VII | S2- |
| 93 | LEEDS UNIVERSITY B C I | S2- |
| 95 | LATYMER UPPER SCHOOL B C I | S2- |
| 98 | EDINBURGH UNIVERSITY B C I | S2- |
| 117 | ETON COLLEGE B C II | S2- |
| 122 | KING'S SCHOOL CHESTER B C I | S2- |
| 139 | SOUTHAMPTON UNIVERSITY B C I | S2- |
| 149 | CITY OF BRISTOL R C III | S2- |
| 163 | ROYAL SHREWSBURY SCHOOL B C II | S2- |
| 214 | BEWL BRIDGE R C III | S2- |
| 271 | PUTNEY TOWN R C II | S2- |
| 370 | AURIOL KENSINGTON R C VII | S2- |
| 371 | BEDFORD MODERN SCHOOL B C I | S2- |
| 372 | IMPERIAL COLLEGE/QUEENS TOWER VI | S2- |
| 373 | KINGSTON R C V | S2- |
| 110 | MARLOW R C III | S2+ |
| 113 | MARLOW R C IV | S2+ |
| 126 | KING'S SCHOOL CHESTER B C II | S2+ |
| 131 | FURNIVALL S C II | S2+ |
| 156 | AURIOL KENSINGTON R C IV | S2+ |
| 158 | MANCHESTER UNIVERSITY B C I | S2+ |
| 165 | SOUTHAMPTON UNIVERSITY B C II | S2+ |
| 181 | LOUGHBOROUGH STUDENTS B C I | S2+ |
| 188 | PETERBOROUGH CITY R C II | S2+ |
| 189 | STOURPORT B C II | S2+ |
| 195 | LENSBURY R C I | S2+ |
| 199 | BURWAY R C I | S2+ |
| 204 | CURLEW R C I | S2+ |
| 243 | FURNIVALL S C IV | S2+ |
| 257 | ST NEOTS R C | S2+ |
| 264 | MUMBLES A R C I | S2+ |
| 272 | GROSVENOR R C II | S2+ |
| 281 | LENSBURY R C II | S2+ |
| 282 | EDINBURGH UNIVERSITY B C II | S2+ |
| 290 | NATIONAL WESTMINSTER BANK R C IV | S2+ |
| 296 | LLANDAFF R C V | S2+ |
| 309 | TWICKENHAM R C III | S2+ |
| 388 | ABINGDON R C I | S2+ |
| 389 | BEDFORD R C IV | S2+ |
| 390 | CAMBRIDGE 99 R C IV | S2+ |
| 391 | CANTABRIGIAN R C I | S2+ |
| 392 | DOWNING COLLEGE B C (CAM) II | S2+ |
| 393 | EVESHAM R C III | S2+ |
| 394 | EXETER R C III | S2+ |
| 395 | GUILDFORD R C | S2+ |
| 396 | LADY MARGARET B C (CAM) | S2+ |
| 397 | LEICESTER R C I | S2+ |
| 398 | LENSBURY R C III | S2+ |
| 399 | LLANDAFF R C VI | S2+ |
| 400 | MANCHESTER UNIVERSITY B C IV | S2+ |
| 401 | OXFORD BROOKS UNIVERSITY B C IV | S2+ |
| 402 | ROYAL AIR FORCE DIGBY R C I | S2+ |
| 403 | ROYAL ENGINEERS R C | S2+ |
| 404 | STOURPORT B C III | S2+ |
| 405 | THAMES TRADESMENS R C IV | S2+ |
| 406 | THE SQUARE MILE B C | S2+ |
| 407 | TRINITY COLLEGE BC (OX) | S2+ |
| 408 | UMIST R C | S2+ |
| 409 | WEYBRIDGE R C II | S2+ |
| 410 | DOWNING COLLEGE B C (CAM) III | S2+ |
| 411 | OXFORD BROOKS UNIVERSITY B C V | S2+ |
| 412 | WEYBRIDGE R C III | S2+ |
| 413 | OXFORD BROOKS UNIVERSITY B C VI | S2+ |
| 4 | IMPERIAL COLLEGE/QUEENS TOWER I | S2Q |
| 40 | LEANDER CLUB V | S2Q |
| 44 | READING R C I | S2Q |
| 48 | UPPER THAMES R C I | S2Q |
| 50 | MOLESEY B C I | S2Q |
| 55 | MARLOW R C I | S2Q |
| 58 | NOTTINGHAM & UNION R C II | S2Q |
| 61 | MARLOW R C II | S2Q |
| 65 | WYCLIFF COLLEGE B C II | S2Q |
| 83 | BEWL BRIDGE R C I | S2Q |
| 84 | THAMES R C III | S2Q |
| 99 | CITY OF BRISTOL R C I | S2Q |
| 104 | MOLESEY B C V | S2Q |
| 107 | BROXBOURNE R C I | S2Q |
| 114 | MOLESEY B C VI | S2Q |
| 119 | SONS OF THE THAMES R C I | S2Q |
| 168 | MAIDENHEAD R C II | S2Q |
| 178 | NORWICH R C II | S2Q |
| 200 | GROSVENOR R C I | S2Q |
| 203 | LLANDAFF R C II | S2Q |
| 211 | LLANDAFF R C III | S2Q |
| 218 | WEYBRIDGE R C I | S2Q |
| 222 | THAMES R C XI | S2Q |
| 223 | MAIDSTONE INVICTA R C I | S2Q |
| 241 | HENLEY R C I | S2Q |
| 245 | NOTTINGHAM & UNION R C VI | S2Q |
| 262 | PUTNEY TOWN R C I | S2Q |
| 288 | AURIOL KENSINGTON R C VI | S2Q |
| 311 | SONS OF THE THAMES R C VI | S2Q |
| 332 | ABINGDON/NOTTINGHAM UNIVERSITY | S2Q |
| 333 | BEDFORD R C I | S2Q |
| 334 | CAMBRIDGE 99 R C I | S2Q |
| 335 | CITY OF OXFORD R C III | S2Q |
| 336 | LEANDER CLUB VII | S2Q |
| 337 | METROPOLITAN POLICE/MORTLAKE | S2Q |
| 338 | NITHSDALE A R C | S2Q |
| 339 | QUINTIN B C II | S2Q |
| 340 | ROYAL CHESTER/YORK CITY | S2Q |
| 341 | WALBROOK & ROYAL CANOE CLUB II | S2Q |
| 342 | WALTON R C II | S2Q |
| 343 | LEANDER CLUB VIII | S2Q |
| 344 | QUINTIN B C III | S2Q |
| 37 | IMPERIAL COLLEGE B C II | S3+A |
| 86 | GOLDIE B C VI | S3+A |
| 112 | THE ORATORY SCHOOL B C I | S3+A |
| 132 | LATYMER UPPER SCHOOL B C III | S3+A |
| 133 | SHEFFIELD UNIVERSITY R C I | S3+A |
| 147 | FIRST & THIRD TRINITY B C (CAM) I | S3+A |
| 150 | KING'S SCHOOL CHESTER B C III | S3+A |
| 152 | WESTMINSTER SCHOOL B C III | S3+A |
| 170 | WINCHESTER COLLEGE B C I | S3+A |
| 173 | PEMBROKE COLLEGE B C (OX) I | S3+A |
| 174 | KINGSTON GRAMMAR SCH B C II | S3+A |
| 177 | ETON COLLEGE B C III | S3+A |
| 186 | ST PAUL'S SCHOOL B C II | S3+A |
| 225 | LOUGHBOROUGH STUDENTS B C II | S3+A |
| 237 | KINGSTON GRAMMAR SCH B C IV | S3+A |
| 239 | WINCHESTER COLLEGE B C II | S3+A |
| 249 | LOUGHBOROUGH STUDENTS B C III | S3+A |
| 250 | LATYMER UPPER SCHOOL B C IV | S3+A |
| 268 | PEMBROKE COLLEGE B C (OX) II | S3+A |
| 313 | WESTMINSTER SCHOOL B C IV | S3+A |
| 318 | WOLFSON COLLEGE B C (OX) | S3+A |
| 435 | BATH UNIVERSITY B C I | S3+A |
| 436 | BEDFORD MODERN SCHOOL B C II | S3+A |
| 437 | BRUNEL UNIVERSITY R C | S3+A |
| 438 | CHRIST CHURCH B C (OX) | S3+A |
| 439 | GLASGOW UNIVERSITY B C | S3+A |
| 440 | KEBLE COLLEGE B C (OX) | S3+A |
| 441 | LEEDS UNIVERSITY B C III | S3+A |
| 442 | OXFORD BROOKS UNIVERSITY B C VII | S3+A |
| 443 | QUEEN MARY & WESTFIELD COLLEGE B C | S3+A |
| 444 | ROYAL AIR FORCE DIGBY R C II | S3+A |
| 445 | ROYAL GRAMMAR SCHOOL WORCESTER B C III | S3+A |
| 446 | ROYAL SHREWSBURY SCHOOL B C IV | S3+A |
| 447 | SHEFFIELD UNIVERSITY R C II | S3+A |
| 448 | ST BARTHOLOMEWS & ROYAL HOSPITALS | S3+A |
| 449 | YORK UNIVERSITY B C I | S3+A |
| 450 | BATH UNIVERSITY B C II | S3+A |
| 451 | BEDFORD MODERN SCHOOL B C III | S3+A |
| 452 | LEEDS UNIVERSITY B C IV | S3+A |
| 453 | YORK UNIVERSITY B C II | S3+A |
| 137 | GLOBE R C I | S3+C |
| 194 | MARLOW R C IX | S3+C |
| 201 | GLOBE R C II | S3+C |
| 202 | FURNIVALL S C III | S3+C |
| 215 | AURIOL KENSINGTON R C V | S3+C |
| 231 | MAIDSTONE INVICTA R C II | S3+C |
| 232 | NORWICH R C III | S3+C |
| 233 | ROYAL AIR FORCE R C | S3+C |
| 244 | MORTLAKE ANGLIAN & ALPHA B C | S3+C |
| 246 | SONS OF THE THAMES R C IV | S3+C |
| 252 | BIRMINGHAM R C I | S3+C |
| 258 | LLANDAFF R C IV | S3+C |
| 261 | NOTTINGHAM & UNION R C VII | S3+C |
| 269 | VESTA R C VII | S3+C |
| 270 | LEA R C VI | S3+C |
| 273 | LEA R C VII | S3+C |
| 278 | FURNIVALL S C V | S3+C |
| 283 | MARLOW R C X | S3+C |
| 305 | FALCON R C III | S3+C |
| 316 | MAIDENHEAD R C IV | S3+C |
| 454 | ABINGDON R C II | S3+C |
| 455 | AURIOL KENSINGTON R C VIII | S3+C |
| 456 | BIRMINGHAM R C II | S3+C |
| 457 | BROXBOURNE R C II | S3+C |
| 458 | CANTABRIGIAN R C II | S3+C |
| 459 | CITY OF SWANSEA R C | S3+C |
| 460 | DARTMOUTH A R C | S3+C |
| 461 | GROSVENOR R C III | S3+C |
| 462 | HENLEY R C V | S3+C |
| 463 | KINGSTON R C IX | S3+C |
| 464 | LEICESTER R C II | S3+C |
| 465 | METROPOLITAN POLICE R C | S3+C |
| 466 | MUMBLES A R C II | S3+C |
| 467 | NORTHAMPTON R C | S3+C |
| 468 | NOTTINGHAM & UNION R C VIII | S3+C |
| 469 | PUTNEY TOWN R C III | S3+C |
| 470 | QUINTIN B C VII | S3+C |
| 471 | STAR R C II | S3+C |
| 472 | SUDBURY R C III | S3+C |
| 473 | WALBROOK & ROYAL CANOE CLUB III | S3+C |
| 474 | WALTON R C III | S3+C |
| 475 | WESTOVER & BOURNEMOUTH R C | S3+C |
| 476 | WEYBRIDGE R C IV | S3+C |
| 477 | HENLEY R C VI | S3+C |
| 62 | READING R C II | VC+/- |
| 88 | WALLINGFORD R C I | VC+/- |
| 115 | UPPER THAMES R C II | VC+/- |
| 129 | NOTTINGHAM & UNION R C III | VC+/- |
| 145 | LEA R C IV | VC+/- |
| 171 | EVESHAM R C I | VC+/- |
| 184 | MAIDENHEAD R C III | VC+/- |
| 221 | WALBROOK & ROYAL CANOE CLUB I | VC+/- |
| 229 | LEA R C V | VC+/- |
| 274 | VESTA R C VIII | VC+/- |
| 284 | VESTA R C IX | VC+/- |
| 300 | VESTA R C X | VC+/- |
| 304 | DACRE B C I | VC+/- |
| 307 | DACRE B C II | VC+/- |
| 312 | KINGSTON G S VETERANS B C II | VC+/- |
| 478 | ABINGDON/CITY OF CAMBRIDGE | VC+/- |
| 479 | BROXBOURNE R C III | VC+/- |
| 480 | DURHAM A R C II | VC+/- |
| 481 | ETON MISSION R C | VC+/- |
| 482 | EXETER R C IV | VC+/- |
| 483 | FREE PRESS B C I | VC+/- |
| 484 | QUINTIN B C VIII | VC+/- |
| 485 | STAR R C III | VC+/- |
| 486 | TWICKENHAM R C V | VC+/- |
| 487 | VESTA R C XI | VC+/- |
| 488 | FREE PRESS B C II | VC+/- |
| 489 | QUINTIN B C IX | VC+/- |
| 38 | THAMES R C II | W4- |
| 213 | UPPER THAMES R C VI | W4- |
| 228 | VESTA R C IV | W4- |
| 428 | CURLEW/GLOBE/TIDEWAY SCULLERS | W4- |
| 429 | IMPERIAL COLLEGE/QUEENS TOWER VIII | W4- |
| 430 | MARLOW/THAMES II | W4- |
| 431 | THAMES TRADESMENS R C V | W4- |
| 432 | TWICKENHAM/ST ANDREW/THAMES | W4- |
| 433 | YORK CITY R C II | W4- |
| 434 | THAMES TRADESMENS R C VI | W4- |
| 124 | KINGSTON R C III | W4+ |
| 127 | CAMBRIDGE UNIVERSITY WOMENS B C I | W4+ |
| 140 | SONS OF THE THAMES R C III | W4+ |
| 143 | ROYAL CHESTER R C III | W4+ |
| 157 | THAMES R C VII | W4+ |
| 187 | THAMES R C VIII | W4+ |
| 212 | NOTTINGHAM & UNION R C V | W4+ |
| 234 | CITY OF BRISTOL R C VI | W4+ |
| 247 | PETERBOROUGH CITY R C IV | W4+ |
| 266 | WARWICK B C V | W4+ |
| 286 | CITY OF CAMBRIDGE R C I | W4+ |
| 297 | WALLINGFORD R C IV | W4+ |
| 306 | ETON EXCELSIOR R C | W4+ |
| 308 | WARWICK B C VI | W4+ |
| 310 | WARWICK B C VII | W4+ |
| 490 | CITY OF SHEFF/MED T/ROB ROY/BEDFORD | W4+ |
| 491 | EDINBURGH UNIVERSITY B C III | W4+ |
| 492 | EXETER R C V | W4+ |
| 493 | GLOBE/HUMBOLDT STATE UNIV.{USA} | W4+ |
| 494 | IMPERIAL COLL/QUEENS TOWER/OX BRKS | W4+ |
| 495 | LEICESTER R C III | W4+ |
| 496 | LLANDAFF R C VII | W4+ |
| 497 | PENGWERN B C II | W4+ |
| 498 | STOURPORT B C IV | W4+ |
| 499 | THAMES TRADESMENS R C VII | W4+ |
| 500 | WARWICK B C VIII | W4+ |
| 501 | THAMES TRADESMENS R C VIII | W4+ |
| 17 | KINGSTON R C II | WQ4 |
| 80 | LEA R C III | WQ4 |
| 85 | TIDEWAY SCULLER'S SCHOOL V | WQ4 |
| 102 | THAMES R C IV | WQ4 |
| 135 | AURIOL KENSINGTON R C II | WQ4 |
| 136 | THAMES R C VI | WQ4 |
| 138 | MARLOW R C V | WQ4 |
| 148 | NOTTINGHAM & UNION R C IV | WQ4 |
| 159 | TIDEWAY SCULLER'S SCHOOL VIII | WQ4 |
| 164 | MARLOW R C VI | WQ4 |
| 167 | UPPER THAMES R C IV | WQ4 |
| 176 | MARLOW R C VII | WQ4 |
| 180 | CITY OF BRISTOL R C V | WQ4 |
| 183 | KINGSTON GRAMMAR SCH B C III | WQ4 |
| 191 | MARLOW R C VIII | WQ4 |
| 197 | TIDEWAY SCULLER'S SCHOOL IX | WQ4 |
| 219 | PETERBOROUGH CITY R C III | WQ4 |
| 251 | BEWDLEY R C III | WQ4 |
| 259 | LADY ELEANOR HOLLES B C I | WQ4 |
| 317 | BARNES BRIDGE LADIES R C I | WQ4 |
| 323 | WYCLIFF COLLEGE B C III | WQ4 |
| 414 | BELVOIR/STANSTAD/REVSS(SWITZERLAND) | WQ4 |
| 415 | CITY OF SHEFF/HENLEY/RUNCORN | WQ4 |
| 416 | HENLEY R C IV | WQ4 |
| 417 | IMPERIAL COLLEGE/QUEENS TOWER VII | WQ4 |
| 418 | KING'S SCHOOL CANTERBURY B C | WQ4 |
| 419 | KINGSTON R C VII | WQ4 |
| 420 | KINGSTON/STAINES/TSS/UL | WQ4 |
| 421 | MARLOW/THAMES I | WQ4 |
| 422 | NEPTUNE/UNIV.COLL.DUBLIN (IRELAND) | WQ4 |
| 423 | NOTTINGHAM COUNTY R A VIII | WQ4 |
| 424 | ST ANDREW B C II | WQ4 |
| 425 | TWICKENHAM R C IV | WQ4 |
| 426 | WALLINGFORD/ABINGDON | WQ4 |
| 427 | KINGSTON R C VIII | WQ4 |
| 52 | IMPERIAL COLLEGE B C III | WS2+ |
| 196 | MANCHESTER UNIVERSITY B C II | WS2+ |
| 207 | SOUTHAMPTON UNIVERSITY B C III | WS2+ |
| 209 | THAMES R C IX | WS2+ |
| 217 | CAMBRIDGE UNIVERSITY WOMENS B C II | WS2+ |
| 227 | CAMBRIDGE UNIVERSITY WOMENS B C III | WS2+ |
| 238 | VESTA R C V | WS2+ |
| 254 | FALCON R C I | WS2+ |
| 292 | NATIONAL WESTMINSTER BANK R C V | WS2+ |
| 299 | CITY OF BRISTOL R C VII | WS2+ |
| 302 | WEYBRIDGE LADIES A R C I | WS2+ |
| 315 | CITY OF BRISTOL R C VIII | WS2+ |
| 319 | BARNES BRIDGE LADIES R C II | WS2+ |
| 320 | BEWL BRIDGE R C IV | WS2+ |
| 321 | MAIDSTONE INVICTA R C III | WS2+ |
| 502 | BARNES BRIDGE LADIES R C III | WS2+ |
| 503 | CITY OF CAMBRIDGE R C II | WS2+ |
| 504 | CITY OF OXFORD R C V | WS2+ |
| 505 | DERBY R C II | WS2+ |
| 506 | FREE PRESS B C III | WS2+ |
| 507 | HEREFORD R C | WS2+ |
| 508 | LENSBURY R C IV | WS2+ |
| 509 | LLANDAFF R C VIII | WS2+ |
| 510 | OXFORD BROOKS UNIVERSITY B C VIII | WS2+ |
| 511 | STAR R C IV | WS2+ |
| 512 | STOURPORT B C V | WS2+ |
| 513 | WALLINGFORD R C V | WS2+ |
| 514 | YORK CITY R C III | WS2+ |
| 515 | OXFORD BROOKS UNIVERSITY B C IX | WS2+ |
| 516 | STAR R C V | WS2+ |
| 517 | WALLINGFORD R C VI | WS2+ |
| 175 | LEEDS UNIVERSITY B C II | WS3+A |
| 192 | FIRST & THIRD TRINITY B C (CAM) II | WS3+A |
| 242 | KINGSTON GRAMMAR SCH B C V | WS3+A |
| 248 | CAMBRIDGE UNIVERSITY WOMENS B C IV | WS3+A |
| 253 | SOUTHAMPTON UNIVERSITY B C IV | WS3+A |
| 260 | BEDFORDSHIRE SCHOOLS R A | WS3+A |
| 267 | KINGSTON GRAMMAR SCH B C VI | WS3+A |
| 276 | EMANUEL SCHOOL B C IV | WS3+A |
| 287 | LADY ELEANOR HOLLES B C II | WS3+A |
| 293 | MANCHESTER UNIVERSITY B C III | WS3+A |
| 295 | SOUTHAMPTON UNIVERSITY B C V | WS3+A |
| 298 | ST PAULS GIRLS SCHOOL I | WS3+A |
| 301 | SOMERVILLE COLLEGE B C (OX_) | WS3+A |
| 314 | LOUGHBOROUGH STUDENTS B C IV | WS3+A |
| 322 | ST PAULS GIRLS SCHOOL II | WS3+A |
| 518 | ABBEY SCHOOL READING I | WS3+A |
| 519 | BATH UNIVERSITY B C III | WS3+A |
| 520 | CANFORD SCHOOL B C | WS3+A |
| 521 | CORPUS CHRISTI B C (OX) | WS3+A |
| 522 | EDINBURGH UNIVERSITY B C IV | WS3+A |
| 523 | LOUGHBOROUGH STUDENTS B C V | WS3+A |
| 524 | SHEFFIELD UNIVERSITY R C III | WS3+A |
| 525 | ST PETER'S SCHOOL YORK | WS3+A |
| 526 | WESTMINSTER SCHOOL B C V | WS3+A |
| 527 | ABBEY SCHOOL READING II | WS3+A |
| 528 | SHEFFIELD UNIVERSITY R C IV | WS3+A |
| 220 | THAMES R C X | WS3+C |
| 256 | VESTA R C VI | WS3+C |
| 275 | CURLEW R C II | WS3+C |
| 277 | NORWICH R C IV | WS3+C |
| 280 | NORWICH R C V | WS3+C |
| 285 | SONS OF THE THAMES R C V | WS3+C |
| 289 | BEWDLEY R C IV | WS3+C |
| 291 | FALCON R C II | WS3+C |
| 324 | WEYBRIDGE LADIES A R C II | WS3+C |
