Page produced 2 Aug 2004, updated 1 Jan 2005
HANTS & DORSET ARA CHAMPIONSHIP TABLE - 2004 SEASON. FINAL
All results up to and including BTC Regatta + the NATIONALS included. All results and points awarded provisional and subject confirmation.
BOLD - H&D Champions. Underlined - SCC Reps.
MEN'S SENIOR FOURS.
| Club: | Points | ||||
| BTC | 14 | 12 | 1 | 1 | 13* | 
| RYDE | 14 | 2 | 10 | 1 | 2 | 
| ITCHEN | 14 | 0 | 2 | 2 | 0 | 
| COALPORTERS | 14 | 0 | 1 | 0 | 0 | 
| LYMINGTON | 14 | 0 | 0 | 7 | 0 | 
MEN'S JUNIOR SENIOR FOURS.
| Club: | Points | ||||
| CHRISTCHURCH | 12 | 10 | 0 | 0 | 7 | 
| BTC | 12 | 0 | 6 | 1 | 0 | 
| RYDE | 12 | 1 | 3 | 2 | 0 | 
| POOLE | 12 | 1 | 0 | 0 | 0 | 
| SHANKLIN | 12 | 0 | 0 | 3 | 0 | 
| WORTHING | 12 | 0 | 1 | 0 | 0 | 
MEN'S JUNIOR FOURS.
| Club: | Points | ||||
| WESTOVER | 13 | 7 | 2 | 0 | 7 | 
| CHRISTCHURCH | 13 | 5 | 3 | 4 | 5 | 
| ITCHEN | 13 | 1 | 7 | 2 | 1 | 
| POOLE | 13 | 0 | 1 | 0 | 0 | 
| BTC | 13 | 0 | 0 | 3 | 0 | 
| RYDE | 13 | 0 | 0 | 1 | 0 | 
MEN'S NOVICE FOURS.
| Club: | Points | ||||
| POOLE | 15 | 4 | 2 | 3 | 4 | 
| COALPORTERS | 15 | 4 | 5 | 1 | 4 | 
| ITCHEN | 15 | 3 | 2 | 2 | 3 | 
| BTC | 15 | 2 | 3 | 3 | 2 | 
| CHRISTCHURCH | 15 | 2 | 1 | 1 | 2 | 
| SOUTHAMPTON | 15 | 0 | 1 | 0 | 0 | 
| SOUTHSEA | 15 | 0 | 0 | 2 | 0 | 
LADIES SENIOR FOURS.
| Club: | Points | ||||
| COALPORTERS | 12 | 10 | 1 | 0 | 8 | 
| BTC | 12 | 2 | 4 | 6 | 2 | 
| CHRISTCHURCH | 12 | 0 | 3 | 1 | 0 | 
| POOLE | 12 | 0 | 4 | 1 | 0 | 
LADIES JUNIOR FOURS.
| Club: | Points | ||||
| COALPORTERS | 15 | 6 | 5 | 2 | 6* | 
| SOUTHSEA | 15 | 8 | 4 | 4 | 6 | 
| CHRISTCHURCH | 15 | 1 | 4 | 3 | 1 | 
| SOUTHAMPTON | 15 | 0 | 1 | 0 | 0 | 
| WORTHING | 15 | 0 | 0 | 1 | 0 | 
| POOLE | 14 | 0 | 0 | 3 | 0 | 
| RYDE | 14 | 0 | 0 | 1 | 0 | 
*Coalporters won row-off for Championship. 
LADIES NOVICE FOURS.
| Club: | Points | ||||
| POOLE | 14 | 4 | 4 | 1 | 4 | 
| CHRISTCHURCH | 14 | 3 | 4 | 1 | 3 | 
| BTC | 14 | 2 | 4 | 0 | 2 | 
| COALPORTERS | 14 | 2 | 0 | 0 | 2 | 
| ITCHEN | 14 | 1 | 0 | 3 | 1 | 
| SOUTHSEA | 14 | 1 | 0 | 1 | 1 | 
| Lymington/Westover | 14 | 1 | 0 | 0 | 0 | 
| LYMINGTON | 14 | 0 | 2 | 5 | 0 | 
| WORTHING | 14 | 0 | 0 | 1 | 0 | 
VETERAN FOURS.
| Club: | Points | ||||
| SOUTHSEA | 14 | 6 | 2 | 1 | 6 | 
| BTC | 14 | 3 | 3 | 1 | 3 | 
| CHRISTCHURCH | 14 | 3 | 4 | 5 | 3 | 
| POOLE | 14 | 2 | 0 | 1 | 2 | 
| SHANKLIN | 14 | 0 | 2 | 2 | 0 | 
| SOUTHAMPTON | 14 | 0 | 3 | 0 | 0 | 
| WORTHING | 14 | 0 | 0 | 1 | 0 | 
| LYMINGTON | 14 | 0 | 0 | 1 | 0 | 
MENS SENIOR PAIRS.
| Club: | Points | ||||
| LYMINGTON | 13 | 12 | 4 | 4 | 12 | 
| ITCHEN | 13 | 1 | 8 | 1 | 1 | 
| SOUTHAMPTON | 13 | 0 | 1 | 1 | 0 | 
| SOUTHSEA | 13 | 0 | 0 | 5 | 0 | 
MENS JUNIOR PAIRS.
| Club: | Points | ||||
| WESTOVER | 12 | 5 | 1 | 3 | 4 | 
| COALPORTERS | 12 | 5 | 4 | 2 | 2 | 
| CHRISTCHURCH | 12 | 1 | 2 | 2 | 1 | 
| ITCHEN | 12 | 1 | 1 | 0 | 1 | 
| RYDE | 12 | 0 | 0 | 1 | 0 | 
LADIES SENIOR PAIRS.
| Club: | Points | ||||
| SOUTHAMPTON | 13 | 7 | 1 | 0 | 7 | 
| SOUTHSEA | 13 | 5 | 4 | 0 | 5 | 
| COALPORTERS | 13 | 1 | 3 | 4 | 1 | 
| POOLE | 13 | 0 | 3 | 5 | 0 | 
| CHRISTCHURCH | 13 | 0 | 2 | 2 | 0 | 
| ITCHEN | 13 | 0 | 0 | 1 | 0 | 
MEN'S SENIOR SCULLS.
| Club: | Points | ||||
| Pike/RYDE | 14 | 7 | 3 | 1 | 7 | 
| Hume/BTC | 14 | 4 | 1` | 4 | 4 | 
| Gisborne/SOUTHSEA | 14 | 2 | 3 | 1 | 3 | 
| Tout/SOUTHSEA | 14 | 0 | 2 | 0 | 0 | 
| Mahoney/SOUTHSEA | 14 | 0 | 1 | 2 | 0 | 
| Stearne/SOUTHSEA | 14 | 0 | 1 | 0 | 0 | 
| Maitland/RYDE | 14 | 0 | 1 | 0 | 0 | 
| Cure/WESTOVER | 14 | 0 | 1 | 0 | 0 | 
| Watling/SOUTHSEA | 14 | 0 | 0 | 2 | 0 | 
| Bull/LYMINGTON | 14 | 0 | 0 | 2 | 0 | 
| Jenner/RYDE | 14 | 0 | 0 | 1 | 0 | 
| Critchley/CHRISTCHURCH | 14 | 0 | 0 | 1 | 0 | 
MEN'S JUNIOR SCULLS.
| Club: | Points | ||||
| Foad/ITCHEN | 13 | 5 | 5 | 1 | 5 | 
| Cure/WESTOVER | 13 | 3 | 1 | 5 | 4* | 
| Allsopp/RYDE | 13 | 3 | 3 | 1 | 3 | 
| Johnson//SOUTHAMPTON | 13 | 2 | 2 | 3 | 2 | 
| Green/WESTOVER | 13 | 0 | 0 | 1 | 0 | 
| Vye/CHRISTCHURCH | 13 | 0 | 0 | 1 | 0 | 
MEN'S NOVICE SCULLS.
| Club: | Points | ||||
| Vye/CHRISTCHURCH | 13 | 2 | 1 | 0 | 2 | 
| Ryan/CHRISTCHURCH | 13 | 2 | 0 | 2 | 2 | 
| Frampton/POOLE | 13 | 2 | 2 | 2 | 2 | 
| Green/WESTOVER | 13 | 2 | 1 | 0 | 2 | 
| Neville/COALPORTERS | 13 | 1 | 5 | 1 | 1 | 
| Churchill/RYDE | 13 | 1 | 1 | 2 | 1 | 
| Lock/LYMINGTON | 13 | 1 | 1 | 0 | 1 | 
| Cure/WESTOVER | 13 | 1 | 0 | 0 | 1 | 
| Weaver/BTC | 13 | 1 | 0 | 1 | 1 | 
| Benham/ITCHEN | 13 | 0 | 2 | 2 | 0 | 
| Williams/ITCHEN | 13 | 0 | 0 | 1 | 0 | 
| Squires/SOUTHAMPTON | 13 | 0 | 0 | 1 | 0 | 
LADIES SENIOR SCULLS.
| Club: | Points | ||||
| Bagnell/CHRISTCHURCH | 9 | 3 | 4 | 0 | 1 | 
| Creswell/CHRISTCHURCH | 9 | 6 | 2 | 0 | 0 | 
LADIES JUNIOR SCULLS.
| Club: | Points | ||||
| Mynardt/SOUTHSEA | 5 | 3 | 2 | 1 | 0 | 
| Crockett/CHRISTCHURCH | 5 | 2 | 2 | 0 | 0 | 
| McRitchie/SOUTHAMPTON | 5 | 0 | 1 | 0 | 0 | 
NO CHAMPIONSHIP AWARDED.
LADIES NOVICE SCULLS.
| Club: | Points | ||||
| Mynhardt/SOUTHSEA | 12 | 2 | 1 | 0 | 2 | 
| Macnamara/LYMINGTON | 12 | 2 | 2 | 2 | 2 | 
| Crockett/CHRISTCHURCH | 12 | 2 | 2 | 0 | 2 | 
| McGregor-Ritchie /SOUTHAMPTON | 12 | 3 | 0 | 1 | 1 | 
| Dubois/SOUTHSEA | 12 | 1 | 2 | 0 | 1 | 
| Glazzard/COALPORTERS | 12 | 1 | 1 | 2 | 1 | 
| Night/LYMINGTON | 12 | 0 | 1 | 1 | 0 | 
| Bonds/WESTOVER | 12 | 0 | 1 | 0 | 0 | 
| Wardell/ITCHEN | 12 | 0 | 0 | 1 | 0 | 
| Lawrence/SOUTHSEA | 12 | 0 | 0 | 1 | 0 | 
NOTES:
WORTHING. 2 Clubs/No H&D Point/No change of Status - Mens J/S. Mens Junior Pairs. No Race/No H&D Point - Mens Junior Fours, Ladies Senior Fours, Ladies Senior Sculls, Ladies Junior Sculls, Ladies Novice Sculls.
NEWPORT. 2 Clubs/No H&D Point/No change of Status - Ladies Junior Fours. No Race/No H&D Point - Ladies Senior Fours, Ladies Senior Sculls, Ladies Junior Sculls, Ladies Novice Sculls
RYDE. No Race/No H&D Point - Ladies Junior Sculls. 2 Clubs/No H&D Point/No change of Status - Ladies Senior Sculls.
SHANKLIN. 2 Clubs/No H&D Point/No change of Status - Ladies Junior Fours & Senior Sculls.
MILFORD. 2 Clubs/No H&D Point/No change of Status - Ladies Senior Sculls.
POOLE. 2 Clubs/No H&D Point/No change of Status - Mens J/S. Ladies Junior Sculls. No Race/No H&D Point - Ladies Senior Sculls. 3rd place in Ladies Novice Sculls - ?? from Southsea.
WOOLSTON. . 2 Clubs/No H&D Point/No change of Status - Mens J/S, Ladies Junior Sculls. 1 Clubs/No H&D Point/No change of Status - Ladies Novice Sculls. No Race/No H&D Point - Ladies Senior Sculls.
SOUTHAMPTON TOWN. Mens J/S. No Race/No H&D Point. 2 Clubs/No H&D Point/No change of Status - Ladies Senior Sculls, Ladies Junior Sculls.and Ladies Novice Sculls.
ITCHEN. 2 Clubs/No H&D Point/No change of Status - Mens J/S, Ladies Senior Fours, Ladies Senior Sculls, Ladies Junior Sculls.
SOUTHSEA. Regatta abandoned after completion of 4 Finals - Mens Novice C4+, Ladies Junior C4+, Mens Senior Sculls, Ladies Novice Sculls. Sculling events won by CARA scullers - Snr point to 1st H&D sculler (Gisborne) - No point in Nov. Ladies Sculls.
*NATIONALS. Points awarded to BTC Senior 4+ and a Junior Sculls Point to Cure of Westover for winning the Coastal events.
COALPORTERS. 2 Clubs/No H&D Point/No change of Status - Mens Junior Pairs and Ladies Senior Sculls. 1 entry - no race - Ladies Junior Sculls.
SWANAGE. Vet 4+ - Poole - unregistered oarsman/women? 2 Clubs/No H&D Point/No change of Status - Mens Junior Pairs and Ladies Senior Sculls. 1 entry - no race - Ladies Junior Sculls.
BOURNEMOUTH. No Race/No H&D Point/No change of Status - Mens J/S, Ladies Junior Sculls. 2 Clubs/No H&D Point/No change of Status - Ladies Senior Sculls
CHRISTCHURCH. Ladies Novice Fours won by composite crew - no point awarded.
BTC - 2 Clubs/No H&D Point/No change of Status - Ladies Senior Fours
and Ladies Junior Sculls
Steve Bull
Association Secretary.
16th September, 2004.
E & OE.
  
Calendar of H&D events in 2004
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.