H.O.R.R : The TROPHY List
Head of the River Race
The TROPHY List
Index
Services Pennant
Ortner Shield
BUSA Second Pennant
Jackson Trophy
Vernon Trophy
Page Trophy
Result for Services Pennant Crews

                       HEAD OF THE RIVER RACE 2001
                               FINAL ORDER

                        RESULT FOR SERVICES CREWS  

    * ENTITLED TO CERTIFICATE FOR TIME WITHIN 30 SECONDS OF THE WINNER

                      P INCLUDES PENALTY ADJUSTMENT

        POSITION
     FINISH   START      TIME                            NAME
 
   1    55      67      18 46.29      S.2  HMF   Army
                    (FASTEST SERVICES CREW)
 
   2   222     234      19 53.65      S.3  HMF   Royal Engineers
   3   240     175      20  0.84      S.1  HMF   Royal Military Academy Sandhurst
   4   252     111      20  6.35      S.4  HMF   Royal Navy & Royal Marines
   5   311     206      20 40.78      S.2  HMF   Royal Air Force I
   6   361     402      21 34.09    N NOV  HMF   Royal Air Force II






Result for Ortner Shield Crews
Back to Index

                       HEAD OF THE RIVER RACE 2001
                               FINAL ORDER

                      RESULT FOR ORTNER SHIELD CREWS  

    * ENTITLED TO CERTIFICATE FOR TIME WITHIN 30 SECONDS OF THE WINNER

                      P INCLUDES PENALTY ADJUSTMENT

        POSITION
     FINISH   START      TIME                            NAME
 
   1     8       8      17 58.97      S.1   U    Oxford Brookes University II
                (WINNER OF THE SENIOR 1 PENNANT)
                 (WINNER OF THE ORTNER SHIELD)
 
   2    14       6      18 12.81      S.1   U    Imperial College I
   3    23      26      18 24.15      S.2   U    Nottingham University I
                (WINNER OF THE SENIOR 2 PENNANT)
 
   4    44      76      18 40.51      S.2   U    Newcastle University I
   5    46      81      18 42.47      S.2   U    Loughborough Students
   6    53      36      18 45.28      S.2   U    Durham University I
   7    58      74      18 48.24      S.2   U    King's College, London
   8    62      50      18 49.24      S.3   U    Glasgow University I
 
   9    93     263      19  3.14      S.3   U    Aberdeen University I
  10    98      52      19  4.48      S.2   U    University of Bristol I
  11   106     104      19  7.34      S.4   U    Manchester University I
  12   108     185      19  8.00      S.3   U    University College, London I
  13   117      71      19 12.46      S.3   U    Exeter University I
 
  14   124     155      19 13.99      S.2   U    Bath University
  15   144     342      19 20.47    N S.2   U    Birmingham University I
  16   146     127      19 21.28      S.3   U    University of the West of England I
  17   156      66      19 24.85      S.3   U    University of Wales, College of Cardiff
  18   161     119      19 27.70      S.3   U    Southampton University I
 
  19   166      93      19 29.18      S.3   U    Sheffield University I
  20   167     142      19 30.47      S.4   U    Leicester University I
  21   181     125      19 37.96      S.2   U    Warwick University I
  22   192     161      19 42.21      S.3   U    University College, Durham I
  23   197     385      19 44.12    N S.4   U    Northumbria University
 
  24   199     387      19 45.49    N S.4   U    St Andrews' University
  25   202     144      19 46.20      S.4   U    UMIST I
  26   207     149      19 48.50      S.3   U    York University I
  27   234     180      19 58.86      S.4   U    University of East Anglia I
  28   247     389      20  5.24    N S.4   U    University of Kent
 
  29   287     191      20 26.45      S.3   U    C.C.A.T. I
  30   292     220      20 29.60      S.4   U    Royal Free & Univ. College Medical I
  31   306     284      20 37.66      NOV   U    University of Wales, Bangor
  32   316     201      20 44.49      S.3   U    Nottingham Trent University
  33   337     174      21  2.71      NOV   U    Staffordshire University I
 
  34   379     233      22 15.14      S.4   U    Liverpool University
  35   384     230      22 20.60      S.4   U    Lancaster University






Result for BUSA Second Crews
Back to Index

                       HEAD OF THE RIVER RACE 2001
                               FINAL ORDER

                       RESULT FOR BUSA SECOND CREWS  

    * ENTITLED TO CERTIFICATE FOR TIME WITHIN 30 SECONDS OF THE WINNER

                      P INCLUDES PENALTY ADJUSTMENT

        POSITION
     FINISH   START      TIME                            NAME
 
   1    43      19      18 39.63      S.3   U2   Oxford Brookes University III
                (WINNER OF THE SENIOR 3 PENNANT)
                  (FASTEST U.A.U. SECOND CREW)
 
   2    60      29      18 48.87      S.2   U2   Imperial College II
   3   109      96      19  8.92      S.2   U2   Durham University II
   4   168      61      19 31.02      S.2   U2   Nottingham University II
   5   200     408      19 46.06    N NOV   U2   Newcastle University III
   6   205     203      19 48.14      S.2   U2   University of Bristol II
 
   7   206     399      19 48.44    N S.4   U2   Newcastle University II
   8   212     279      19 51.09      S.4   U2   University of the West of England II
   9   218     115      19 53.08      NOV   U2   Oxford Brookes University V
  10   224     271      19 54.97      NOV   U2   Reading University II
  11   238     176      20  0.48      S.4   U2   Glasgow University II
 
  12   246     405      20  5.15    N S.4   U2   University College, London II
  13   265     391      20 11.45    N NOV   U2   Birmingham University II
  14   268     231      20 13.44      S.4   U2   Manchester University II
  15   285     252      20 25.47      NOV   U2   UMIST II
  16   304     150      20 36.08      S.4   U2   York University II
 
  17   305     394      20 37.08    N NOV   U2   C.C.A.T. II
  18   319     416      20 45.55    N NOV   U2   Newcastle University IV
  19   321     285      20 47.09      NOV   U2   Exeter University II
  20   349     407      21 16.41    N S.4   U2   Birmingham University III
  21   350     273      21 17.06      NOV   U2   University of East Anglia II
 
  22   357     229      21 28.78      S.4   U2   Warwick University II
  23   358     275      21 29.56      NOV   U2   University College, Durham II
  24   366     268      21 41.78      NOV   U2   Southampton University III
  25   367     304      21 43.33      S.4   U2   Aberdeen University II
  26   371     214      21 52.23      S.4   U2   Leicester University II
 
  27   380     403      22 16.50    N NOV   U2   Royal Free & Univ. College Medical II






Result for Jackson Trophy Crews
Back to Index

                       HEAD OF THE RIVER RACE 2001
                               FINAL ORDER

                     RESULT FOR JACKSON TROPHY CREWS  

    * ENTITLED TO CERTIFICATE FOR TIME WITHIN 30 SECONDS OF THE WINNER

                      P INCLUDES PENALTY ADJUSTMENT

        POSITION
     FINISH   START      TIME                            NAME
 
   1    19      39      18 21.28      S.1        Royal Chester I
                 (WINNER OF THE JACKSON TROPHY)
 
   2    25      38      18 25.21      S.1        Rob Roy I
   3    27      21      18 25.88                 Worcester
   4    36      62      18 34.82      S.2        Agecroft I
   5    57      48      18 47.00      S.2        Nottingham & Union I
   6    69      47      18 53.23      S.1        Nottingham Boat Club I
 
   7    70     100      18 53.49      S.1        Hereford
   8    74      69      18 56.45                 Black Sheep I
   9    76      88      18 57.87      S.1        Bedford I
  10    90      90      19  2.38      S.1        Norwich I
  11    95      92      19  3.65      S.1        York City
 
  12   100     118      19  5.57      S.2        Rob Roy II
  13   107     356      19  7.99    N S.2        Royal Chester II
  14   111      83      19 10.43      S.1        Cambridge '99 I
  15   113     165      19 11.65      S.2        Agecroft II
  16   120      84      19 13.10      S.1        Derby
 
  17   121      95      19 13.12      S.1        Durham I
  18   131      86      19 15.63      S.2        Grosvenor
  19   136      49      19 16.53      S.1        Bewl Bridge
  20   141     347      19 19.70    N S.2        Gonville
  21   148     116      19 21.90      S.2        City of Bristol I
 
  22   149     293      19 22.66                 Bewdley I
  23   150      55      19 23.08      S.2        Star I
  24   151     331      19 23.10    N S.1        Lancaster, John O'Gaunt
  25   157     343      19 25.57    N S.2        Black Prince
  26   159     199      19 26.64      S.2        Bridgnorth
 
  27   164     198      19 28.32      S.2        Gloucester I
  28   170      91      19 31.34                 Exeter
  29   175     133      19 33.46      S.2        Northwich I
  30   189     117      19 41.15      S.2        Nottingham Boat Club II
  31   195     168      19 43.24      S.1        Dart (Totnes)
 
  32   208     307      19 48.63      S.1        Ross
  33   214     120      19 51.75      S.2        Tyne
  34   223     171      19 54.19      S.2        Sudbury
  35   227     156      19 56.29      S.2        Cantabrigian I
  36   232     153      19 57.87 P               Black Sheep II
 
  37   233     195      19 58.83      S.1        Birmingham
  38   253     291      20  7.52      S.1        Durham II
  39   254     190      20  8.19      S.3        Boar's Head
  40   255     409      20  8.19    N NOV        Rob Roy III
  41   257     107      20  9.20      S.1        Warwick
 
  42   261     360      20 10.40    N S.2        Royal Chester III
  43   266     254      20 12.36      S.2        Peterborough City II
  44   272     224      20 18.87      S.1        Nottingham Boat Club III
  45   279     183      20 21.62      S.1        Bedford II
  46   286     255      20 26.19      S.2        Norwich II
 
  47   288     260      20 27.24      S.2        Star II
  48   289     235      20 28.07      S.3        St Ives
  49   291     369      20 28.82    N S.3        Bournemouth University Alumni
  50   299     163      20 33.23      S.2        Cambridge '99 II
  51   301     209      20 34.37      S.2        Free Press
 
  52   303     301      20 35.91      S.3        Gloucester II
  53   310     349      20 39.76    N S.2        Huntingdon
  54   318     344      20 45.52    N S.2        Bristol Ariel
  55   323     239      20 47.24      S.2        Stourport
  56   324     194      20 47.48      S.2        Peterborough City I
 
  57   325     393      20 49.69    N S.4        Bradford II
  58   327     267      20 52.45      S.2        Trafford
  59   329     341      20 56.54    N S.2        Ancholme
  60   332     236      20 59.47      S.1        Bradford I
  61   333     288      20 59.73      S.2        St Neots
 
  62   334     313      20 59.87    N            Bewdley II
  63   338     207      21  3.20      NOV        Stratford upon Avon
  64   342     377      21  7.22    N S.3        City of Bristol II
  65   345     269      21  8.26      S.2        Newark
  66   346     298      21 11.46      S.4        Merchants 98
 
  67   356     294      21 26.96      S.4        Cambridge '99 III
  68   364     373      21 41.25    N S.3        Milton Keynes
  69   369     283      21 47.65      S.4        Cantabrigian II
  70   370     379      21 52.10    N S.4        Boston
  71   378     211      22 11.00      NOV        Northwich II
 
  72   383     410      22 20.09    N NOV        Star III
  73   387     305      22 32.69      S.4        Upton
  74   389     362      22 45.07    N S.2        Durham IV
  75   393     352      24  0.89    N S.2        Sefton






Result for Vernon Trophy Crews
Back to Index

                       HEAD OF THE RIVER RACE 2001
                               FINAL ORDER

                      RESULT FOR VERNON TROPHY CREWS  

    * ENTITLED TO CERTIFICATE FOR TIME WITHIN 30 SECONDS OF THE WINNER

                      P INCLUDES PENALTY ADJUSTMENT

        POSITION
     FINISH   START      TIME                            NAME
 
   1     1       1      17 16.70                 Queens Tower I
                 (WINNER OF THE VERNON TROPHY)
 
   2     5       7      17 53.91                 London I
   3     9      13      18  6.97      S.1        Queens Tower II
   4    10      18      18 10.02                 University of London I
   5    12       9      18 12.31                 Crabtree I
   6    15      20      18 13.01      S.1        London II
 
   7    16      11      18 16.63                 Tideway Scullers' School I
   8    18      15      18 20.54      S.1        Thames I
   9    20     357      18 21.79    N            University of London II
  10    29      35      18 27.88                 University of London Tyrian
  11    31      70      18 29.45                 Crabtree II
 
  12    33      46      18 33.15      S.1        Bosporos I
  13    34     147      18 33.59                 London VI
  14    37      24      18 35.76                 Thames Tradesmen's RC I
  15    38     315      18 36.68    N            Thames VIII
  16    39      28      18 37.71      S.1        London III
 
  17    50     314      18 44.80    N            Bosporos II
  18    52      34      18 45.17      S.2        Auriol Kensington I
  19    65      44      18 51.74      S.2        London IV
  20    66     154      18 51.88                 Vesta I
  21    72     101      18 54.80      S.3        Thames III
 
  22    79      60      18 58.66      S.1        Furnivall I
  23    85      77      19  1.26                 Quintin I
  24    91      80      19  2.93      S.1        Thames II
  25    92      64      19  3.10      S.2        London V
  26    96     160      19  4.08                 Quintin II
 
  27   104     354      19  6.93    N S.2        Furnivall II
  28   123     193      19 13.93      S.2        Twickenham I
  29   125      58      19 14.05      S.2        Tideway Scullers' School II
  30   132     173      19 16.01      S.2        Thames Tradesmen's RC II
  31   139     112      19 17.61      S.2        Auriol Kensington II
 
  32   155     159      19 24.78      S.2        Curlew I
  33   162     162      19 27.75      S.1        Poplar Blackwall & District
  34   169     366      19 31.32    N S.2        Thames VII
  35   188      82      19 41.12      S.1        Parr's Priory
  36   221     303      19 53.47                 Vesta III
 
  37   225     420      19 55.17    N NOV        Thames VI
  38   228     246      19 56.95                 Bar I
  39   229     232      19 57.38      NOV        Thames IV
  40   235     259      19 58.95      S.2        Twickenham II
  41   236     364      19 59.26    N S.2        Quintin V
 
  42   237     240      19 59.92                 Vesta II
  43   239     375      20  0.77    N S.3        The Drapers
  44   242     363      20  2.48    N S.2        Quintin IV
  45   244     238      20  4.50 P    S.4        Putney Town I
  46   245     122      20  4.51      S.2        Cygnet I
 
  47   250     386      20  6.07    N S.4        Orion
  48   256     365      20  8.73    N S.2        Thames V
  49   259     131      20  9.97      S.2        Sons of the Thames I
  50   273     256      20 19.32      S.2        Sons of the Thames II
  51   277     361      20 20.61    N S.2        Auriol Kensington IV
 
  52   282     222      20 22.45      S.4        St Bartholomew's & the Royal London Hospitals
  53   283     258      20 23.45      S.3        Quintin III
  54   293     170      20 31.81      NOV        Auriol Kensington III
  55   312     296      20 42.25      S.2        HSBC
  56   315     243      20 44.21      S.2        Phoenix
 
  57   317     367      20 44.72    N S.2        Thames IX
  58   322     192      20 47.18      S.4        Curlew II
  59   335     378      20 59.91    N S.3        Twickenham III
  60   336     417      21  1.48    N NOV        Vesta IV
  61   340     272      21  4.60      S.4        Putney Town II
 
  62   352     278      21 19.40      S.4        Cygnet II
  63   354     295      21 23.99      S.2        Mortlake Anglian and Alpha
  64   365     181      21 41.68      S.2        Bentham






Result for Page Trophy Crews
Back to Index

                       HEAD OF THE RIVER RACE 2001
                               FINAL ORDER

                       RESULT FOR PAGE TROPHY CREWS  

    * ENTITLED TO CERTIFICATE FOR TIME WITHIN 30 SECONDS OF THE WINNER

                      P INCLUDES PENALTY ADJUSTMENT

        POSITION
     FINISH   START      TIME                            NAME
 
   1     2       2      17 30.98*P               Leander I
                  (WINNER OF THE PAGE TROPHY)
 
   2     4       5      17 46.19*                Molesey I
   3    13      14      18 12.53                 Molesey II
   4    24      10      18 24.44                 Leander II
   5    26      22      18 25.45      S.1        Leander III
   6    40      78      18 39.11      S.1        Maidenhead I
 
   7    49      63      18 43.43      S.1        Marlow I
   8    61      43      18 49.17      S.1        Walton I
   9    63      32      18 50.27      S.1        Molesey III
  10    67      37      18 52.48      S.1        Wallingford I
  11    75      17      18 57.19      S.1        Upper Thames I
 
  12    78      23      18 58.46      S.1        Lea I
  13    81      40      18 59.23      S.1        Leander IV
  14    83     141      19  0.19      S.2        Molesey V
  15    84     134      19  0.49      S.2        City of Oxford I
  16    87     145      19  1.59      S.2        Marlow II
 
  17   116     340      19 12.14    N S.1        Kingston III
  18   126      51      19 14.50      S.1        Molesey IV
  19   128     130      19 14.70      S.2        Upper Thames II
  20   130     187      19 15.22 P    S.1        Henley I
  21   135      41      19 16.42 P    S.1        Kingston I
 
  22   145     135      19 20.81      S.2        Falcon
  23   173     265      19 31.74      S.2        Walton III
  24   174     197      19 33.20      S.3        Reading I
  25   178      75      19 34.48      S.2        Wallingford II
  26   186     189      19 39.97      S.4        Henley II
 
  27   187      87      19 40.46      S.2        Kingston II
  28   211     158      19 50.54      S.2        Walbrook & Royal Canoe Club II
  29   219     241      19 53.30      S.2        Maidenhead II
  30   230     225      19 57.44      S.1        City of Oxford II
  31   251     132      20  6.26      S.1        Walbrook & Royal Canoe Club I
 
  32   258     264      20  9.38      S.3        Reading II
  33   260     376      20 10.26    N S.3        Broxbourne II
  34   280     281      20 21.67      S.2        Broxbourne I
  35   295     164      20 32.04      S.1        Lea II
  36   296     257      20 32.60      S.3        Guildford I
 
  37   330     253      20 57.84      NOV        Weybridge
  38   341     249      21  4.70      S.2        Walton II
  39   344     302      21  8.16      S.2        Maidstone Invicta
  40   347     250      21 15.75      S.3        Burway
  41   348     266      21 15.84      NOV        City of Oxford III
 
  42   362     228      21 34.99      S.4        Lea III
  43   375     282      22  3.76      NOV        Walbrook & Royal Canoe Club III
  44   386     396      22 29.64    N S.4        Guildford II
  45   390     123      22 45.90      S.4        Staines






Comments to: results@horr.co.uk 09:29:40 22 Mar 2001