![]()
The STATUS List
Index
Open
Senior 1
Senior 2
Senior 3
Senior 4
Novice
Result for Open Crews
HEAD OF THE RIVER RACE 2003
FINAL ORDER
RESULT FOR OPEN CREWS
POSITION
FINISH START TIME NAME
1 1 1 17 4.40 Leander I
( WINNER OF THE PAGE TROPHY )
2 2 4 17 24.76 Molesey I
3 3 3 17 30.53 Imperial College I
( WINNER OF THE VERNON TROPHY )
4 4 6 17 36.93 OS Berliner RG Wiking (Germany) I
( WINNER OF THE OVERSEAS ENTRANTS TROPHY )
5 5 2 17 40.03 Oxford Brookes University I
6 6 48 17 40.30 N OS Croatian Rowing Federation (Croatia)
7 7 8 17 42.85 OS Fiamme Gialle (Italy)
8 8 63 17 43.60 Nottingham & Union I
( WINNER OF THE JACKSON TROPHY )
9 11 12 17 49.52 OS Homberger RK Germania (Germany)
10 12 9 17 52.21 London I
11 14 5 17 57.73 Tideway Scullers' School I
12 18 51 18 2.57 N OS Real CN de Vigo (Spain)
13 19 18 18 3.36 Leander III
14 21 47 18 5.93 N OS C.R.O. Orio A.E. (Spain)
15 22 20 18 6.51 OS Euskadi Selecion ( Fed. Vasca ) (Spain)
16 23 56 18 8.18 OS Queens University, Belfast I
17 25 33 18 9.44 OS Lady Elizabeth Club (Ireland)
18 26 35 18 9.92 Worcester I
19 31 19 18 15.55 P OS Waltrop RV '28 (Germany)
20 32 24 18 15.67 Crabtree I
21 33 101 18 17.26 OS Berliner RG Wiking (Germany) II
22 34 74 18 20.01 Crabtree II
23 35 57 18 20.31 OS Muelheim/Ruhr RRG (Germany)
24 37 31 18 23.05 Upper Thames I
25 38 65 18 23.83 OS Bonner RG (Germany)
26 40 66 18 24.47 OS DRC Hannover (Germany)
27 41 50 18 24.65 N OS National University of Ireland, Galway (Ireland)
28 42 60 18 24.71 University of London Tyrian
29 44 53 18 26.82 N Nottingham & Union II
30 46 68 18 27.82 OS Osnabrucker RV (Germany)
31 47 46 18 28.11 N OS Allemania 1866 (Germany)
32 52 38 18 31.28 OS KRC Gent (Belgium)
33 55 44 18 36.59 London V
34 63 113 18 41.48 OS Baden RC (Switzerland)
35 64 124 18 42.04 N OS ETUF Essen (Germany)
36 68 201 18 44.57 OS Queens University, Belfast II
37 69 22 18 44.78 OS University College, Dublin
38 70 132 18 45.52 N OS Technical University, Budapest (Hungary)
39 71 152 18 45.62 OS Bremer RV von 1882 (Germany)
40 73 37 18 46.97 Bosporos
41 76 204 18 48.44 N OS Dublin University
42 84 52 18 51.82 N Rhwyfo Cymru
43 91 67 18 54.97 OS Aviron Toulousain (France)
44 92 139 18 56.43 OS Treviris Trier (Germany) I
45 95 121 18 57.81 N OS Belvoir, Zurich (Switzerland)
46 105 42 19 1.34 OS Hansa RG Hamburg (Germany) I
47 106 128 19 1.79 N OS Methodist College, Belfast
48 108 143 19 2.71 Hereford I
49 113 140 19 5.15 OS I.N.S.A. Lyon (France)
50 119 125 19 7.79 N OS Garda Siochana (Ireland)
51 121 185 19 8.39 OS University of Nantes (France)
52 129 259 19 10.53 Thames VI
53 132 130 19 10.92 N OS Nurnberg Von 1880 (Germany)
54 133 134 19 11.05 N OS University of Klagenfurt (Austria)
55 137 16 19 12.84 OS Koblenzer Rc Rhenania 1877/1921 (Germany)
56 144 89 19 15.89 OS Bremervorde RTSV (Germany)
57 145 183 19 16.26 Lea III
58 148 156 19 17.65 OS Forward RC Morges (Switzerland)
59 151 83 19 18.19 OS Hamburger und Germania RC (Germany)
60 152 210 19 18.44 N OS University of Barcelona (Spain)
61 154 245 19 19.06 OS Normannia RK Braunschweig (Germany)
62 163 100 19 20.98 OS Erster Kieler RC von 1862 (Germany)
63 171 87 19 24.24 Weybridge
64 185 209 19 29.18 N OS SN de Geneve (Switzerland)
65 195 306 19 32.65 OS Molndals (Sweden)
66 205 329 19 38.07 OS Max-Planck-Gymnasium Dortmund (Germany)
67 211 200 19 40.54 OS Bessel RC, Minden (Germany)
68 220 133 19 42.61 P N OS Ulm-Donau (Germany)
69 221 158 19 42.69 OS Hansa RG Hamburg (Germany) II
70 223 49 19 43.41 N Deeside Scullers
71 226 126 19 44.24 N OS Locarno SC (Switzerland)
72 235 141 19 46.10 OS Favorite Hammonia RC, Hamburg (Germany)
73 237 108 19 46.34 OS Munster RV von 1882 (Germany)
74 246 237 19 49.19 OS Treviris Trier (Germany) II
75 262 112 19 53.20 Black Sheep
76 263 205 19 53.26 N OS Eschweger (Germany)
77 276 157 19 58.39 OS Coleraine Academical Institution
78 299 207 20 7.80 N OS Hermann Billung Celle (Germany)
79 302 355 20 9.25 OS De Maas KRZV, Rotterdam (Netherlands)
80 326 54 20 23.14 N Star IV
81 346 288 20 32.73 N OS Richtershorner Rv Berlin (Germany)
82 352 131 20 40.34 N OS Skadi ARSR (Netherlands)
83 363 365 20 47.12 OS Benrath RG (Germany)
84 393 208 21 21.85 N OS Phocas NSRV (Netherlands)
85 402 284 21 42.39 N OS Muenster ARC (Germany)
Result for Senior 1 Crews
Back to Index
HEAD OF THE RIVER RACE 2003
FINAL ORDER
RESULT FOR SENIOR 1 CREWS
POSITION
FINISH START TIME NAME
1 9 17 17 43.64 S.1 Leander II
( WINNER OF THE SENIOR 1 PENNANT )
2 10 7 17 48.54 S.1 Imperial College II
3 13 15 17 56.85 S.1 University of London I
4 17 25 18 1.57 S.1 Molesey II
5 20 32 18 5.17 S.1 Thames I
6 24 14 18 8.91 S.1 London II
7 27 23 18 11.54 S.1 London III
8 28 11 18 11.94 S.1 Nottinghamshire County RA I
9 29 29 18 13.15 S.1 Royal Chester I
10 39 61 18 24.11 S.1 Agecroft I
11 43 27 18 26.33 S.1 Leander IV
12 51 174 18 30.73 S.1 Mortlake Anglian and Alpha I
13 54 111 18 36.55 S.1 Oxford Brookes University IV
14 56 39 18 37.04 S.1 Kingston I
15 59 45 18 38.58 S.1 Thames II
16 60 92 18 38.70 S.1 Lea I
17 61 73 18 40.05 S.1 Reading I
18 74 105 18 47.12 S.1 Furnivall I
19 75 148 18 47.66 S.1 Cambridge '99 I
20 93 72 18 56.82 S.1 U2 Imperial College IV
21 97 59 18 58.06 S.1 Quintin I
22 100 372 18 59.44 S.1 Newark
23 102 147 18 59.82 S.1 Upper Thames II
24 109 166 19 3.90 S.1 York City I
25 112 136 19 4.99 N S.1 Nottingham & Union III
26 120 182 19 8.19 S.1 Walbrook & Royal Canoe Club II
27 124 162 19 9.08 S.1 Molesey IV
28 131 62 19 10.77 S.1 Rob Roy I
29 157 120 19 19.16 N S.1 Bedford I
30 184 144 19 28.94 S.1 Gloucester I
31 193 135 19 32.46 N S.1 Hereford II
32 199 328 19 33.75 S.1 Exeter I
33 207 241 19 38.78 S.1 Quintin II
34 242 123 19 47.29 N S.1 Dart (Totnes)
35 247 127 19 49.47 N S.1 Lymington
36 265 137 19 53.70 N S.1 Quintin III
37 331 115 20 23.80 S.1 Rob Roy II
Result for Senior 2 Crews
Back to Index
HEAD OF THE RIVER RACE 2003
FINAL ORDER
RESULT FOR SENIOR 2 CREWS
POSITION
FINISH START TIME NAME
1 15 10 18 0.18 S.2 U Oxford Brookes University II
( WINNER OF THE SENIOR 2 PENNANT )
( WINNER OF THE ORTNER SHIELD )
2 16 26 18 0.70 S.2 U Durham University I
3 36 84 18 22.36 S.2 Aberdeen University I
4 45 30 18 26.87 S.2 London IV
5 48 69 18 29.72 S.2 Pangbourne College
6 49 58 18 30.08 S.2 Thames Tradesmen's RC I
7 50 64 18 30.18 S.2 Tideway Scullers' School II
8 53 43 18 31.45 S.2 U Nottingham University I
9 57 36 18 37.33 S.2 Henley I
10 58 13 18 38.54 S.2 Nottinghamshire County RA II
11 62 28 18 41.24 S.2 University of London II
12 66 180 18 43.60 S.2 St Paul's School I
13 72 107 18 46.28 S.2 London VI
14 79 97 18 49.59 S.2 Molesey III
15 80 86 18 50.14 S.2 Auriol Kensington I
16 81 81 18 50.72 S.2 City of Bristol I
17 82 227 18 51.28 S.2 Worcester II
18 85 316 18 52.82 S.2 Thames Tradesmen's RC II
19 86 96 18 53.28 S.2 Royal Chester II
20 87 103 18 54.02 S.2 Vesta I
21 89 215 18 54.79 N S.2 London VII
22 90 154 18 54.92 S.2 U Loughborough Students I
23 94 146 18 57.39 S.2 City of Oxford I
24 101 41 18 59.81 P S.2 Abingdon School I
25 107 70 19 2.08 S.2 Westminster School
26 110 169 19 4.03 S.2 Hollingworth Lake I
27 111 181 19 4.57 S.2 Reading II
28 114 104 19 5.24 S.2 Reading University I
29 117 168 19 6.47 S.2 Auriol Kensington II
30 118 99 19 6.99 S.2 U Newcastle University I
31 125 117 19 9.62 S.2 U2 Durham University II
32 126 155 19 9.86 S.2 Grosvenor
33 127 98 19 10.16 S.2 Cantabrigian I
34 134 102 19 11.83 S.2 City of Cambridge I
35 135 160 19 12.58 S.2 Clydesdale
36 140 191 19 14.35 S.2 Royal Grammar School, Worcester I
37 142 76 19 14.75 S.2 Nottingham Boat Club I
38 143 145 19 15.18 S.2 HMF Royal Military Academy Sandhurst
( FASTEST SERVICES CREW )
39 150 177 19 18.18 S.2 Curlew I
40 156 198 19 19.14 S.2 Vesta II
41 159 159 19 19.63 S.2 U King's College, London I
42 162 184 19 20.66 S.2 Wallingford
43 164 206 19 22.53 N S.2 Eton Excelsior
44 166 153 19 22.72 S.2 Walton I
45 168 176 19 23.38 S.2 Lea II
46 169 255 19 24.09 S.2 Cygnet I
47 176 40 19 26.25 S.2 HMF Army
48 180 151 19 28.19 S.2 Llandaff I
49 181 212 19 28.24 N S.2 York City II
50 183 116 19 28.70 S.2 Staines I
51 188 382 19 31.01 S.2 Edinburgh University III
52 190 82 19 31.70 S.2 Agecroft II
53 191 225 19 31.86 S.2 Kingston II
54 201 217 19 34.66 S.2 Peterborough City I
55 202 268 19 34.74 S.2 Broxbourne I
56 210 244 19 39.43 S.2 Poplar Blackwall & District
57 227 161 19 44.50 S.2 Henley II
58 231 219 19 45.34 S.2 Furnivall II
59 236 199 19 46.21 S.2 Leicester
60 243 381 19 48.20 S.2 St Neots
61 244 172 19 48.27 S.2 Sudbury I
62 245 203 19 49.12 N S.2 Burton Leander
63 248 188 19 49.59 S.2 City of Bristol II
64 258 229 19 52.27 S.2 Huntingdon
65 264 213 19 53.42 N S.2 Thames Tradesmen's RC III
66 266 167 19 54.24 S.2 Walbrook & Royal Canoe Club I
67 271 243 19 56.63 S.2 Cantabrigian II
68 273 232 19 57.38 S.2 Curlew II
69 275 269 19 57.73 S.2 Monmouth
70 277 224 19 58.81 S.2 Northwich I
71 294 263 20 5.29 S.2 Nottingham Boat Club II
72 303 327 20 9.66 S.2 Sons of the Thames II
73 305 202 20 10.63 N S.2 Bexhill
74 307 214 20 13.89 N S.2 Lea V
75 327 150 20 23.22 S.2 Bridgnorth
76 333 254 20 24.88 S.2 Bristol Ariel
77 338 186 20 29.62 S.2 Black Prince
78 347 235 20 32.87 S.2 Derby
79 378 211 21 6.01 N S.2 Gloucester II
Result for Senior 3 Crews
Back to Index
HEAD OF THE RIVER RACE 2003
FINAL ORDER
RESULT FOR SENIOR 3 CREWS
POSITION
FINISH START TIME NAME
1 30 21 18 14.95 S.3 U Imperial College III
( WINNER OF THE SENIOR 3 PENNANT )
2 65 34 18 42.31 S.3 U2 Oxford Brookes University III
( FASTEST BUSA SECOND CREW )
3 67 109 18 44.25 S.3 U University of the West of England I
4 77 79 18 48.73 S.3 U Glasgow University I
5 78 106 18 48.84 S.3 Radley College
6 83 110 18 51.35 S.3 Sons of the Thames I
7 88 138 18 54.15 S.3 King's School, Chester I
8 96 300 18 57.89 N S.3 Mortlake Anglian and Alpha II
9 98 301 18 58.16 N S.3 St Paul's School II
10 104 78 19 0.76 S.3 Hampton School
11 115 280 19 5.56 N S.3 Latymer Upper School
12 116 190 19 5.72 S.3 U Southampton University I
13 122 80 19 8.81 S.3 U Warwick University
14 123 242 19 8.98 S.3 U2 Oxford Brookes University V
15 128 142 19 10.49 S.3 U Manchester University I
16 139 118 19 13.92 S.3 U Edinburgh University I
17 146 195 19 16.49 S.3 U Leeds University I
18 147 175 19 17.11 S.3 U Exeter University I
19 149 55 19 18.10 S.3 University of Bristol I
20 153 187 19 19.06 S.3 Imperial College School of Medicine I
21 158 226 19 19.25 S.3 Leicester University I
22 160 260 19 20.22 S.3 Stratford upon Avon I
23 161 85 19 20.65 S.3 Maidenhead
24 165 246 19 22.66 S.3 Abingdon School II
25 170 170 19 24.23 S.3 Monmouth School I
26 172 234 19 24.42 S.3 Auriol Kensington III
27 174 197 19 25.80 S.3 First & Third Trinity, Cambridge
28 175 379 19 26.18 S.3 U2 King's College, London III
29 178 249 19 26.71 S.3 Parr's Priory I
30 179 282 19 28.01 N S.3 Magdalene College, Cambridge
31 189 149 19 31.57 S.3 U2 Nottingham University II
32 192 287 19 32.36 N S.3 Putney Town I
33 196 325 19 32.92 S.3 HMF Sabre
34 200 337 19 34.54 S.3 Churchill College, Cambridge
35 208 321 19 38.99 S.3 Collingwood College, Durham
36 209 295 19 39.23 N S.3 Canford School II
37 213 114 19 41.47 S.3 U Birmingham University I
38 214 165 19 41.92 S.3 Hertford College, Oxford
39 215 289 19 41.96 N S.3 St Edmund Hall, Oxford
40 218 223 19 42.10 S.3 City of Oxford II
41 219 194 19 42.21 S.3 St George's College
42 222 171 19 43.18 S.3 U Sheffield University
43 224 277 19 43.50 N S.3 Boar's Head
44 228 278 19 44.66 N S.3 Cerberus
45 233 77 19 45.54 S.3 Thames III
46 239 286 19 46.69 N S.3 Pengwern
47 240 240 19 46.92 S.3 Cambridge '99 II
48 241 368 19 47.07 S.3 U Staffordshire University
49 249 319 19 49.61 S.3 HMF Royal Air Force
50 250 314 19 50.02 S.3 U2 Newcastle University III
51 252 357 19 50.44 S.3 HMF Royal Navy & Royal Marines
52 257 276 19 51.59 N S.3 Aberdeen Schools RA
53 259 383 19 52.33 S.3 Staines II
54 267 163 19 54.66 S.3 U York University I
55 272 267 19 56.81 S.3 Walbrook & Royal Canoe Club III
56 282 315 20 1.71 S.3 U UMIST I
57 284 258 20 2.06 S.3 U University of Salford I
58 285 238 20 2.10 S.3 U Strathclyde University I
59 288 304 20 3.22 N S.3 Sons of the Thames III
60 290 285 20 4.10 N S.3 Oxford Institute of Legal Practice
61 291 324 20 4.75 S.3 Bradford
62 292 71 20 5.18 S.3 Star I
63 293 400 20 5.22 S.3 Cygnet II
64 295 367 20 5.79 S.3 Agecroft III
65 297 397 20 7.27 S.3 Exeter II
66 300 303 20 8.36 N S.3 Reading III
67 309 371 20 14.42 S.3 Walton II
68 313 262 20 16.58 S.3 Star II
69 314 231 20 16.65 S.3 Thames V
70 315 375 20 17.61 S.3 Northwich II
71 316 302 20 17.63 N S.3 Nottingham Boat Club III
72 317 380 20 18.40 S.3 St Chad's College, Durham I
73 318 298 20 18.70 N S.3 King's School, Chester II
74 320 391 20 19.71 S.3 Llandaff II
75 321 294 20 19.78 N S.3 Broxbourne II
76 325 339 20 23.01 S.3 U Liverpool University I
77 330 299 20 23.74 N S.3 Leicester University II
78 334 292 20 26.40 N S.3 Aberdeen University II
79 343 293 20 31.80 N S.3 Bedford II
80 344 297 20 32.08 N S.3 Hollingworth Lake II
81 348 322 20 36.61 S.3 Trafford
82 351 393 20 38.73 S.3 Sudbury II
83 359 305 20 44.12 N S.3 Edinburgh University IV
84 374 279 20 59.14 N S.3 Doncaster
85 377 323 21 5.59 S.3 Twickenham
86 381 358 21 9.33 S.3 Minerva Bath
87 384 296 21 11.97 N S.3 City of Cambridge II
88 385 283 21 12.63 N S.3 Maidstone Invicta
89 392 290 21 21.46 N S.3 Tees
Result for Senior 4 Crews
Back to Index
HEAD OF THE RIVER RACE 2003
FINAL ORDER
RESULT FOR SENIOR 4 CREWS
POSITION
FINISH START TIME NAME
1 99 93 18 59.26 S.4 Goldie (Cambridge University)
( WINNER OF THE SENIOR 4 PENNANT )
2 103 264 19 0.26 S.4 St Peter's School, York
3 130 94 19 10.61 S.4 U Bath University
4 138 91 19 13.46 S.4 Canford School I
5 141 216 19 14.43 S.4 Kingston Grammar School
6 155 251 19 19.07 S.4 University of East Anglia I
7 167 270 19 22.84 S.4 Robinson College, Cambridge
8 173 222 19 24.89 S.4 U2 Glasgow University II
9 177 95 19 26.31 S.4 U University College, London I
10 182 252 19 28.25 S.4 Emanuel School
11 186 248 19 30.04 S.4 King's College School I
12 194 336 19 32.57 S.4 Monmouth School II
13 197 164 19 32.99 S.4 Caius College, Cambridge
14 204 90 19 36.87 S.4 Imperial College V
15 206 311 19 38.29 S.4 U2 Southampton University II
16 216 221 19 42.04 S.4 Lady Margaret Boat Club
17 217 340 19 42.05 S.4 U2 Manchester University II
18 225 390 19 43.69 S.4 St Hild & St Bede's College, Durham I
19 230 313 19 45.27 S.4 University of Wales, Cardiff I
20 232 351 19 45.45 N S.4 St Aidan's College, Durham II
21 234 348 19 45.66 P N S.4 Selwyn College, Cambridge
22 251 333 19 50.21 S.4 Bournemouth University II
23 254 345 19 50.81 N S.4 Peterhouse, Cambridge
24 256 265 19 51.21 P S.4 U2 Leeds University II
25 261 346 19 53.09 N S.4 Queens' College, Cambridge
26 268 253 19 55.42 S.4 Clare College, Cambridge I
27 269 173 19 56.09 S.4 Emmanuel College, Cambridge
28 270 261 19 56.25 S.4 University College, Oxford
29 274 341 19 57.46 N S.4 Aberdeen BC
30 278 275 19 59.86 S.4 U2 Birmingham University II
31 279 192 20 0.50 S.4 University College, Durham I
32 280 196 20 1.30 S.4 Wadham College, Oxford
33 281 387 20 1.51 S.4 Wolfson College, Oxford
34 283 359 20 1.75 S.4 Royal Grammar School, Worcester II
35 289 250 20 3.34 P S.4 St Aidan's College, Durham I
36 296 338 20 6.86 S.4 Hatfield College, Durham I
37 298 274 20 7.55 S.4 De Montfort University, Leicester
38 304 230 20 10.45 S.4 Monkton Bluefriars I
39 308 228 20 14.24 S.4 Cheltenham College
40 310 334 20 14.59 S.4 Orion
41 312 189 20 15.99 S.4 U2 King's College, London II
42 322 384 20 19.84 S.4 U Kingston University
43 323 266 20 19.88 S.4 U2 York University II
44 324 233 20 22.21 S.4 University of Bristol II
45 328 347 20 23.23 N S.4 Royal Holloway, University of London
46 329 320 20 23.58 S.4 HSBC
47 332 352 20 24.41 N S.4 U2 University College, London II
48 337 318 20 28.31 S.4 St John's College, Durham
49 339 247 20 30.50 S.4 Royal Free & Univ. College Medical
50 350 344 20 38.09 N S.4 Medway Towns
51 353 361 20 40.35 S.4 Peterborough City II
52 357 332 20 43.53 S.4 Guildford
53 361 386 20 45.25 S.4 U2 Loughborough Students II
54 362 330 20 46.60 S.4 Auriol Kensington IV
55 367 273 20 50.20 S.4 Merton College, Oxford
56 371 343 20 54.20 N S.4 Linacre College, Oxford
57 372 377 20 56.46 S.4 Vesta III
58 379 256 21 6.79 S.4 King's College School II
59 382 374 21 9.76 S.4 Merchants 98
60 388 342 21 16.43 N S.4 Falcon
61 389 349 21 18.55 N S.4 Monkton Bluefriars II
62 395 350 21 23.94 N S.4 Putney Town II
63 398 356 21 36.25 S.4 Mumbles
64 401 271 21 41.95 S.4 U2 Edinburgh University II
65 404 353 21 48.50 N S.4 Furnivall III
66 406 354 21 57.62 N S.4 City of Oxford IV
Result for Novice Crews
Back to Index
HEAD OF THE RIVER RACE 2003
FINAL ORDER
RESULT FOR NOVICE CREWS
POSITION
FINISH START TIME NAME
1 136 178 19 12.63 NOV Imperial College VI
( WINNER OF THE NOVICE PENNANT )
2 187 75 19 30.82 NOV Tideway Scullers' School III
3 198 364 19 33.40 NOV U2 University of the West of England II
4 203 308 19 35.17 NOV Dover I
5 212 402 19 41.35 N NOV Globe
6 229 312 19 44.66 NOV U2 Durham University III
7 238 376 19 46.48 NOV U Imperial College School of Medicine II
8 253 392 19 50.67 NOV Sheffield Hallam University
9 255 220 19 51.18 NOV U2 Newcastle University II
10 260 388 19 52.85 NOV University of East Anglia II
11 286 406 20 2.65 N NOV St George's Hospital
12 287 310 20 3.04 NOV U St Bartholomew's & the Royal London Hospitals
13 301 335 20 9.10 NOV Birmingham University III
14 306 408 20 10.72 N NOV U2 Exeter University II
15 311 272 20 14.98 NOV U Southampton Institute I
16 319 257 20 19.32 NOV U University of Kent
17 335 417 20 27.25 N NOV University of Wales, Cardiff II
18 336 309 20 27.91 NOV Wolfson College, Cambridge
19 340 370 20 30.71 NOV Lea IV
20 341 326 20 30.75 NOV Bournemouth University I
21 342 378 20 30.76 P NOV U University of Wales, Bangor
22 345 409 20 32.55 N NOV U2 Liverpool University II
23 349 401 20 38.00 N NOV Dulwich College
24 354 415 20 42.82 N NOV U2 UMIST II
25 355 405 20 43.11 N NOV U Queen Mary, University of London
26 356 236 20 43.49 NOV Kingston III
27 358 317 20 44.07 NOV St Andrew
28 360 218 20 45.20 NOV U Northumbria University
29 364 407 20 47.48 N NOV Dover II
30 365 389 20 49.75 NOV Clare College, Cambridge II
31 366 412 20 49.95 N NOV St Hild & St Bede's College, Durham II
32 368 419 20 51.03 N NOV University of East Anglia III
33 369 399 20 53.95 NOV Bewdley
34 370 395 20 54.14 NOV Hatfield College, Durham II
35 373 403 20 57.09 N NOV U Heriot-Watt University
36 375 239 21 3.46 NOV King's School, Canterbury
37 376 179 21 5.33 NOV U Lancaster University
38 380 363 21 7.90 NOV City of Oxford III
39 383 394 21 10.65 NOV University College, Durham II
40 386 420 21 13.65 N NOV Agecroft IV
41 387 88 21 14.89 NOV Thames IV
42 390 416 21 19.15 N NOV U2 University of Salford II
43 391 360 21 19.24 NOV The Robert Gordon University
44 394 410 21 22.80 N NOV Parr's Priory II
45 396 385 21 24.23 NOV Reading University II
46 397 411 21 31.73 N NOV St Chad's College, Durham II
47 399 307 21 39.93 NOV U2 Strathclyde University II
48 400 414 21 40.26 N NOV Stratford upon Avon II
49 403 413 21 48.23 N NOV U2 Southampton Institute II
50 405 396 21 56.86 NOV Champion of the Thames
51 407 404 22 3.39 N NOV Inverness
52 408 369 22 4.71 NOV Curlew III
53 409 418 22 14.60 N NOV Glasgow University III
54 410 398 22 18.06 NOV Roehampton, University of Surrey
55 411 362 23 10.36 NOV Goodenough College, London
56 412 331 23 14.67 NOV Ross
Comments to: results@horr.co.uk
07:07:11 PM 29 March 2003