![]()
The TROPHY List
Index
Services
Pennant
Ortner Shield
BUSA Second
Pennant
Jackson Trophy
Vernon Trophy
Page Trophy
Overseas
Result for Services Pennant Crews
HEAD OF THE RIVER RACE 2003
FINAL ORDER
RESULT FOR SERVICES CREWS
POSITION
FINISH START TIME NAME
1 143 145 19 15.18 S.2 HMF Royal Military Academy Sandhurst
( FASTEST SERVICES CREW )
2 176 40 19 26.25 S.2 HMF Army
3 196 325 19 32.92 S.3 HMF Sabre
4 249 319 19 49.61 S.3 HMF Royal Air Force
5 252 357 19 50.44 S.3 HMF Royal Navy & Royal Marines
Result for Ortner Shield Crews
Back to Index
HEAD OF THE RIVER RACE 2003
FINAL ORDER
RESULT FOR ORTNER SHIELD CREWS
POSITION
FINISH START TIME NAME
1 15 10 18 0.18 S.2 U Oxford Brookes University II
( WINNER OF THE SENIOR 2 PENNANT )
( WINNER OF THE ORTNER SHIELD )
2 16 26 18 0.70 S.2 U Durham University I
3 30 21 18 14.95 S.3 U Imperial College III
( WINNER OF THE SENIOR 3 PENNANT )
4 53 43 18 31.45 S.2 U Nottingham University I
5 67 109 18 44.25 S.3 U University of the West of England I
6 77 79 18 48.73 S.3 U Glasgow University I
7 90 154 18 54.92 S.2 U Loughborough Students I
8 116 190 19 5.72 S.3 U Southampton University I
9 118 99 19 6.99 S.2 U Newcastle University I
10 122 80 19 8.81 S.3 U Warwick University
11 128 142 19 10.49 S.3 U Manchester University I
12 130 94 19 10.61 S.4 U Bath University
13 139 118 19 13.92 S.3 U Edinburgh University I
14 146 195 19 16.49 S.3 U Leeds University I
15 147 175 19 17.11 S.3 U Exeter University I
16 159 159 19 19.63 S.2 U King's College, London I
17 177 95 19 26.31 S.4 U University College, London I
18 213 114 19 41.47 S.3 U Birmingham University I
19 222 171 19 43.18 S.3 U Sheffield University
20 238 376 19 46.48 NOV U Imperial College School of Medicine II
21 241 368 19 47.07 S.3 U Staffordshire University
22 267 163 19 54.66 S.3 U York University I
23 282 315 20 1.71 S.3 U UMIST I
24 284 258 20 2.06 S.3 U University of Salford I
25 285 238 20 2.10 S.3 U Strathclyde University I
26 287 310 20 3.04 NOV U St Bartholomew's & the Royal London Hospitals
27 311 272 20 14.98 NOV U Southampton Institute I
28 319 257 20 19.32 NOV U University of Kent
29 322 384 20 19.84 S.4 U Kingston University
30 325 339 20 23.01 S.3 U Liverpool University I
31 342 378 20 30.76 P NOV U University of Wales, Bangor
32 355 405 20 43.11 N NOV U Queen Mary, University of London
33 360 218 20 45.20 NOV U Northumbria University
34 373 403 20 57.09 N NOV U Heriot-Watt University
35 376 179 21 5.33 NOV U Lancaster University
Result for BUSA Second Pennant Crews
Back to Index
HEAD OF THE RIVER RACE 2003
FINAL ORDER
RESULT FOR BUSA SECOND CREWS
POSITION
FINISH START TIME NAME
1 65 34 18 42.31 S.3 U2 Oxford Brookes University III
( FASTEST BUSA SECOND CREW )
2 93 72 18 56.82 S.1 U2 Imperial College IV
3 123 242 19 8.98 S.3 U2 Oxford Brookes University V
4 125 117 19 9.62 S.2 U2 Durham University II
5 173 222 19 24.89 S.4 U2 Glasgow University II
6 175 379 19 26.18 S.3 U2 King's College, London III
7 189 149 19 31.57 S.3 U2 Nottingham University II
8 198 364 19 33.40 NOV U2 University of the West of England II
9 206 311 19 38.29 S.4 U2 Southampton University II
10 217 340 19 42.05 S.4 U2 Manchester University II
11 229 312 19 44.66 NOV U2 Durham University III
12 250 314 19 50.02 S.3 U2 Newcastle University III
13 255 220 19 51.18 NOV U2 Newcastle University II
14 256 265 19 51.21 P S.4 U2 Leeds University II
15 278 275 19 59.86 S.4 U2 Birmingham University II
16 306 408 20 10.72 N NOV U2 Exeter University II
17 312 189 20 15.99 S.4 U2 King's College, London II
18 323 266 20 19.88 S.4 U2 York University II
19 332 352 20 24.41 N S.4 U2 University College, London II
20 345 409 20 32.55 N NOV U2 Liverpool University II
21 354 415 20 42.82 N NOV U2 UMIST II
22 361 386 20 45.25 S.4 U2 Loughborough Students II
23 390 416 21 19.15 N NOV U2 University of Salford II
24 399 307 21 39.93 NOV U2 Strathclyde University II
25 401 271 21 41.95 S.4 U2 Edinburgh University II
26 403 413 21 48.23 N NOV U2 Southampton Institute II
Result for Jackson Trophy Crews
Back to Index
HEAD OF THE RIVER RACE 2003
FINAL ORDER
RESULT FOR JACKSON TROPHY CREWS
POSITION
FINISH START TIME NAME
1 8 63 17 43.60 Nottingham & Union I
( WINNER OF THE JACKSON TROPHY )
2 26 35 18 9.92 Worcester I
3 29 29 18 13.15 S.1 Royal Chester I
4 39 61 18 24.11 S.1 Agecroft I
5 44 53 18 26.82 N Nottingham & Union II
6 75 148 18 47.66 S.1 Cambridge '99 I
7 81 81 18 50.72 S.2 City of Bristol I
8 82 227 18 51.28 S.2 Worcester II
9 86 96 18 53.28 S.2 Royal Chester II
10 100 372 18 59.44 S.1 Newark
11 108 143 19 2.71 Hereford I
12 109 166 19 3.90 S.1 York City I
13 110 169 19 4.03 S.2 Hollingworth Lake I
14 112 136 19 4.99 N S.1 Nottingham & Union III
15 126 155 19 9.86 S.2 Grosvenor
16 127 98 19 10.16 S.2 Cantabrigian I
17 131 62 19 10.77 S.1 Rob Roy I
18 134 102 19 11.83 S.2 City of Cambridge I
19 142 76 19 14.75 S.2 Nottingham Boat Club I
20 157 120 19 19.16 N S.1 Bedford I
21 160 260 19 20.22 S.3 Stratford upon Avon I
22 181 212 19 28.24 N S.2 York City II
23 184 144 19 28.94 S.1 Gloucester I
24 190 82 19 31.70 S.2 Agecroft II
25 193 135 19 32.46 N S.1 Hereford II
26 199 328 19 33.75 S.1 Exeter I
27 201 217 19 34.66 S.2 Peterborough City I
28 203 308 19 35.17 NOV Dover I
29 224 277 19 43.50 N S.3 Boar's Head
30 236 199 19 46.21 S.2 Leicester
31 239 286 19 46.69 N S.3 Pengwern
32 240 240 19 46.92 S.3 Cambridge '99 II
33 242 123 19 47.29 N S.1 Dart (Totnes)
34 243 381 19 48.20 S.2 St Neots
35 244 172 19 48.27 S.2 Sudbury I
36 245 203 19 49.12 N S.2 Burton Leander
37 247 127 19 49.47 N S.1 Lymington
38 248 188 19 49.59 S.2 City of Bristol II
39 258 229 19 52.27 S.2 Huntingdon
40 262 112 19 53.20 Black Sheep
41 271 243 19 56.63 S.2 Cantabrigian II
42 277 224 19 58.81 S.2 Northwich I
43 291 324 20 4.75 S.3 Bradford
44 292 71 20 5.18 S.3 Star I
45 294 263 20 5.29 S.2 Nottingham Boat Club II
46 295 367 20 5.79 S.3 Agecroft III
47 297 397 20 7.27 S.3 Exeter II
48 305 202 20 10.63 N S.2 Bexhill
49 313 262 20 16.58 S.3 Star II
50 315 375 20 17.61 S.3 Northwich II
51 316 302 20 17.63 N S.3 Nottingham Boat Club III
52 326 54 20 23.14 N Star IV
53 327 150 20 23.22 S.2 Bridgnorth
54 331 115 20 23.80 S.1 Rob Roy II
55 333 254 20 24.88 S.2 Bristol Ariel
56 338 186 20 29.62 S.2 Black Prince
57 343 293 20 31.80 N S.3 Bedford II
58 344 297 20 32.08 N S.3 Hollingworth Lake II
59 347 235 20 32.87 S.2 Derby
60 348 322 20 36.61 S.3 Trafford
61 351 393 20 38.73 S.3 Sudbury II
62 353 361 20 40.35 S.4 Peterborough City II
63 364 407 20 47.48 N NOV Dover II
64 369 399 20 53.95 NOV Bewdley
65 374 279 20 59.14 N S.3 Doncaster
66 378 211 21 6.01 N S.2 Gloucester II
67 381 358 21 9.33 S.3 Minerva Bath
68 382 374 21 9.76 S.4 Merchants 98
69 384 296 21 11.97 N S.3 City of Cambridge II
70 386 420 21 13.65 N NOV Agecroft IV
71 392 290 21 21.46 N S.3 Tees
72 400 414 21 40.26 N NOV Stratford upon Avon II
73 405 396 21 56.86 NOV Champion of the Thames
74 412 331 23 14.67 NOV Ross
Result for Vernon Trophy Crews
Back to Index
HEAD OF THE RIVER RACE 2003
FINAL ORDER
RESULT FOR VERNON TROPHY CREWS
POSITION
FINISH START TIME NAME
1 3 3 17 30.53 Imperial College I
( WINNER OF THE VERNON TROPHY )
2 10 7 17 48.54 S.1 Imperial College II
3 12 9 17 52.21 London I
4 13 15 17 56.85 S.1 University of London I
5 14 5 17 57.73 Tideway Scullers' School I
6 20 32 18 5.17 S.1 Thames I
7 24 14 18 8.91 S.1 London II
8 27 23 18 11.54 S.1 London III
9 32 24 18 15.67 Crabtree I
10 34 74 18 20.01 Crabtree II
11 42 60 18 24.71 University of London Tyrian
12 45 30 18 26.87 S.2 London IV
13 49 58 18 30.08 S.2 Thames Tradesmen's RC I
14 50 64 18 30.18 S.2 Tideway Scullers' School II
15 51 174 18 30.73 S.1 Mortlake Anglian and Alpha I
16 55 44 18 36.59 London V
17 59 45 18 38.58 S.1 Thames II
18 62 28 18 41.24 S.2 University of London II
19 72 107 18 46.28 S.2 London VI
20 73 37 18 46.97 Bosporos
21 74 105 18 47.12 S.1 Furnivall I
22 80 86 18 50.14 S.2 Auriol Kensington I
23 83 110 18 51.35 S.3 Sons of the Thames I
24 85 316 18 52.82 S.2 Thames Tradesmen's RC II
25 87 103 18 54.02 S.2 Vesta I
26 89 215 18 54.79 N S.2 London VII
27 96 300 18 57.89 N S.3 Mortlake Anglian and Alpha II
28 97 59 18 58.06 S.1 Quintin I
29 115 280 19 5.56 N S.3 Latymer Upper School
30 117 168 19 6.47 S.2 Auriol Kensington II
31 129 259 19 10.53 Thames VI
32 136 178 19 12.63 NOV Imperial College VI
( WINNER OF THE NOVICE PENNANT )
33 150 177 19 18.18 S.2 Curlew I
34 156 198 19 19.14 S.2 Vesta II
35 169 255 19 24.09 S.2 Cygnet I
36 172 234 19 24.42 S.3 Auriol Kensington III
37 178 249 19 26.71 S.3 Parr's Priory I
38 187 75 19 30.82 NOV Tideway Scullers' School III
39 192 287 19 32.36 N S.3 Putney Town I
40 204 90 19 36.87 S.4 Imperial College V
41 207 241 19 38.78 S.1 Quintin II
42 210 244 19 39.43 S.2 Poplar Blackwall & District
43 212 402 19 41.35 N NOV Globe
44 231 219 19 45.34 S.2 Furnivall II
45 233 77 19 45.54 S.3 Thames III
46 264 213 19 53.42 N S.2 Thames Tradesmen's RC III
47 265 137 19 53.70 N S.1 Quintin III
48 273 232 19 57.38 S.2 Curlew II
49 288 304 20 3.22 N S.3 Sons of the Thames III
50 293 400 20 5.22 S.3 Cygnet II
51 303 327 20 9.66 S.2 Sons of the Thames II
52 310 334 20 14.59 S.4 Orion
53 314 231 20 16.65 S.3 Thames V
54 329 320 20 23.58 S.4 HSBC
55 362 330 20 46.60 S.4 Auriol Kensington IV
56 372 377 20 56.46 S.4 Vesta III
57 377 323 21 5.59 S.3 Twickenham
58 387 88 21 14.89 NOV Thames IV
59 394 410 21 22.80 N NOV Parr's Priory II
60 395 350 21 23.94 N S.4 Putney Town II
61 404 353 21 48.50 N S.4 Furnivall III
62 408 369 22 4.71 NOV Curlew III
Result for Page Trophy Crews
Back to Index
HEAD OF THE RIVER RACE 2003
FINAL ORDER
RESULT FOR PAGE TROPHY CREWS
POSITION
FINISH START TIME NAME
1 1 1 17 4.40 Leander I
( WINNER OF THE PAGE TROPHY )
2 2 4 17 24.76 Molesey I
3 9 17 17 43.64 S.1 Leander II
( WINNER OF THE SENIOR 1 PENNANT )
4 17 25 18 1.57 S.1 Molesey II
5 19 18 18 3.36 Leander III
6 37 31 18 23.05 Upper Thames I
7 43 27 18 26.33 S.1 Leander IV
8 56 39 18 37.04 S.1 Kingston I
9 57 36 18 37.33 S.2 Henley I
10 60 92 18 38.70 S.1 Lea I
11 61 73 18 40.05 S.1 Reading I
12 79 97 18 49.59 S.2 Molesey III
13 94 146 18 57.39 S.2 City of Oxford I
14 102 147 18 59.82 S.1 Upper Thames II
15 111 181 19 4.57 S.2 Reading II
16 120 182 19 8.19 S.1 Walbrook & Royal Canoe Club II
17 124 162 19 9.08 S.1 Molesey IV
18 145 183 19 16.26 Lea III
19 161 85 19 20.65 S.3 Maidenhead
20 162 184 19 20.66 S.2 Wallingford
21 164 206 19 22.53 N S.2 Eton Excelsior
22 166 153 19 22.72 S.2 Walton I
23 168 176 19 23.38 S.2 Lea II
24 171 87 19 24.24 Weybridge
25 183 116 19 28.70 S.2 Staines I
26 191 225 19 31.86 S.2 Kingston II
27 202 268 19 34.74 S.2 Broxbourne I
28 218 223 19 42.10 S.3 City of Oxford II
29 227 161 19 44.50 S.2 Henley II
30 259 383 19 52.33 S.3 Staines II
31 266 167 19 54.24 S.2 Walbrook & Royal Canoe Club I
32 272 267 19 56.81 S.3 Walbrook & Royal Canoe Club III
33 300 303 20 8.36 N S.3 Reading III
34 307 214 20 13.89 N S.2 Lea V
35 309 371 20 14.42 S.3 Walton II
36 321 294 20 19.78 N S.3 Broxbourne II
37 340 370 20 30.71 NOV Lea IV
38 350 344 20 38.09 N S.4 Medway Towns
39 356 236 20 43.49 NOV Kingston III
40 357 332 20 43.53 S.4 Guildford
41 380 363 21 7.90 NOV City of Oxford III
42 385 283 21 12.63 N S.3 Maidstone Invicta
43 388 342 21 16.43 N S.4 Falcon
44 406 354 21 57.62 N S.4 City of Oxford IV
Result for Overseas Crews
Back to Index
HEAD OF THE RIVER RACE 2003
FINAL ORDER
RESULT FOR OVERSEAS CREWS
POSITION
FINISH START TIME NAME
1 4 6 17 36.93 OS Berliner RG Wiking (Germany) I
( WINNER OF THE OVERSEAS ENTRANTS TROPHY )
2 6 48 17 40.30 N OS Croatian Rowing Federation (Croatia)
3 7 8 17 42.85 OS Fiamme Gialle (Italy)
4 11 12 17 49.52 OS Homberger RK Germania (Germany)
5 18 51 18 2.57 N OS Real CN de Vigo (Spain)
6 21 47 18 5.93 N OS C.R.O. Orio A.E. (Spain)
7 22 20 18 6.51 OS Euskadi Selecion ( Fed. Vasca ) (Spain)
8 23 56 18 8.18 OS Queens University, Belfast I
9 25 33 18 9.44 OS Lady Elizabeth Club (Ireland)
10 31 19 18 15.55 P OS Waltrop RV '28 (Germany)
11 33 101 18 17.26 OS Berliner RG Wiking (Germany) II
12 35 57 18 20.31 OS Muelheim/Ruhr RRG (Germany)
13 38 65 18 23.83 OS Bonner RG (Germany)
14 40 66 18 24.47 OS DRC Hannover (Germany)
15 41 50 18 24.65 N OS National University of Ireland, Galway (Ireland)
16 46 68 18 27.82 OS Osnabrucker RV (Germany)
17 47 46 18 28.11 N OS Allemania 1866 (Germany)
18 52 38 18 31.28 OS KRC Gent (Belgium)
19 63 113 18 41.48 OS Baden RC (Switzerland)
20 64 124 18 42.04 N OS ETUF Essen (Germany)
21 68 201 18 44.57 OS Queens University, Belfast II
22 69 22 18 44.78 OS University College, Dublin
23 70 132 18 45.52 N OS Technical University, Budapest (Hungary)
24 71 152 18 45.62 OS Bremer RV von 1882 (Germany)
25 76 204 18 48.44 N OS Dublin University
26 91 67 18 54.97 OS Aviron Toulousain (France)
27 92 139 18 56.43 OS Treviris Trier (Germany) I
28 95 121 18 57.81 N OS Belvoir, Zurich (Switzerland)
29 105 42 19 1.34 OS Hansa RG Hamburg (Germany) I
30 106 128 19 1.79 N OS Methodist College, Belfast
31 113 140 19 5.15 OS I.N.S.A. Lyon (France)
32 119 125 19 7.79 N OS Garda Siochana (Ireland)
33 121 185 19 8.39 OS University of Nantes (France)
34 132 130 19 10.92 N OS Nurnberg Von 1880 (Germany)
35 133 134 19 11.05 N OS University of Klagenfurt (Austria)
36 137 16 19 12.84 OS Koblenzer Rc Rhenania 1877/1921 (Germany)
37 144 89 19 15.89 OS Bremervorde RTSV (Germany)
38 148 156 19 17.65 OS Forward RC Morges (Switzerland)
39 151 83 19 18.19 OS Hamburger und Germania RC (Germany)
40 152 210 19 18.44 N OS University of Barcelona (Spain)
41 154 245 19 19.06 OS Normannia RK Braunschweig (Germany)
42 163 100 19 20.98 OS Erster Kieler RC von 1862 (Germany)
43 185 209 19 29.18 N OS SN de Geneve (Switzerland)
44 195 306 19 32.65 OS Molndals (Sweden)
45 205 329 19 38.07 OS Max-Planck-Gymnasium Dortmund (Germany)
46 211 200 19 40.54 OS Bessel RC, Minden (Germany)
47 220 133 19 42.61 P N OS Ulm-Donau (Germany)
48 221 158 19 42.69 OS Hansa RG Hamburg (Germany) II
49 226 126 19 44.24 N OS Locarno SC (Switzerland)
50 235 141 19 46.10 OS Favorite Hammonia RC, Hamburg (Germany)
51 237 108 19 46.34 OS Munster RV von 1882 (Germany)
52 246 237 19 49.19 OS Treviris Trier (Germany) II
53 263 205 19 53.26 N OS Eschweger (Germany)
54 276 157 19 58.39 OS Coleraine Academical Institution
55 299 207 20 7.80 N OS Hermann Billung Celle (Germany)
56 302 355 20 9.25 OS De Maas KRZV, Rotterdam (Netherlands)
57 346 288 20 32.73 N OS Richtershorner Rv Berlin (Germany)
58 352 131 20 40.34 N OS Skadi ARSR (Netherlands)
59 363 365 20 47.12 OS Benrath RG (Germany)
60 393 208 21 21.85 N OS Phocas NSRV (Netherlands)
61 402 284 21 42.39 N OS Muenster ARC (Germany)
Comments to: results@horr.co.uk
07:07:30 PM 29 March 2003