| Event | Year | Time | Club | |
|---|---|---|---|---|
| WJ14 2x | 1500m | 1997 | 5.54.24 |
Henley |
| WJ14 lx | 1997 | 6.14.60 |
Cambois |
|
| WJ14 4x | 1997 | 5.38.25 |
Henley |
|
| MJ14 2x | 1997 | 5.26.55 |
Henley |
|
| MJ14 lx | 1997 | 5.43.20 |
Evesham |
|
| MJ14 4x | 1996 | 5.22.07 | Windsor Boy's Sch | |
| WJ15 2x | 1500m | 1997 | 5.47.42 |
Gloucester |
| WJ15 lx | 1994 | 6.11.52 |
Grosvenor |
|
| WJ15 4x | 1994 | 5.26.88 |
Henley |
|
| MJ15 2x | 1994 | 5.04.16 | Hampton Sch. | |
| MJ15 lx | 1997 | 5.30.78 | Queen Elizabeth High School | |
| MJ15 4x | 1994 | 4.53.14 | Sir William Borlase Sch. | |
| WJ16 4+ | 1500m | 1997 | 5.35.76 | Aberdeen Schools R A |
| WJ16 2x | 1994 | 5.47.79 |
Henley |
|
| WJ16 2- | 1986 | 6.44.93 | Clyde Amateur | |
| WJ16 lx | 1994 | 6.04.20 |
Bewdley |
|
| WJ16 4x | 1993 | 5.26.56 |
Henley |
|
| WJ16 8+ | 1994 | 5.09.01 | Geo. Watson's Coll. | |
| J16 4+ | 1994 | 4.54.37 | King's Sch. Chester | |
| J16 2x | 1994 | 5.04.41 | Durham Sch | |
| J16 2- | 1994 | 5.16.96 | Westminster Sch. | |
| J16 lx | 1994 | 5.19.32 | Poplar Blackwall & District | |
| J16 2+ | 1983 | 5.52.34 | Pangbourne College | |
| J16 4- | 1994 | 4.42.55 | King's Sch. Chester | |
| J16 4x | 1994 | 4.38.53 | Windsor Boy's Sch. | |
| J16 8+ | 1997 | 4.30.24 | Eton College | |
| WJ 4+ | 2000m | 1989 | 7.20.72 | ARA National Squad |
| WJ 2x | 1997 | 7.39.66 | Kingston G. Sch./ Geo. Watson's Coll. | |
| WJ 2- | 1989 | 7.49.48 | ARA National Squad | |
| WJ lx | 1997 | 8.11.02 |
Henley |
|
| WJ 4x | 1997 | 7.17.19 | Christchurch/ Henley/ Marlow/ Queens Park HS | |
| WJ 8+ | 1997 | 6.57.63 | Scottish Composite | |
| J 4+ | 1989 | 6.35.87 | Royal Chester | |
| J 2x | 1994 | 6.40.10 |
Burton Leander |
|
| J 2- | 1997 | 7.01.91 | Royal Shrewsbury School | |
| J lx | 1997 | 7.21.83 | Claires Court School | |
| J 2+ | 1990 | 7.46.61 |
Thames |
|
| J 4- | 1997 | 6.21.44 | Royal Shrewsbury School | |
| J 4x | 1997 | 6.11.92 | Leander Club | |
| J 8+ | 1990 | 5.59.21 | ARA Squad | |
| W23 lx | 1995 | 9.29.21 | Clydesdale ARC | |
| M23 lx | 1994 | 7.09.92 |
Thames |
|
| W 4+ | 1989 | 7.04.40 | ARA National Squad | |
| W 2x | 1990 | 7.03.75 | ARA National Squad | |
| W 2- | 1997 | 7.25.75 | Edinburgh Univ/ London Univ. | |
| W lx | 1994 | 7.45.54 | Mortlake Anglian & Alpha | |
| W 4- | 1990 | 6.48.01 | ARA National Squad | |
| W 4x | 1994 | 6.43.16 | Grosv/ R.Ches./ Notts & Union/ TSS | |
| W 8+ | 1994 | 6.20.06 | CUWBC/ Capital/ Marlow/ NCRA/ Thames/ TT/ Bristol U | |
| WL 2x | 1990 | 7.15.36 | Marlow/ Thames | |
| WL 2- | 1994 | 7.37.74 |
Upper Thames |
|
| WL lx | 1997 | 7.46.37 |
Thames Tradesmen's |
|
| WL 4- | 1989 | 6.52.29 | ARA National Squad | |
| WL 4x | 1997 | 6.47.68 |
Thames |
|
| ML 2x | 1989 | 6.29.54 | Leander | |
| ML 2- | 1993 | 6.52.22 |
London |
|
| ML lx | 1997 | 7.07.07 |
Stirling |
|
| ML 4- | 1994 | 6.05.71 |
London |
|
| ML 4x | 1989 | 6.07.50 | Composite | |
| ML 8+ | 1994 | 5.43.66 |
London |
|
| M 4+ | 1994 | 6.15.92 |
London |
|
| M 2x | 1997 | 6.26.85 | Tideway Scullers Sch | |
| M 2- | 1997 | 6.43.47 |
Queen's Tower |
|
| M lx | 1997 | 6.51.48 |
Molesey |
|
| M 2+ | 1972 | 7.15.00 | Cambridge Univ/ Tideway Scullers (M.J.Hart, D.L.Maxwell, A.Inns) | |
| M 4- | 1990 | 6.03.86 | Notts County R.A. | |
| M 4x | 1997 | 5.58.52 | NCRA/ OUBC/ Poplar/ Queen's Tower | |
| M 8+ | 1997 | 5.37.83 | IC/ Molesey/ Queen's Tower/ OUBC | |
| WC 4+ | 1997 | 8.13.91 |
Southampton |
|
| WC 2- | 1995 | 9.54.45 |
Southampton |
|
| MC 4+ | 1994 | 7.17.12 |
Vosper |
|
| MC 2- | 1989 | 7.55.27 | Dover | |
| MC lx | 1994 | 7.44.77 |
Poole |
National Championships 1997 winning crews
National Championships official website (under construction)
Further details of National Championships
Page produced 23 Feb 98
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.