(provisional list, awaiting checking)
| Winner | Club Winner | Fastest time if not in Final | |||
| Event | Distance | Time | Club | ||
| WJ14 2x | 1500m | 6.57.96 | Headington Sch | ||
| WJ14 1x | 7.49.65 | Lady Eleanor Holles Sch | 7.29.00 Lady Eleanor Holles Sch E | ||
| WJ14 4x | 6.35.20 | Headington Sch | |||
| MJ14 2x | 6.17.96 | Star Club | |||
| MJ14 1x | 6.58.10 | Tideway Scullers Sch | |||
| MJ14 4x | 6.11.14 | Winchester Coll | |||
| WJ15 2x | 7.01.45 | Headington Sch | |||
| WJ15 1x | 7.41.06 | Queen's Park HS | |||
| WJ15 4x | 6.24.80 | Northwich RC | 6.14.02 Henley RC E | ||
| MJ15 2x | 6.00.42 | St Leonard's Sch | |||
| MJ15 1x | 6.36.95 | Sudbury RC | 6.33.75 Maidstone Invicta RC E | ||
| MJ15 4x | 5.34.72 | Burton Leander RC | 5.34.47 Burton Leander RC E | ||
| WJ16 4+ | 6.45.24 | Haberdashers Monmouth | |||
| WJ16 2x | 6.46.55 | Headington Sch | |||
| WJ16 1x | 7.38.52 | Headington Sch | 7.36.80 Wycliffe Coll E | ||
| WJ16 4x | 6.12.50 | Henley RC | |||
| WJ16 8+ | No race | ||||
| J16 4+ | 5.36.13 | Hampton Sch | |||
| J16 2x | 5.56.12 | Icena BC | |||
| J16 2- | No race | ||||
| J16 1x | ntt | Northwich RC | 6.35.12 Northwich RC SF | ||
| J16 4- | 5.39.67 | Bedford Sch | |||
| J16 4x | 5.21.98 | Tiffin Sch | 5.21.48 Wycliffe Coll E | ||
| J16 8+ | No race | ||||
| WJ 4+ | 2000m | 8.12.19 | Aberdeen Sch RA | ||
| WJ 2x | 10.02.87 | George Watson's Coll | |||
| WJ 2- | 9.29.35 | Aberdeen Sch RA | |||
| WJ 1x | ntt | Wycliffe Coll | 9.27.65 Durham ARC SF | ||
| WJ 4- | 8.13.97 | King's Sch Worcester | |||
| WJ 4x | 7.41.72 | Wycliffe Coll | |||
| WJ 8+ | 7.54.59 | Lady Eleanor Holles Sch | |||
| J 4+ | 7.17.94 | Aberdeen Sch RA | |||
| J 2x | 7.33.28 | Peterborough RC/ Star Club | 7.36.22 Windsor Boys' Sch | ||
| J 2- | 7.35.90 | Hampton Sch | |||
| J 1x | 8.09.25 | Thames Tradesmen's RC | |||
| J 4- | 7.24.18 | Hampton Sch | |||
| J 4x | 7.14.14 | Tiffin Sch | 7.05.62 Tiffin Sch E | ||
| J 8+ | 6.47.77 | Hampton Sch | |||
| W23 1x | No race | ||||
| M23 1x | 7.55.63 | Durham ARC | |||
| W 4+ | 7.45.11 | KGS/ Gloucester / Headington/ LEH | 7.59.58 Newark RC | ||
| W 2x | 8.20.99 | Thames RC | 8.20.01 Walbrook & RCC R | ||
| W 2- | 8.15.36 | Queen's Tower RC | |||
| W 1x | 8.32.09 | Clydesdale RC | |||
| W 4- | 7.39.45 | KGS/ Gloucester / Headington/ LEH | 7.53.95 Marlow RC | ||
| W 4x | 7.36.15 | Thames Tradesmen's RC | |||
| W 8+ | 7.06.01 | Marlow/ Molesey/ NCRA/ Star/ TSS | 7.27.33 Thames RC | ||
| WL 2x | 8.41.80 | Rebecca | 8.45.34 Star Club | ||
| WL 2- | 8.45.58 | Marlow RC | |||
| WL 1x | 9.08.36 | Clydesdale RC | 9.06.93 Clydesdale RC R | ||
| WL 4- | 7.49.82 | Avon County/ Globe / Upper Thames | 7.56.48 Nottingham BC | ||
| WL 4x | 7.29.18 | Thames Tradesmen's RC | |||
| ML 2x | 7.14.40 | Marlow/ Stourport | 7.16.83 Leander Club | ||
| ML 2- | 7.46.52 | Notts County RA | 7.50.82 Nottingham BC | ||
| ML 1x | 7.57.17 | Tideway Scullers Sch | |||
| ML 4- | 7.14.41 | London RC | |||
| ML 4x | 7.01.10 | Exeter U/ Marlow/ Stourport | 7.10.90 Upper Thames RC | ||
| ML 8+ | No race | ||||
| M 4+ | 6.49.01 | Notts County RA | 6.54.07 Oxford Brookes Univ | ||
| M 2x | 7.16.21 | Auriol Kensington/ Queen's Tower | 7.40.56 Royal Chester RC | ||
| M 2- | 7.26.85 | Thames Tradesmen's RC | |||
| M 1x | 7.44.87 | Queen's Tower RC | |||
| M 2+ | 8.14.56 | Thames Tradesmen's RC | |||
| M 4- | 6.40.75 | Oxford Brookes Univ | |||
| M 4x | 6.51.11 | Thames RC | |||
| M 8+ | 6.08.03 | Castle Semple RC | |||
| WC 1x | No race | ||||
| WC 4+ | No race | ||||
| WC 2- | No race | ||||
| MC 1x | 8.52.21 | Liverpool John Moores Univ | |||
| MC 4+ | 7.59.90 | Southampton Coalporters RC | |||
| MC 2- | 9.36.34 | Lymington RC |
Record Times after 1999 National Championships
National Championships official website
Further details of National Championships
Page produced 22 Aug 99
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.