SATURDAY 10th NOVEMBER 2001
| START No. | STATUS | BOAT | CLUB | NAME | INFO | DIVISION |
| NORTHWICH HEAD OF RIVER Autumn 2001 | ||||||
| Division 1 | ||||||
| 1 | S0 | 1X | NOTT/UNION | ALIBORTI | 1 | |
| 2 | S1 | 1X | NOTT/UNION | GRASSO | 1 | |
| 3 | S2 | 1X | NOTT/UNION | JONES | 1 | |
| 4 | S2 | 1X | NOTTS BRITANNIA | HOULSTON | 1 | |
| 5 | S2 | 1X | LIVERPOOL VICS | DAVIES | 1 | |
| 6 | S3 | 1X | NORTHWICH | STREET | 1 | |
| 7 | S3 | 1X | LANCASTER RGS | JAGO | 1 | |
| 8 | S3 | 1X | NOTT/UNION | GOULD | 1 | |
| 9 | S4 | 1X | NORTHWICH | BRADLEY | 1 | |
| 10 | S4 | 1X | ROYALS | FLANIGAN | 1 | |
| 11 | S4 | 1X | PONTELAND | SPEED | 1 | |
| 12 | VC | 1X | NOTT/UNION | MULLINS | 1 | |
| 13 | VC | 1X | RUNCORN | PERRIN | 1 | |
| 14 | VC | 1X | NOTT/UNION | RAINBOW | 1 | |
| 15 | VC | 1X | NOTT/UNION | COLALUCA | 1 | |
| 16 | VD | 1X | GROSVENOR | McMAHON | 1 | |
| 17 | VD | 1X | NOTT/UNION | RUSHMERE | 1 | |
| 18 | VD | 1X | GROSVENOR | WALKER | 1 | |
| 19 | VE | 1X | GROSVENOR | HARDMAN | 1 | |
| 20 | VE | 1X | TRAFFORD | 1 | ||
| 21 | VF | 1X | HOLLINGWORTH | CHEETHAM | H/C | 1 |
| 22 | VH | 1X | HOLLINGWORTH | RILEY | H/C | 1 |
| 23 | J | 1X | BRADFORD GS | SINGLETON | 1 | |
| 24 | J | 1X | RUNCORN | HOLFORD | 1 | |
| 25 | J | 1X | LANCASTER RGS | TWIGG | 1 | |
| 26 | J | 1X | ROYALS | WILSON | 1 | |
| 27 | J | 1X | TRAFFORD | UPTON | 1 | |
| 28 | N | 1X | SHREWSBURY SCH | BROWN | 1 | |
| 29 | N | 1X | LANCASTER RGS | MIDDLETON | 1 | |
| 30 | N | 1X | NOTT/UNION | T BENNETT | 1 | |
| 31 | N | 1X | HULL UNI | CARTER | 1 | |
| 32 | N | 1X | PONTELAND | SPEED | 1 | |
| 33 | N | 1X | SHREWSBURY SCH | PERERA | 1 | |
| 34 | N | 1X | NOTT/UNION | J LEIGHTON | 1 | |
| 35 | N | 1X | HULL UNI | ISARD | 1 | |
| 36 | N | 1X | NOTT/UNION | J BENNETT | 1 | |
| 37 | N | 1X | LIVERPOOL VICS | TURNER | 1 | |
| 38 | N | 1X | GROSVENOR | HUDSON | 1 | |
| 39 | J16 | 1X | SHREWSBURY SCH | HOLLINSHEAD | 1 | |
| 40 | J16 | 1X | RUNCORN | BATESON | 1 | |
| 41 | J16 | 1X | SHREWSBURY SCH | J GILLIBRAND | 1 | |
| 42 | J16 | 1X | ROYALS | DOWSON | 1 | |
| 43 | J16 | 1X | SHREWSBURY SCH | EVANS | 1 | |
| 44 | J16 | 1X | QPHS | 1 | ||
| 45 | J16 | 1X | SHREWSBURY SCH | P GILLIBRAND | 1 | |
| 46 | J16 | 1X | LIVERPOOL VICS | 1 | ||
| 47 | J16 | 1X | SHREWSBURY SCH | JONES | 1 | |
| 48 | J15 | 1X | ROYALS | OWEN | 1 | |
| 49 | J15 | 1X | RUNCORN | BATESON | 1 | |
| 50 | J15 | 1X | QPHS | HARADA | 1 | |
| 51 | J15 | 1X | QPHS | McWILLIAM | 1 | |
| 52 | J15 | 1X | LIVERPOOL VICS | 1 | ||
| 53 | J15 | 1X | RUNCORN | BINDEN | 1 | |
| 54 | J15 | 1X | PONTELAND | HOLMES | 1 | |
| 55 | J15 | 1X | RUNCORN | PERRIN | 1 | |
| 56 | J15 | 1X | GRANGE | 1 | ||
| 57 | J15 | 1X | SHREWSBURY SCH | FREW | 1 | |
| 58 | J15 | 1X | RUNCORN | HIND | 1 | |
| 59 | J15 | 1X | PONTELAND | LOGAN | 1 | |
| 60 | J15 | 1X | GRANGE | 1 | ||
| 61 | J14 | 1X | LIVERPOOL VICS | 1 | ||
| 62 | J14 | 1X | SHREWSBURY SCH | GRAY (A) | 1 | |
| 63 | J14 | 1X | ROYALS | GALLAGHER | 1 | |
| 64 | J14 | 1X | NORTHWICH | READE | 1 | |
| 65 | J14 | 1X | HOLLINGWORTH | MAXWELL | 1 | |
| 66 | J14 | 1X | ROYALS | RUIFROK | 1 | |
| 67 | J14 | 1X | SHREWSBURY SCH | ( B ) | 1 | |
| 68 | WS2 | 1X | NORTHWICH | MURRAY | 1 | |
| 69 | WS2 | 1X | GROSVENOR | ELKIN | 1 | |
| 70 | WS3 | 1X | LIVERPOOL VICS | DAVIS | 1 | |
| 71 | WS3 | 1X | GRANGE | 1 | ||
| 72 | WS4 | 1X | WARRINGTON | EDWARDS | 1 | |
| 73 | WS4 | 1X | NORTHWICH | JAMES | 1 | |
| 74 | WVC | 1X | HOLLINGWORTH | SINGLETON | 1 | |
| 75 | WJ | 1X | WARRINGTON | EDGE | 1 | |
| 76 | WJ | 1X | NORTHWICH | RUTKOWSKI | 1 | |
| 77 | WN | 1X | ST PETERS YORK | BALDRY | 1 | |
| 78 | WN | 1X | GROSVENOR | BROOKS | 1 | |
| 79 | WN | 1X | GRANGE | 1 | ||
| 80 | WN | 1X | TRAFFORD | McGHEE | 1 | |
| 81 | WN | 1X | HULL UNI | BROWNE | 1 | |
| 82 | WJ16 | 1X | ROYALS | EALEY | 1 | |
| 83 | WJ16 | 1X | NORTHWICH | TAYLOR | 1 | |
| 84 | WJ15 | 1X | ROYALS | BLAIKIE | 1 | |
| 85 | WJ15 | 1X | GRANGE | 1 | ||
| 86 | WJ15 | 1X | YORK CITY | WHITWELL | 1 | |
| 87 | WJ15 | 1X | GRANGE | 1 | ||
| Division 2 | ||||||
| 90 | SO | 4X | LANCASTER RGS | 2 | ||
| 91 | SO | 4X | NORTHWICH | CROUCHLEY | 2 | |
| 92 | SO | 4X | NOTT/UNION | 2 | ||
| 93 | SO | 4X | GROSVENOR | 2 | ||
| 94 | J | 4X | SHREWSBURY SCH | 2 | ||
| 95 | J | 4X | BRADFORD GS | 2 | ||
| 96 | S2 | 2X | WARRINGTON | 2 | ||
| 97 | S2 | 2X | LANCASTER RGS | 2 | ||
| 98 | S3 | 2X | BRADFORD ARC | MARTIN | 2 | |
| 99 | S3 | 2X | KINGS CHESTER | IRVING | 2 | |
| 100 | S3 | 2X | NORTHWICH | EVANS | 2 | |
| 101 | S3 | 2X | KINGS CHESTER | SAWYER | 2 | |
| 102 | S3 | 2X | RUNCORN | 2 | ||
| 103 | S4 | 2X | SHREWSBURY SCH | ROBINS (A) | 2 | |
| 104 | S4 | 2X | LANCASTER RGS | 2 | ||
| 105 | S4 | 2X | SHREWSBURY SCH | ARMSTRONG | 2 | |
| 106 | S4 | 2X | SHREWSBURY SCH | ( C ) | 2 | |
| 107 | N | 2X | KINGS CHESTER | READING | 2 | |
| 108 | N | 2X | LIVERPOOL VICS | 2 | ||
| 109 | N | 2X | PONTELAND | 2 | ||
| 110 | N | 2X | KINGS CHESTER | GIFFORD | 2 | |
| 111 | N | 2X | NOTT/UNION | 2 | ||
| 112 | J15 | 4X+ | SHREWSBURY SCH | ( A ) | 2 | |
| 113 | J15 | 4X+ | KINGS CHESTER | CRILLY | 2 | |
| 114 | J15 | 4X+ | RUNCORN | 2 | ||
| 115 | J15 | 4X+ | SHREWSBURY SCH | ( B ) | 2 | |
| 116 | J15 | 4X+ | LANCASTER RGS | SMITH | 2 | |
| 117 | J15 | 4X+ | SHREWSBURY SCH | ( C ) | 2 | |
| 118 | J15 | 4X+ | PONTELAND | 2 | ||
| 119 | J15 | 4X+ | KINGS CHESTER | WILKINSON | 2 | |
| 120 | J15 | 4X+ | BRADFORD GS | 2 | ||
| 121 | J15 | 4X+ | KINGS CHESTER | CHOUDHURY | 2 | |
| 122 | J15 | 4X+ | LANCASTER RGS | TOVEY | 2 | |
| 123 | J15 | 4X+ | NORTHWICH | LOUGHTON | 2 | |
| 124 | J14 | 4X+ | KINGS CHESTER | TEARE | 2 | |
| 125 | J14 | 4X+ | ROYALS | 2 | ||
| 126 | J14 | 4X+ | RUNCORN | 2 | ||
| 127 | J14 | 4X+ | NORTHWICH | READE | 2 | |
| 128 | J14 | 4X+ | KINGS CHESTER | BENSON | 2 | |
| 129 | VC | 4+ | LIVERPOOL VICS | 2 | ||
| 130 | VC | 4+ | AGECROFT | 2 | ||
| 131 | VF | 4+ | ROYALS | HUNT | H/C | 2 |
| 132 | N | 4+ | SHREWSBURY SCH | FREW | 2 | |
| 133 | N | 4+ | AGECROFT | 2 | ||
| 134 | N | 4+ | TRAFFORD | HUNT | 2 | |
| 135 | N | 4+ | LANCASTER RGS | A | 2 | |
| 136 | N | 4+ | SHREWSBURY SCH | COPELAND | 2 | |
| 137 | N | 4+ | LANCASTER RGS | B | 2 | |
| 138 | N | 4+ | NORTHWICH | McKAY | 2 | |
| 139 | N | 4+ | UMIST | CORRIGAN | 2 | |
| 140 | N | 4+ | MERSEY | 2 | ||
| 141 | N | 4+ | LIVERPOOL UNI BC | 2 | ||
| 142 | N | 4+ | SHREWSBURY SCH | ( C ) | 2 | |
| 143 | N | 4+ | UNI WALES BANGOR | MARSH | 2 | |
| 144 | N | 4+ | ROYALS | FLANIGAN | 2 | |
| 145 | N | 4+ | HULL UNI | 2 | ||
| 146 | N | 4+ | KINGS CHESTER | BILLINGS | 2 | |
| 147 | N | 4+ | ROYALS | ADDINSEL | 2 | |
| 148 | N | 4+ | SHREWSBURY SCH | ( D ) | 2 | |
| 149 | N | 4+ | UNI WALES BANGOR | HARRISON | 2 | |
| 150 | N | 4+ | ROYALS | KNOX | 2 | |
| 151 | N | 4+ | UMIST | WISEMAN | 2 | |
| 152 | WS1 | 4+ | GROSVENOR | ELKIN | 2 | |
| 153 | WS2 | 4+ | NORTHWICH | CLEGG | 2 | |
| 154 | WS2 | 4+ | GROSVENOR | RIDGWAY | 2 | |
| 155 | WS2 | 4+ | LIVERPOOL VICS | 2 | ||
| 156 | WS2 | 4+ | ROYALS | 2 | ||
| 157 | WS3 | 4+ | NORTHWICH | 2 | ||
| 158 | WS3 | 4+ | WARRINGTON | 2 | ||
| 159 | WS4 | 4+ | NOTT/UNION | 2 | ||
| 160 | WS4 | 4+ | WARRINGTON | NICHOLSON | 2 | |
| 161 | WS4 | 4+ | ST PETERS YORK | 2 | ||
| 162 | WS4 | 4+ | TRAFFORD | GERRISH | 2 | |
| 163 | WS4 | 4+ | LIVERPOOL UNI BC | 2 | ||
| 164 | WS4 | 4+ | LIVERPOOL VICS | 2 | ||
| 165 | WS4 | 4+ | GROSVENOR | CAUNT | 2 | |
| 166 | WS4 | 4+ | NORTHWICH | TARR | 2 | |
| 167 | S2 | 2- | LIVERPOOL VICS | 2 | ||
| 168 | S3 | 2- | SHREWSBURY SCH | BROWN (A) | 2 | |
| 169 | S3 | 2- | TRAFFORD | TAYLOR | 2 | |
| 170 | S3 | 2- | SHREWSBURY SCH | OKHOTIN | 2 | |
| 171 | S3 | 2- | NOTT/UNION | 2 | ||
| 172 | S4 | 2- | SHREWSBURY SCH | BEECH | 2 | |
| 173 | S4 | 2- | PONTELAND | 2 | ||
| 174 | S4 | 2- | TRAFFORD | WELCH | 2 | |
| 175 | WJ | 2X | GRANGE | 2 | ||
| 176 | WJ16 | 2X | ROYALS | ADDINSEL | 2 | |
| 177 | WJ16 | 2X | ST PETERS YORK | WOOD | 2 | |
| 178 | WJ16 | 2X | NORTHWICH | RYDER | 2 | |
| 179 | WJ16 | 2X | ROYALS | HODKIN | 2 | |
| 180 | WJ16 | 2X | ST PETERS YORK | LLOYD | 2 | |
| 181 | WJ15 | 2X | QPHS | PINCHIN | 2 | |
| 182 | WJ15 | 2X | GRANGE | 2 | ||
| 183 | WJ15 | 2X | QPHS | WHITE | 2 | |
| 184 | WJ15 | 2X | GRANGE | 2 | ||
| 185 | WN | 1X | ST PETERS YORK | JOHNSTON | TIME ONLY | 2 |
| 186 | WN | 1X | NORTHWICH | LINDHOLT | TIME ONLY | 2 |
| 187 | WN | 1X | ST PETERS YORK | WILKINSON | TIME ONLY | 2 |
| 188 | WN | 1X | ST PETERS YORK | SIMPSON | TIME ONLY | 2 |
| 189 | J13 | 4X+ | ROYALS | 2 | ||
| 190 | J13 | 4X+ | BRADFORD GS | 2 | ||
| 191 | J13 | 4X+ | LIVERPOOL VICS | 2 | ||
| 192 | MJ12 | 4X+ | GRANGE | 2 | ||
| Division 3 | ||||||
| 200 | SO | 4- | SHREWSBURY SCH | 3 | ||
| 201 | SO | 4- | TRAFFORD | TAYLOR | 3 | |
| 202 | VB | 4X | NORTHWICH | CROUCHLEY | H/C | 3 |
| 203 | VC | 4X | RUNCORN | H/C | 3 | |
| 204 | VC | 4X | NOTT/UNION | H/C | 3 | |
| 205 | WSO | 4X | NORTHWICH | JAMES | 3 | |
| 206 | WSO | 4X | WARRINGTON | COLE | 3 | |
| 207 | S2 | 4+ | TRAFFORD | CHIVERS | 3 | |
| 208 | S2 | 4+ | LIVERPOOL VICS | 3 | ||
| 209 | S2 | 4+ | NOTT/UNION | 3 | ||
| 210 | S3 | 4+ | WARRINGTON | HALL | 3 | |
| 211 | S3 | 4+ | HULL UNI | CARTER | 3 | |
| 212 | S3 | 4+ | SHEFFIELD UNI | 3 | ||
| 213 | S4 | 4+ | NORTHWICH | BENYON | 3 | |
| 214 | S4 | 4+ | SHREWSBURY SCH | 3 | ||
| 215 | S4 | 4+ | BRADFORD ARC | KILBY | 3 | |
| 216 | S4 | 4+ | NORTHWICH | SMITH | 3 | |
| 217 | S4 | 4+ | PONTELAND | 3 | ||
| 218 | S4 | 4+ | UMIST | 3 | ||
| 219 | S4 | 4+ | LANCASTER RGS | 3 | ||
| 220 | S4 | 4+ | LIVERPOOL UNI BC | 3 | ||
| 221 | J | 4+ | BRADFORD GS | 3 | ||
| 222 | J | 4+ | LANCASTER RGS | 3 | ||
| 223 | J | 4+ | SHREWSBURY SCH | BROWN | 3 | |
| 224 | J | 4+ | NORTHWICH | ONSLOW | 3 | |
| 225 | J16 | 4+ | SHREWSBURY SCH | ( A ) | 3 | |
| 226 | J16 | 4+ | KINGS CHESTER | IRVING | 3 | |
| 227 | J16 | 4+ | SHREWSBURY SCH | ( B ) | 3 | |
| 228 | J15 | 4+ | SHREWSBURY SCH | ( A ) | 3 | |
| 229 | J15 | 4+ | KINGS CHESTER | CRILLY | 3 | |
| 230 | J15 | 4+ | SHREWSBURY SCH | ( B ) | 3 | |
| 231 | J15 | 4+ | SHREWSBURY SCH | ( C ) | 3 | |
| 232 | J15 | 4+ | KINGS CHESTER | CHOUDHURY | 3 | |
| 233 | J15 | 4+ | SHREWSBURY SCH | ( D ) | 3 | |
| 234 | WVC | 4+ | LIVERPOOL VICS | 3 | ||
| 235 | WN | 4+ | UMIST | KERFOOT | 3 | |
| 236 | WN | 4+ | LIVERPOOL UNI BC | HAZELBINE | 3 | |
| 237 | WN | 4+ | TRAFFORD | CORBETT | 3 | |
| 238 | WN | 4+ | HULL UNI | 3 | ||
| 239 | WN | 4+ | UNI WALES BANGOR | McDERMID | 3 | |
| 240 | WN | 4+ | ROYALS | 3 | ||
| 241 | WN | 4+ | LIVERPOOL VICS | 3 | ||
| 242 | WN | 4+ | UNI WALES BANGOR | ARTI | 3 | |
| 243 | WN | 4+ | LIVERPOOL UNI BC | DAVIES | 3 | |
| 244 | WN | 4+ | ST PETERS YORK | 3 | ||
| 245 | WN | 4+ | UMIST | 3 | ||
| 246 | WJ16 | 4X+ | LIVERPOOL VICS | 3 | ||
| 247 | WJ15 | 4X+ | GRANGE | 3 | ||
| 248 | WJ15 | 4X+ | QPHS | PINCHIN | 3 | |
| 249 | WJ14 | 4X+ | NORTHWICH | PALFREYMAN | 3 | |
| 250 | WJ14 | 4X+ | ROYALS | 3 | ||
| 251 | WJ13 | 4X+ | ROYALS | 3 | ||
| 252 | VC | 2X | RUNCORN | H/C | 3 | |
| 253 | VD | 2X | NORTHWICH | HAND | H/C | 3 |
| 254 | J | 2X | RUNCORN | 3 | ||
| 255 | J | 2X | LANCASTER RGS | 3 | ||
| 256 | J16 | 2X | NORTHWICH | EVANS | 3 | |
| 257 | J16 | 2X | SHREWSBURY SCH | ( A ) | 3 | |
| 258 | J16 | 2X | ROYALS | 3 | ||
| 259 | J16 | 2X | KINGS CHESTER | KAPUR | 3 | |
| 260 | J16 | 2X | SHREWSBURY SCH | ( B ) | 3 | |
| 261 | J16 | 2X | LIVERPOOL VICS | 3 | ||
| 262 | J16 | 2X | SHREWSBURY SCH | ( C ) | 3 | |
| 263 | J15 | 2X | LIVERPOOL VICS | 3 | ||
| 264 | J15 | 2X | RUNCORN | 3 | ||
| 265 | J15 | 2X | KINGS CHESTER | HAZZLEDINE | 3 | |
| 266 | J15 | 2X | QPHS | HARADA | 3 | |
| 267 | J15 | 2X | RUNCORN | 3 | ||
| 268 | J15 | 2X | PONTELAND | 3 | ||
| 269 | J15 | 2X | GRANGE | 3 | ||
| 270 | J15 | 2X | ROYALS | 3 | ||
| 271 | J15 | 2X | KINGS CHESTER | BILLINGS | 3 | |
| 272 | J15 | 2X | KINGS CHESTER | WILKINSON | 3 | |
| 273 | J15 | 2X | LANCASTER RGS | 3 | ||
| 274 | VB | 2- | NORTHWICH | FRAZER | H/C | 3 |
| 275 | VD | 2- | HOLLINGWORTH | H/C | 3 | |
| 276 | WS1 | 2- | GROSVENOR | HOUGH | 3 | |
| 277 | WS2 | 2- | GROSVENOR | SMITH | 3 | |
| 278 | J16 | 2- | SHREWSBURY SCH | TIME ONLY | 3 | |
| 279 | WS3 | 2X | GRANGE | 3 | ||
| 280 | WS3 | 2X | GRANGE | PERCY | 3 | |
| 281 | WN | 2X | NOTT/UNION | (A) | 3 | |
| 282 | WN | 2X | ST PETERS YORK | MILLAR | 3 | |
| 283 | WN | 2X | NOTT/UNION | (B) | 3 | |
| 284 | WN | 2X | NORTHWICH | RYDER | 3 | |
| 285 | WN | 2X | ST PETERS YORK | JOHNSTON | 3 | |
| 286 | J14 | 2X | BRADFORD GS | 3 | ||
| 287 | J14 | 2X | QPHS | 3 | ||
| 288 | J14 | 2X | AGECROFT | 3 | ||
Page produced 7 Nov 2001
UK Regattas and Heads in 2001
Back to DJB's Rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.