See also summary, & list after World Champs 2003 & Asian, African, & Latin American qualifiers, & FISA list
| CREWS QUALIFIED FOR 2004 OLYMPICS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1x | M1x | W2- | M2- | W2x | M2x | M4- | LW2x | LM2x | LM4- | W4x | M4x | W8 | M8 | Total | |
| AUS | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
| GER | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
| GBR | X | X | X | X | X | X | X | X | X | X | 10 | ||||
| ITA | X | X | X | X | X | X | X | X | X | 9 | |||||
| USA | X | X | X | X | X | X | X | X | X | 9 | |||||
| CAN | X | X | X | X | X | X | X | 7 | |||||||
| CZE | X | X | X | X | X | 5 | |||||||||
| FRA | X | X | X | X | X | 5 | |||||||||
| ROM | X | X | X | X | X | 5 | |||||||||
| RUS | X | X | X | X | X | 5 | |||||||||
| CHN | X | Q | X | Q | Q | 5 |
|||||||||
| BLR | X | X | X | X | 4 | ||||||||||
| NZL | X | X | X | X | 4 | ||||||||||
| SLO | X | X | X | X | 4 | ||||||||||
| ESP | X | X | X | X | 4 | ||||||||||
| CUB | Q | X | Q | Q | 4 | ||||||||||
| DEN | X | X | X | 3 | |||||||||||
| EST | X | X | X | 3 | |||||||||||
| HUN | X | X | X | 3 | |||||||||||
| NED | X | X | X | 3 | |||||||||||
| POL | X | X | X | 3 | |||||||||||
| SUI | X | X | X | 3 | |||||||||||
| UZB | Q |
Q |
Q |
3 |
|||||||||||
| ARG | Q |
X |
Q |
3 |
|||||||||||
| BRA | Q |
Q |
Q |
3 |
|||||||||||
| IRL | X | X | 2 | ||||||||||||
| UKR | X | X | 2 | ||||||||||||
| JPN | Q | X | 2 |
||||||||||||
| HKG | Q |
Q |
2 |
||||||||||||
| KOR | Q |
Q |
2 |
||||||||||||
| TPE | Q |
Q |
2 |
||||||||||||
| EGY | Q |
Q |
2 |
||||||||||||
| TUN | Q |
Q |
2 |
||||||||||||
| URU | Q |
Q |
2 |
||||||||||||
| CHI | Q |
Q |
2 |
||||||||||||
| MEX | Q |
Q |
2 |
||||||||||||
| PAR | Q |
Q |
2 |
||||||||||||
| AUT | X | 1 | |||||||||||||
| BUL | X | 1 | |||||||||||||
| CRO | X | 1 | |||||||||||||
| GRE | X | 1 | |||||||||||||
| LTU | X | 1 | |||||||||||||
| NOR | X | 1 | |||||||||||||
| SCG | X | 1 | |||||||||||||
| RSA | X | 1 | |||||||||||||
| INA | Q |
1 |
|||||||||||||
| IND | Q |
1 |
|||||||||||||
| THA | Q |
1 |
|||||||||||||
| VIE | Q |
1 |
|||||||||||||
| ALG | Q |
1 |
|||||||||||||
| KEN | Q |
1 |
|||||||||||||
| PER | Q |
1 |
|||||||||||||
| 9 | 11 | 8 | 11 | 8 | 11 | 11 | 9 | 11 | 11 | 7 | 11 | 5 | 7 | 130 | |
| To qualify at continental qualification regattas | |||||||||||||||
| Asia (now shown Q above) | 5 | 6 | 3 | 3 | 17 | ||||||||||
| Africa (now shown Q above) | 2 | 4 | 6 | ||||||||||||
| Latin America (now shown Q above) | 5 | 6 | 3 | 3 | 17 | ||||||||||
| Final | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 32 |
| 15 | 19 | 2 | 2 | 2 | 3 | 2 | 8 | 10 | 2 | 1 | 2 | 2 | 2 | 72 |
International
regatta calendar
2003
International regatta calendar 2004
Back to DJB's Rowing page
DJB's Olympic page
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.