Page created 11 Oct 01, updated 14 Oct 01
| Regattas | DSPC | Granta | Skiff Club | TVSC | Wargrave | WSPC |
|---|---|---|---|---|---|---|
| Tiny & Nancy Knight | 2 | |||||
| Wraysbury Long Distance | 1 | 1 | 1 | |||
| Mixed Marathon | 1 | 2 | 1 | |||
| Egham | 6 | 2 | 1 | |||
| TVSC Club | 3 | |||||
| Wraysbury & Old Windsor | 4 | 1 | 3 | |||
| Hampton Court & Dittons | 9 | 1 | 1 | |||
| Chertsey | 5 | 2 | 5 | 3 | 2 | |
| Skiff Club | 6 | 3 | 1 | |||
| Sunbury | 8 | 3 | 3 | 1 | ||
| Skiff Champs | 11 | 3 | 6 | 1 | ||
| Walton Reach | 3 | 3 | 2 | 1 | ||
| DSPC Club | 4 | 2 | 2 | 2 | ||
| WSPC Club | 1 | 1 | 1 | 2 | ||
| Singles Marathon | 4 | 3 | ||||
| Doubles Marathon | 4 1/2 | 1 1/2 | 1 | |||
| Total | 72 1/2 | 20 1/2 | 26 | 10 | 12 |
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.