|
|
|
|
|
|
| 1 | 3 | Thames RC 1 | O8 | 16:08.70 |
| 2 | 1 | London RC 1 | O8 | 16:09.40 |
| 3 | 5 | London RC 2 | O8 | 16:35.70 |
| 4 | 12 | Molesey BC 2 | M Int 8 | 16:51.40 |
| 5 | 9 | London RC 3 | M Int 8 | 17:06.40 |
| 6 | 2 | Molesey BC 1 | O8 | 17:14.70 |
| 7 | 14 | London RC 4 | M Int 8 | 17:21.10 |
| 8 | 11 | Thames RC 2 | M Int 8 | 17:30.40 |
| 9 | 6 | Staines BC 1 | M Int 8 | 17:34.40 |
| 10 | 7 | Kingston RC 1 | M Int 8 | 17:46.70 |
| 11 | 13 | Kingston RC 2 | M Int 8 | 18:02.40 |
| 12 | 17 | London RC 5 | M Int 8 | 18:04.50 |
| 13 | 4 | Vesta RC 1 | O8 | 18:09.50 |
| 14 | 16 | Thames RC 3 | M Int 8 | 18:15.00 |
| 15 | 15 | Twickenham RC 2 | M Int 8 | 18:21.40 |
| 16 | 20 | Molesey BC 3 | MJ 4x- | 18:28.40 |
| 17 | 18 | Thames RC 4 | W O 8 | 18:33.60 |
| 18 | 26 | Molesey BC 7 | W Int 8 | 18:44.70 |
| 19 | 23 | Molesey BC 5 | M Vet 8 | 19:04.60 |
| 20 | 27 | Thames RC 6 | W Int 8 | 19:16.50 |
| 21 | 19 | Vesta RC 3 | W Int 8 | 19:31.80 |
| 22 | 21 | Molesey BC 4 | M Vet 8 | 19:39.00 |
| 23 | 25 | Thames RC 5 | M Nov 8 | 19:47.50 |
| 24 | 29 | Vesta RC 5 | W Int 8 | 19:50.50 |
| 25 | 10 | Vesta RC 2 | M Int 8 | 19:53.50 |
| 26 | 33 | Twickenham RC 4A | W Int 8 | 20:25.90 |
| 27 | 28 | Twickenham RC 3 | W Int 8 | 20:30.60 |
| 28 | 31 | Twickenham RC 4 | W Int 8 | 20:32.90 |
| 29 | 30 | Thames RC 7 | W Int 8 | 20:50.90 |
| 30 | 36 | Thames RC 9 | W Nov 8 | 21:07.80 |
| 31 | 41 | Kingston RC 3 | MVetC 2x | 21:38.90 |
| 32 | 40 | Twickenham RC 8 | MVetE 4+ | 21:45.50 |
| 33 | 34 | Twickenham RC 5 | MJ14 4x | 22:35.90 |
| 34 | 37 | Vesta RC 6 | W Nov 8 | 23:04.40 |
| 35 | 38 | Thames RC 10 | W Nov 8 | 23:12.90 |
| 36 | 35 | Twickenham RC 6 | MVetC 2x | 23:15.00 |
| 37 | 39 | Twickenham RC 7 | WJ14 4x+ | 26:05.00 |
Timing by Kingston Head of River Races Timing Unit
Page produced 23 Jan 2000
Visits to this site since 1 Jan 00:
Counter courtesy of Net Digits®.