The 54th Schools' Head of the River Race

Friday, 12 March 1999

[note below re results]

Start time

Division 2: 11.30
From the crow's nest to Putney

Division 1 : 12.15
From the bandstand to Putney

Division 1
1 St. Edward's A 1st 8o
2 Abingdon A 1st 8o
3 Hampton A 1st 8o
4 St. Paul's A 1st 8o
5 King's, Chester A 1st 8o
6 Eton A 1st 8o
7 Shrewsbury A 1st 8o
8 Westminster A 1st 8o
9 Canford A 1st 8o
10 Bedford A 1st 8o
11 Pangbourne A 1st 8o
12 Oratory A 1st 8o
13 Shiplake A 1st 8o
14 Bedford Modern A 1st 8o
15 Kingston GS A 1st 8o
16 Emanuel A 1st 8o
17 Cheltenham A 1st 8o
18 Monkton Combe A 1st 8o
19 Monmouth A 1st 8o
20 RGS Worcester A 1st 8o
21 King's, Worcester A 1st 8o
22 King's, Canterbury A 1st 8o
23 St. Peter's A 1st 8o
24 Bewdley RC A 1st 8o
25 Methodist College A 1st 8o
26 Latymer Upper A 1st 8o
27 Clifton 1st 8o
28 St. James' 1st 8o
29 Beechen Cliff 1st 8o
30 Eton B 2nd 8o
31 Hampton B 2nd 8o
32 Abingdon B 2nd 8o
33 Shrewsbury B 2nd 8o
34 Canford B 2nd 8o
35 Kingston GS B 2nd 8o
36 Cheltenham B 2nd 8o
37 Shiplake B 2nd 8o
38 St. Paul's B 2nd 8o
39 Reading Blue Coat A 2nd 8o
40 Pangbourne B 2nd 8o
41 Monmouth B 2nd 8o
42 King's, Canterbury B 2nd 8o
43 Radley A J16 8o
44 Shiplake C J16 8o
45 Eton C J16 8o
46 Canford C J16 8o
47 Shrewsbury C J16 8o
48 Cheltenham C J16 8o
49 Eton D J16 8o
50 Northwich RC A J16 8o
51 Monmouth C J16 8o
52 Latymer Upper B J16 8o
53 King's, Chester B J16 8o
54 Canford D J16 8o
55 Bedford Modern B J16 8o
56 Bedford B J16 8o
57 Wycliffe A J 4x
58 King's College School A J 4x
59 Sir William Borlase A J 4x
60 RGS Worcester B J 4x
61 Tiffin A J 4x
62 Dulwich A J 4x
63 Windsor Boy's' A J 4x
64 King's, Rochester A J 4x
65 Dulwich B J 4x
66 Magdalen College A J 4x
67 Oratory B J 4x
68 Dulwich C J 4x
69 Winchester A J 4x
70 The Leys A J 4x
71 St. Georges A J 4x
72 St. Georges B J 4x
73 RGS High Wycombe A J 4x
74 Reading Blue Coat B J 4x
75 Lancaster Royal GS A J 4x
76 King's, Ely A J 4x
77 King's College School B J 4x
78 Eton E J 4x
79 Bryanston A J 4x
80 Tiffin B J16 4x
81 King's College School C J16 4x
82 King's, Rochester B J16 4x
83 Dulwich D J16 4x
84 Wycliffe B J16 4x
85 Windsor Boy's' B J16 4x
86 Tiffin C J16 4x
87 Magdalen College B J16 4x
88 Lancaster Royal GS B J16 4x
89 George Watson's A J16 4x
90 Durham A J16 4x
91 Wycliffe C J16 4x
92 Bedford C 3rd 8o
93 Hampton C 3rd 8o
94 Lady Eleanor Holles A JW 8o
95 King's, Worcester B JW 8o
96 Haberdasher's Monmouth A JW 8o
97 Bedford HS A JW 8o
98 American School A JW 8o
99 Bryanston B JW 8o
100 St. Peter's B JW 8o
101 Northwich RC B JW 8o
102 Methodist College B JW 8o
103 Kingston GS C JW 8o
104 Cheltenham D JW 8o
105 Canford E JW 8o
106 Bewdley RC B JW 8o
107 King's, Canterbury C JW 4x
108 Headington A JW 4x
109 Wycliffe D JW 4x
110 Putney HS A JW 4x
111 The Leys B JW 4x
112 Surbiton HS A JW 4x
113 Molesey BC A JW 4x
114 King's, Canterbury D JW 4x
115 Henley RC A JW 4x
116 Gloucester RC A JW 4x
117 Dame Alice Harpur A JW 4x
118 Bedford HS B JW 4x
119 Becket A JW 4x
120 Bedford D J 4+
121 George Heriot's A J 4+
122 Eastbourne A J 4+
123 King's College School D J 4+
124 Bedford E J 4+
125 St. Edward's B J 4+
126 RGS High Wycombe B J 4+
127 Methodist College C J 4+
128 Durham B J 4+
129 King's, Worcester C J 4+
130 Emanuel B J 4+
131 Durham C J 4+
132 Bedford Modern C J 4+
133 Westminster B J16 4+
134 Bedford F J16 4+
135 Abingdon C J16 4+
136 George Heriot's B J16 4+
137 Oratory C J16 4+
138 Lancaster Royal GS C J16 4+
139 Bryanston C J16 4+
140 Kingston GS D J16 4+
141 Emanuel C J16 4+
142 Bryanston D J16 4+
143 Abingdon D J N 4+
144 American School B J N 4+
145 Cambridge 99 (The Perse) A J N 4+
146 Monkton Combe B J N 4+
147 Cambridge 99 (The Perse) B J N 4+
148 Eastbourne B J N 4+
149 Cheltenham E J N 4+
150 Becket B J N 4+
151 St. Edward's C J16 N 4+
152 Abingdon E J16 N 4+
153 Cheltenham F J16 N 4+
154 Westminster C J16 N 4+
155 Pangbourne C J16 N 4+
156 Monmouth D J16 N 4+
157 King's, Worcester D J16 N 4+
158 George Heriot's C J16 N 4+
159 Eastbourne C J16 N 4+
160 Pangbourne D J16 N 4+
161 George Heriot's D JW 4+
162 Eastbourne D JW 4+
163 St. Edward's D JW 4+
164 Pangbourne E JW 4+
165 Norwich High A JW 4+
166 King's, Worcester E JW 4+
167 Headington B JW 4+
168 George Watson's B JW 4+
169 Norwich High B JW 4+
170 Lady Eleanor Holles B J16 W4x
171 Dame Alice Harpur B J16 W4x
172 Sir William Borlase B J16 W4x
173 Henley RC B J16 W4x
174 Bedford Star J16 W4x
175 Haberdasher's Monmouth B J16 W4+
176 George Heriot's E J16 W4+
177 George Watson's C J16 W4+
178 Gloucester RC B J16 W4+

Division 2
179 Radley B J15 8o
180 St. Paul's G J15 8o
181 King's, Chester C J15 8o
182 Hampton D J15 8o
183 Kingston GS E J15 8o
184 Latymer Upper C J15 8o
185 Westminster D J15 8o
186 Abingdon F J15 8o
187 Shrewsbury D J15 8o
188 St. Edward's E J15 8o
189 King's, Canterbury E J15 8o
190 Bedford G J15 8o
191 Shiplake D J15 8o
192 Canford F J15 8o
193 Pangbourne F J15 8o
194 Monmouth E J15 8o
195 RGS Worcester C J15 8o
196 Monkton Combe C J15 8o
197 King's, Worcester F J15 8o
198 King's College School E J15 8o
199 Eton F J15 8o
200 Emanuel D J15 8o
201 Cheltenham G J15 8o
202 Bryanston E J15 8o
203 Bedford Modern D J15 8o
204 Radley C J15 2nd 8o
205 Hampton E J15 2nd 8o
206 Eton G J15 2nd 8o
207 St. Paul's D J15 2nd 8o
208 Eton H J15 2nd 8o
209 Shiplake E J15 2nd 8o
210 Abingdon G J15 2nd 8o
211 Tiffin D J15 4x
212 Windsor Boy's' C J15 4x
213 Molesey BC B J15 4x
214 Windsor Boy's' D J15 4x
215 Wycliffe E J15 4x
216 King's College School F J15 4x
217 RGS Worcester D J15 4x
218 Magdalen College C J15 4x
219 King's, Rochester C J15 4x
220 Durham D J15 4x
221 Dulwich E J15 4x
222 Tiffin E J15 4x
223 Dulwich F J15 4x
224 Stourport RC J15 4x
225 St. Georges C J15 4x
226 Sir William Borlase C J15 4x
227 Reading Blue Coat C J15 4x
228 King's, Ely B J15 4x
229 King's College School G J15 4x
230 Henley RC C J15 4x
231 Eton I J15 4x
232 Dulwich G J15 4x
233 American School C J15 4x
234 Sir William Borlase D J15 4x
235 King's College School H J14 8x
236 Shiplake F J14 8x
237 Canford G J14 8x
238 Westminster E J14 8x
239 Latymer Upper D J14 8x
240 King's College School I J14 8x
241 Kingston GS F J14 8x
242 Westminster F J14 8x
243 Shiplake G J14 8x
244 Canford H J14 8x
245 Latymer Upper E J14 8x
246 Dulwich H J14 8x
247 Pangbourne G J14 8x
248 Hampton F J14 8x
249 Winchester B J14 8x
250 Tiffin F J14 8x
251 King's, Chester D J14 8x
252 Emanuel E J14 8x
253 Hampton G J14 8x
254 Bryanston F J14 8x
255 Emanuel F J14 8x
256 Westminster G JW N 8o
257 American School D JW N 8o
258 Canford I JW N 8o
259 St. Edward's F JW N 8o
260 King's, Worcester G JW N 8o
261 The Leys C JW N 8o
262 St. Paul's Girls A JW N 8o
263 Methodist College D JW N 8o
264 Cheltenham Ladies A JW N 8o
265 King's, Chester E J14 4x
266 King's, Canterbury F J14 4x
267 Oratory D J14 4x
268 Durham E J14 4x
269 Monkton Combe D J14 4x
270 Dulwich I J14 4x
271 Hampton H J14 4x
272 Chiswick J14 4x
273 Oratory E J14 4x
274 Tiffin G J14 4x
275 Hampton I J14 4x
276 Ryde RC A J14 4x
277 Hampton I J14 4x
278 Magdalen College D J14 4x
279 St. Georges D J14 4x
280 Hampton K J14 4x
281 Wycliffe F J14 4x
282 Oratory F J14 4x
283 Westminster H J14 4x
284 Upper Thames RC J14 4x
285 St. Georges E J14 4x
286 Shrewsbury E J14 4x
287 RGS High Wycombe C J14 4x
288 Reading Blue Coat D J14 4x
289 Latymer Upper F J14 4x
290 King's, Rochester D J14 4x
291 King's, Canterbury G J14 4x
292 George Watson's D J14 4x
293 Canford J J14 4x
294 Bryanston G J14 4x
295 Westminster I J14 4x
296 Shrewsbury F J14 4x
297 RGS High Wycombe D J14 4x
298 Latymer Upper G J14 4x
299 George Watson's E J14 4x
300 Canford K J14 4x
301 Westminster J J15 4+
302 St. Edward's G J15 4+
303 Ryde RC B J15 4+
304 Oratory G J15 4+
305 Latymer Upper H J15 4+
306 Kingston GS G J15 4+
307 King's, Chester F J15 4+
308 Hampton L J15 4+
309 Emanuel G J15 4+
310 Canford L J15 4+
311 Bedford H J15 4+
312 Gloucester RC C J15 W 4x
313 Headington C J15 W 4x
314 Bedford HS C J15 W 4x
315 Kingston GS H J15 W 4x
316 Putney HS B J15 W 4x
317 Dame Alice Harpur C J15 W 4x
318 Surbiton HS B J15 W 4x
319 Sir William Borlase E J15 W 4x
320 Ryde RC C J15 W 4x
321 Rob Roy BC J15 W 4x
322 Northwich RC C J15 W 4x
323 King's, Ely C J15 W 4x
324 Henley RC D J15 W 4x
325 George Watson's F J15 W 4x
326 Downe House J15 W 4x
327 American School E J15 W 4x
328 Sir William Borlase F J15 W 4x
329 Lady Eleanor Holles C J14 W 4x
330 Headington D J14 W 4x
331 George Watson's G J14 W 4x
332 Gloucester RC D J14 W 4x
333 Headington E J14 W 4x
334 Lady Eleanor Holles D J14 W 4x
335 King's, Canterbury H J14 W 4x
336 Lady Eleanor Holles E J14 W 4x
337 Kingston GS I J14 W 4x
338 Lady Eleanor Holles F J14 W 4x
339 Kingston GS J J14 W 4x
340 Lady Eleanor Holles G J14 W 4x
341 Surbiton HS C J14 W 4x
342 Putney HS C J14 W 4x
343 Pangbourne H J14 W 4x
344 Northwich RC D J14 W 4x
345 Lady Eleanor Holles H J14 W 4x
346 Putney HS D J14 W 4x
347 Westminster K JW N 4+
348 St. Paul's Girls B JW N 4+
349 Oundle JW N 4+
350 Monkton Combe E JW N 4+
351 Latymer Upper I JW N 4+
352 Headington F JW N 4+
353 Haberdasher's Monmouth C JW N 4+
354 Epsom JW N 4+
355 Emanuel H JW N 4+
356 Cheltenham Ladies B JW N 4+
357 Cheltenham H JW N 4+
358 Bryanston H JW N 4+
359 Westminster L JW N 4+


Page produced 6 Mar 99, updated 14 Mar 99.

Results were originally scheduled to be available on Friday evening on Rachel Quarrell's Rowing Service, but delayed by a problem with the file formats.
Results now available Sun 14 Mar: by events, and overall orders from long start and short start.  Also, here's some unofficial notes I made on the day listing the pennant winners:

1st 8o     Hampton
(2nd       Abingdon
 3rd       St Paul's
 4th       St Edward's
 5th       Kingston GS
 6th       Eton
 7th       Canford)
2nd 8o     Hampton  (8th overall)
J16 8o     Radley   (13th overall)
J 4x       Wycliffe
(2nd       Tiffin)
J16 4x     Tiffin
3rd 8o     Hampton
JW 8o      LEH
JW 4x      Wycliffe
J 4+       KCS Wimbledon
J16 4+     Kingston GS
JN 4+      Monkton Combe
J16N 4+    St Edward's
JW 4+      Headington
J16W 4x    LEH
J16W 4+    Gloucester
J15 8o     Radley
2nd J15 8o King's Chester
J15 2nd 8o Hampton
J15 4x     Dulwich
2nd J15 4x Windsor Boys'
J14 8x     Winchester
2nd J14 8x KCS Wimbledon
J14 8x 2nd crews  Westminster
JWN 8o     American School
J14 4x     Oratory
2nd J14 4x King's Chester
3rd J14 4x George Watson's
J14 4x 2nd crews  Oratory
J15 4+     King's Chester
J15W 4x    Headington
J14W 4x    Headington
JWN 4+     St Paul's Girls 

UK Regattas and Heads in 1999

Back to DJB's Rowing page

Visits to this website since 1 Jan 00:

Counter courtesy of Net Digits®.