SATURDAY, 4th OCTOBER 1997
RESULTS - (start order also available)
| Position | Time | Sculler | Club | Start No. | Status |
| 1 | 35.41 | P. REYNOLDS | DSPC | 1 | GS * |
| 2 | 36.03 | S J MEPHAM | TVSC | 5 | GS |
| 3 | 36.10 | P BROCKWAY | SC | 24 | GJS * |
| 4 | 36.29 | M KNIGHT | DSPC | 14 | GVO * |
| 5 | 36.42 | K DARGUE | TVSC | 25 | GJS |
| 6 | 36.50 | R HOPKINS | DSPC | 26 | GJS |
| 7 | 37.03 | M HARDEN | SC | 15 | GVO |
| 8 | 37.27 | D HUDSON | TVSC | 13 | GVO |
| 9 | 37.52 | G MORTIMER | SC | 19 | GJ * |
| 10 | 38.08 | P FENNESSY | WBC | 4 | GS |
| 11 | 38.55 | K THOMPSON | TVSC | 22 | GJ |
| 12 | 38.59 | M. LEVY | SC | 12 | GVO |
| 13 | 39.03 | J DOBBIN | WBC | 30 | GN * |
| 14 | 39.10 | R COWAN | TVSC | 17 | GJ |
| 15 | 39.29 | J MORGAN | TVSC | 10 | LJS * |
| 16 | 39.34 | S THOMAS | DSPC | 9 | LJS |
| 17 | 40.07 | N TOWNSON | WSPC | 20 | GJ |
| 18 | 40.16 | R MASON | DSPC | 18 | GJ |
| 19 | 40.47 | L MARINER | DSPC | 11 | GVO |
| 20 | 41.01 | E LAVERICK | TVSC | 6 | LS * |
| 21 | 41.27 | J HALL | SC | 32 | LJ * |
| 22 | 42.08 | C KNIGHT | DSPC | 7 | LS |
| 23 | 42.26 | C COSTA | GSC | 21 | GJ |
| 24 | 42.31 | W TAYLOR | SC | 28 | GN |
| 25 | 42.58 | R ROBERTS | WSPC | 16 | GVO |
| 26 | 43.32 | P CURREN | TVSC | 27 | GN |
| 27 | 44.42 | I COLLINS | DSPC | 29 | GN |
| 28 | 44.57 | M GOUDGE | WSPC | 23 | GJS |
| 29 | 46.07 | R KNIGHT | DSPC | 31 | LJ |
| 30 | 46.46 | D NEATE | WSPC | 33 | LJ |
| 31 | 46.48 | M BIRCH | TVSC | 8 | LS |
| - | - | N MEPHAM | TVSC | 2 | GS |
| - | - | R RUSHWORTH | WSPC | 3 | GS |
| - | - | C VALLIS | DSPC | 34 | LJ |
| - | - | F KENDEN | SC | 35 | LJ |
COURSE: Starting at the Thames Valley Skiff Club, proceeding upstream via the Desborough Channel, returning downstream via Shepperton and Halliford Point, finishing at the Thames Valley Skiff Club.
Page created 4 Oct 97
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.