W8H logoWomen's Eights Head

16 March 1996

Results

In order of finish position.

Page produced 12 Jan 98 to replace results previously posted elsewhere.


                
                THE WOMEN'S HEAD OF THE RIVER RACE 1996
                        CORRECTED FINAL RESULTS

Pennant winners are marked with an asterisk : *
The original status for crews with substitutes no longer eligible for their 
 original status is shown in square brackets : []
Since the issue of the provisional results, positions for crews finishing from
 130 to 152 have been corrected as a result of our final checks.

==============================================================================
  Finish  Start       Crew                              Event Award  M   S 
   Posn.  Number
------------------------------------------------------------------------------
     1   1   KINGSTON/THAMES/TIDEWAY SCULLERS           *SO         18 : 24.52
     2 167   GYAS/NERE/OKEAN/0RCA/SKAD/VIDO/WILL         SO  *O     18 : 40.95
     3 166   BEDF/GROSV/RUNCORN/TTRC/WEYBRIDGE           SO         19 : 12.48
     4   2   ULWBC/TYRIAN/PHOENIX                        SO         19 : 12.56
     5   7   CAMBRIDGE UNIVERSITY WBC A                  SO  *U     19 : 20.46
     6   6   TIDEWAY SCULLER'S SCHOOL A                  SO  *C     19 : 31.82
     7  32   THAMES C                                    SO   C     19 : 32.29
     8 177   KINGSTON RC/SOUTHAMPTON UNIV BC            *S2         19 : 34.95
     9  11   IMPERIAL COLLEGE BC A                       S2         19 : 40.98
    10   4   THAMES TRADESMEN'S RC A                     S2   C     19 : 49.31
    11  15   THAMES B                                   *S1   C     19 : 52.25
    12   8   CAMBRIDGE UNIVERSITY WBC B                  S2   U     19 : 56.31
    13  12   DERBY/LEICESTER/LOUGHBOROUGH BC             SO         20 :  0.43
    14   3   THAMES A                                    S1   C     20 :  2.39
    15  21   TIDEWAY SCULLER'S SCHOOL B                  S1   C     20 :  3.52
    16  99   NOTTINGHAM & UNION BC A                     S1   C     20 :  5.63
    17   9   KINGSTON RC A                               SO   C     20 :  6.64
    18  97   MUNSTER VON 1882 RV                        *N(C) O     20 :  9.21
    19  13   CAMBRIDGE UNIVERSITY WBC C                 *S3   U     20 : 11.50
    20  19   NOTTINGHAM UNIVERSITY BC A                  S2   U     20 : 16.53
    21  48   NEWCASTLE UNIVERSITY BC A                   S2   U     20 : 18.66
    22 205   UNIVERSITY OF LONDON WBC                    S3   U     20 : 19.78
    23  58   BRISTOL UNIVERSITY BC A                     S3   U     20 : 20.12
    24 169   CLYDESDALE ARC                              S1   C     20 : 21.41
    25  20   MANNHEIM RHEINAU RG                         SO   O     20 : 21.91
    26  43   DURHAM UNIVERSITY WBC                       S3   U     20 : 26.93
    27  16   FALCON RC                                   S2   C     20 : 28.01
    28  18   BONNER RG/SIEBURGER RV                      S1   O     20 : 29.23
    29  10   OXFORD UNIVERSITY WBC B                     S3   U     20 : 30.55
    30 173   UPPER THAMES RC                             S1   C     20 : 31.37
    31 124   KINGSTON GRAMMAR SCHOOL BC A               *SJ         20 : 32.19
    32  26   GROSVENOR RC A                              S1   C     20 : 32.78
    33  84   VESTA RC A                                  S3   C     20 : 33.05
    34  78   MARLOW RC                                   S1   C     20 : 34.20
    35  22   THAMES TRADESMEN'S RC B                     SO   C     20 : 34.97
    36  77   EDINBURGH UNIVERSITY BC A                   S3   U     20 : 37.22
    37  30   LADY ELEANOR HOLLES BC A                    S3         20 : 39.82
    38  66   TRINITY HALL BC (CAMBRIDGE)                *N(U) U     20 : 40.25
    39 168   ST ANDREW BC                                SO   C     20 : 40.42
    40  52   HABERDASHERS' MONMOUTH SCHOOL RC A          SJ         20 : 41.01
    41  28   WALLINGFORD RC A                            SO   C     20 : 41.17
    42  27   THAMES TRADESMEN'S RC C                     S1   C     20 : 42.04
    43  65   AURIOL KENSINGTON RC                        S2   C     20 : 42.53
    44 164   AGECROFT RC                                 SO   C     20 : 43.56
    45  17   SHEFFIELD CITY/UNIV/HALLAM UNIV A           S1         20 : 44.67
    46  24   SONS OF THE THAMES RC                       S1   C     20 : 44.88
    47  14   BEDFORD RC                                  S1   C     20 : 45.53
    48  38   EMMANUEL BC (CAMBS) A                      [N(U)]U     20 : 47.76
    49 121   THAMES G                                    S1   C     20 : 49.46
    50 170   DART TOTNES ARC                             S1   C     20 : 49.61
    51 172   NOTTINGHAM BC B                             S1   C     20 : 50.56
    52 196   OSLER HOUSE BC (OXFORD)                     S3   U     20 : 51.19
    53  33   STAINES BC A                                SO   C     20 : 52.11
    54  56   EXETER RC A                                 S1   C     20 : 55.52
    55  25   KINGSTON RC B                              *V    C     20 : 56.79
    56 153   STRATHCLYDE UNIVERSITY BC A                 S3   U     20 : 57.57
    57  41   FURNIVALL SCULLING CLUB A                   S2   C     20 : 57.83
    58 174   BEDFORD/BEWL BRIDGE RC                      V          20 : 58.26
    59  45   UWC CARDIFF BC A                            S1   U     20 : 58.98
    60 100   NANTES, UNIVERSITE DE                       SO   O/U   21 :  1.37
    61 176   DURHAM ARC A                                S2   C     21 :  1.91
    62 213   SHANDON BC                                  SJ         21 :  2.21
    63  40   GROSVENOR RC B                              S3   C     21 :  2.22
    64 186   DURHAM UNIVERSITY/NEWCASTLE UNIV            S3   U     21 :  2.56
    65  55   NOTTINGHAM BC A                             S1   C     21 :  2.60
    66  49   OXFORD, CITY OF RC A                        S1   C     21 :  2.78
    67  71   CHURCHILL COLLEGE BC (CAMBS)                S3   U     21 :  3.47
    68  62   HENLEY RC A                                 S1   C     21 :  4.89
    69  59   UMDS BC A                                   S3   U     21 :  5.32
    70  53   MANCHESTER UNIVERSITY BC A                  S3   U     21 :  8.80
    71  67   JESUS COLLEGE BC (CAMBS) A                  S3   U     21 :  9.08
    72  75   DOWNING COLLEGE BC (CAMBS)                  S3   U     21 : 10.03
    73 219   BENRATH RG                                  N(C) O     21 : 10.65
    74  70   LEA RC A                                    S1   C     21 : 10.99
    75  47   YORK CITY RC                                S2   C     21 : 11.38
    76  73   SOUTHAMPTON UNIVERSITY BC A                 S3   U     21 : 11.38
    77  36   OXFORD BROOKES UNIVERSITY BC A              S3   U     21 : 12.22
    78 136   NOTTINGHAM TRENT UNIVERSITY RC A            S3   U     21 : 12.44
    79  35   READING UNIVERSITY BC A                     S3   U     21 : 14.55
    80  79   LADY MARGARET BC (CAMBS)                    N(U) U     21 : 14.92
    81  29   BEDFORD HIGH SCHOOL RC                      SJ         21 : 15.15
    82 125   BROXBOURNE RC                               S2   C     21 : 16.55
    83  50   BEWDLEY/EVESHAM RC                          SO         21 : 17.83
    84  61   PETERBOROUGH CITY RC A                      S1   C     21 : 17.95
    85 178   NOTTINGHAM & UNION BC B                     S2   C     21 : 19.08
    86  42   READING RC A                                S1   C     21 : 19.10
    87  94   NEWARK RC                                   S3   C     21 : 20.76
    88 116   CAMBRIDGE (CITY OF) RC                      S2   C     21 : 21.69
    89  46   WARWICK BC                                  V    C     21 : 22.14
    90  95   NOTTINGHAM UNIVERSITY BC B                  S3   U     21 : 22.17
    91  89   CHRIST'S COLLEGE BC (CAMBS)                 S3   U     21 : 22.30
    92 194   NEW COLLEGE BC (OXFORD)                     S3   U     21 : 22.34
    93  74   UNIVERSITY COLLEGE LONDON BC A              S3   U     21 : 23.42
    94  39   THAMES D                                    S2   C     21 : 23.48
    95  31   LENSBURY RC A                               S2   C     21 : 23.95
    96  81   ST CATHARINE'S COLLEGE BC (CAMBS)           N(U) U     21 : 24.66
    97  51   STOURPORT RC A                              SO   C     21 : 25.04
    98  85   C.C.A.T. BC                                 N(U) U     21 : 26.20
    99  34   KINGSTON RC C                               S3   C     21 : 27.00
   100 197   OSNABRUCKER RV                              S3   O     21 : 27.01
   101  86   GLASGOW UNIVERSITY LBC A                    S3   U     21 : 27.54
   102 144   LADY MARGARET HALL BC (OXFORD)              N(U) U     21 : 27.61
   103 210   BEDFORD SCHOOLS RA/STAR CLUB                SJ         21 : 28.21
   104 171   HEREFORD RC                                 S1   C     21 : 29.11
   105 115   DERBY RC                                    S3   C     21 : 29.72
   106  60   WALLINGFORD RC B                            S3   C     21 : 32.81
   107 146   ETON EXCELSIOR RC                           S2   C     21 : 35.59
   108 111   STAINES BC B                                S2   C     21 : 35.72
   109  37   STAR RC                                     S2   C     21 : 36.32
   110 129   OXFORD, CITY OF RC B                        S2   C     21 : 36.97
   111 195   NEW HALL BC (CAMBS)                         S3   U     21 : 38.53
   112  72   NORWICH RC                                  S3   C     21 : 39.29
   113  96   BRYANSTON SCHOOL BC                         SJ         21 : 40.37
   114 235   NEWNHAM COLLEGE BC (CAMBS)                  N(U) U     21 : 40.72
   115 126   FURNIVALL SCULLING CLUB B                   N(C) C     21 : 41.44
   116 108   ABERDEEN UNIVERSITY BC                      S3   U     21 : 42.31
   117 199   ROYAL CHESTER BC                            S3   C     21 : 45.88
   118 223   CLARE COLLEGE BC (CAMBS)                    N(U) U     21 : 46.65
   119  69   AVON COUNTY RC A                            S2   C     21 : 49.39
   120 156   BRISTOL UNIVERSITY BC B                     S3   U     21 : 52.21
   121 101   EAST ANGLIA, UNIVERSITY OF                  S3   U     21 : 52.72
   122  80   CAPITAL ROWING CENTRE A                     S2   C     21 : 54.25
   123 188   EMMANUEL BC (CAMBS) B                       S3   U     21 : 56.11
   124 112   ROYAL LONDON & BARTS HOSPITAL BC A          S3   U     21 : 57.33
   125 128   PETERBOROUGH CITY RC B                      S2   C     21 : 57.72
   126 131   ROYAL LONDON & BARTS HOSPITAL BC B          N(U) U     21 : 58.87
   127  82   UNIVERSITY COLLEGE LONDON BC B              S3   U     21 : 59.47
   128 204   UNIVERSITY COLLEGE N WALES BANGOR           S3   U     21 : 59.55
   129 211   KING'S SCHOOL (WORCESTER) BC A              SJ         21 : 59.77
   130 181   BIRMINGHAM UNIVERSITY BC                    S3   U     22 :  0.52
   131 149   ROYAL AIR FORCE RC                          S3   C     22 :  2.36
   132 229   LADY ELEANOR HOLLES BC B                    N(C)       22 :  2.50
   133  64   EUROS RC                                    N(U) O/U   22 :  2.69
   134  57   SOMERVILLE COLLEGE BC (OXFORD)              S3   U     22 :  3.00
   135  76   BATH UNIVERSITY BC A                        S3   U     22 :  3.67
   136 148   MANCHESTER UNIVERSITY BC B                  N(U) U     22 :  4.46
   137 206   VESTA RC B                                  S3   C     22 :  5.59
   138  23   IMPERIAL COLLEGE BC B                      [N(U)]U     22 :  7.36
   139 180   BA/NATWEST/SHIPLAKE/STAINES/WRAYSBY         S3         22 :  7.42
   140 132   ST HILD & ST BEDE COLLEGE BC B              N(U) U     22 :  7.45
   141 212   KINGSTON GRAMMAR SCHOOL BC B                SJ         22 :  7.52
   142  68   THAMES E                                    S3   C     22 :  8.48
   143 118   ROYAL FREE HOSPITAL BC                      S3   U     22 :  8.97
   144 159   LEEDS UNIVERSITY BC A                       S3   U     22 :  9.50
   145 175   LEA RC B                                    V    C     22 :  9.66
   146 157   CIVIL SERVICE LADIES RC A                   S3   C     22 : 11.79
   147 242   SELWYN COLLEGE BC (CAMBS)                   N(U) U     22 : 12.32
   148 102   ST HILD & ST BEDE COLLEGE BC A              S3   U     22 : 12.54
   149 105   BURWAY RC                                   S1   C     22 : 15.32
   150 222   CHRIST CHURCH BC (OXFORD)                   N(U) U     22 : 16.01
   151 207   WALBROOK & ROYAL CANOE CLUB A               S3   C     22 : 16.98
   152 103   READING RC B                                S2   C     22 : 20.27
   153 141   MEDWAY TOWNS RC                             S3   C     22 : 21.35
   154 163   STRATHCLYDE UNIVERSITY BC B                 S3   U     22 : 24.53
   155 133   CURLEW RC                                   S3   C     22 : 26.81
   156 107   LENSBURY RC B                               S1   C     22 : 27.25
   157 224   DE MONTFORT UNIV BC/LEICESTER RC            N(C)       22 : 27.72
   158 137   KINGSTON UNIVERSITY RC A                    S3         22 : 29.07
   159 127   MAIDENHEAD RC                               S2   C     22 : 29.62
   160  63   ABERDEEN BC                                 S3   C     22 : 29.96
   161 110   BEWDLEY RC A                                S1   C     22 : 33.71
   162 193   LOUGHBOROUGH BC                             S3   C     22 : 33.85
   163 220   BRISTOL UNIVERSITY BC C                     N(U) U     22 : 40.94
   164 249   WOLFSON COLLEGE BC (OXFORD) B               N(U) U     22 : 41.20
   165  93   SOUTHAMPTON UNIVERSITY BC B                 N(U) U     22 : 41.94
   166  98   HENLEY RC B                                 S3   C     22 : 41.95
   167 187   EDINBURGH UNIVERSITY/HERIOT WATT BC         S3   U     22 : 42.15
   168 122   GLOUCESTER RC                               S2   C     22 : 43.73
   169  54   THAMES TRADESMEN'S RC D                     S3   C     22 : 43.76
   170 114   HABERDASHERS' MONMOUTH SCHOOL RC B          SJ         22 : 44.13
   171 182   CAPITAL RC/WESTMINSTER UNIV BC A            S3         22 : 44.54
   172 140   CAPITAL ROWING CENTRE B                     N(C) C     22 : 44.64
   173 243   ST EDWARD'S SCHOOL BC                       N(C)       22 : 46.65
   174 237   NOTTINGHAM TRENT UNIVERSITY RC B            N(U) U     22 : 48.82
   175 123   LEICESTER RC                                S3   C     22 : 49.56
   176 117   BEWDLEY RC B                                S3   C     22 : 50.46
   177 179   WORTHING RC                                 S2   C     22 : 50.73
   178 232   MANCHESTER UNIVERSITY BC C                  N(U) U     22 : 52.30
   179 150   STRATFORD UPON AVON BC                      S3   C     22 : 52.39
   180 106   LANCASTER UNIVERSITY BC                     N(U) U     22 : 56.15
   181 113   MIDLAND BANK RC A                           S2   C     22 : 56.33
   182 201   SHEFFIELD CITY/UNIV/HALLAM UNIV B           S3         22 : 56.76
   183 143   KING'S COLLEGE LONDON BC                    N(U) U     22 : 57.03
   184  88   WALLINGFORD RC C                            S3   C     22 : 58.88
   185  92   THAMES F                                    N(C) C     22 : 58.94
   186 192   LIVERPOOL UN/LIV JOHN MOORES UN BC          S3   U     22 : 59.81
   187 234   NEWCASTLE UNIVERSITY BC B                   N(U) U     23 :  2.26
   188 119   STOURPORT RC B                              S3   C     23 :  2.53
   189 135   READING UNIVERSITY BC B                     S3   U     23 :  2.73
   190 190   GLASGOW UNIVERSITY LBC B                    S3   U     23 :  4.17
   191 130   LINACRE BC (OXFORD)                         N(U) U     23 :  7.90
   192 228   KINGSTON UNIVERSITY RC B                    N(U) U     23 : 10.96
   193 147   UMDS BC B                                   S3   U     23 : 12.94
   194  91   LIVERPOOL VICTORIA RC                       S3   C     23 : 14.00
   195 244   STAINES BC C                                N(C) C     23 : 14.29
   196 248   WIMBLEDON HIGH SCHOOL BC A                  N(C)       23 : 18.84
   197 152   OXFORD BROOKES UNIVERSITY BC B              N(U) U     23 : 20.65
   198 216   ABINGDON RC                                 N(C) C     23 : 23.12
   199 184   DERBY/FURNIVALL/PUTNEY TOWN RC              S3         23 : 36.87
   200 200   SALFORD UNIVERSITY BC B                     S3   U     23 : 39.57
   201 185   DURHAM ARC B                                S3   C     23 : 40.39
   202  83   KINGSTON RC D                               S3   C     23 : 41.23
   203 162   UNIVERSITY COLLEGE (DURHAM) BC              N(U) U     23 : 42.22
   204 158   EXETER RC B                                 N(C) C     23 : 42.38
   205 227   KING'S SCHOOL (WORCESTER) BC B              N(C)       23 : 42.87
   206 139   NOTTINGHAM UNIVERSITY BC C                  N(U) U     23 : 46.14
   207 215   WORCESTER RC A                              SJ         23 : 55.07
   208 154   UNIVERSITY COLLEGE LONDON BC D              N(U) U     24 :  1.12
   209 134   ST CUTHBERT'S SOCIETY BC A                  N(U) U     24 :  5.19
   210 160   CIVIL SERVICE LADIES RC B                   S1   C     24 :  6.10
   211 239   OXFORD, CITY OF RC C                        N(C) C     24 :  8.32
   212 214   ST PAUL'S GIRLS SCHOOL BC                   SJ         24 : 13.73
   213 233   MIDLAND BANK RC B                           N(C) C     24 : 16.17
   214 142   UNIVERSITY COLLEGE LONDON BC C              N(U) U     24 : 23.00
   215 183   CITY OF CARDIFF/MUMBLES ARC                 S3         24 : 26.01
   216 208   WORCESTER RC B                              S3   C     24 : 26.88
   217 246   UMDS BC C                                   N(U) U     24 : 27.03
   218 231   LENSBURY RC C                              [N(C)]C     24 : 29.19
   219 250   BRISTOL UNIVERSITY BC D                     N(U) U     24 : 30.49
   220 109   TWICKENHAM RC                               V    C     24 : 36.70
   221 240   ROEHAMPTON INSTITUTE LONDON BC              N(C) C     24 : 40.71
   222 217   AVON COUNTY RC B                           [N(C)]C     24 : 41.29
   223 209   WALBROOK & ROYAL CANOE CLUB B               S3   C     24 : 44.35
   224 189   ERITH/MAIDSTONE RC                          S3         24 : 46.24
   225 145   QUEEN MARY & WESTFIELD COLLEGE BC           S3   U     24 : 59.34
   226 138   SALFORD UNIVERSITY BC A                     N(U) U     25 : 23.86
   227  87   KINGSTON RC E                               N(C) C     25 : 29.74
   228 161   BARN ELMS BC                                N(C) C     25 : 38.81
   229 225   EDINBURGH UNIVERSITY BC B                   N(U) U     25 : 39.49
   230 230   LEEDS UNIVERSITY BC B                       N(U) U     25 : 45.50
   231 221   CAPITAL RC/WESTMINSTER UNIV BC B            N(C)       25 : 47.31
   232 245   STRATHCLYDE UNIVERSITY BC C                 N(U) U     25 : 52.08
   233 218   BATH UNIVERSITY BC B                        N(U) U     26 : 13.40
   234 226   ERITH RC A                                  N(C) C     26 : 20.78
   235 238   NOTTINGHAM UNIVERSITY BC D                  N(U) U     26 : 40.14
   236 251   ERITH RC B                                  N(C) C     28 : 41.00
   237 252   ERITH RC C                                  N(C) C     29 : 21.24
==============================================================================


Results by courtesy of the Fours Head results service.

Women's 8s Head 97 & onwards

Back to DJB's Rowing page

Visits to this website since 1 Jan 00: