W8H logoWomen's Eights Head

8 March 1997

Results

In divisions, also available in order of finish position, and in alphabetic order

Page produced 8 Mar 97


                THE WOMEN'S HEAD OF THE RIVER RACE 1997

======================================================================
Finish  Start       Crew                                     M     S
 Posn.  Number
----------------------------------------------------------------------

  SO   Division
    1    4   THAMES RC A                                C    18 : 52.90
    2  163   MARLOW RC B                                C    19 :  8.80
    3    1   ULWBC/TYRIAN/PHOENIX                            19 : 29.25
    4  166   UTRECHT UNIVERSITY RC                      O/U  19 : 30.16
    5    2   CAMBRIDGE UNIVERSITY WBC A                 U    19 : 42.47
    6    7   THAMES RC B                                C    19 : 44.33
    7  161   IMPERIAL COLLEGE/QUEENS TOWER BC A              19 : 46.39
    8    3   TIDEWAY SCULLERS SCHOOL A                  C    19 : 46.60
   12  173   SHEFF CITY OF/BEDF/RUNC/ROB ROY BC       *      20 :  7.84
   17   66   READING RC A                               C    20 : 16.40
   23   41   NOTTINGHAM BC                              C    20 : 26.44
   29   21   BONNER RG/ SIEBURGER RV                    O    20 : 36.06
   32  165   UNIVERSITY COLLEGE DUBLIN LBC A            O    20 : 38.75
   33   19   MANNHEIM RHEINAU RG                        O    20 : 38.81
   35   37   SONS OF THE THAMES RC A                    C    20 : 41.51
   36   10   TIDEWAY SCULLERS SCHOOL B                  C    20 : 47.22
   39   55   BENRATH RG                                 O    20 : 54.01
   43   13   MUNSTER VON 1882 RV                        O    20 : 56.25
   48  160   HANSA DORTMUND VON 1898                    O    21 :  3.67
   52  167   WEST MIDLAND ROWING ASSN A                      21 :  9.50
   56   64   PETERBOROUGH CITY RC A                     C    21 : 13.39
   65  164   TIDEWAY SCULLERS SCHOOL C                  C    21 : 23.75
   84   43   EXETER RC                                  C    21 : 41.93
   86  169   WEST MIDLAND ROWING ASSN B                      21 : 43.29
  116  162   INSA LYON                                  O    22 : 10.15
  138  168   UNIVERSITY COLLEGE DUBLIN LBC B            O/U  22 : 32.76
  193  159   ARGO WSR                                   O/U  23 : 53.31

  S1   Division
   11    6   THAMES TRADESMEN'S RC A                    C    20 :  7.82
   14   17   UNIVERSITY OF LONDON WBC                 * U    20 : 10.90
   15    9   THAMES RC C                                C    20 : 12.88
   19   11   NOTTINGHAM & UNION  BC A                   C    20 : 17.89
   20   25   MARLOW RC A                                C    20 : 19.06
   22   56   LEA RC A                                   C    20 : 22.42
   24   12   KINGSTON RC A                            * C    20 : 29.10
   25   80   DERBY RC A                                 C    20 : 31.12
   26   34   AURIOL KENSINGTON RC A                     C    20 : 34.85
   28   22   UPPER THAMES RC                            C    20 : 35.79
   34   40   THAMES RC D                                C    20 : 38.91
   40   24   VESTA RC A                                 C    20 : 54.93
   45   35   AGECROFT RC                                C    20 : 59.44
   51   48   OXFORD,CITY OF RC A                        C    21 :  9.10
   61   42   STAINES BC A                               C    21 : 15.49
   63  130   LEICESTER RC                               C    21 : 21.46
   64   32   WALLINGFORD RC A                           C    21 : 22.73
   79   50   HENLEY RC                                  C    21 : 36.79
   81   57   YORK CITY RC                             * C    21 : 38.68
  109  114   BURWAY RC                                  C    22 :  2.27
  122  170   BRISTOL,CITY OF RC A                       C    22 : 13.66
  130  171   IRONBRIDGE RC                              C    22 : 22.19
  153  123   BEWDLEY RC                                 C    22 : 50.32
  175  172   NATIONAL WESTMINSTER BANK RC               C    23 : 18.34

  S2   Division
    9    5   KINGSTON RC/SOUTHAMPTON UNIV BC                 19 : 53.05
   10   27   EDINBURGH UNIVERSITY BC A                  U    20 :  1.27
   13   14   CAMBRIDGE UNIVERSITY WBC C                 U    20 :  9.45
   16   20   DURHAM UNIVERSITY WBC A                    U    20 : 15.74
   21   26   THAMES TRADESMEN'S RC B                    C    20 : 21.54
   42  179   NEWCASTLE UNIV/NORTHUMBRIA UNIV BC A       U    20 : 55.73
   44   72   UNIVERSITY COLLEGE LONDON WBC A            U    20 : 56.45
   49   15   NOTTINGHAM UNIVERSITY BC A                 U    21 :  8.24
   53   95   CAPITAL RC A                               C    21 : 12.03
   58   38   BEDFORD RC                                 C    21 : 14.45
   68  177   KINGSTON UNIV BC/WALBROOK & RCC                 21 : 31.35
   78  104   VESTA RC B                                 C    21 : 36.48
   87   63   BROXBOURNE RC                              C    21 : 43.76
   88   98   PETERBOROUGH CITY RC B                     C    21 : 44.50
   92   67   NEWARK RC                                  C    21 : 48.13
   98   46   FURNIVALL SCULLING CLUB                    C    21 : 53.65
  106  180   SONS OF THE THAMES RC B                    C    21 : 58.17
  121  111   CIVIL SERVICE LADIES RC A                  C    22 : 12.82
  123   81   WALLINGFORD RC B                           C    22 : 16.42
  127  181   SOUTHAMPTON AMATEUR/COALPORTERS ARC             22 : 20.97
  128   74   LENSBURY RC A                              C    22 : 21.12
  135   68   CAMBRIDGE, CITY OF RC A                  * C    22 : 26.81
  148  117   MEDWAY TOWNS RC                            C    22 : 41.71
  156  182   TWICKENHAM RC B                            C    22 : 51.59
  162  134   SHEFF,CITY OF/UNIV/HALLAM UNIV RC B             23 :  4.73

  S3   Division
   18    8   CAMBRIDGE UNIVERSITY WBC B                 U    20 : 17.39
   31   18   BRISTOL UNIVERSITY BC A                    U    20 : 38.70
   41   39   EMMANUEL BC (CAMBS) A                      U    20 : 54.94
   54  128   THAMES TRADESMEN'S RC D                    C    21 : 12.74
   55  193   IMPERIAL COLLEGE/QUEENS TOWER BC B              21 : 13.37
   57   79   GLASGOW UNIVERSITY LBC A                   U    21 : 13.73
   59   73   THAMES RC E                                C    21 : 14.60
   60   51   UMDS BC A                                  U    21 : 15.12
   62   49   CHURCHILL COLLEGE BC (CAMBS) A             U    21 : 21.45
   66  153   TWICKENHAM RC A                            C    21 : 24.46
   67  201   PENGWERN BC A                              C    21 : 28.77
   70  191   EXETER UNIVERSITY BC                       U    21 : 33.23
   71   52   MANCHESTER UNIVERSITY BC A                 U    21 : 33.40
   73   59   NOTTINGHAM TRENT UNIVERSITY RC             U    21 : 34.39
   75   60   READING UNIVERSITY BC                      U    21 : 36.07
   77   58   SOUTHAMPTON UNIVERSITY BC A                U    21 : 36.43
   82  124   LOUGHBOROUGH BC                            C    21 : 40.40
   83   75   ST CATHARINE'S COLLEGE BC (CAMBS) A        U    21 : 41.72
   85   85   NEW HALL BC (CAMBS)                        U    21 : 42.36
   89   90   ROYAL CHESTER RC A                         C    21 : 45.26
   90  107   THAMES RC F                                C    21 : 45.32
   94  184   CAIUS BC (CAMBS)                           U    21 : 49.75
   95   78   KINGSTON RC C                              C    21 : 50.15
   96   97   ST BART'S & LONDON HOSPITALS'BC            U    21 : 51.24
   97   36   SHEFF,CITY OF/UNIV/HALLAM UNIV RC A             21 : 51.77
   99  189   DURHAM UNIVERSITY WBC B                    U    21 : 54.14
  100  112   SELWYN COLLEGE LBC (CAMBS)                 U    21 : 54.90
  102  108   ROYAL FREE HOSPITAL BC                     U    21 : 55.31
  103   47   DURHAM ARC                                 C    21 : 55.47
  108   99   UNIVERSITY COLLEGE LONDON WBC B            U    22 :  0.48
  110   83   STAR RC A                                  C    22 :  2.28
  111  206   ST AIDAN'S COLLEGE BC                      U    22 :  3.28
  112  200   NOTTINGHAM BRITANNIA RC                    C    22 :  3.57
  115   82   STAINES BC B                               C    22 :  7.08
  117  198   MANCHESTER METROPOLITAN UNIV RC            U    22 : 11.05
  118  116   READING RC B                               C    22 : 11.65
  125   69   WARWICK BC                                 C    22 : 19.05
  126  186   CHRISTCHURCH RC                            C    22 : 20.75
  129  110   LEA RC B                                   C    22 : 21.84
  131  190   ETON EXCELSIOR/WEYBRIDGE LADIES RC              22 : 22.20
  133   89   ABERDEEN UNIVERSITY BC A                   U    22 : 25.35
  134  199   NEWCASTLE UNIV/NORTHUMBRIA UNIV BC B       U    22 : 26.30
  136  137   LIVERPOOL JOHN MOORES UN/LIV UN BC              22 : 30.13
  137  157   CAPITAL RC B                               C    22 : 31.62
  140  145   UNIVERSITY COLLEGE (DURHAM) BC A           U    22 : 35.73
  141   86   NORWICH R C                                C    22 : 35.82
  142  142   ABINGDON RC                                C    22 : 35.91
  144  141   WIMBLEDON HIGH SCHOOL BC A                      22 : 36.85
  145  188   DERBY RC B                                 C    22 : 38.32
  146  102   ROYAL AIR FORCE RC                         C    22 : 39.71
  147  105   ST HILD & ST BEDE COLLEGE BC A             U    22 : 40.86
  149   70   NOTTINGHAM UNIVERSITY BC B                 U    22 : 42.03
  151  129   HABERDASHERS'MON SCH FOR GIRLS RC B             22 : 48.53
  152  207   STAR RC B                                  C    22 : 48.60
  154  101   BIRMINGHAM UNIVERSITY BC                   U    22 : 50.79
  155  118   MIDLAND BANK RC                            C    22 : 50.89
  157  155   EDINBURGH UNIVERSITY BC B                * U    23 :  1.06
  159  196   LOUGHBOROUGH STUDENTS RC A                 U    23 :  2.80
  163  149   OXFORD,CITY OF RC C                        C    23 :  7.60
  164  192   HOMERTON COLLEGE BC (CAMBS)                U    23 : 10.79
  166  132   STRATFORD UPON AVON BC                     C    23 : 12.31
  168  143   SALFORD UNIVERSITY BC A                    U    23 : 12.52
  172  100   UNIVERSITY COLLEGE OF NW, BANGOR RC        U    23 : 16.10
  176   84   OXFORD,CITY OF RC B                        C    23 : 19.58
  177  202   PETERBOROUGH CITY/NORTHAMPTON RC                23 : 19.95
  181  194   LEA RC C                                   C    23 : 37.95
  182  127   GLOUCESTER RC                              C    23 : 38.72
  185  120   LENSBURY RC B                              C    23 : 40.93
  187  103   MANCHESTER UNIVERSITY BC B               * U    23 : 41.42
  188  195   LLANDAFF RC                                C    23 : 42.56
  189  197   MAIDSTONE INVICTA RC                       C    23 : 49.20
  190  185   CHARING X/ WEST HOSP MED SCH BC A          U    23 : 52.16
  192  203   PUTNEY TOWN RC                             C    23 : 52.86
  194   92   AVON COUNTY RC                             C    23 : 53.38
  195   65   NOTTINGHAM & UNION  BC B                   C    23 : 54.56
  197   45   STRATHCLYDE UNIVERSITY BC A                U    23 : 58.84
  208  205   SHEFF,CITY OF/UNIV/HALLAM UNIV RC C             24 : 26.81
  209  139   UMDS BC B                                  U    24 : 29.04
  214  187   DACRE BC                                   C    24 : 44.69
  215  183   BRISTOL,CITY OF RC B                       C    24 : 55.42
  221  158   ERITH RC                                   C    25 : 37.29
  225  148   CIVIL SERVICE LADIES RC B                  C    26 : 34.89

  N(U) Division
   47   29   TRINITY HALL BC (CAMBS) A                  U    21 :  3.30
   50  226   PEMBROKE COLLEGE BC (CAMBS)                U    21 :  8.81
   69   54   DOWNING COLLEGE BC (CAMBS)                      21 : 32.20
   72   53   JESUS COLLEGE (CAMBRIDGE) BC               U    21 : 34.08
   74  221   FIRST & THIRD TRINITY BC (CAMBS)           U    21 : 34.39
   76   71   CHRIST'S COLLEGE BC (CAMBS)                U    21 : 36.36
   80  227   QUEENS' COLLEGE BC (CAMBS)                 U    21 : 38.61
   93   77   CCAT BC                                    U    21 : 49.02
  101   94   EAST ANGLIA, UNIVERSITY OF BC              U    21 : 55.21
  105   88   NEWNHAM COLLEGE BC (CAMBS)                 U    21 : 57.83
  113  121   KINGSTON UNIVERSITY BC                     U    22 :  4.85
  114   93   BRISTOL UNIVERSITY BC B                    U    22 :  6.95
  124  224   LADY MARGARET BC (CAMBS) B                 U    22 : 17.61
  132  219   CORPUS CHRISTI RC (CAMBS)                  U    22 : 24.40
  139   91   CLARE COLLEGE BC (CAMBS)                   U    22 : 33.85
  143  235   TRINITY HALL BC (CAMBS) B                  U    22 : 36.55
  150  218   CHURCHILL COLLEGE BC (CAMBS) B             U    22 : 47.33
  160  126   SOUTHAMPTON UNIVERSITY BC B                U    23 :  2.94
  161  223   IMPERIAL COLLEGE/QUEENS TOWER BC C              23 :  3.89
  171  230   ST CHAD'S COLLEGE BC                       U    23 : 15.61
  173  109   LEEDS UNIVERSITY BC A                      U    23 : 16.94
  178  133   LANCASTER UNIVERSITY BC                         23 : 20.26
  179   16   NEWCASTLE UNIVERSITY BC                    U    23 : 21.28
  183  212   ABERDEEN UNIVERSITY BC B                   U    23 : 40.57
  184  131   MANCHESTER UNIVERSITY BC C                 U    23 : 40.74
  191  238   WEST OF ENGLAND, UNIVERSITY OF RC          U    23 : 52.57
  196  138   GLASGOW UNIVERSITY LBC B                   U    23 : 55.03
  198  229   ST CATHARINE'S COLLEGE BC (CAMBS) B        U    24 :  0.60
  200  231   ST GEORGE'S HOSPITAL MED SCH BC A          U    24 :  7.71
  201  147   ST CUTHBERT'S SOCIETY BC                   U    24 :  7.75
  202  151   UNIVERSITY COLLEGE LONDON WBC C            U    24 :  9.59
  204  125   BRISTOL UNIVERSITY BC C                    U    24 : 21.66
  205  241   ABERDEEN UNIVERSITY BC C                   U    24 : 22.80
  206  113   ST HILD & ST BEDE COLLEGE BC B             U    24 : 25.70
  210  152   UMDS BC C                                  U    24 : 30.75
  212  215   BOURNEMOUTH UNIVERSITY BC                       24 : 32.56
  213  239   WESTMINSTER, UNIVERSITY OF BC              U    24 : 41.70
  216  156   LEEDS UNIVERSITY BC B                      U    24 : 57.43
  218  236   UNIVERSITY COLLEGE (DURHAM) BC B           U    25 : 14.86
  219  146   NOTTINGHAM UNIVERSITY BC C                 U    25 : 24.15
  220  242   ST GEORGE'S HOSPITAL MED SCH BC B          U    25 : 29.49
  226  119   STRATHCLYDE UNIVERSITY BC B                U    26 : 52.05
  227  154   ROEHAMPTON INSTITUTE LONDON BC             U    28 : 54.28

  N(C) Division
  158  136   THAMES RC G                                C    23 :  1.31
  165  234   THAMES TRADESMEN'S RC E                    C    23 : 11.06
  167  144   KINGSTON RC D                              C    23 : 12.50
  169  140   STAINES BC C                               C    23 : 13.02
  170  135   WALLINGFORD RC C                           C    23 : 14.02
  174  115   WALBROOK & ROYAL CANOE CLUB                C    23 : 17.40
  180  106   KINGSTON GRAMMAR SCHOOL BC B                    23 : 36.01
  186  213   BEDFORD RC/BEDFORD RA                           23 : 41.40
  199  214   BIRMINGHAM/ WORCESTER RC                        24 :  2.11
  203  217   CAPITAL RC C                               C    24 : 13.25
  207   30   ST ANDREW BC                               C    24 : 26.80
  211  233   ST PAUL'S GIRLS SCHOOL BC B                     24 : 32.45
  217  122   ABERDEEN BC                                C    25 :  7.31
  222  216   CAMBRIDGE, CITY OF RC B                    C    25 : 41.03
  223  240   WIMBLEDON HIGH SCHOOL BC B                      25 : 43.41

  SJ   Division
   27   28   LADY ELEANOR HOLLES BC                          20 : 34.96
   30   23   KINGSTON GRAMMAR SCHOOL BC A                    20 : 36.33
   37   31   HABERDASHERS'MON SCH FOR GIRLS RC A             20 : 53.06
   91   62   BEDFORD HIGH SCHOOL BC                          21 : 47.19
  104   87   BRYANSTON SCHOOL BC                             21 : 56.64
  119  150   ST PAUL'S GIRLS SCHOOL BC A                     22 : 11.90
  120  211   MONMOUTH COMPREHENSIVE SCHOOL BC                22 : 12.16

  V    Division
   38   33   THAMES TRADESMEN'S RC C                    C    20 : 53.43
   46   44   KINGSTON RC B                              C    21 :  1.17
  107  175   THAMES/HORSEFERRY/UPTON RC                      21 : 58.97
  224  174   SKIFF CLUB/WALBROOK & RCC                       25 : 45.90
======================================================================

* Crews shown asterisked changed status after the draw, and were thus ineligible for trophies


Results by courtesy of the Fours Head results service, on whose site these results were available soon after the race.

UK Regattas and Heads in 1997

Back to DJB's Rowing page

Visits to this website since 1 Jan 00:

Counter courtesy of Net Digits®.