SATURDAY, 3rd OCTOBER 1998
DIVISION 1 STARTS AT 0930 HOURS
Overall Winners 1997: S Hassan, S J Mepham, S Clarke (cox) TVSC; Time:
37m 58s
COURSE: Starting at Sunbury Weir, proceeding upstream via the Desborough
Channel, returning downstream via Shepperton and Halliford Point, finishing
at the Thames Valley Skiff Club.
There will be coxswains' meetings at 0900h and 1000h at Walton Rowing Club.
Coxswains who are racing more than once need only attend one of the
meetings. All crews in Division 1 must be in position
at the Start by 0920 hours. Crews in Divisions 2 &
3 must be boated and at the Start as soon as their boats
are available. A crew late at the Start or starting out of order
will be liable to a time penalty of up to 30 seconds.
ORDER OF STARTING: Intervals of approximately 20 seconds. Crews in Divisions
2 & 3 must be boated and at the
Start as soon as their boats are available.
Start No. |
Crew | Club | Status | Time |
Finish Position |
Status Winner |
---|---|---|---|---|---|---|
1st DIVISION (Start Time = 09.30h) | ||||||
1 | S Hassan, S J Mepham, S Clarke (cox) | TVSC | GS | 38.08 | 1 | GS |
2 | D Gattey, M Hart, I Hart (cox) | DSPC | GS | 39.09 | 3 | |
3 | S Mepham, N Mepham, B Thompson (cox) | TVSC | GS | 40.36 | 8 | |
4 | R Carless, C Fellows, S Fellows (cox) | DSPC | GS | 39.51 | 4 | |
5 | C Graham, P Fennessy, D Graham (cox) | DSPC/ WBC | GVO | 42.01 | 16 | |
6 | R Merrall, G Lewis, J McKerrell (cox) | SC | GVO | 42.41 | 17 | |
7 | E Wilson, D Hudson, T Wilson (cox) | TVSC | GVO | 40.17 | 7 | GVO |
8 | A Sutton, M Hobson, - (cox) | DSPC | GVO | - | ||
9 | J McKerrell, G Mulcahy, H Shore (cox) | SC | GVO | 40.53 | 10 | |
10 | C Batten, P Laverick, K Neal (cox) | TVSC | GVO | 53.21 | 42 | |
11 | G Pembery, M Pembery, K Knight (cox) | DSPC | GVO | 43.07 | 21 | |
12 | M Williams, R Roberts, L Cameron (cox) | WSPC | GVO | 43.33 | 23 | |
13 | S Birch, J Graham, E Egginton (cox) | TVSC | LS | 42.51 | 18= | |
14 | G Fellows, C Knight, F Andrews (cox) | DSPC | LS | 45.48 | 29 | |
15 | E Laverick, E Laverick, R Matheson (cox) | TVSC | LS | 41.46 | 14 | LS |
16 | J Dibden, P Bird, - (cox) | SC | LS | - | ||
2nd DIVISION (Approx. Start Time 10.45 h) | ||||||
17 | C Millward, E Jenkins, I Hart (cox) | DSPC | GJS | 41.21 | 13 | |
18 | L Reid, P Lowe, K Thorp (cox) | SC | GJS | 40.15 | 6 | |
19 | R Hopkins, K Dargue, S Birch (cox) | DSPC/ TVSC | GJS | 38.52 | 2 | GJS |
20 | N Townson, A Dixon, P Silvey (cox) | WSPC | GJS | 40.37 | 9 | |
21 | F Suess, C Korff, L Korff (cox) | GSC | GJS | 50.31 | 38 | |
22 | C McLean, G Mortimer, J Dutton (cox) | SC | GJ | 52.57 | 41 | |
23 | A Holder, M Hobson, K Knight (cox) | DSPC | GJ | 41.01 | 12 | |
24 | M Potter, J Dobbin, J Dobbin (cox) | WBC | GJ | 42.51 | 18= | |
25 | D Wright, W Taylor, F Kenden (cox) | SC | GJ | 43.22 | 22 | |
26 | J Roscoe, N Trimble, - (cox) | DSPC | GJ | - | ||
27 | P Curren, S Pearce, E Egginton (cox) | TVSC | GJ | 40.59 | 11 | GJ |
28 | H Gooderick, J Gooderick, S Harden (cox) | SC | GJ | 44.59 | 28 | |
29 | S Poirrier, P Jordan, J Mealing (cox) | WBC | GJ | 42.00 | 15 | |
30 | J Harris, S Rodger, L Cameron (cox) | WSPC | LJS | 46.12 | 32 | |
31 | J Morgan, S Knowles, R Matheson (cox) | TVSC | LJS | 44.34 | 27 | LJS |
32 | S Roberts, C Vallis, F Andrews (cox) | DSPC | LJS | 52.44 | 40 | |
3rd DIVISION (Approx. Start Time 12.00h) | ||||||
33 | J Hart, C Springett, I Hart (cox) | DSPC | GN | 40.03 | 5 | GN |
34 | M Chamberlain, M Mangan, S Chamberlain (cox) | WBC | GN | 43.04 | 20 | |
35 | C Allen, H Gaunt, S Bridson (cox) | SC | GN | 48.12 | 34= | |
36 | A Flintham, S Duncan, P Silvey (cox) | WSPC | GN | 44.23 | 26 | |
37 | R Lee, M Watt, A Thomas (cox) | WBC | GN | 45.49 | 30 | |
38 | J Brennan, M Foa, S Thomas (cox) | DSPC | GN | 43.46 | 24 | |
39 | C Barnard, D Brooks, D Waterman (cox) | WBC | GN | 44.04 | 25 | |
40 | J Evans, P Fugle, - (cox) | DSPC | GN | - | ||
41 | H Laverick, G Batten, J Graham (cox) | TVSC | LJ | - | ||
42 | S Poole, L Aburn, K Knight (cox) | DSPC | LJ | 48.16 | 37 | |
43 | L Hodgkins, J Dutton, D Wright (cox) | SC | LJ | 47.20 | 33 | LJ |
44 | S Harden, F Kenden, W Taylor (cox) | SC | LN | 46.11 | 31 | LN |
45 | H Ryan, S Fryer, F Andrews (cox) | DSPC | LN | 50.33 | 39 | |
46 | R Matheson, Y Telfer, E Egginton (cox) | TVSC | LN | 48.12 | 34= | |
47 | J Poirrier, C Watt, D Poirrier (cox) | WBC | LN | 48.14 | 36 | |
48 | H Thompson, J Juriansz, S Gaunt (cox) | SC | LN | 67.44 | 43 |
Page created 1 Oct 98, results included 3 Oct 98.
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.