Senior Men | Lightweight Men |
Junior Men |
Senior Women | Lightweight Women |
Junior Women |
|
---|---|---|---|---|---|---|
8 | LM8 | JM8 | JW8 | |||
4+ | M4+ | JM4+ | ||||
4- | JW4- | |||||
4x | LW4x | |||||
2+ | M2+ | JM2+ | ||||
2- | LM2- | LW2- | ||||
2x | JM2x | |||||
1x | LM1x | LW1x |
Boat |
Results |
Seat | |||||
---|---|---|---|---|---|---|---|
Ht | Rep | SF | Final | ||||
Men: | |||||||
M2+ | 3rd | 5th | - | 10th | B | GARDNER | Peter |
S | SIMMONS | Philip | |||||
C | CORMACK | Christian | |||||
M4+ | 1st | - | 1st | GOLD | B | SMITH | Graham |
2 | WILLIAMS | Stephen | |||||
3 | GARBETT | Toby | |||||
S | DUNN | Richard | |||||
C | POTTS | Alistair | |||||
LM2- | 1st | - | 1st | SILVER | B | HAINING | Peter |
S | STRANGE | Nicholas | |||||
LM1x | 2nd | 3rd |
C/D 1st |
15th | MONNICKENDAM | Giles | |
LM8+ | 1st | - | - | SILVER | B | KITTOE | Edmund |
2 | BROWN | James | |||||
3 | MIDDLETON | Tom | |||||
4 | BEECHEY | Matthew | |||||
5 | MC NIVEN | James | |||||
6 | MC GARVA | James | |||||
7 | LEE | Stephen | |||||
S | BAKER | Philip | |||||
C | CORMACK | Christian | |||||
Reserve Athletes: | DAVIS | Gareth | |||||
TUCKER | Aidan | ||||||
Women: | |||||||
LW1x | 4th | 3rd | 3rd | 5th | LANGLANDS | Tracy | |
LW4x | 3rd | - | 3rd | 5th | B | CASEY | Helen |
2 | NITSCH | Joanna | |||||
3 | HALL | Jane | |||||
S | BIRCH | Sarah | |||||
LW2- | 1st | - | - | GOLD | B | MYERS | Malindi |
S | TAYLOR | Miriam | |||||
Reserve Athlete: | MC CLELLAND-BROOKS | Kirsten | |||||
Team Manager: | TANNER | David | |||||
Coaches: | HALL-CRAGGS | Wade | |||||
SHEPPARD | Peter | ||||||
MC CARTHY | Simon | ||||||
HAYES | Maurice | ||||||
ROBERTS | Adrian | ||||||
NEEDS | Ronald | ||||||
Support: | MC GIBBON | Ian | |||||
BROCKWAY | John | ||||||
HUTCHINS | Tony | ||||||
CALLAWAY | Jane | ||||||
NETTO | Maggie |
Boat |
Results |
Seat | |||||
---|---|---|---|---|---|---|---|
Ht | Rep | SF | Final | ||||
Junior Men: | |||||||
JM2+ | 3rd | 4th | - | 9th | B | BROADWAY | Tom |
S | LIVINGSTON | David | |||||
C | GORHAM | James | |||||
JM4+ | 1st | - | - | 5th | B | FOX | James |
2 | CORBETT | Edmund | |||||
3 | ALEXANDER | Jonathan | |||||
S | BAILHACHE-WEBB | Henry | |||||
C | HACKWORTH | Peter | |||||
JM2x | 1st | - | 1st | 4th | B | WELLS | Peter |
S | LANGRIDGE | Matthew | |||||
JM8+ | 1st | - | - | BRONZE | B | SMITH | Ben |
2 | PLEYDELL-BOUVERIE | Nicholas | |||||
3 | ADAMS | John | |||||
4 | MILLAIS | Edward | |||||
5 | ZAJDLER | Tom | |||||
6 | TUPPEN | Nicholas | |||||
7 | POOLE | William | |||||
S | BRISTOW | Richard | |||||
C | HAYES | Syd | |||||
Junior Women: | |||||||
JW4- | 3rd | 1st | - | 4th | B | COGGER | Harriet |
2 | RODFORD | Beth | |||||
3 | GREVES | Katie | |||||
S | BRAY | Alice | |||||
JW8+ | 4th | 4th | - | 6th | B | COGGER | Harriet |
2 | WHELPDALE | Alison | |||||
3 | WALDRON | Sarah | |||||
4 | COOK | Pip | |||||
5 | COOK | Jo | |||||
6 | RODFORD | Beth | |||||
7 | GREVES | Katie | |||||
S | BRAY | Alice | |||||
C | METCALFE | Monique | |||||
Team Manager: | BERRY | David | |||||
Chief Coach for Juniors & coach MJ2x: |
BANKS | Mark | |||||
Coach MJ4+: | BOULTON | Richard | |||||
Coach MJ2+: | SAYER | William | |||||
Coach MJ8: | GUISE | Linton | |||||
Coach WJ4-: | HONEY | Domenyk | |||||
Coach WJ8: | PARTRIDGE | Cathy | |||||
Assistant Team Manager: | LAYNG | John | |||||
Doctor: | HARRISSON | Philippa | |||||
Physiotherapist: | BURN | Karen |
Also see Junior team details at theMassive.com
2000 International calendar
GB team for 2000 Olympics
GB medals in Championship regattas
Back to David Biddulph's rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net
Digits®.