Senior Men | Lightweight Men | Junior Men |
Senior Women | Lightweight Women | Junior Women |
|
---|---|---|---|---|---|---|
8 | JM8 | |||||
4+ | JM4+ | |||||
4- | JM4- | W4- | JW4- | |||
4x | LM4x | JM4x | LW4x | |||
2+ | M2+ | |||||
2- | LM2- | JM2- | LW2- | JW2- | ||
2x | JM2x | JW2x | ||||
1x | LM1x | LW1x |
Boat | Results |
Seat | |||||
---|---|---|---|---|---|---|---|
Ht | Rep | SF | Final | ||||
Men: | |||||||
M2+ | 3rd | 3rd | - | 7th | B | James LIVINGSTON | Molesey |
S | Kieran WEST | Kingston | |||||
C | Peter RUDGE | Durham Uni | |||||
LM2- | 4th | 2nd | 4th | 9th | B | Ben WEBB | Leander |
S | John WARNOCK | London RC | |||||
LM1x | 2nd | 3rd | SC/D dns |
Stephen LEE | Leander | ||
LM4x | 4th | 3rd | - | 7th | B | Hugh MACKWORTH-PRAED | Leander |
2 | James STEPHENSON | Molesey | |||||
3 | Rod CHISHOLM | Tideway Scullers | |||||
S | Nick WAKEFIELD | Leander | |||||
Women: | |||||||
W4- | 1st | - | - | 6th | B | Bev GOUGH | Nottinghamshire County Rowing Association |
2 | Jessica EDDIE | University of London | |||||
3 | Lizzie CREIGHTON | University of London | |||||
S | Ros CARSLAKE | Leander | |||||
LW1x | 2nd | 2nd | 2nd | SILVER | Jo HAMMOND | Rob Roy | |
LW4x | 4th | 5th | - | 8th | B | Sarah BIRCH | Kingston |
2 | Julia WARREN | Weybridge LARC | |||||
3 | Antonia VAN DEVENTER | Rob Roy | |||||
S | Tanya POLLIT | Wallingford | |||||
Adaptive events:
LTAMX4+:
GOLD:
Katie-George Dunlevy (Royal Docks)/ Naomi Riches (Royal Docks)/ Paul
Askham-Spencer (Derby)/ Alan Crowther (Derby)/ Loretta Williams (York City)
(cox).
AM1x:
SILVER:
Rob Holliday (Royal Docks)
RESERVES:
Shelley Wilkins (Oxford Uni Lightweight Women)
Alasdair Stuart (Tideway Scullers School)
COACHES:
Open men - Rusty Williams
Adaptive Boats - Simon Goodey
Lightweight women - Matt Luscombe/ Pete Sudbury
Lightweight men - Paul Reedy/ Alan Inns/ Ron Needs
MANAGEMENT & SUPPORT STAFF:
Manager - Drew Robertson
Doctor - Shauna McGibbon
Physiotherapist - Rod McLean
Driver - Martin Kay
Carer - Dries Hettinga
Boat | Results |
Seat | |||||
---|---|---|---|---|---|---|---|
Ht | Rep | SF | Final | ||||
Junior Men: | |||||||
JM2- | 6th | 4th | - | FC dns |
B | Tim Chalk | Hampton School |
S | Giles Ritchie | Kingston Grammar School | |||||
Coach: | Andrew Bird | ARA | |||||
JM4+ | 2nd | 1st | - | SILVER | B | Tom Williams | Abingdon School |
2 | Charles Burkitt | Nottinghamshire County Rowing Association | |||||
3 | Harry Scarr | Durham Amateur Rowing Club | |||||
S | Chris Douse | King's College School, Wimbledon | |||||
C | Nick Brodie | Abingdon School | |||||
Coach: | Nick Sellers | Eton College | |||||
JM2x | 2nd | 1st | 4th | 7th | B | Dan Tipney | Marlow RC |
S | Zac Purchase | King's Worcester | |||||
Coach: | Jezz Moore | Marlow RC | |||||
JM4x | 3rd | 2nd | 6th | 12th | B | Nick Baker | Windsor Boys School |
2 | Andrew Walker | Leander Club | |||||
3 | Joshua Davidson | Tideway Scullers School | |||||
S | Jack Hesketh | Rob Roy BC | |||||
Coach: | Paul Stannard | ARA | |||||
JM4- | 1st | - | 4th | FB dns |
B | Ben Smith (Jonathan Watkins sub in SF) |
St Edward's School |
2 | Ben Smissen | Deal Rowing Club | |||||
3 | Robin Esjmond-Frey | St Paul's School | |||||
S | David Lambourn | St Edward's School | |||||
Coach: | Alex Henshilwood | Eton College | |||||
JM8+ | 5th | 3rd | 6th | 10th | B | Jonty McNuff | Tiffin School |
2 | Will Verrill | Radley College | |||||
3 | Will Ferguson | Royal Shrewsbury School | |||||
4 | Matt Evans | Eton College | |||||
5 | Nick Stiles | Radley College | |||||
6 | Brian Cullen | Abingdon School | |||||
7 | Jonathan Watkins | King's College School, Wimbledon | |||||
S | Tom Winterton | Canford School | |||||
C | Deane McCloy | Hampton School | |||||
Coach: | Linton Guise | Bedford School | |||||
Junior Women: | |||||||
JW2x | 5th | 2nd | 4th | 9th | B | Tina Stiller | St. Peters York |
S | Lauren Fisher | NSRA | |||||
Coach: | Bobby Gibson | ARA | |||||
JW2- | 2nd | 1st | - | 5th | B | Lizzi Hills | St. Neots RC |
S | Vicky Tatman | Dame Alice Harpur | |||||
Coach: | Eira Parry | Kingston GS | |||||
JW4- | 2nd | 2nd | - | 6th | B | Stephanie McDowall | George Heriots |
2 | Sophie Hosking | Kingston GS | |||||
3 | Francesca Jus-Burke | NCRA | |||||
S | Hannah Elsy | Kingston GS | |||||
Coach: | Eve Singfield | St.Edwards | |||||
Team Manager: | John Layng | ||||||
Chief Coach Juniors: | Peter Sheppard | ||||||
Equipment Manager: | Bret King | ||||||
Doctor: | Shauna McGibbon | ||||||
Physiotherapist: | Morag Bowie |
2004 International calendar
GB team for 2004 Olympics
GB medals in Championship regattas
Back to David Biddulph's rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net
Digits®.