Page produced 19 Oct 2003
FINAL TABLE.
CHAMPIONS in Bold. Southcoast Reps. underlined.
MEN'S SENIOR FOURS.
Club: | R | W | 2 | 3 | Pts |
BTC | 14 | 12 | 2 | 4 | 12 |
RYDE | 14 | 2 | 7 | 2 | 2 |
ITCHEN | 14 | 0 | 2 | 3 | 0 |
COALPORTERS | 14 | 0 | 1 | 3 | 0 |
LYMINGTON | 14 | 0 | 0 | 3 | 0 |
NOTE:
MEN'S JUNIOR SENIOR FOURS.
Club: | R | W | 2 | 3 | Pts |
BTC | 14 | 12 | 1 | 0 | 12 |
POOLE | 14 | 1 | 4 | 3 | 1 |
RYDE | 14 | 1 | 3 | 2 | 0 |
WESTOVER | 14 | 0 | 4 | 3 | 0 |
ITCHEN | 14 | 0 | 0 | 1 | 0 |
SHANKLIN | 14 | 0 | 1 | 1 | 0 |
NOTE: 1.
MEN'S JUNIOR FOURS.
Club: | R | W | 2 | 3 | Pts |
BTC | 14 | 7 | 5 | 1 | 7 |
CHRISTCHURCH | 14 | 5 | 3 | 2 | 6 |
COALPORTERS | 14 | 1 | 3 | 3 | 1 |
RYDE | 14 | 0 | 2 | 2 | 0 |
ITCHEN | 14 | 0 | 1 | 3 | 0 |
WESTOVER | 14 | 0 | 0 | 1 | 0 |
NOTE: 8.
MEN'S NOVICE FOURS.
Club: | R | W | 2 | 3 | Pts |
RYDE | 14 | 3 | 3 | 2 | 2 |
COALPORTERS | 14 | 2 | 4 | 0 | 2 |
BTC | 14 | 2 | 1 | 0 | 2 |
CHRISTCHURCH | 14 | 2 | 0 | 1 | 2 |
SOUTHSEA | 14 | 2 | 4 | 1 | 1 |
BOURNEMOUTH U. | 14 | 1 | 1 | 0 | 0 |
NEWPORT | 14 | 0 | 1 | 0 | 0 |
LYMINGTON | 14 | 0 | 1 | 0 | 0 |
ITCHEN IMP. | 14 | 0 | 1 | 1 | 0 |
POOLE | 14 | 0 | 0 | 2 | 0 |
LADIES SENIOR FOURS.
Club: | R | W | 2 | 3 | Pts |
SOUTHAMPTON | 13 | 12 | 0 | 0 | 11 |
POOLE | 13 | 1 | 6 | 0 | 1 |
ITCHEN | 13 | 0 | 2 | 6 | 0 |
BTC | 13 | 0 | 1 | 1 | 0 |
CHRISTCHURCH | 13 | 0 | 1 | 0 | 0 |
WESTOVER | 13 | 0 | 1 | 0 | 0 |
LYMINGTON | 13 | 0 | 0 | 1 | 0 |
LADIES JUNIOR FOURS.
Club: | R | W | 2 | 3 | Pts |
BTC | 14 | 13 | 5 | 1 | 12 |
CHRISTCHURCH | 14 | 1 | 5 | 7 | 1 |
LYMINGTON | 14 | 0 | 3 | 3 | 0 |
RYDE | 14 | 0 | 0 | 1 | 0 |
WESTOVER | 14 | 0 | 0 | 1 | 0 |
NOTE:
LADIES NOVICE FOURS.
Club: | R | W | 2 | 3 | Pts |
SOUTHAMPTON | 14 | 2 | 2 | 0 | 2 |
WESTOVER | 14 | 2 | 0 | 0 | 2 |
CHRISTCHURCH | 14 | 2 | 0 | 1 | 2 |
COALPORTERS | 14 | 4 | 3 | 3 | 3 |
RYDE | 14 | 1 | 4 | 3 | 1 |
SOUTHSEA | 14 | 1 | 3 | 0 | 1 |
BOURNEMOUTH U. | 14 | 1 | 0 | 0 | 0 |
BTC | 14 | 0 | 2 | 0 | 0 |
LYMINGTON | 14 | 0 | 0 | 3 | 0 |
POOLE | 14 | 0 | 0 | 2 | 0 |
MEN'S SENIOR PAIRS.
Club: | R | W | 2 | 3 | Pts |
LYMINGTON | 13 | 11 | 4 | 7 | 12 |
SOUTHSEA | 13 | 1 | 1 | 0 | 1 |
SOUTHAMPTON | 13 | 0 | 7 | 4 | 0 |
COALPORTERS | 13 | 0 | 1 | 1 | 0 |
RYDE | 13 | 0 | 0 | 1 | 0 |
NOTE: 8.
MEN'S JUNIOR PAIRS.
Club: | R | W | 2 | 3 | Pts |
CHRISTCHURCH | 13 | 7 | 4 | 1 | 6 |
RYDE | 13 | 5 | 7 | 2 | 2 |
BTC | 13 | 0 | 2 | 3 | 0 |
COALPORTERS | 13 | 0 | 0 | 1 | 0 |
ITCHEN | 13 | 0 | 0 | 1 | 0 |
LADIES SENIOR PAIRS.
Club: | R | W | 2 | 3 | Pts |
SOUTHAMPTON | 13 | 12 | 0 | 1 | 9 |
LYMINGTON | 13 | 1 | 5 | 2 | 1 |
ITCHEN | 13 | 0 | 6 | 2 | 0 |
CHRISTCHURCH | 13 | 0 | 0 | 1 | 0 |
POOLE | 13 | 0 | 0 | 1 | 0 |
WESTOVER | 13 | 0 | 2 | 0 | 0 |
COALPORTERS | 13 | 0 | 0 | 0 | 0 |
MEN'S SENIOR SCULLS.
Club: | R | W | 2 | 3 | Pts |
Gisborne/ SOUTHSEA | 13 | 4 | 3 | 0 | 5 |
Ingle/ COALPORTERS | 13 | 3 | 1 | 0 | 3 |
O'Brien/ WESTOVER | 13 | 2 | 3 | 1 | 2 |
Mahoney/ SOUTHSEA | 13 | 1 | 0 | 1 | 1 |
Tout/ SOUTHSEA | 13 | 1 | 0 | 1 | 1 |
Pike/ RYDE | 13 | 1 | 0 | 1 | 1 |
Hollis/ SOUTHSEA | 13 | 0 | 3 | 2 | 0 |
Bull/ LYMINGTON | 13 | 0 | 1 | 4 | 0 |
Chalk/ LYMINGTON | 13 | 0 | 1 | 0 | 0 |
Critchley/ CHRISTCHURCH | 13 | 0 | 1 | 0 | 0 |
Watling/ SOUTHSEA | 13 | 0 | 0 | 1 | 0 |
MEN'S JUNIOR SCULLS.
Club: | R | W | 2 | 3 | Pts |
Maitland/ RYDE | 11 | 4 | 6 | 0 | 5 |
Jenner/ RYDE | 11 | 6 | 3 | 1 | 4 |
Seward/ COALPORTERS | 11 | 0 | 1 | 1 | 0 |
Allsopp/ RYDE | 11 | 0 | 1 | 0 | 0 |
Hockley/ CHRISTCHURCH | 11 | 0 | 0 | 1 | 0 |
Nevill/ RYDE | 11 | 0 | 0 | 1 | 0 |
Cure/ WESTOVER | 11 | 0 | 0 | 1 | 0 |
Salter/ RYDE | 11 | 0 | 0 | 1 | 0 |
Foad/ ITCHEN | 11 | 0 | 0 | 1 | 0 |
MEN'S NOVICE SCULLS.
Club: | R | W | 2 | 3 | Pts |
Foad/ ITCHEN | 13 | 2 | 1 | 2 | 2 |
Maitland/ RYDE | 13 | 2 | 1 | 0 | 2 |
Allsopp/ RYDE | 13 | 2 | 1 | 0 | 2 |
Seward/ COALPORTERS | 13 | 2 | 0 | 2 | 2 |
Salter/ RYDE | 13 | 2 | 0 | 0 | 2 |
Johnnson/ SOUTHAMPTON | 13 | 1 | 1 | 1 | 1 |
Jenner/ RYDE | 13 | 1 | 1 | 0 | 1 |
Cure/ WESTOVER | 13 | 0 | 3 | 1 | 0 |
Mace/ COALPORTERS | 13 | 0 | 1 | 0 | 0 |
Churchill/ RYDE | 13 | 0 | 1 | 0 | 0 |
Frampton/ POOLE | 13 | 0 | 0 | 3 | 0 |
Benton/ ITCHEN | 13 | 0 | 0 | 1 | 0 |
Coffin/ COALPORTERS | 13 | 0 | 0 | 1 | 0 |
NOTE: 9.
LADIES SENIOR SCULLS.
Club: | R | W | 2 | 3 | Pts |
Hume/ BTC | 5 | 3 | 1 | 1 | 1 |
Bagwell/ CHRISTCHURCH | 5 | 2 | 1 | 0 | 1 |
Ayles/ WESTOVER | 5 | 0 | 1 | 0 | 0 |
LADIES JUNIOR SCULLS.
Club: | R | W | 2 | 3 | Pts |
Cresswell/ CHRISTCHURCH | 8 | 7 | 0 | 1 | 2 |
Lane/ LYMINGTON | 8 | 1 | 0 | 0 | 1 |
Salter/ RYDE | 8 | 0 | 4 | 0 | 0 |
Glazzard /COALPORTERS | 8 | 0 | 1 | 0 | 0 |
Hayles/ COALPORTERS | 8 | 0 | 1 | 0 | 0 |
Edwards/ WESTOVER | 8 | 0 | 1 | 0 | 0 |
Bateman/ RYDE | 8 | 0 | 0 | 1 | 0 |
Wardell/ ITCHEN | 8 | 0 | 0 | 1 | 0 |
VETERAN FOURS.
Club: | R | W | 2 | 3 | Pts |
SOUTHAMPTON | 14 | 6 | 7 | 1 | 6 |
BTC | 14 | 4 | 3 | 7 | 4 |
SOUTHSEA | 14 | 3 | 0 | 1 | 3 |
POOLE | 14 | 1 | 3 | 0 | 1 |
CHRISTCHURCH | 14 | 0 | 0 | 3 | 0 |
NOTE:
First, second and third places at each Regatta are recorded when available (Christchurch - 1st & 2nd only).
NOTES.
1) There were insufficient entries in - Mens Novice Fours at Shanklin and Milford; Men's Junior Pairs at Ryde, Shanklin,Woolston, Milford; Ladies Senior Sculls at Ryde, Southampton Town and Coalporters; Ladies Junior Fours at Southampton Town. Mens Junior Sculls at Coalporters & Milford. Ladies Junior Sculls at Coalporters & Swanage. Ladies Senior & Junior Sculls at Southsea & BTC, Veterans at Itchen- J/S & Ladies Senior Pairs & Ladies Junior Sculls at Newport, Senior Ladies Fours at BTC to award a Hants & Dorset Championship point
2) No Ladies Senior or Junior Sculls race at Shanklin and Woolston. No Ladies Senior race at Poole.
3) A number of 2nd places were not recorded at Poole Regatta - Mens Novice, Ladies Senior Pairs, Mens Senior Sculls, Mens Junior Sculls.
4) No Point awarded for Mens & Ladies Novice Fours at Poole because Bournemouth Univ. had not registered any members and no names recorded for Novice Men at Christchurch.
5) Senior Ladies Fours - only 1 crew finished from 3 starters at Poole - only two raced at Coalporters so no point.
6) Mens Novice Fours at Poole - winning crew - Bournemouth University - disqualified - two crew members had won Novice at Walton and were ineligible.
7) Ladies Novice Fours Milford - won by Canford - not H&D affiliated. No Point awarded.
8) Southsea Regatta - point awarded for 1st H&D crew in Mens Junior Fours, Mens Senior Pairs, Mens Junior Pairs, Mens Senior Sculls, Mens Junior Sculls.
9) Mens Novice Fours & Sculls at Southsea - won by Coast ARA Club - no points awarded.
10) Coalporters Novice ladies at Swanage - not registered - no point/no status.
11) Ladies Senior Fours and Senior Sculls at Newport - only one entry - no race.
12) Ladies Senior Sculls - Hume of BTC takes championship by default after Bagwell of Christchurch injured and unable to take part in row-off.
Steve Bull Association Secretary.
1st September, 2003..
Calendar of H&D events in 2003
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.