HANTS & DORSET AMATEUR ROWING ASSOCIATION. 1999 RESULTS.
This completes the H&D 1999 Season Regatta Programme.
Final Championship Tables - 1999.
[15 Regatta Programme - reduced to 14 with cancellation of Shanklin -no small
boats at Christchurch & No Ladies Sculls at Southsea. Two boat racing
at Christchurch - only 1st & 2nd recorded]
First, second and third places at each Regatta are recorded when available
- all Regattas included.
MEN'S SENIOR FOURS. | |||||
---|---|---|---|---|---|
Club: | R | W | 2 | 3 | Pts |
BTC | 14 | 10 | 1 | 2 | 10 |
SOUTHSEA | 14 | 3 | 5 | 1 | 3 |
VOSPERS | 14 | 1 | 4 | 3 | 1 |
COALPORTERS | 14 | 0 | 2 | 3 | 0 |
POOLE | 14 | 0 | 1 | 1 | 0 |
LYMINGTON | 14 | 0 | 0 | 1 | 0 |
MEN'S JUNIOR SENIOR FOURS. | |||||
Club: | R | W | 2 | 3 | Pts |
VOSPERS | 14 | 8 | 3 | 2 | 8 |
RYDE | 14 | 3 | 7 | 3 | 3 |
BTC | 14 | 2 | 4 | 4 | 3 |
SHANKLIN | 14 | 0 | 2 | 3 | 0 |
Note: 4 | |||||
MEN'S JUNIOR FOURS. | |||||
Club: | R | W | 2 | 3 | Pts |
LYMINGTON | 14 | 8 | 4 | 2 | 8 |
SOUTHAMPTON | 14 | 2 | 7 | 2 | 4 |
RYDE | 14 | 1 | 3 | 3 | 1 |
SOUTHSEA | 14 | 1 | 0 | 1 | 1 |
POOLE | 14 | 0 | 0 | 2 | 0 |
BTC | 14 | 0 | 0 | 1 | 0 |
MEN'S NOVICE FOURS. | |||||
Club: | R | W | 2 | 3 | Pts |
BTC | 14 | 4 | 5 | 2 | 4 |
COALPORTERS | 14 | 3 | 0 | 1 | 3 |
RYDE | 14 | 2 | 5 | 4 | 2 |
SOUTHAMPTON | 14 | 1 | 0 | 0 | 1 |
SHANKLIN | 14 | 1 | 0 | 0 | 1 |
CHRISTCHURCH | 14 | 2 | 2 | 0 | 1 |
POOLE | 14 | 1 | 1 | 1 | 1 |
SOUTHSEA | 14 | 0 | 0 | 1 | 0 |
Note: 5 | |||||
LADIES SENIOR FOURS. | |||||
Club: | R | W | 2 | 3 | Pts |
BTC | 14 | 11 | 1 | 1 | 11 |
POOLE | 14 | 2 | 10 | 4 | 2 |
WORTHING | 14 | 1 | 1 | 0 | 1 |
SOUTHSEA | 14 | 0 | 3 | 3 | 0 |
VOSPERS | 14 | 0 | 0 | 2 | 0 |
SOUTHAMPTON | 14 | 0 | 0 | 2 | 0 |
LADIES JUNIOR FOURS. | |||||
Club: | R | W | 2 | 3 | Pts |
VOSPERS | 14 | 11 | 1 | 0 | 11 |
SOUTHAMPTON | 14 | 1 | 4 | 1 | 1 |
LYMINGTON | 14 | 1 | 2 | 4 | 1 |
COALPORTERS | 14 | 1 | 0 | 3 | 1 |
RYDE | 14 | 0 | 3 | 1 | 0 |
WORTHING | 14 | 0 | 1 | 1 | 0 |
BTC | 14 | 0 | 1 | 0 | 0 |
POOLE | 14 | 0 | 1 | 0 | 0 |
NEWPORT | 14 | 0 | 0 | 3 | 0 |
Note 1. | |||||
LADIES NOVICE FOURS. | |||||
Club: | R | W | 2 | 3 | Pts |
POOLE | 14 | 4 | 4 | 3 | 4 |
NEWPORT | 14 | 2 | 2 | 1 | 2 |
BTC | 14 | 2 | 2 | 0 | 2 |
RYDE | 14 | 2 | 1 | 1 | 2 |
SOUTHAMPTON | 14 | 2 | 0 | 0 | 2 |
WESTOVER | 14 | 1 | 1 | 2 | 1 |
LYMINGTON | 14 | 1 | 1 | 1 | 1 |
SOUTHSEA | 14 | 0 | 2 | 3 | 0 |
CHRISTCHURCH | 14 | 0 | 1 | 1 | 0 |
COALPORTERS | 14 | 0 | 0 | 1 | 0 |
MEN'S SENIOR PAIRS. | |||||
Club: | R | W | 2 | 3 | Pts |
SOUTHAMPTON | 13 | 7 | 1 | 2 | 7 |
POOLE | 13 | 4 | 6 | 2 | 5 |
SOUTHSEA | 13 | 1 | 0 | 0 | 1 |
LYMINGTON | 13 | 0 | 4 | 7 | 0 |
Note: 4 | |||||
MEN'S JUNIOR PAIRS. | |||||
Club: | R | W | 2 | 3 | Pts |
POOLE | 13 | 6 | 1 | 3 | 5 |
COALPORTERS | 13 | 5 | 2 | 3 | 5 |
SOUTHSEA | 13 | 1 | 3 | 4 | 1 |
LYMINGTON | 13 | 1 | 1 | 0 | 1 |
SOUTHAMPTON | 13 | 0 | 3 | 4 | 0 |
RYDE | 13 | 0 | 1 | 1 | 0 |
CHRISTCHURCH | 13 | 0 | 1 | 0 | 0 |
LADIES SENIOR PAIRS. | |||||
Club: | R | W | 2 | 3 | Pts |
POOLE | 13 | 6 | 3 | 6 | 7 |
CHRISTCHURCH | 13 | 3 | 4 | 1 | 3 |
LYMINGTON | 13 | 1 | 2 | 2 | 1 |
SOUTHSEA | 13 | 1 | 1 | 1 | 1 |
WORTHING | 13 | 1 | 0 | 0 | 1 |
WESTOVER | 13 | 0 | 1 | 0 | 0 |
VOSPERS | 13 | 0 | 1 | 0 | 0 |
SOUTHAMPTON | 13 | 0 | 0 | 1 | 0 |
Note 1. | |||||
MEN'S SENIOR SCULLS. | |||||
Club: | R | W | 2 | 3 | Pts |
Gisborne/ SOUTHSEA | 13 | 7 | 0 | 0 | 8 |
Hume/ BTC | 13 | 1 | 3 | 1 | 1 |
Stubbs/ SOUTHAMPTON | 13 | 1 | 2 | 1 | 1 |
Phillips/ LYMINGTON | 13 | 0 | 0 | 1 | 0 |
Watling/ SOUTHSEA | 13 | 1 | 2 | 3 | 1 |
Williams/ COALPORTERS | 13 | 1 | 0 | 0 | 1 |
Hollis/ SOUTHSEA | 13 | 0 | 1 | 2 | 0 |
Sterne/ SOUTHSEA | 13 | 0 | 1 | 0 | 0 |
Hunt/ SOUTHSEA | 13 | 0 | 1 | 0 | 0 |
Bull/ LYMINGTON | 13 | 0 | 0 | 1 | 0 |
Wyatt/ BTC | 13 | 0 | 0 | 1 | 0 |
Taylor/ VOSPER | 13 | 0 | 0 | 1 | 0 |
No 2nd & 3rd places for Milford shown. | |||||
Note 4. | |||||
MEN'S JUNIOR SCULLS. | |||||
Club: | R | W | 2 | 3 | Pts |
Phillips/ LYMINGTON | 13 | 12 | 1 | 0 | 13 |
Eales/ SOUTHSEA | 13 | 0 | 4 | 0 | 0 |
Taylor/ VOSPER | 13 | 0 | 2 | 2 | 0 |
Kerr/ LYMINGTON | 13 | 0 | 2 | 3 | 0 |
Van Wyk/ RYDE | 13 | 0 | 0 | 1 | 0 |
Scantulbury/ POOLE | 13 | 0 | 0 | 1 | 0 |
Moore/ POOLE | 13 | 0 | 0 | 1 | 0 |
Frampton/ POOLE | 13 | 0 | 0 | 1 | 0 |
2nd at BTC & Woolston, 2nd & 3rd at Milford not shown. | |||||
LADIES SENIOR SCULLS. | |||||
Club: | R | W | 2 | 3 | Pts |
Pilkington/ SOUTHAMPTON. | 12 | 7 | 2 | 0 | 7 |
Hume/ BTC | 12 | 4 | 4 | 1 | 4 |
Twyman/ NEWPORT | 12 | 0 | 1 | 0 | 0 |
Fleet/ POOLE | 12 | 0 | 1 | 0 | 0 |
Basing/ POOLE | 12 | 0 | 1 | 2 | 0 |
Mullins/ LYMINGTON | 12 | 0 | 0 | 2 | 0 |
Cleaver/ RYDE | 12 | 0 | 0 | 1 | 0 |
Stowe/ SOUTHSEA | 12 | 0 | 0 | 1 | 0 |
Osborne/ SOUTHSEA | 12 | 0 | 0 | 1 | 0 |
2nd & 3rd at BTC & Milford - not shown. | |||||
Note 2 & 4. |
NOTES.
1. Ladies Junior Fours & Ladies Senior Pairs at Newport
Regatta - only two Clubs competed - no point awarded.
2. Ladies Sculls at Newport Regatta - only two scullers finished
but 3 started so point valid.
3. Vosper Regatta - many of the Finals were two boat races
so no third place shown - but all statuses had three Clubs or Scullers so
all points awarded. 2nd & 3rd in Ladies Sculls - not named.
4. Southsea Regatta - Ladies Sculls - no race - all but 1
crew scratched. Point awarded to first H&D Crew to finish in Junior Senior
(BTC 2nd); Mens Senior Pairs (Poole 3rd); Ladies Senior Pairs (Poole 3rd);
Mens Senior Sculls (Gisborne/Southsea - 4th); Mens Junior Sculls
(Phillips/Lymington - 2nd).
5. No point or status change - Novice Men at Milford - only
two Clubs competed.
Steve Bull.
Association Secretary.
3rd September, 1999.
Page created 5 Sep 99 [information supplied by Steve Bull, Hon Sec H&D ARA]
UK Regattas and Heads in 1999
Back to DJB's Rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.