H.O.R.R : The ALPHABETIC List
Head of the River Race
The ALPHABETIC List
                       HEAD OF THE RIVER RACE 2001
                               FINAL ORDER

    * ENTITLED TO CERTIFICATE FOR TIME WITHIN 30 SECONDS OF THE WINNER

                      P INCLUDES PENALTY ADJUSTMENT

     POSITION
  FINISH   START      TIME                            NAME
 
   138     128      19 17.53                 Aberdeen Boat Club I
   355     276      21 26.92      NOV        Aberdeen Boat Club II
   388     406      22 36.56    N NOV        Aberdeen Boat Club III
    93     263      19  3.14      S.3   U    Aberdeen University I
   367     304      21 43.33      S.4   U2   Aberdeen University II
 
    36      62      18 34.82      S.2        Agecroft I
   113     165      19 11.65      S.2        Agecroft II
   329     341      20 56.54    N S.2        Ancholme
   263     316      20 10.84    N            Armida SC (Italy)
    55      67      18 46.29      S.2  HMF   Army
                    (FASTEST SERVICES CREW)
 
    52      34      18 45.17      S.2        Auriol Kensington I
   139     112      19 17.61      S.2        Auriol Kensington II
   293     170      20 31.81      NOV        Auriol Kensington III
   277     361      20 20.61    N S.2        Auriol Kensington IV
    45     317      18 41.51    N            Aviron Toulousain (France)
 
    11     318      18 10.36    N S.1        Bacon
    59      94      18 48.32                 Baden RC (Switzerland)
           368    DID NOT START N            Balliol College, Oxford
   228     246      19 56.95                 Bar I
           312    DID NOT START N            Bar II
 
   124     155      19 13.99      S.2   U    Bath University
    76      88      18 57.87      S.1        Bedford I
   279     183      20 21.62      S.1        Bedford II
   290     248      20 28.64                 Benrath RG (Germany) I
   359     261      21 29.90                 Benrath RG (Germany) II
 
   365     181      21 41.68      S.2        Bentham
     6     110      17 54.14                 Berliner RG Wiking (Germany) I
    51     309      18 44.99                 Berliner RG Wiking (Germany) II
   368     186      21 47.49                 Berliner RK Brandenburgia (Germany)
    68      45      18 52.89                 Bessel RC, Minden (Germany)
 
   149     293      19 22.66                 Bewdley I
   334     313      20 59.87    N            Bewdley II
   136      49      19 16.53      S.1        Bewl Bridge
   233     195      19 58.83      S.1        Birmingham
   144     342      19 20.47    N S.2   U    Birmingham University I
 
   265     391      20 11.45    N NOV   U2   Birmingham University II
   349     407      21 16.41    N S.4   U2   Birmingham University III
   157     343      19 25.57    N S.2        Black Prince
    74      69      18 56.45                 Black Sheep I
   232     153      19 57.87 P               Black Sheep II
 
           319    DID NOT START N            Blauweiss Basel (Switzerland)
   254     190      20  8.19      S.3        Boar's Head
    22      89      18 23.87                 Bonner RG (Germany)
    33      46      18 33.15      S.1        Bosporos I
    50     314      18 44.80    N            Bosporos II
 
   370     379      21 52.10    N S.4        Boston
   210     166      19 49.99      S.4        Bournemouth University I
   376     392      22  6.11    N NOV        Bournemouth University II
   291     369      20 28.82    N S.3        Bournemouth University Alumni
   332     236      20 59.47      S.1        Bradford I
 
   325     393      20 49.69    N S.4        Bradford II
    35     136      18 34.13                 Bremer RV von 1882 (Germany)
   220     320      19 53.43    N            Bremervorde RTSV (Germany)
   159     199      19 26.64      S.2        Bridgnorth
   318     344      20 45.52    N S.2        Bristol Ariel
 
   280     281      20 21.67      S.2        Broxbourne I
   260     376      20 10.26    N S.3        Broxbourne II
   347     250      21 15.75      S.3        Burway
   287     191      20 26.45      S.3   U    C.C.A.T. I
   305     394      20 37.08    N NOV   U2   C.C.A.T. II
 
    99     380      19  4.98    N S.4        Caius College, Cambridge
                (WINNER OF THE SENIOR 4 PENNANT)
 
   111      83      19 10.43      S.1        Cambridge '99 I
   299     163      20 33.23      S.2        Cambridge '99 II
   356     294      21 26.96      S.4        Cambridge '99 III
   227     156      19 56.29      S.2        Cantabrigian I
   369     283      21 47.65      S.4        Cantabrigian II
 
   382     345      22 18.76    N S.2        Castle Semple
   112     321      19 10.75    N            Cercle Nautique de Melun (France)
   215     121      19 51.94      S.4        Churchill College, Cambridge I
   377     221      22  6.95      NOV        Churchill College, Cambridge II
   148     116      19 21.90      S.2        City of Bristol I
 
   342     377      21  7.22    N S.3        City of Bristol II
    84     134      19  0.49      S.2        City of Oxford I
   230     225      19 57.44      S.1        City of Oxford II
   348     266      21 15.84      NOV        City of Oxford III
   118     210      19 12.60      S.3        Clare College, Cambridge
 
           322    DID NOT START N            Coleraine Academical Institution
   276     182      20 20.20      S.2        Collingwood College, Durham I
   308     280      20 39.27      S.4        Collingwood College, Durham II
   216     381      19 52.15    N NOV        Corpus Christi College, Cambridge
    12       9      18 12.31                 Crabtree I
 
    31      70      18 29.45                 Crabtree II
   155     159      19 24.78      S.2        Curlew I
   322     192      20 47.18      S.4        Curlew II
   245     122      20  4.51      S.2        Cygnet I
   352     278      21 19.40      S.4        Cygnet II
 
   195     168      19 43.24      S.1        Dart (Totnes)
   309     247      20 39.37                 De Maas KRZV, Rotterdam (Netherlands)
   264     323      20 11.05    N S.1        Deeside Scullers
   120      84      19 13.10      S.1        Derby
   147     205      19 21.60      S.2        Downing College, Cambridge
 
    28     324      18 26.81    N            DRC Hannover (Germany)
           325    DID NOT START N            Dublin University
   121      95      19 13.12      S.1        Durham I
   253     291      20  7.52      S.1        Durham II
           358    DID NOT START N            Durham III
 
   389     362      22 45.07    N S.2        Durham IV
    53      36      18 45.28      S.2   U    Durham University I
   109      96      19  8.92      S.2   U2   Durham University II
   129     109      19 15.05      NOV        Durham University III
                 (WINNER OF THE NOVICE PENNANT)
 
   271     138      20 17.36      S.4        Durham University IV
   302     326      20 35.81    N            Durnstein (Austria)
   372     245      21 53.02      NOV        Emanuel School I
   385     395      22 27.98    N NOV        Emanuel School II
    80      65      18 58.66      S.2        Emmanuel College, Cambridge I
 
   281     237      20 21.91      NOV        Emmanuel College, Cambridge II
           327    DID NOT START N            Emulation Nautique de Bordeaux (France)
           346    DID NOT START N            Esperia SC, Torino (Italy)
   134      59      19 16.21                 Euskadi Selecion ( Fed. Vasca ) (Spain)
   170      91      19 31.34                 Exeter
 
   117      71      19 12.46      S.3   U    Exeter University I
   321     285      20 47.09      NOV   U2   Exeter University II
   145     135      19 20.81      S.2        Falcon
    94      85      19  3.38                 Favorite Hammonia RC, Hamburg (Germany) I
   114      97      19 12.01                 Favorite Hammonia RC, Hamburg (Germany) II
 
   119     129      19 13.01      S.3        First & Third Trinity, Cambridge
   301     209      20 34.37      S.2        Free Press
    79      60      18 58.66      S.1        Furnivall I
   104     354      19  6.93    N S.2        Furnivall II
   284     370      20 25.40    N S.3        George Watson's College
 
    32     328      18 32.49    N            Ghibellina Waiblingen (Germany)
   249     169      20  5.99      NOV        Girton College, Cambridge
    64     105      18 51.11      S.2        Glasgow
    62      50      18 49.24      S.3   U    Glasgow University I
   238     176      20  0.48      S.4   U2   Glasgow University II
 
   164     198      19 28.32      S.2        Gloucester I
   303     301      20 35.91      S.3        Gloucester II
            16    DID NOT START              Gmunden RV (Austria)
   141     347      19 19.70    N S.2        Gonville
           348    DID NOT START N            Granta
 
   131      86      19 15.63      S.2        Grosvenor
   296     257      20 32.60      S.3        Guildford I
   386     396      22 29.64    N S.4        Guildford II
   142     329      19 19.77    N            Hansa RG Hamburg (Germany)
   274     200      20 19.39      S.4        Hatfield College, Durham
 
   130     187      19 15.22 P    S.1        Henley I
   186     189      19 39.97      S.4        Henley II
    70     100      18 53.49      S.1        Hereford
   127     204      19 14.69                 Hermann Billung Celle (Germany) I
   248     242      20  5.89                 Hermann Billung Celle (Germany) II
 
   133     382      19 16.12    N S.4        Hertford College, Oxford
    17      31      18 17.70                 Homberger RK Germania (Germany)
   312     296      20 42.25      S.2        HSBC
   310     349      20 39.76    N S.2        Huntingdon
   183     371      19 38.22    N S.3        Imperial College School of Medicine
 
    14       6      18 12.81      S.1   U    Imperial College I
    60      29      18 48.87      S.2   U2   Imperial College II
    73      68      18 55.26      S.3        Imperial College III
   171      98      19 31.38      NOV        Imperial College IV
   294     418      20 31.87    N NOV        Imperial College V
 
   194     383      19 43.18    N NOV        Isis (Oxford University)
   153     216      19 23.66      NOV        Jesus College, Cambridge
   270     219      20 16.44      NOV        King's College School I
   307     274      20 37.76      NOV        King's College School II
   103     384      19  6.73    N S.4        King's School, Canterbury
 
    58      74      18 48.24      S.2   U    King's College, London
   135      41      19 16.42 P    S.1        Kingston I
   187      87      19 40.46      S.2        Kingston II
   116     340      19 12.14    N S.1        Kingston III
   267     184      20 13.40      S.2        Kingston University
 
    71      99      18 54.26                 Koblenzer Rc Rhenania 1877/1921 (Germany)
           289    DID NOT START              Kolner Rg Von 1891 (Germany)
    21     330      18 22.94    N            KRC Gent (Belgium)
   115     372      19 12.11    N S.3        Lady Margaret Boat Club
   384     230      22 20.60      S.4   U    Lancaster University
 
   151     331      19 23.10    N S.1        Lancaster, John O'Gaunt
    78      23      18 58.46      S.1        Lea I
   295     164      20 32.04      S.1        Lea II
   362     228      21 34.99      S.4        Lea III
           415    DID NOT START N            Lea IV
 
           419    DID NOT START N            Lea V
     2       2      17 30.98*P               Leander I
                  (WINNER OF THE PAGE TROPHY)
 
    24      10      18 24.44                 Leander II
    26      22      18 25.45      S.1        Leander III
    81      40      18 59.23      S.1        Leander IV
   196     244      19 43.86      S.3        Leeds University I
   243     397      20  3.71    N NOV        Leeds University II
 
   167     142      19 30.47      S.4   U    Leicester University I
   371     214      21 52.23      S.4   U2   Leicester University II
   379     233      22 15.14      S.4   U    Liverpool University
   179     188      19 36.84      S.1        Llandaff I
   381     270      22 17.24      S.2        Llandaff II
 
   203     332      19 46.69    N            Lochau (Austria)
     5       7      17 53.91                 London I
    15      20      18 13.01      S.1        London II
    39      28      18 37.71      S.1        London III
    65      44      18 51.74      S.2        London IV
 
    92      64      19  3.10      S.2        London V
    34     147      18 33.59                 London VI
    46      81      18 42.47      S.2   U    Loughborough Students
    40      78      18 39.11      S.1        Maidenhead I
   219     241      19 53.30      S.2        Maidenhead II
 
   344     302      21  8.16      S.2        Maidstone Invicta
   106     104      19  7.34      S.4   U    Manchester University I
   268     231      20 13.44      S.4   U2   Manchester University II
   363     300      21 39.57      NOV        Manchester University III
    88      33      19  1.84                 Marbacher RV (Germany)
 
    49      63      18 43.43      S.1        Marlow I
    87     145      19  1.59      S.2        Marlow II
   346     298      21 11.46      S.4        Merchants 98
   343     139      21  7.37      NOV        Merton College, Oxford I
   213     355      19 51.27    N S.2        Merton College, Oxford II
 
           333    DID NOT START N            Methodist College, Belfast I
           337    DID NOT START N            Methodist College, Belfast II
   364     373      21 41.25    N S.3        Milton Keynes
    82      56      18 59.89                 Mindener Rv (Germany)
     4       5      17 46.19*                Molesey I
 
    13      14      18 12.53                 Molesey II
    63      32      18 50.27      S.1        Molesey III
   126      51      19 14.50      S.1        Molesey IV
    83     141      19  0.19      S.2        Molesey V
   165     106      19 28.58                 Molndals (Sweden)
 
   143     202      19 20.14      S.4        Monkton Bluefriars I
   373     398      22  0.52    N NOV        Monkton Bluefriars II
           196    DID NOT START              Monmouth
    77     126      18 58.39      S.2        Monmouth School I
   275     262      20 20.00      NOV        Monmouth School II
 
   354     295      21 23.99      S.2        Mortlake Anglian and Alpha
    42      73      18 39.19                 Muelheim/Ruhr RRG (Germany)
   351     290      21 18.31      S.3        Mumbles
   105      72      19  7.20                 Munster RV von 1882 (Germany)
   345     269      21  8.26      S.2        Newark
 
    44      76      18 40.51      S.2   U    Newcastle University I
   206     399      19 48.44    N S.4   U2   Newcastle University II
   200     408      19 46.06    N NOV   U2   Newcastle University III
   319     416      20 45.55    N NOV   U2   Newcastle University IV
   182     140      19 37.99      S.2        Nithsdale
 
   217     137      19 52.73                 Nordiska RF Zurich (Switzerland)
   137     148      19 17.01                 Normannia RK Braunschweig (Germany)
   197     385      19 44.12    N S.4   U    Northumbria University
   175     133      19 33.46      S.2        Northwich I
   378     211      22 11.00      NOV        Northwich II
 
    90      90      19  2.38      S.1        Norwich I
   286     255      20 26.19      S.2        Norwich II
    57      48      18 47.00      S.2        Nottingham & Union I
           299    DID NOT START              Nottingham & Union II
    69      47      18 53.23      S.1        Nottingham Boat Club I
 
   189     117      19 41.15      S.2        Nottingham Boat Club II
   272     224      20 18.87      S.1        Nottingham Boat Club III
   316     201      20 44.49      S.3   U    Nottingham Trent University
    23      26      18 24.15      S.2   U    Nottingham University I
                (WINNER OF THE SENIOR 2 PENNANT)
 
   168      61      19 31.02      S.2   U2   Nottingham University II
     7       4      17 56.63                 Nottinghamshire County RA I
    30      12      18 28.92      S.1        Nottinghamshire County RA II
           359    DID NOT START N            Nottinghamshire County RA III
           350    DID NOT START N            Oriel College, Oxford
 
   250     386      20  6.07    N S.4        Orion
    54     102      18 46.00                 Osnabrucker RV (Germany)
     3       3      17 40.42*                Oxford Brookes University I
     8       8      17 58.97      S.1   U    Oxford Brookes University II
                (WINNER OF THE SENIOR 1 PENNANT)
                 (WINNER OF THE ORTNER SHIELD)
 
    43      19      18 39.63      S.3   U2   Oxford Brookes University III
                (WINNER OF THE SENIOR 3 PENNANT)
                  (FASTEST U.A.U. SECOND CREW)
 
    41      27      18 39.19      S.1        Oxford Brookes University IV
   218     115      19 53.08      NOV   U2   Oxford Brookes University V
   122     374      19 13.35    N S.3        Pangbourne College I
   241     400      20  1.78    N S.4        Pangbourne College II
   188      82      19 41.12      S.1        Parr's Priory
 
   198     226      19 45.18      NOV        Pembroke College, Cambridge I
           401    DID NOT START N            Pembroke College, Cambridge II
   324     194      20 47.48      S.2        Peterborough City I
   266     254      20 12.36      S.2        Peterborough City II
   315     243      20 44.21      S.2        Phoenix
 
   162     162      19 27.75      S.1        Poplar Blackwall & District
   244     238      20  4.50 P    S.4        Putney Town I
   340     272      21  4.60      S.4        Putney Town II
     1       1      17 16.70                 Queens Tower I
                 (WINNER OF THE VERNON TROPHY)
 
     9      13      18  6.97      S.1        Queens Tower II
           334    DID NOT START N            Queens University, Belfast
   209     223      19 49.95      NOV        Queens' College, Cambridge
    85      77      19  1.26                 Quintin I
    96     160      19  4.08                 Quintin II
 
   283     258      20 23.45      S.3        Quintin III
   242     363      20  2.48    N S.2        Quintin IV
   236     364      19 59.26    N S.2        Quintin V
    48      25      18 43.36      S.2        Radley College I
   102     114      19  6.29      S.4        Radley College II
 
   101      30      19  6.11                 Ratzeburger RC (Germany)
   174     197      19 33.20      S.3        Reading I
   258     264      20  9.38      S.3        Reading II
            57    NOT ROWED OUT              Reading University I
   224     271      19 54.97      NOV   U2   Reading University II
 
    47     335      18 42.55    N            Real Club Mediterraneo (Spain)
           310    DID NOT START N            Rhwyfo Cymru
    25      38      18 25.21      S.1        Rob Roy I
   100     118      19  5.57      S.2        Rob Roy II
   255     409      20  8.19    N NOV        Rob Roy III
 
   185     146      19 39.04      S.4        Robinson College, Cambridge
   208     307      19 48.63      S.1        Ross
   311     206      20 40.78      S.2  HMF   Royal Air Force I
   361     402      21 34.09    N NOV  HMF   Royal Air Force II
    19      39      18 21.28      S.1        Royal Chester I
                 (WINNER OF THE JACKSON TROPHY)
 
   107     356      19  7.99    N S.2        Royal Chester II
   261     360      20 10.40    N S.2        Royal Chester III
   222     234      19 53.65      S.3  HMF   Royal Engineers
   292     220      20 29.60      S.4   U    Royal Free & Univ. College Medical I
   380     403      22 16.50    N NOV   U2   Royal Free & Univ. College Medical II
 
   300     167      20 33.30      S.4        Royal Grammar School, Worcester I
   154     286      19 24.75      S.4        Royal Grammar School, Worcester II
   240     175      20  0.84      S.1  HMF   Royal Military Academy Sandhurst
   252     111      20  6.35      S.4  HMF   Royal Navy & Royal Marines
   269     212      20 15.98      S.4        St Aidan's College, Durham
 
    86     311      19  1.39    N            St Andrew
   199     387      19 45.49    N S.4   U    St Andrews' University
   282     222      20 22.45      S.4        St Bartholomew's & the Royal London Hospitals
   191     351      19 42.17    N S.2        St Catherine's College, Oxford
   353     292      21 22.91      NOV        St Chad's College, Durham
 
   331     152      20 59.04      S.4        St Cuthbert's Society, Durham I
   360     277      21 31.05      NOV        St Cuthbert's Society, Durham II
   193     208      19 42.72      S.2        St Hild & St Bede's College, Durham I
   314     297      20 43.11      S.3        St Hild & St Bede's College, Durham II
   298     306      20 33.09      NOV        St Hild & St Bede's College, Durham III
 
   289     235      20 28.07      S.3        St Ives
   328     251      20 52.93      S.4        St John's College, Durham
   190     227      19 41.35      S.4        St John's College, Oxford
   333     288      20 59.73      S.2        St Neots
    97      42      19  4.14      S.2        St Paul's School I
 
   184     143      19 38.87      S.4        St Paul's School II
   278     388      20 21.58    N S.4        St Peter's School, York
   393     352      24  0.89    N S.2        Sefton
   166      93      19 29.18      S.3   U    Sheffield University I
           287    DID NOT START              Sheffield University II
 
   231     215      19 57.55      S.4        Sidney Sussex College, Cambridge
   259     131      20  9.97      S.2        Sons of the Thames I
   273     256      20 19.32      S.2        Sons of the Thames II
   161     119      19 27.70      S.3   U    Southampton University I
   326     217      20 51.72      NOV        Southampton University II
 
   366     268      21 41.78      NOV   U2   Southampton University III
   337     174      21  2.71      NOV   U    Staffordshire University I
    89     338      19  2.32    N S.1        Staffordshire University II
   390     123      22 45.90      S.4        Staines
   140     113      19 18.04                 Stansstad SC (Switzerland)
 
   150      55      19 23.08      S.2        Star I
   288     260      20 27.24      S.2        Star II
   383     410      22 20.09    N NOV        Star III
   323     239      20 47.24      S.2        Stourport
   338     207      21  3.20      NOV        Stratford upon Avon
 
    56     172      18 46.75      S.2        Strathclyde University I
   226     404      19 55.81    N S.4        Strathclyde University II
   339     411      21  3.21    N NOV        Strathclyde University III
   223     171      19 54.19      S.2        Sudbury
   152      53      19 23.53                 Tegel RC 1886, Berlin (Germany)
 
   172     151      19 31.50                 Thalwil RC (Switzerland)
    18      15      18 20.54      S.1        Thames I
    91      80      19  2.93      S.1        Thames II
    72     101      18 54.80      S.3        Thames III
   229     232      19 57.38      NOV        Thames IV
 
   256     365      20  8.73    N S.2        Thames V
   225     420      19 55.17    N NOV        Thames VI
   169     366      19 31.32    N S.2        Thames VII
    38     315      18 36.68    N            Thames VIII
   317     367      20 44.72    N S.2        Thames IX
 
    37      24      18 35.76                 Thames Tradesmen's RC I
   132     173      19 16.01      S.2        Thames Tradesmen's RC II
   239     375      20  0.77    N S.3        The Drapers
   180     213      19 36.86      S.4        The Oratory School
   297     218      20 32.70      S.4        The Queen's College, Oxford
 
    16      11      18 16.63                 Tideway Scullers' School I
   125      58      19 14.05      S.2        Tideway Scullers' School II
   158     108      19 25.96      S.4        Tiffin School
   327     267      20 52.45      S.2        Trafford
   110     178      19  9.97                 Treviris Trier (Germany) I
 
   204     339      19 47.07    N            Treviris Trier (Germany) II
   123     193      19 13.93      S.2        Twickenham I
   235     259      19 58.95      S.2        Twickenham II
   335     378      20 59.91    N S.3        Twickenham III
   214     120      19 51.75      S.2        Tyne
 
   202     144      19 46.20      S.4   U    UMIST I
   285     252      20 25.47      NOV   U2   UMIST II
           412    DID NOT START N            UMIST III
   192     161      19 42.21      S.3   U    University College, Durham I
   358     275      21 29.56      NOV   U2   University College, Durham II
 
   108     185      19  8.00      S.3   U    University College, London I
   246     405      20  5.15    N S.4   U2   University College, London II
    98      52      19  4.48      S.2   U    University of Bristol I
   205     203      19 48.14      S.2   U2   University of Bristol II
           413    DID NOT START N            University of Bristol III
 
   234     180      19 58.86      S.4   U    University of East Anglia I
   350     273      21 17.06      NOV   U2   University of East Anglia II
   247     389      20  5.24    N S.4   U    University of Kent
    10      18      18 10.02                 University of London I
    20     357      18 21.79    N            University of London II
 
    29      35      18 27.88                 University of London Tyrian
   163     157      19 27.92                 University of Nantes (France)
   392     390      23 43.44    N NOV        University of Surrey, Roehampton
   306     284      20 37.66      NOV   U    University of Wales, Bangor
   156      66      19 24.85      S.3   U    University of Wales, College of Cardiff
 
   146     127      19 21.28      S.3   U    University of the West of England I
   212     279      19 51.09      S.4   U2   University of the West of England II
   313     414      20 43.06    N NOV        University of the West of England III
    75      17      18 57.19      S.1        Upper Thames I
   128     130      19 14.70      S.2        Upper Thames II
 
           177    DID NOT START              Upper Thames III
   387     305      22 32.69      S.4        Upton
   160      54      19 27.05                 Vegesacker RV, Bremen (Germany)
    66     154      18 51.88                 Vesta I
   237     240      19 59.92                 Vesta II
 
   221     303      19 53.47                 Vesta III
   336     417      21  1.48    N NOV        Vesta IV
   262     179      20 10.64      NOV        Wadham College, Oxford
   251     132      20  6.26      S.1        Walbrook & Royal Canoe Club I
   211     158      19 50.54      S.2        Walbrook & Royal Canoe Club II
 
   375     282      22  3.76      NOV        Walbrook & Royal Canoe Club III
    67      37      18 52.48      S.1        Wallingford I
   178      75      19 34.48      S.2        Wallingford II
    61      43      18 49.17      S.1        Walton I
   341     249      21  4.70      S.2        Walton II
 
   173     265      19 31.74      S.2        Walton III
   176     124      19 33.84                 Waltrop RV '28 (Germany)
   257     107      20  9.20      S.1        Warwick
   181     125      19 37.96      S.2   U    Warwick University I
   357     229      21 28.78      S.4   U2   Warwick University II
 
   391     308      23  8.58      NOV        Warwick University III
   374     336      22  1.91    N            Westfalen Munster (Germany)
   320     103      20 46.56      S.2        Westminster School
   330     253      20 57.84      NOV        Weybridge
   177     353      19 34.20    N S.2        Wolfson College, Cambridge
 
    27      21      18 25.88                 Worcester
    95      92      19  3.65      S.1        York City
   207     149      19 48.50      S.3   U    York University I
   304     150      20 36.08      S.4   U2   York University II
   201      79      19 46.11                 Zug See Club (Switzerland)

Comments to: results@horr.co.uk 09:29:40 22 Mar 2001