HEAD OF THE RIVER RACE 1998
FINAL ORDER
* ENTITLED TO CERTIFICATE FOR TIME WITHIN 30 SECONDS OF THE WINNER
P INCLUDES PENALTY ADJUSTMENT
POSITION
FINISH START TIME NAME
1 1 17 44.10 Leander I
(WINNER OF THE PAGE TROPHY)
7 2 18 8.61* University of London I
2 3 17 55.89* London I
(WINNER OF THE VERNON TROPHY)
6 4 18 7.25* Nottinghamshire County RA I
9 5 18 11.54* Tideway Scullers' School I
4 6 18 1.44* Oxford Brookes University I
11 7 18 17.10 Zurich SC (Switzerland)
5 8 18 6.85* Nottinghamshire County RA II
10 9 18 14.98 Leander II
16 10 18 32.83 Oberhausen RV (Germany)
15 11 18 25.97 U Imperial College I
(WINNER OF THE ORTNER SHIELD)
26 12 18 45.48 Royal Chester I
50 13 19 11.75 Tegel RC 1886, Berlin (Germany)
14 14 18 23.87 Berliner RG Wiking (Germany)
3 15 17 56.31* Queens Tower I
60 16 19 24.17 Reading I
31 17 18 48.60 University of London II
12 18 18 19.92 Neptune, Dublin I
106 19 19 49.51 Munster RV von 1882 (Germany)
8 20 18 9.05* Molesey I
20 21 18 40.67 University of London Tyrian I
32 22 18 52.69 Ratzeburger RC (Germany) I
18 23 18 38.00 Lea I
22 24 18 41.50 London II
21 25 18 41.13 Kingston I
35 26 18 55.99 London III
30 27 18 48.47 Thames Tradesmen's RC I
42 28 19 4.25 S.1 Upper Thames I
25 29 18 45.18 Favorite Hammonia RC, Hamburg (Germany)
44 30 19 5.30 Muelheim/Ruhr RRG (Germany)
130 31 19 59.68 Grasshopper, Zurich (Switzerland)
27 32 18 45.68 S.1 U Durham University I
55 33 19 19.67 S.3 Hampton School I
54 34 19 19.32 S.2 U Nottingham University I
24 35 18 44.88 S.1 Nottingham Boat Club I
(WINNER OF THE SENIOR 1 PENNANT)
(WINNER OF THE JACKSON TROPHY)
74 36 19 32.10 Staines I
75 37 19 32.23 S.1 London IV
71 38 19 28.95 S.3 Cherwell (Oxford University)
34 39 18 54.17 S.1 Rob Roy I
52 40 19 15.13 Bremer RV von 1882 (Germany)
28 41 18 46.98 Marbacher RV (Germany)
49 42 19 11.70 S.3 St Paul's School I
(WINNER OF THE SENIOR 3 PENNANT)
36 43 18 57.54 S.1 Oxford Brookes University II
29 44 18 47.25 Tideway Scullers' School II
62 45 19 24.54 S.1 Thames Tradesmen's RC II
46 46 19 10.23 S.2 U University of Bristol I
39 47 18 59.21 Nottingham & Union I
40 48 19 .17 S.1 Cambridge '99 I
45 49 19 6.13 Molesey II
50 DISQUALIFIED S.1 Leander III
66 51 19 25.79 Homberger RK Germania (Germany)
65 52 19 25.30 Walton I
150 53 20 9.18 Nottingham & Union II
79 54 19 35.26 S.1 Furnivall I
116 55 19 53.81 Bessel RC, Minden (Germany)
17 56 18 33.52 Castle Semple
128 57 19 58.41 S.2 Auriol Kensington I
120 58 19 55.03 Kingston II
64 59 19 25.21 Mannheimer RG Rheinau (Germany)
77 60 19 32.85 S.2 Royal Shrewsbury School Boat Club I
115 61 19 53.35 Wannsee RK, Berlin (Germany)
43 62 19 4.48 University College, Dublin
51 63 19 12.32 Worcester
146 64 20 7.10 S.4 Kingston Grammar School I
87 65 19 38.50 S.1 Bewl Bridge
86 66 19 38.30 Vesta I
53 67 19 15.54 S.2 Abingdon School I
102 68 19 48.68 Bewdley I
81 69 19 36.31 S.1 London V
37 70 18 57.91 Queens Tower II
91 71 19 42.16 University of London Tyrian II
109 72 19 51.35 S.2 Downing College, Cambridge I
38 73 18 58.58 Marlow I
58 74 19 22.66 Angaria RG Hannover (Germany)
148 75 20 7.54 Vesta II
69 76 19 28.50 S.1 Thames Tradesmen's RC III
77 NOT ROWED OUT Agecroft I
19 78 18 39.89 S.2 U2 Imperial College II
(WINNER OF THE SENIOR 2 PENNANT)
(FASTEST U.A.U. SECOND CREW)
61 79 19 24.53 S.1 Bedford I
124 80 19 56.85 Waltrop RV '28 (Germany)
129 81 19 59.35 S.1 Quintin I
76 82 19 32.42 S.2 U Oxford Brookes University III
41 83 19 2.78 S.1 Thames I
121 84 19 55.45 NOV Durham University II
72 85 19 30.76 S.1 Wallingford I
132 86 20 .35 S.2 U Leeds University I
169 87 20 14.89 S.2 U Southampton University I
59 88 19 23.56 Durham I
271 89 21 4.16 Mannheimer RV Amicitia (Germany)
168 90 20 14.60 S.3 U2 Nottingham University II
68 91 19 26.46 S.3 Nephthys (OULRC)
176 92 20 17.13 HMF Royal Engineers
88 93 19 40.10 Forward RC Morges (Switzerland)
78 94 19 33.75 S.2 U Reading University I
147 95 20 7.20 P Ratzeburger RC (Germany) II
187 96 20 21.69 Tyne I
63 97 19 24.80 S.1 Molesey III
122 98 19 56.71 Lugano CC (Switzerland)
93 99 19 43.21 Erster Kieler RC von 1862 (Germany)
23 100 18 41.92 Mannheimer RC von 1875 (Germany)
160 101 20 10.86 S.4 U Liverpool University
101 102 19 48.66 S.2 University of East Anglia I
114 103 19 53.22 S.3 Churchill College, Cambridge I
67 104 19 26.24 S.2 U Newcastle University I
158 105 20 10.55 S.3 Auriol Kensington II
214 106 20 35.58 P S.4 Fitzwilliam College, Cambridge
131 107 20 .02 S.2 HMF Royal Navy
156 108 20 10.45 S.1 York City I
191 109 20 22.93 S.4 Latymer Upper School I
140 110 20 5.20 Nottingham Boat Club II
196 111 20 25.71 S.2 Thames II
194 112 20 24.49 S.2 Reading II
113 DISQUALIFIED Neptune, Dublin II
152 114 20 10.13 S.4 Hampton School II
97 115 19 44.55 Defence Forces Rowing Association, Ireland
105 116 19 49.35 Hermann Billung Celle (Germany)
95 117 19 43.96 S.1 Aberdeen Boat Club I
145 118 20 6.30 NOV Nottingham Trent University I
84 119 19 37.70 Agecroft II
117 120 19 54.07 S.3 Westminster School
100 121 19 48.53 S.1 City of Oxford I
94 122 19 43.29 Osnabrucker RV (Germany)
80 123 19 35.43 St Michael's, Limerick
90 124 19 41.59 S.1 Henley I
127 125 19 58.25 S.3 St Hild & St Bede's College, Durham I
281 126 21 6.84 S.2 Staines II
123 127 19 56.74 S.2 U Kingston University I
125 128 19 57.84 S.2 HMF Army
(FASTEST SERVICES CREW)
197 129 20 26.14 S.2 Thames Tradesmen's RC IV
47 130 19 10.83 S.2 U Glasgow University I
83 131 19 37.66 S.1 Marlow II
144 132 20 5.80 S.3 Royal Shrewsbury School Boat Club II
13 133 18 23.15 Gmunden RV (Austria)
57 134 19 21.84 Baden RC (Switzerland)
237 135 20 52.04 S.1 Thames III
48 136 19 11.01 Vegesacker RV, Bremen (Germany)
178 137 20 17.55 Royal Chester II
182 138 20 18.89 S.1 City of Oxford II
139 DID NOT START S.1 Leander IV
207 140 20 31.83 S.1 Monmouth I
126 141 19 58.03 S.4 U University College, London I
(WINNER OF THE SENIOR 4 PENNANT)
192 142 20 23.32 S.4 Shiplake College
157 143 20 10.47 Upper Thames II
166 144 20 13.23 Coleraine Academical Institution
350 145 22 3.55 S.2 NatWest I
250 146 20 56.32 Berliner RK Brandenburgia (Germany)
236 147 20 50.42 S.4 U Exeter University
180 148 20 18.54 S.2 Poplar Blackwall & District
98 149 19 44.90 S.2 Caius College, Cambridge
175 150 20 16.82 S.2 Bridgnorth
112 151 19 52.63 Cygnet I
152 DISQUALIFIED Sons of the Thames I
162 153 20 11.41 S.1 Cambridge '99 II
339 154 21 51.33 S.2 Peterborough City I
256 155 21 .63 Regatta-Verein Munster (Germany)
82 156 19 36.62 S.2 Star I
149 157 20 8.64 S.3 Kingston III
342 158 21 55.51 S.2 Upper Thames III
167 159 20 14.11 S.3 Monkton Bluefriars
272 160 21 4.23 S.2 Durham II
85 161 19 37.75 Biel SC (Switzerland)
110 162 19 51.63 S.2 U Manchester University I
135 163 20 1.98 S.2 U2 Durham University III
181 164 20 18.60 S.1 Grosvenor I
267 165 21 3.09 S.4 U2 Southampton University II
161 166 20 11.00 NOV Queens' College, Cambridge
118 167 19 54.20 NOV Exeter College, Oxford
185 168 20 20.41 S.3 U United Medical & Dental Schools, London
274 169 21 5.25 NOV Thames IV
159 170 20 10.63 S.3 Abingdon School II
189 171 20 22.40 S.3 Pangbourne College I
245 172 20 55.40 Locarno SC (Switzerland)
133 173 20 .75 Banyoles CN (Spain)
177 174 20 17.42 Dresdner RC 1902 (Germany)
217 175 20 36.75 S.4 U Bath University I
134 176 20 1.77 NOV Imperial College III
219 177 20 38.69 S.3 Aberdeen University I
210 178 20 32.97 Staefa SC (Switzerland)
228 179 20 45.15 NOV Robinson College, Cambridge I
153 180 20 10.19 S.2 St Aidan's College, Durham I
201 181 20 27.59 S.1 Bedford II
335 182 21 45.16 Benrath RG (Germany)
151 183 20 9.52 S.3 Bedford Modern School I
173 184 20 16.31 S.3 Emanuel School
104 185 19 49.11 S.2 Derby
143 186 20 5.70 S.1 City of Bristol I
203 187 20 30.46 NOV Magdalen College, Oxford
229 188 20 45.55 S.2 Weybridge I
259 189 21 1.91 S.2 Furnivall II
251 190 20 56.42 S.3 Rob Roy II
225 191 20 43.24 S.1 Stratford upon Avon I
405 192 24 41.46 NOV Peterborough City II
240 193 20 52.85 S.2 Curlew I
165 194 20 12.31 S.3 U Sheffield University
174 195 20 16.51 Northwich I
183 196 20 19.14 NOV U2 Oxford Brookes University IV
198 197 20 26.72 Quintin II
171 198 20 15.86 S.4 Star II
317 199 21 30.83 Quintin III
108 200 19 50.34 S.1 Llandaff I
202 201 20 28.28 S.4 Lea II
266 202 21 2.95 S.4 U St Bartholomew's & the Royal London Hospitals
301 203 21 21.80 Northwich II
220 204 20 39.28 S.3 University College, Durham I
293 205 21 19.15 S.2 Trafford
70 206 19 28.68 S.1 Twickenham I
316 207 21 29.79 NOV U2 Leeds University II
204 208 20 30.57 S.1 Exeter
385 209 23 4.62 S.1 Stourport I
164 210 20 11.57 S.2 Lensbury I
247 211 20 55.71 Bradford on Avon
276 212 21 5.46 NOV U U.M.I.S.T. I
378 213 22 55.90 NOV Nottingham University III
136 214 20 3.28 S.3 U Warwick University I
206 215 20 31.06 S.2 Gloucester I
238 216 20 52.33 S.2 Walbrook & Royal Canoe Club I
290 217 21 15.84 S.2 City of Bristol II
327 218 21 37.42 NOV City of Oxford III
103 219 19 48.70 Walton II
230 220 20 48.26 S.2 Wallingford II
227 221 20 43.41 S.3 U2 University of Bristol II
287 222 21 12.97 S.4 Bedford Modern School II
270 223 21 3.66 S.1 Warwick I
278 224 21 6.30 S.1 Durham III
286 225 21 11.63 S.3 St Hild & St Bede's College, Durham II
288 226 21 13.03 S.4 Kingston Grammar School II
242 227 20 53.42 S.1 Sons of the Thames II
231 228 20 48.70 S.2 Huntingdon
314 229 21 27.65 S.4 Abingdon
253 230 20 59.77 S.4 Bewdley II
275 231 21 5.44 NOV U2 Reading University II
255 232 21 .48 Wiking RC, Luneburg (Germany)
222 233 20 40.43 S.1 Evesham
232 234 20 48.72 S.4 Balliol College, Oxford
188 235 20 22.17 S.2 Sudbury I
318 236 21 31.15 S.2 St Neots
241 237 20 53.27 S.4 Norwich
312 238 21 27.55 NOV Henley II
265 239 21 2.83 NOV Latymer Upper School II
99 240 19 47.48 University of Klagenfurt (Austria)
297 241 21 19.63 S.1 Hereford
195 242 20 25.04 Thames Tradesmen's RC V
337 243 21 46.79 S.4 Birmingham
154 244 20 10.33 S.2 U Loughborough Students I
333 245 21 44.98 NOV St Cuthbert's Society, Durham I
163 246 20 11.51 S.2 Horseferry
324 247 21 36.84 P S.1 Tyne II
310 248 21 27.27 De Maas KRZV, Rotterdam (Netherlands)
249 DID NOT START S.3 Tees
170 250 20 15.24 S.3 Glasgow University II
186 251 20 20.97 NOV U2 Newcastle University II
252 252 20 59.26 S.3 University of Wales, Bangor I
235 253 20 50.32 S.1 HMF Royal Air Force I
347 254 21 59.06 S.2 Walton III
277 255 21 5.77 NOV Churchill College, Cambridge II
359 256 22 19.98 NOV University College, Durham II
304 257 21 24.99 S.4 University of Salford I
200 258 20 27.05 S.2 Wadham College, Oxford
259 DID NOT START S.3 Grosvenor II
306 260 21 26.05 S.3 Pangbourne College II
138 261 20 4.43 S.2 HMF Royal Military Academy Sandhurst I
348 262 22 2.84 S.1 Globe
284 263 21 9.41 S.4 St Catherine's College, Oxford
226 264 20 43.29 Belfast BC
362 265 22 30.74 S.3 Midland Bank
262 266 21 2.47 S.2 York City II
397 267 23 58.22 S.3 Staines III
360 268 22 22.66 S.4 U Lancaster University
260 269 21 1.97 S.1 Ross
308 270 21 26.38 NOV Imperial College IV
373 271 22 44.80 NOV Lea III
351 272 22 6.53 S.3 Weybridge II
343 273 21 56.21 S.2 HMF Royal Air Force II
208 274 20 32.20 S.1 NatWest II
244 275 20 54.54 S.1 Nithsdale
302 276 21 22.42 S.3 Thames V
300 277 21 21.52 S.3 Newark
322 278 21 35.59 S.1 Maidenhead
172 279 20 15.97 S.2 Marlow III
313 280 21 27.57 NOV U2 University College, London II
305 281 21 25.05 S.4 Wolfson College, Oxford
258 282 21 1.76 S.2 Pengwern
336 283 21 46.20 S.4 Star III
344 284 21 57.20 S.4 U2 Kingston University II
375 285 22 53.37 S.2 Putney Town I
280 286 21 6.72 S.3 U Nottingham Trent University II
298 287 21 19.90 NOV Dover
391 288 23 23.64 NOV Bewdley III
254 289 20 59.81 S.4 Marlow IV
330 290 21 41.97 S.2 Lancaster, John O'Gaunt
352 291 22 6.61 S.2 Maidstone Invicta
307 292 21 26.12 NOV U2 Manchester University II
311 293 21 27.50 S.3 Aberdeen Boat Club II
326 294 21 37.39 P S.2 Auriol Kensington III
249 295 20 56.31 S.2 Henley III
379 296 22 55.99 NOV Durham IV
283 297 21 9.04 S.2 Putney Town II
299 298 21 21.40 Northwich III
380 299 22 58.70 NOV Manchester University III
394 300 23 32.67 NOV Cygnet II
209 301 20 32.79 NOV U Queen Mary and Westfield College, London I
329 302 21 40.84 S.3 Walbrook & Royal Canoe Club II
319 303 21 31.64 S.3 U University of East Anglia II
353 304 22 7.27 NOV Aberdeen University II
388 305 23 11.90 NOV U2 Warwick University II
404 306 24 39.46 NOV St Hild & St Bede's College, Durham III
374 307 22 45.51 Durham V
369 308 22 38.43 S.2 Cambridge '99 III
309 DID NOT START NOV Deeside Scullers
361 310 22 23.79 S.3 Curlew II
390 311 23 20.30 S.4 Stratford upon Avon II
239 312 20 52.71 S.1 Twickenham II
313 DID NOT START NOV U2 Bath University II
395 314 23 43.56 N NOV Llandaff II
199 315 20 26.84 N Aviron Vevey (Switzerland)
371 316 22 43.38 N S.2 Bentham
354 317 22 8.33 N Berliner RC (Germany) I
303 318 21 23.13 N Berne (Switzerland)
193 319 20 24.04 N Black Sheep
113 320 19 52.86 N Blauweiss Basel (Switzerland)
33 321 18 53.04 N Bowbridge
273 322 21 4.47 N Bremen Post-Sportverein(Germany)
139 323 20 4.57 N S.1 Broxbourne
142 324 20 5.65 N S.2 Canford School I
248 325 20 56.30 N S.2 Cantabrigian
257 326 21 1.33 N Celler RV (Germany)
268 327 21 3.26 N S.4 Christ's College, Cambridge
294 328 21 19.31 N S.4 Dart (Totnes)
289 329 21 15.78 N S.2 Doncaster
402 330 24 27.89 P N Drie Provincien (Netherlands)
332 331 21 42.92 N NOV Dulwich College
368 332 22 38.16 N NOV Durham School
56 333 19 20.28 N S.2 U Edinburgh University I
367 334 22 36.87 N Esperia SC, Torino (Italy) I
89 335 19 40.70 N NOV First & Third Trinity, Cambridge
(WINNER OF THE NOVICE PENNANT)
137 336 20 4.03 N S.2 Goldie (Cambridge University)
233 337 20 48.82 N Hansa RG Hamburg (Germany)
92 338 19 42.51 N S.1 Holme Pierrepont CRC
179 339 20 17.61 N Kaufleuten RC Zurich (Switzerland)
216 340 20 36.14 N S.3 King's College School
296 341 21 19.56 N S.3 U King's College, London I
107 342 19 49.97 N S.2 King's School, Chester
376 343 22 53.63 N S.2 Kingston GS Veterans
344 DID NOT START N Kobenhavns RK (Denmark)
111 345 19 52.28 N S.2 Lady Margaret Boat Club
211 346 20 33.02 N S.3 Lady Margaret Hall, Oxford
321 347 21 34.97 N Lario "G. Sinigaglia", Como (Italy)
155 348 20 10.36 N S.3 Leicester
382 349 22 59.98 N S.2 Liverpool Victoria
387 350 23 10.60 N S.4 Milton Keynes
205 351 20 30.91 N S.3 Monmouth School I
345 352 21 58.09 N Mortlake Anglian and Alpha
401 353 24 25.85 N S.3 Mumbles
372 354 22 44.79 N Nordiska RF Zurich (Switzerland)
263 355 21 2.58 N Oberhavel RC Hennigsdorf (Germany)
223 356 20 43.06 N S.2 Oundle School
282 357 21 6.84 N Phocas NSRV (Netherlands)
349 358 22 3.49 N S.1 Plymouth
96 359 19 44.49 N S.2 Radley College I
295 360 21 19.34 N S.4 U Royal Free Hospital
291 361 21 17.17 N S.4 Royal Grammar School, Worcester I
119 362 19 54.69 N SN de la Basse Seine (France)
292 363 21 17.53 N Saugatuck RA (USA)
357 364 22 14.89 N NOV U St Andrews' University
331 365 21 42.89 N NOV U Strathclyde University I
218 366 20 37.45 N Tevere RCC, Roma (Italy)
141 367 20 5.22 N S.4 The Oratory School
365 368 22 35.13 N S.2 Torquay
215 369 20 35.74 N University of Nantes (France)
377 370 22 54.60 N S.2 Upton on Severn
212 371 20 33.28 N S.1 Wessex I
234 372 20 50.29 N S.4 U York University I
323 373 21 36.56 N Berliner RC (Germany) II
243 374 20 54.26 N S.4 Canford School II
375 DID NOT START N S.3 Downing College, Cambridge II
184 376 20 20.30 N S.3 U2 Edinburgh University II
399 377 24 4.38 N Esperia SC, Torino (Italy) II
403 378 24 36.06 N S.3 Gloucester II
370 379 22 40.50 N NOV U2 King's College, London II
285 380 21 10.66 N S.2 Lensbury II
355 381 22 9.21 N NOV U2 Loughborough Students II
406 382 25 10.94 N S.3 Monmouth II
320 383 21 31.79 N NOV Monmouth School II
392 384 23 24.32 N NOV U2 Queen Mary and Westfield College, London II
213 385 20 35.40 N S.3 Radley College II
356 386 22 10.77 N S.3 Robinson College, Cambridge II
264 387 21 2.74 N NOV Royal Grammar School, Worcester II
334 388 21 45.02 N S.2 HMF Royal Military Academy Sandhurst II
366 389 22 36.65 N S.4 St Aidan's College, Durham II
393 390 23 25.89 N NOV St Cuthbert's Society, Durham II
315 391 21 28.63 N S.4 St Paul's School II
392 DID NOT START N S.4 Stourport II
389 393 23 14.70 N NOV U2 Strathclyde University II
383 394 23 2.10 N NOV Sudbury II
398 395 23 58.89 N NOV U2 U.M.I.S.T. II
400 396 24 22.89 N NOV University of Salford II
381 397 22 59.11 N NOV U University of Wales, Bangor II
190 398 20 22.41 N S.1 Warwick II
309 399 21 26.42 N S.3 Wessex II
338 400 21 49.16 N NOV U2 York University II
261 401 21 2.14 N S.1 Bedford III
340 402 21 52.69 N Cygnet III
246 403 20 55.45 N NOV Edinburgh University III
364 404 22 34.14 N S.3 Furnivall III
279 405 21 6.57 N S.1 Llandaff III
358 406 22 19.36 N S.3 U2 Nottingham Trent University III
73 407 19 31.56 N Queens Tower III
269 408 21 3.55 N S.2 Sudbury III
341 409 21 53.90 N NOV Twickenham III
384 410 23 3.17 N S.4 U2 University of East Anglia III
396 411 23 48.54 N S.2 Vesta III
386 412 23 7.20 N NOV Wallingford III
346 413 21 59.04 N NOV York University III
224 414 20 43.23 N S.3 Auriol Kensington IV
363 415 22 34.11 N NOV Bedford IV
328 416 21 40.31 N Molesey IV
417 DID NOT START N S.3 Quintin IV
325 418 21 37.34 N S.2 Vesta IV
407 419 25 43.48 N NOV Auriol Kensington V
221 420 20 39.89 N S.1 Marlow V
stephen_harrison@mouchel.com
23 March 1998 09:02:05