September 13th 1998 at Thames Valley Skiff Club
Gentlemen's Singles
Ladies' Singles
Gentlemen's Doubles
Ladies' Doubles
Time | Event | Heat | Middx | Centre | Surrey | Distance | Time | ||
---|---|---|---|---|---|---|---|---|---|
14.00 | Davis | 1 | WBC 1 2nd | v | DSPC 1 1st | 3/4 | 2.44 | ||
14.05 | Davis | 2 | TVSC 1 1st | v | SC 1 2nd | 1 | 2.42 | ||
14.10 | Chuter | Final | TVSC 1 1st | v | SC 1 2nd | v | WSPC 1 3rd | 2, 11/2 | 3.18 |
14.15 | Davis | 1 | DSPC 2 1st | v | WBC 2 2nd | 1 | 2.48 | ||
14-20 | Davis | 2 | SC 2 2nd | v | TVSC 2 1st | 21/2 | 2.46 | ||
14.25 | Chuter | Final | WSPC 2 2nd | v | TVSC 2 1st | v | SC 2 3rd | 1, E | 3.21 |
14.30 | Davis | 1 | WBC 3 2nd | v | DSPC 3 1st | 11/2 | 2.52 | ||
14.35 | Davis | 2 | TVSC 3 1st | v | SC 3 2nd | 11/4 | 2.48 | ||
14.45 | Chuter | Final | SC 3 1st | v | WSPC 3 2nd | v | TVSC 3 3rd | 1/2, 2 | 3.32 |
14.55 | Davis | Final |
Winner Ht 1-1 DSPC 2nd |
v |
Winner Ht 2-1 TVSC 1st |
1ft | 2.40 | ||
15.05 | Davis | Final |
Winner Ht 2-2 TVSC 1st |
v |
Winner Ht 1-2 DSPC 2nd |
3 | 2.44 | ||
15.15 | Davis | Final |
Winner Ht 1-3 DSPC 1st |
v |
Winner Ht 2-3 TVSC 2nd |
1 | 2.51 | ||
|
|||||||||
16.00 | Lowe | 1 | TVSC 1 1st | v | SC 1 disq | v | WSPC 1 2nd | 11/4, disq | 2.57 |
16.05 | Lowe | 2 | WBC 1 2nd | v | DSPC 1 1st | 3 | 3.10 | ||
16.10 | Churchill | Final | SC 1 2nd | v | 'TVSC 1 1st | E | 3.00 | ||
16.15 | Lowe | 1 | WSPC 2 2nd | v | TVSC 2 3rd | v | SC 2 1st | 1/2, 1 | 3.01 |
16.20 | Lowe | 2 | DSPC 2 1st | v | WBC 2 2nd | 2 | 3.07 | ||
16.25 | Churchill | Final | TVSC 2 1st | v | SC 2 2nd | 31/2 | 3.05 | ||
16.30 | Lowe | 1 | SC 3 2nd | v | WSPC 3 3rd | v | TVSC 3 1st | 1/3, E | 3.05 |
16.35 | Lowe | 2 | WBC 3 2nd | v | DSPC 3 1st | 2/3 | 3.08 | ||
16.45 | Churchill | Final | SC 3 2nd | v | TVSC 3 1st | 21/2 | 3.14 | ||
16.55 | Lowe | Final |
Winner Ht 1-1 TVSC n.sc.o. |
v |
Winner Ht 2-1 DSPC 1st |
n.sc.o. | ntt | ||
17.05 | Lowe | Final |
Winner Ht 2-2 DSPC 1st |
v |
Winner Ht 1-2 TVSC 2nd |
21/2 | 3.03 | ||
17.15 | Lowe | Final |
Winner Ht 1-3 TVSC 2nd |
v |
Winner Ht 2-3 DSPC 1st |
3ft | 2.59 |
First String | Second String | Third String | |
DSPC | |||
Bow | J.Graham | R.Hopkins | C.Millward |
Stroke | B.Long | M.Reynolds | E.Jenkins |
Cox | F.Andrews | H.Pittman | H.Sims |
Reserves | D.Gattey | M.Hart | cox I.Hart |
Skiff Club | |||
Bow |
G.Mulcahy |
P.Brockway | R.Downie |
Stroke | M.Harden | N.Parsons | L.Reid |
Cox | E.Johnson |
S.Harden |
H.Bateman |
Reserves | G.Mulcahy | G.Mortimer | cox S.Harden |
TVSC | |||
Bow | S.J.Mepham | R.Knowles | M.Egginton |
Stroke | K.Dargue | B.Hudson | N.Mepharn |
Cox | Y.Hudson | E.Egginton | R.Matheson |
Reserves | P.Curren | S.Pearce | cox Y.Telfer |
WBC | |||
Bow |
S.Poirrier |
P.Fennessy | M.Potter |
Stroke | P.Jordan | M.Mangan | C.Jennings |
Cox | E.Jordan | D.Poirrier | J.Jordan |
Reserves | R.Lee | cox J.Jordan |
Points
1st String | 2nd String | 3rd String | Total | |
Heat 1 | ||||
|
1 | 1 | 1 | 3 |
|
3 | 3 | 3 | 9 |
Heat 2 | ||||
|
3 | 3 | 3 | 9 |
|
1 | 1 | 1 | 3 |
Final | ||||
DSPC |
1 | 1 | 3 | 5 |
TVSC |
3 | 3 | 1 | 7 |
First String | Second String | Third String | |
Skiff Club | |||
Bow | H.Brockway | F.Kenden | L.Hodgkins |
Stroke | P.Bird | T.Millar | J.Dutton |
Cox | E.Johnson |
H.Bateman |
S.Harden |
Reserves | H.Bateman | S.Harden | cox B.Thompson (TVSC) |
TVSC | |||
Bow | J.Prout | J.Morgan | C.Faretta |
Stroke | A.Barnett | S.Knowles | J.Hoyle |
Cox | E.Egginton | R.Matheson | Y.Hudson |
Reserves | K.Ball | H.Laverick | cox Y.Telfer |
Points
1st String | 2nd String | 3rd String | Total | |
Final | ||||
|
1 | 1 | 1 | 3 |
|
3 | 3 | 3 | 9 |
SC | TVSC | |||
First String | P.Bird | First String | J.Prout | |
Second String | H.Brockway | Second String | J.Morgan | |
Third String | F.Kenden | Third String | J.Hoyle | |
Reserve | H.Bateman | Reserve | K.Ball | |
WSPC | ||||
First String | S.Rodger | |||
Second String | C.Cornell | |||
Third String | J.Harris | |||
Reserve | C.Brevet |
Points
1st String | 2nd String | 3rd String | Total | |
Final | ||||
|
5 | 5 | 1 | 11 |
|
3 | 1 | 5 | 9 |
|
1 | 3 | 3 | 7 |
DSPC | Skiff Club | |||
First String | B.Long | First String | P.Brockway | |
Second String | M.Reynolds | Second String | M.Harden | |
Third String | J.Graham | Third String | L.Reid | |
Reserve | R.Hopkins | Reserve | N.Parsons | |
TVSC | WBC | |||
First String | S.J.Mepham | First String | M.Potter | |
Second String | K.Dargue | Second String | M.Mangan | |
Third String | R.Smalman-Smith | Third String | P.Fennessy | |
Reserve | K.Thompson | Reserve | C.Jennings | |
WSPC | ||||
First String | G.Bennett | |||
|
|
|||
Second String |
R.Timperlake | |||
Third String |
N.Townson |
Points
1st String | 2nd String | 3rd String | Total | |
Heat 1 | ||||
|
5 | 1 | 5 | 11 |
|
0 | 5 | 3 | 8 |
|
3 | 3 | 1 | 7 |
Heat 2 | ||||
|
1 | 1 | 1 | 3 |
|
3 | 3 | 3 | 9 |
Final | ||||
TVSC |
0 | 1 | 1 | 2 |
DSPC |
3 | 3 | 3 | 9 |
Page created 10 Sep 98, & updated with results 13 Sep 98
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.