KINGSTON ROWING CLUB

The Boathouse, Canbury Gardens, Kingston upon Thames, Surrey

KINGSTON HEAD

SATURDAY 12th MARCH 2005

[Results: Division  1 - Eights & Division 2 - Quads & fours]

Division 1 - Eights
Finish Start No Crew Status Min Sec Pennant winners Penalised
1 5 KRC 'A' S2 16 23.3 S2
2 1 London R.C. 'A' S0 16 32.3 SO
3 8 Univ. Ldn. 'A' S1 16 34.9 S1
4 3 Army R.C. S1 16 40.4
5 13 Univ. Ldn. 'B' S2 16 41.5
6 2 London R.C. 'B' S1 16 48.8
7 6 Vesta R. C. 'A' S2 16 48.9
8 19 Cantabrigian R.C. S2 16 55.6
9 14 London R.C. 'D' S3 17 02.0 S3
10 15 Curlew R.C. 'A' S2 17 13.4
11 10 Vesta R. C. 'B' S2 17 14.1
12 16 Imp. Coll. B.C. 'A' S3 17 14.8
13 51 Imp. Coll. B.C. 'C' Nov 17 17.6 Nov
14 7 S'ton Univ B.C. 'A' Coll 17 23.8 Coll
15 4 London R.C. 'C' S2 17 26.0
16 9 KRC 'B' S1 17 29.3
17 30 Cygnet 'A' S2 17 36.3
18 47 Lady Margaret B.C. S4 17 50.9 S4
19 17 Staines B.C. 'A' S3 17 53.4
20 28 Royal Navy R.C. S3 17 54.5
21 20 Molsey B.C. 'A' VetC 17 57.6 Vet C
22 29 Tideway Scullers 'B' VetE 17 59.6 Vet E
23 27 St Edmund Hall B.C. Coll 18 00.6
24 45 Winchester Coll. Sch. B.C. S4 18 06.9 PENALTY
25 49 Oratory Sch. B.C. 'A' Jun 18 07.5 Jun
26 36 Quintin B.C. VetD 18 09.2 Vet D
27 40 Marlow R.C. 'B' VetB 18 11.0 (Vet B)
28 18 Curlew R.C. 'B' S2 18 11.8
29 58 St Georges Hosp. B.C. 'A' Nov 18 16.3
30 21 Walton R.C. VetC 18 19.1
31 42 Walbrook R.C. 'A' VetD 18 21.2 PENALTY
32 12 Cambridge 99 R.C. S2 18 21.6
33 50 Tiffin Sch. B.C. 'A' Jun 18 25.0
34 34 Maidenhead R.C. 'A' S3 18 26.0
35 22 Tideway Scullers 'A' VetD 18 28.1
36 60 S'ton Univ B.C. 'C' Nov 18 28.4
37 38 Univ. of Richmond USA Coll 18 31.4
38 66 St Cath. Coll. Camb. B.C. Nov 18 32.5
39 79 KGS B.C. 'A' J15 18 35.1 J15
40 23 Imp. Coll. B.C. 'B' S3 18 37.1
41 43 R.M.A.Sandhust B.C. S3 18 38.3 PENALTY
42 25 S'ton Univ B.C. 'B' Coll 18 38.4
43 24 Staines B.C. 'B' S3 18 43.5
44 35 KRC 'C' VetD 18 43.7
45 11 Eton Exc. R.C. 'A' S2 18 45.7
46 55 LSE R.C. S4 18 46.1
47 81 Latymer Upper Sch. B.C. J15 18 47.4
48 26 Q.M.U.L.B.C. Coll 18 48.7
49 53 Ryl Holloway B.C. 'A' S4 18 50.6
50 56 Eton Exc. R.C. 'B' S4 18 55.1
51 41 Twickenham R.C. 'A' VetD 18 57.7
52 83 St Georges Coll. Sch. B.C. J15 19 01.0
53 61 Curlew R.C. 'C' S4 19 10.0
54 57 Parr's Priory R.C. Nov 19 24.6
55 80 KCS Wimb. B.C. J15 19 25.8
56 71 S'ton Univ B.C. 'A' WS3 19 26.6 WS3
57 52 Walbrook R.C. 'B' S4 19 27.7
58 46 Cygnet 'B' S3 19 30.1
59 54 Molsey B.C. 'C' VetE 19 30.1
60 84 Oratory Sch. B.C. 'B' J15 19 32.2
61 67 Twickenham R.C. 'B' Nov 19 48.0
62 62 MAA B.C. VetE 19 51.8
63 31 KRC WS2 19 56.3 WS2
64 64 S'ton Univ B.C. 'D' Nov 19 58.8
65 59 Vesta R.C. 'C' Nov 20 03.5
66 32 Marlow R.C. 'A' VetD 20 05.8
67 74 Churchill Coll. B.C. WS3 20 07.5
68 82 Tiffin Sch. B.C. 'B' J15 20 11.1
69 78 Wallingford R.C. WS3 20 12.0
70 37 Maidenhead R.C. 'B' VetC 20 14.0
71 85 KGS B.C. 'B' J15 20 14.2
72 88 Vesta R.C. WNov 20 22.0 WNov
73 39 Molsey B.C. 'B' VetD 20 24.3
74 48 Furnivall S.C. S4 20 29.2
75 70 Sons of Thames R.C. Nov 20 36.7
76 77 Barnes Bridge Ladies R.C. WS3 20 45.7
77 93 Fitzwilliam Coll. B.C. WNov 20 51.7
78 75 St Cath. Coll. Camb. B.C. WS3 21 01.0
79 33 Weybridge Ladies A.R.C. WS2 21 02.7
80 90 Robinson Coll.B.C. WNov 21 08.3
81 72 Staines B.C. WS3 21 09.3
82 63 Molsey B.C. 'D' Nov 21 10.2
83 76 Parr's Priory R.C. WS3 21 10.8
84 89 Univ. of Bristol B.C. 'A' WNov 21 23.0
85 73 St Edmund Hall B.C. WS3 21 35.7
86 97 Somerville Coll. B.C. WNov 21 41.5
87 91 St Pauls Girls Sch. B.C. 'A' WNov 21 43.7
88 96 St Pauls Girls Sch. B.C. 'B' WNov 21 49.8
89 99 Oratory Sch. B.C. J14 8X 21 55.9 J14 8x PENALTY
90 68 KRC 'D' Nov 22 15.0
91 65 Ryl Holloway B.C. 'B' Nov 22 15.1
92 87 S'ton Univ B.C. 'B' WNov 22 17.5
93 92 Univ. of Richmond USA WNov 22 25.4
94 98 Tiffin Sch. B.C. J14 8X 24 10.9
95 95 Molesey B.C. WNov 24 25.4

Division 2 - Quads and Fours
Finish Start No Crew Status Min Sec Pennant winners Penalised
1 110 Tiffin Sch. B.C. 'B' Jun16 4X 18 17.0 J16 4x
2 111 Molesey Sch Row. Assoc. 'A' Jun16 4X 18 37.9
3 104 RGS High Wycombe B.C. 'A' Jun 4X 18 51.7 J 4x
4 140 Windsor Boys Sch. B.C. 'A' J15 4X+ 19 00.2 J15 4x+
5 116 London R.C. S3 4+ 19 04.0 S3 4+
6 134 St Georges Coll. Sch. B.C. 'A' Jun 4+ 19 05.0 J 4+
7 139 KCS Wimb. B.C. 'A' J15 4X+ 19 21.5
8 119 Kingson Univ. B.C. 'A' S3 4+ 19 22.7
9 105 KRC 'A' Jun 4X 19 31.5
10 137 St Georges Coll. Sch. B.C. 'B' Jun 4+ 19 34.0
11 145 Windsor Boys Sch. B.C. 'B' J15 4X+ 19 34.8
12 153 Stourport B.C. J15 4X+ 19 39.8 PENALTY
13 103 Tiffin Sch. B.C. 'A' Jun 4X 19 43.0
14 150 Maidenhead R.C. 'A' J15 4X+ 19 45.9
15 122 Cambridge 99 R.C. S3 4+ 20 02.2
16 125 Univ. of Surrey B.C. S3 4+ 20 03.5
17 135 Walton/Weybridge R.C. Jun 4+ 20 08.6
18 149 Walton R.C. J15 4X+ 20 10.6
19 113 RGS High Wycombe B.C. 'B' Jun16 4X 20 28.6
20 151 Yarm Sch B.C. 'A' J15 4X+ 20 29.4
21 148 KRC 'B' J15 4X+ 20 33.2
22 109 Dame Alice Harper/Bed. High WJun 4X 20 35.1 (WJ 4x)
23 141 Tideway Scullers 'A' J15 4X+ 20 38.7
24 123 Kingson Univ. B.C. 'B' S3 4+ 20 40.8
25 152 Windsor Boys Sch. B.C. 'C' J15 4X+ 20 43.9
26 143 Molesey Sch Row. Assoc. 'B' J15 4X+ 20 44.8
27 114 Molesey Sch Row. Assoc. 'A' WJ16 4X 20 46.3 WJ16 4x
28 171 Tiffin Sch. B.C. 'B' J15 4+ 20 53.9 J15 4+
29 162 Maidenhead R.C. 'A' WJ15 4X+ 20 56.2 WJ15 4x+
30 175 Windsor Boys Sch. B.C. 'D' J14 4X+ 21 00.1 J14 4x+
31 146 Walbrook/Teddington Schools 'A' J15 4X+ 21 04.9
32 117 Univ. of Bristol B.C. WColl 4+ 21 12.1 (W Coll 4+)
33 158 Headington Sch. B.C. 'A' WJ15 4X+ 21 13.8
34 102 Wallingford R.C. WS1 4X 21 14.6 WS1 4x
35 120 Univ. of Richmond USA S3 4+ 21 18.3
36 142 Magdallen Coll. Sch. B.C. 'B' J15 4X+ 21 22.8
37 178 Winchester Coll. Sch. B.C. J14 4X+ 21 27.0
38 177 Tideway Scullers 'B' J14 4X+ 21 29.8
39 180 Maidenhead R.C. 'B' J14 4X+ 21 36.4
40 170 Walton R.C. ' J15 4+ 21 37.2
41 164 Dame Alice Harper Sch. B.C. 'B' WJ15 4X+ 21 38.4
42 160 Dame Alice Harper Sch. B.C. 'A' WJ15 4X+ 21 40.2
43 191 Yarm Sch. B.C. 'B' J14 4X+ 21 41.4
44 101 Putney Town R.C. WS1 4X 21 41.7
45 156 Bedford High Sch. B.C. 'A' WJ15 4X+ 21 46.5
46 181 Magdallen Coll. Sch. B.C. 'C' J14 4X+ 21 52.0
47 159 Molesey Sch Row. Assoc. 'B' WJ15 4X+ 21 52.3
48 124 Eastbn. Coll. B.C. 'B' S3 4+ 21 53.3
49 147 KCS Wimb. B.C. 'B' J15 4X+ 22 00.3
50 128 Bedford High Sch. B.C. WS4 4+ 22 05.5 WS4 4+
51 203 Tideway Scullers WJ14 4X+ 22 06.1 WJ14 4x+
52 184 St Georges Coll. Sch. B.C. 'B' J14 4X+ 22 06.9
53 176 KGS B.C. 'A' J14 4X+ 22 17.1
54 188 St Georges Coll. Sch. B.C. 'C' J14 4X+ 22 19.2
55 189 Maidenhead R.C. 'C' J14 4X+ 22 19.6
56 161 Headington Sch. B.C. 'B' WJ15 4X+ 22 20.2
57 127 Guildford R.C. S3 4+ 22 24.7
58 115 KRC WJ16 4X 22 32.2
59 154 Thames R.C. 'A' WJ15 4X+ 22 45.9
60 144 Tiffin Sch. B.C. 'D' J15 4X+ 22 46.8
61 179 Tiffin Sch. B.C. 'E' J14 4X+ 22 48.2
62 138 St Pauls Girls Sch. B.C. WJun 4+ 22 54.4 (WJ 4+)
63 187 Windsor Boys Sch. B.C. 'E' J14 4X+ 22 58.4
64 192 Headington Sch. B.C. 'C' WJ14 4X+ 23 01.1
65 194 Molesey Sch Row. Assoc. 'D' WJ14 4X+ 23 03.4
66 193 Thames R.C. 'B' WJ14 4X+ 23 10.8
67 157 KGS B.C. 'B' WJ15 4X+ 23 11.8
68 197 Sir Wm Perkins Sch. B.C. WJ14 4X+ 23 14.2
69 121 Eastbn. Coll. B.C. 'A' S3 4+ 23 21.5
70 205 Yarm Sch. B.C. WJ14 4X+ 23 26.0
71 182 Oratory Sch. B.C. 'A' J14 4X+ 23 31.3
72 165 Molesey Sch Row. Assoc. 'C' WJ15 4X+ 23 40.0
73 198 Maidenhead R.C. 'C' WJ14 4X+ 23 41.1
74 195 Stourport B.C. WJ14 4X+ 23 54.8
75 204 Dame Alice Harper Sch. B.C. 'D' WJ14 4X+ 24 19.4
76 196 Dame Alice Harper Sch. B.C. 'C' WJ14 4X+ 24 22.2
77 183 KGS B.C. 'B' J14 4X+ 24 30.5
78 155 Reading R.C. 'A' WJ15 4X+ 24 40.4
79 202 Walbrook/Teddington Schools WJ14 4X+ 24 47.8
80 166 Reading R.C. 'C' WJ15 4X+ 25 01.7
81 190 Oratory Sch. B.C. 'B' J14 4X+ 25 56.6
82 131 Kingson Univ. B.C. WS4 4+ 26 03.8
83 129 Eastbn. Coll. B.C. WS4 4+ 26 41.3
84 185 Walbrook/Teddington Schools 'B' J14 4X+ 26 42.4
85 201 KGS B.C. 'C' WJ14 4X+ 28 31.6
86 186 Tiffin Sch. B.C. 'F' J14 4X+ 29 10.0

[Results: Division  1 - Eights & Division 2 - Quads & fours]


Page produced 14 March 2005

UK Regattas and Heads in 2005
Kingston River Events

Back to DJB's Rowing page

Visits to this website since 1 Jan 00

Counter courtesy of Net Digits®.