Starting Order
Page produced 13 Mar 98, updated 31 Oct 98
Crew No. | Category | Crew Name | Status |
---|---|---|---|
EIGHTS | |||
1 | 8 + | Univ of London | SO |
2 | 8 + | Imperial College 'A' | SO |
3 | 8 + | London R.C. 'A' | SO |
4 | 8 + | Vesta R.C. 'A' | SO |
5 | 8 + | Staines B.C. | SO |
6 | 8 + | London R.C. 'B' | SO |
7 | 8 + | Kingston R.C. 'A' | SO |
8 | 8 + | TTRC 'A' | S1 |
9 | 8 + | Walton R.C. 'A' | S1 |
10 | 8 + | London R.C. 'C' | SO |
11 | 8 + | Vesta R. C. 'B' | SO |
12 | 8 + | Warwick B.C. | S1 |
13 | 8 + | City of Oxford R.C. 'A' | S2 |
14 | 8 + | Goldie B.C. | S2 |
15 | 8 + | TTRC 'B' | S2 |
16 | 8 + | R.M.A. Sandhurst 'A' | S2 |
17 | 8 + | Nephthys B.C. | S3 |
18 | 8 + | Kingston R.C. 'B' | S3 |
19 | 8 + | Cherwell B.C. | S3 |
20 | 8 + | Lady Margaret B.C. | S2 |
21 | 8 + | Ryl Navy & Ryl Marines R.C. | S2 |
22 | 8 + | Univ of Bristol 'A' | S2 |
23 | 8 + | Kingston Univ. B.C. | Coll |
24 | 8 + | TTRC 'C' | S2 |
25 | 8 + | St Catherines Coll. B.C. | S2 |
26 | 8 + | Walbrook & Ryl Canoe | S2 |
27 | 8 + | City of Oxford R.C. 'B' | S2 |
28 | 8 + | Curlew R.C. | S2 |
29 | 8 + | Univ. of Wales B.C. | S2 |
30 | 8 + | Bournemouth Univ. B.C. 'A' | S2 |
31 | 8 + | Cantabrian R.C. | S2 |
32 | 8 + | St Pauls Sch. B.C. | S3 |
33 | 8 + | Latymer Upper Sch. B.C. 'A' | Sch |
34 | 8 + | Tideway Scullers 'A' | Vet B |
35 | 8 + | QMWC B.C. 'A' | Coll |
36 | 8 + | KGS B.C. 'A' | Jun |
37 | 8 + | R.M.A. Sandhurst 'B' | S3 |
38 | 8 + | Jesus College B.C. | Coll |
39 | 8 + | Walton R.C. 'B' | S3 |
40 | 8 + | Ryl Free Hosp. B.C. | S3 |
41 | 8 + | Walton R.C. 'C' | Vet B |
42 | 8 + | Winchester Coll. B.C. | Jun |
43 | 8 + | Curlew / Globe | S3 |
44 | 8 + | Kingston R.C. 'D' | Vet C |
45 | 8 + | QMWC B.C. 'B' | Coll |
46 | 8 + | KGS B. C. 'B' | Sch |
47 | 8 + | Walton R.C. 'D' | Vet C |
48 | 8 + | Imperial College 'B' | Nov |
49 | 8 + | Radley Coll. B.C. 'B'' | J 16 |
50 | 8 + | Latymer Upper Sch. B.C. 'B' | J 16 |
51 | 8 + | Vesta R.C. 'C' | Vet C |
52 | 8 + | Molesey B.C. 'A' | Vet C |
53 | 8 + | SUBC | Nov |
54 | 8 + | Haileybury R.C. | Sch |
55 | 8 + | Queens Coll. Camb. B.C. | Nov |
56 | 8 + | City of Oxford 'C' | Nov |
57 | 8 + | ||
58 | 8 + | Ryl Holloway Coll. B.C. | Nov |
59 | 8 + | Tideway Scullers 'B' | Vet D ? |
60 | 8 + | Danesfield R.C. | Vet C |
61 | 8 + | Univ. of Bristol 'B' | Nov |
62 | 8 + | Burway R.C. | WS 2 |
63 | 8 + | Maidenhead 'A' | Vet C |
64 | 8 + | Vesta R.C. 'C' | WS 2 |
65 | 8 + | St Pauls Girls Sch. 'A' | WS 3 |
66 | 8 + | Weybridge R.C. | WS 3 |
67 | 8 + | Molesey B.C. 'B' | Vet D |
68 | 8 + | Canford Sch. B.C. 'A' | WS 3 |
69 | 8 + | Radley Coll. B.C. 'B' | J 15 |
70 | 8 + | Kingston Univ. B.C. | WS 3 |
71 | 8 + | KGS B.C. 'C' | Nov |
72 | 8 + | Bryanston Sch. B.C. | Nov |
73 | 8 + | Canford Sch. B.C. | Nov |
74 | 8 + | KGS B.C. 'D' | J 15 |
75 | 8 + | UTRC | Vet C |
76 | 8 + | Radley College 'C' | J 15 |
77 | 8 + | Univ. of East Anglia 'A' | WS 3 |
78 | 8 + | Twickenham R.C. 'A' | WS 3 |
79 | 8 + | Ryl Free Hosp. B.C. | WS 3 |
80 | 8 + | ||
81 | 8 + | Molesey B.C. 'C' | Vet D |
82 | 8 + | KGS B.C. 'E' | J 15 |
83 | 8 + | Bewl Bridge R.C. | Vet D |
84 | 8 + | KGS Veterans B.C. | S2 |
85 | 8 + | Bournemouth Univ. B.C. 'B' | Nov |
86 | 8 + | Maidenhead 'B' | Vet D |
87 | 8 + | Potsdamer R.C. | Vet D |
88 | 8 + | Univ. of East Anglia 'B' | W Nov |
89 | 8 + | Imperial College | W Nov |
90 | 8 + | Twickenham R.C. 'B' | W Nov |
91 | 8 + | St Pauls Girls Sch. 'B' | W Nov |
92 | 8 + | Canford Sch. B.C. 'B' | W Nov |
93 | 8 + | SUBC | W Nov |
94 | 8 + | Bryanston Sch. B.C. | W Nov |
95 | 8 + | Kingston R.C. | W Nov |
96 | 8 + | Weybridge Ladies R.C. | W Nov |
97 | 8 + | Ryl Holloway Coll. B.C. | W Nov |
FOURS | |||
101 | |||
102 | 4 x | Univ of Surrey B.C. | SO |
103 | 4 x | UTRC | SO |
104 | 4 x | Kingston R.C. | WS 1 |
105 | 4 x | Walbrook & Ryl Canoe | WS 1 |
106 | 4 + | Univ. of East Anglia | S2 |
107 | 4 + | Burway R.C. 'A' | S2 |
108 | 4 + | Kingston R.C. | WSO |
109 | 4 + | Walbrook & Ryl Canoe | WSO |
110 | 4 + | ULWBC | WSO |
111 | 4 + | Radley College B.C. | S3 |
112 | 4 + | Burway R.C. 'B' | S3 |
113 | 4 + | ULWBC | W Coll |
114 | 4 x | Tiffin Sch. B.C. 'A' | Jun |
115 | 4 x | Magdalen College Sch. B.C. | Jun |
116 | 4 x | Tiffin Sch. B.C. 'B' | J 16 |
117 | 4 x | Marlow R.C. | J 16 |
118 | 4 + | Univ. of Kent 'A' | S3 |
119 | 4 + | Brunei Univ. B.C. | S3 |
120 | 4 + | Kingston R.C. | S3 |
121 | 4 + | Univ. of Bristol | S3 |
122 | 4 + | Univ. of Kent 'B' | S3 |
123 | 4 + | Weybridge Ladies R.C. | WSO |
124 | 4 + | Univ of Surrey B.C. | W Coll |
125 | 4 + | Univ of Kent B.C. | W Coll |
126 | 4 + | R.M.A. Sandhurst | S3 |
127 | 4 + | QMWC B.C. | W Coll |
128 | 4 x | Henley R.C. | WJ 16 |
129 | 4 x | Surbiton High Sch. B.C. | WJ 16 |
130 | 4 x | Magdalen College Sch. B.C. | J 15 |
131 | 4 + | Haileybury R.C. | Jun |
132 | 4 + | Magdalen College | Jun |
133 | 4 x | Tiffin Sch. B.C. 'C' | J 14 |
134 | 4 x | Henley R.C. 'A' | J 14 |
135 | 4 x | Tiffin Sch. B.C. 'D' | J 14 |
136 | 4 x | Henley R.C. 'B' | J 14 |
137 | 4 + | Vesta R. C. 'A' | WS3 |
138 | 4 + | SUBC | WS3 |
139 | 4 + | Kingston Univ. B.C. | WS3 |
140 | 4 + | Bournemouth Univ. B.C. | WS3 |
141 | 4 + | Henley R.C. | WS3 |
142 | 4 + | Vesta R.C. 'B' | WS3 |
143 | 4 + | Poplar Black. / Globe | WS3 |
144 | 4 + | Univ. of Essex | WS3 |
145 | 4 + | R.M.A. Sandhurst | WS3 |
146 | 4 + | Henley R.C. | WS3 |
147 |
KHORR98: results for event.
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.