Results
Division 1 results , Division 2 results
DIVISION 1 | |||||
Time | |||||
Position | No | Crew | Status | M | S |
1 | 1 | Hampton A | MJ 4x | 16 | 11.0 |
2 | 3 | Hampton B | MJ 4x | 16 | 13.9 |
3 | 4 | St Georges College Boat Club A | MJ 4x | 17 | 21.4 |
4 | 10 | St Georges College Boat Club | MJ16 4+ | 17 | 26.5 |
5 | 7 | St Georges College Boat Club B | MJ 4x | 17 | 57.0 |
6 | 14 | Kingston Grammar School A | MJ15 4x+ | 18 | 3.7 |
7 | 15 | Dulwich College | MJ15 4x+ | 18 | 16.9 |
8 | 13 | Hampton A | MJ15 4x+ | 18 | 19.2 |
9 | 12 | Latymer Upper School B | MJ16 4+ | 18 | 25.9 |
10 | 21 | L.E.H | WJ16 4x | 18 | 43.1 |
11 | 22 | Kingston Grammar School | WJ16 4x | 18 | 47.3 |
12 | 23 | Molesey Boat Club | WJ16 4x | 18 | 47.4 |
13 | 8 | Latymer Upper School A | MJ16 4+ | 18 | 51.5 |
14 | 16 | Hampton B | MJ15 4x+ | 18 | 54.9 |
15 | 11 | Kingston Grammar School | MJ16 4+ | 18 | 58.5 |
16 | 24 | The Kings School Canterbury | WJ16 4x | 19 | 28.6 |
17 | 19 | Kingston Grammar School | WJ 4+ | 19 | 43.6 |
18 | 25 | Molesey Boat Club | WJ14 4x+ | 19 | 51.6 |
19 | 17 | Kingston Grammar School B | MJ15 4x+ | 20 | 22.1 |
20 | 20 | St Georges College Boat Club | WJ 4+ | 21 | 27.8 |
DIVISION 2 | |||||
Time | |||||
Position | No | Crew | Status | M | S |
1 | 30 | Hampton A | MJ16 4x | 16 | 35.1 |
2 | 31 | Dulwich College A | MJ16 4x | 16 | 39.2 |
3 | 41 | Kingston Grammar School | MJ 4+ | 16 | 57.0 |
4 | 36 | Hampton B | MJ16 4x | 17 | 1.8 |
5 | 33 | Kingston Grammar School | MJ16 4x | 17 | 10.4 |
6 | 42 | St Georges College Boat Club | MJ 4+ | 17 | 21.6 |
7 | 40 | Latymer Upper School A | MJ 4+ | 17 | 29.8 |
8 | 34 | ST Georges College Boat Club | MJ16 4x | 17 | 34.5 |
9 | 32 | Latymer Upper School A | MJ16 4x | 17 | 35.0 |
10 | 35 | Eton College Boat Club A | MJ16 4x | 18 | 6.6 |
11 | 43 | Westminster | MJ 4+ | 18 | 13.4 |
12 | 49 | Kingston Grammar school | WJ 4x | 18 | 18.5 |
13 | 38 | Eton College Boat Club B | MJ16 4x | 18 | 19.6 |
14 | 37 | Latymer Upper School B | MJ16 4x | 18 | 28.7 |
15 | 51 | Molesey | WJ 4x | 18 | 39.8 |
16 | 9 | Westminster | MJ16 4+ | 18 | 41.7 |
17 | 50 | The Kings School Canterbury A | WJ 4x | 18 | 57.8 |
18 | 47 | Westminster | MJ15 4+ | 19 | 1.0 |
19 | 57 | L.E.H B | WJ15 4x+ | 19 | 15.5 |
20 | 39 | Dulwich College B | MJ16 4x | 19 | 17.1 |
21 | 52 | The Kings School Canterbury B | WJ 4x | 20 | 3.4 |
22 | 54 | L.E.H A | WJ15 4x+ | 20 | 8.0 |
23 | 48 | Kingston Grammar School | WJ16 4+ | 20 | 16.9 |
24 | 58 | Kingston Grammar School B | WJ15 4x+ | 20 | 56.8 |
25 | 55 | Kingston Grammar School A | WJ15 4x+ | 21 | 14.6 |
26 | 45 | St Georges College Boat Club | MJ14 4x+ | 21 | 32.4 |
27 | 46 | St Georges College Boat Club | MJ15 4+ | 22 | 32.3 |
28 | 56 | St Georges College Boat Club | WJ15 4x+ | 23 | 37.0 |
29 | 53 | The Kings School Canterbury | TO | 26 | 48.6 |
Page produced 15 Oct 01
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.