Results
Division 1 results & pennant winners, Division 2 results & pennant winners
Position | Crew No. | Crew Name | Status | Time |
---|---|---|---|---|
1 | 2 | Hampton 'A' | J 4x | 11:13.7 |
2 | 1 | St. George's | J 4x | 11:51.2 |
3 | 5 | Bryanston | J 4x | 11:52.0 |
4 | 7 | Oratory/Henley RC | J 4x | 12:00.5 |
5 | 3 | KCS Wimbledon 'A' | J 4x | 12:05.3 |
6 | 11 | Hampton 'C' | J 4x | 12:09.5 |
7 | 6 | Winchester | J 4x | 12:09.8 |
8 | 8 | Hampton 'B' | J 4x | 12:18.7 |
9 | 4 | Dulwich College | J 4x | 12:24.0 |
10 | 12 | Latymer 'A' | J16 4+ | 12:37.9 |
11 | 9 | KCS Wimbledon 'B' | J 4x | 12:41.0 |
12 | 23 | Henley RC | J15 4x+ | 12:55.0 |
13 | 37 | Henley RC 'A' | WJ16 4x | 12:59.1 |
14 | 24 | St. Edwards | J15 4x+ | 13:01.3 |
15 | 20 | Dulwich College 'A' | J15 4x+ | 13:02.5 |
16 | 10 | Winchester 'B' | J 4x | 13:02.7 |
17 | 36 | LEHBC | WJ16 4x | 13:06.5 |
18 | 38 | Gloucester | WJ16 4x | 13:09.8 |
19 | 19 | Windsor Boys 'A' | J15 4x+ | 13:21.1 |
20 | 30 | Windsor Boys 'B' | J15 4x+ | 13:21.5 |
21 | 13 | Kingston GS | J16 4+ | 13:22.2 |
22 | 15 | Hampton 'A' | J15 4x+ | 13:28.8 |
23 | 14 | Latymer 'B' | J16 4+ | 13:31.3 |
24 | 18 | KCS Wimbledon 'A' | J15 4x+ | 13:31.8 |
25 | 40 | Kingston GS | WJ 4+ | 13:32.0 |
26 | 17 | Kingston GS 'A' | J15 4x+ | 13:36.1 |
27 | 44 | LEHBC | WJ 4+ | 13:41.3 |
28 | 43 | Gloucester | WJ 4+ | 13:49.5 |
29 | 32 | Hampton 'D' | J15 4x+ | 13:59.5 |
30 | 21 | Hampton 'B' | J15 4x+ | 14:05.3 |
31 | 39 | Henley RC 'B' | WJ16 4x | 14:18.9 |
32 | 25 | Winchester | J15 4x+ | 14:23.0 |
33 | 33 | Kingston GS 'C' | J15 4x+ | 14:30.6 |
34 | 28 | Kingston GS 'B' | J15 4x+ | 14:33.8 |
35 | 29 | KCS Wimbledon 'B' | J15 4x+ | 14:40.0 |
36 | 46 | Gloucester | WJ14 4x+ | 14:46.1 |
37 | 45 | Emanuel | J15 4+ | 14:46.6 |
38 | 41 | Henley RC | WJ 4+ | 14:48.3 |
39 | 42 | St. Edwards | WJ 4+ | 14:51.4 |
40 | 47 | LEHBC | WJ14 4x+ | 15:12.7 |
41 | 34 | KCS Wimbledon 'C' | J15 4x+ | 15:42.4 |
42 | 35 | Hampton 'E' | J15 4x+ | 16:02.3 |
43 | 31 | Dulwich College 'B' | J15 4x+ | 16:08.3 |
44 | 16 | Latymer | J15 4x+ | 16:14.9 |
Status | Crew No. | Crew Name | Status | Time |
---|---|---|---|---|
J 4x | 2 | Hampton 'A' | J 4x | 11:13.7 |
J15 4x+ | 23 | Henley RC | J15 4x+ | 12:55.0 |
J15 4+ | 45 | Emanuel | J15 4+ | 14:46.6 |
J16 4+ | 12 | Latymer 'A' | J16 4+ | 12:37.9 |
WJ 4+ | 40 | Kingston GS | WJ 4+ | 13:32.0 |
WJ16 4x | 37 | Henley RC 'A' | WJ16 4x | 12:59.1 |
WJ14 4x+ | 46 | Gloucester | WJ14 4x+ | 14:46.1 |
Position | Crew No. | Crew Name | Status | Time |
---|---|---|---|---|
1 | 52 | Hampton | J16 4x | 11:55.8 |
2 | 48 | Tiffin | J16 4x | 11:56.1 |
3 | 57 | Hampton 'C' | J 4+ | 12:10.0 |
4 | 56 | Hampton 'B' | J 4+ | 12:21.0 |
5 | 49 | Kingston GS | J16 4x | 12:26.8 |
6 | 50 | Windsor Boys 'A' | J16 4x | 12:31.6 |
7 | 55 | Hampton 'A' | J 4+ | 12:40.1 |
8 | 53 | Molesey BC | J16 4x | 12:42.1 |
9 | 54 | Windsor Boys 'B' | J16 4x | 12:46.0 |
10 | 64 | LEHBC 'B' | WJ 4x | 13:04.2 |
11 | 59 | King's Canterbury 'A' | WJ 4x | 13:05.3 |
12 | 60 | Henley RC | WJ 4x | 13:06.0 |
13 | 58 | LEHBC 'A' | WJ 4x | 13:06.8 |
14 | 51 | Winchester | J16 4x | 13:14.6 |
15 | 61 | Gloucester | WJ 4x | 13:34.9 |
16 | 62 | Kingston GS | WJ 4x | 13:41.9 |
17 | 68 | Gloucester | WJ16 4+ | 13:57.9 |
18 | 66 | Latymer 'B' | J15 4+ | 14:07.2 |
19 | 65 | Latymer 'A' | J15 4+ | 14:09.5 |
20 | 27 | Hampton 'C' | J15 4x+ | 14:26.6 |
21 | 72 | Gloucester | WJ15 4x+ | 14:43.3 |
22 | 63 | King's Canterbury 'B' | WJ 4x | 14:43.4 |
23 | 70 | Winchester | J14 4x+ | 15:08.1 |
24 | 74 | Kingston GS 'B' | WJ15 4x+ | 15:09.5 |
25 | 71 | Kingston GS 'A' | WJ15 4x+ | 15:11.5 |
26 | 73 | Bryanston | WJ15 4x+ | 16:47.4 |
Status | Crew No. | Crew Name | Status | Time |
---|---|---|---|---|
J 4+ | 57 | Hampton 'C' | J 4+ | 12:10.0 |
J16 4x | 52 | Hampton | J16 4x | 11:55.8 |
J14 4x+ | 70 | Winchester | J14 4x+ | 15:08.1 |
J15 4+ | 66 | Latymer 'B' | J15 4+ | 14:07.2 |
WJ 4x | 64 | LEHBC 'B' | WJ 4x | 13:04.2 |
WJ16 4+ | 68 | Gloucester | WJ16 4+ | 13:57.9 |
WJ15 4x+ | 72 | Gloucester | WJ15 4x+ | 14:43.3 |
Page produced 18 Oct 98
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.