The Boathouse, Canbury Gardens, Kingston upon Thames, Surrey
[EVENT CANCELLED BECAUSE OF RIVER CONDITIONS; IT HAD BEEN HOPED THAT IT MAY BE POSSIBLE TO RUN THE EVENT IN JANUARY 2001, BUT SADLY THIS WILL NOT BE PRACTICABLE]
IMPORTANT NOTICE: The Paragraph entitled Safety First on page 1 of the Race Rules is to be deleted and replaced by the following:
Safety First: It is the responsibility of all competing clubs, crews and scullers to ensure that their boats and equipment are safe and fit for purpose in accordance with the ARA Water Safety Code of Practice. Spot checks will be carried out and crews or scullers found not to be complying with the code will not be permitted to compete in this event.
No | Class | Crew/Sculler |
1 | Open 4x | Dulwich College BC "A" |
2 | Open 4x | Peterborough City RC |
3 | Open 4x | Dulwich College BC "B" |
4 | Open 4x | Northern Ireland Rowing Composite |
5 | S1 4- | University of Bristol BC |
6 | S1 4- | Kingston RC "B" |
7 | S1 4- | Kingston RC "A" |
8 | S2 4+ | Southampton University BC |
9 | S2 4+ | Kingston RC |
10 | S2 4+ | University of York BC "B" |
11 | S2 4+ | Southampton Coalporters ARC |
12 | S2 4+ | Oundle School BC "A" |
13 | S2 4+ | University of Bristol BC "B" |
14 | S2 4+ | Oundle School BC "B" (ex Jun 4+) |
15 | S2 4+ | Kingston University BC |
16 | S2 4+ | University of York BC "A" |
17 | S2 4+ | University of Bristol BC "A" |
18 | S2 4+ | Molesey BC |
19 | S2 4+ | Walbrook and Royal Canoe Club |
20 | S2 4+ | Pembroke College BC |
21 | W S2 4+ | Kingston RC |
22 | W S2 4+ | University of Bristol BC "A" |
23 | W S2 4+ | Molesey BC |
24 | W S2 4+ | University of Bristol BC "B" |
25 | W S2 4+ | University of York BC |
26 | W S2 4+ | Kingston University BC |
27 | W S2 4+ | Southampton University BC |
28 | Mxd Vet 4x | Kingston RC (TIME ONLY) |
29 | Open 2x | Kingston Grammar School BC "B" |
30 | Open 2x | Kingston Grammar School BC "A" |
31 | Open 2- | Queens University Belfast BC "A" |
32 | Open 2- | Staffordshire University RC |
33 | Open 2- | Queens University Belfast BC "B" |
34 | Open 2- | Queens University Belfast BC/Lady Victoria BC |
35 | W S2 2x | Kingston University BC |
36 | W S2 2x | Tideway Scullers School |
37 | W S2 2x | Evesham RC |
38 | W S2 2x | Kingston RC |
39 | W Open 2x | Kingston RC (TIME ONLY) |
40 | W S2 2- | Oundle School BC |
41 | W S2 2- | Kingston RC |
42 | W J16 4x | St George's College BC (TIME ONLY) |
43 | J15 4x | Tiffin School BC "B" |
44 | J15 4x | Kingston Grammar School BC "B" |
45 | J15 4x | Tiffin School BC "A" |
46 | J15 4x | Reading Blue Coat School BC |
47 | J15 4x | Kingston Grammar School BC "A" |
48 | J15 4x | St George's College BC |
49 | J16 2x | St George's College BC "A" |
50 | J16 2x | Kings College School Wimbledon BC "C" |
51 | J16 2x | Kings College School Wimbledon BC "B" |
52 | J16 2x | Kings College School Wimbledon BC "A" |
53 | J16 2x | St George's College BC "B" |
54 | Nov 4+ | Kingston RC |
55 | Nov 4+ | Pembroke College Oxford BC |
56 | Nov 4+ | New College BC "B" |
57 | Nov 4+ | Auriol Kensington RC "B" |
58 | Nov 4+ | New College BC "A" |
59 | Nov 4+ | Staffordshire University RC |
60 | Nov 4+ | St Johns College BC "A" (Str - Pickup) |
61 | Nov 4+ | University of Hertfordshire RC |
62 | Nov 4+ | St Johns College BC "B" (Str - Rau) |
63 | Nov 4+ | Southampton ARC |
64 | Nov 4+ | Walton RC |
65 | Nov 4+ | Southampton University BC/Portsmouth Cmd RN |
66 | Nov 4+ | Auriol Kensington RC "A" |
67 | Nov 4+ | Southampton University BC |
68 | W Nov 4+ | Kings College London BC |
69 | W Nov 4+ | Kingston Grammar School BC |
70 | W Nov 4+ | Auriol Kensington RC |
71 | W Nov 4+ | University of York BC |
72 | S1 1x | Jillings (Molesey BC) |
73 | S1 1x | Smallman-Smith (Molesey BC) |
74 | W Open 1x | Romero (Kingston RC) |
75 | W Open 1x | Crump (Hereford RC) |
76 | W Open 1x | Birch (Kingston RC) |
77 | W Open 1x | Corless (Molesey BC) |
78 | W Open 1x | Hall (Kingston RC) |
79 | W Open 1x | Dring (Molesey BC) |
80 | Vet B/C 1x | Copham (Farmer BC) - Vet B |
81 | Vet B/C 1x | Dorling (Twickenham RC) - Vet C |
82 | Vet B/C 1x | Merrall (Kingston RC) - Vet C |
83 | Vet B/C 1x | Buckley (Evesham RC) - Vet C |
84 | S3 1x | Lindh (KCS Wimbledon BC) |
85 | S3 1x | Alexander (Rob Roy BC) |
86 | S3 1x | Riley (Molesey BC) |
87 | S3 1x | MacFarlane (Staffordshire Univ RC) |
88 | S3 1x | Chisholm (Tideway Scullers Sch) |
89 | S3 1x | Prince (Pembroke College BC) |
90 | S3 1x | Perrin (KCS Wimbledon BC) |
91 | S3 1x | Taunton (Southampton Univ BC) |
92 | S3 1x | Harford-Cross (RN & RM Rowing Assoc) |
93 | S3 1x | Wallace (KCS Wimbledon BC) |
94 | S3 1x | Bolin (KCS Wimbledon BC) |
95 | S3 1x | Craig (Kingston Univ BC) |
96 | S3 1x | Williams (UMIST RC) |
97 | W S2 1x | Walters (Shanklin RC) |
98 | W S2 1x | McCracken (Belfast RC) |
99 | Jun 1x | Baker (Kingston GS BC) |
100 | Jun 1x | Newton (Kingston GS BC) |
101 | Jun 1x | De Quidt (Kingston GS BC) |
102 | Jun 1x | Walker (KCS Wimbledon BC) |
103 | Jun 1x | Barrett (KCS Wimbledon BC) |
104 | Jun 1x | Capper-Allen (Kingston GS BC) |
105 | Jun 1x | Coke-Smyth (KCS Wimbledon BC) |
106 | Jun 1x | Barlow (Kingston GS BC) |
107 | Jun 1x | Hopper (KCS Wimbledon BC) |
108 | Jun 1x | Perrin (KCS Wimbledon BC) |
109 | Vet E/F/G 1x | Davy (Quintin BC) - Vet G |
110 | Vet E/F/G 1x | Rogers (Twickenham RC) - Vet G |
111 | Vet E/F/G 1x | Brandon (Molesey BC) - Vet F |
112 | Vet E/F/G 1x | Webb (Quintin BC) - Vet F |
113 | Vet E/F/G 1x | Poland (City of Swansea RC) - Vet E |
114 | J15 1x | Kipling (St George's College BC) |
115 | J15 1x | Allison (Kingston GS BC) |
116 | J15 1x | Hazell (St George's College BC) |
117 | J15 1x | McPherson (Kingston GS BC) |
118 | J15 1x | Ker (Tideway Scullers Sch) |
119 | J15 1x | Aitchison (Upper Thames RC) |
120 | J14 1x | Lambert (Tideway Scullers Sch) |
121 | J14 1x | McGow (Reading Blue Coat Sch BC) |
122 | J14 1x | Hartshorne (Reading Blue Coat Sch BC) |
123 | W Nov 1x | Powell (Twickenham RC) |
124 | W Nov 1x | Dirks (Furnivall SC) |
125 | W Nov 1x | Woodhams (Walbrook & RCC) |
126 | W Nov 1x | McClusky (Lady Eleanor Holles BC) |
No | Class | Crew/Sculler |
150 | Open 4- | Staffordshire University RC (TIME ONLY) |
151 | S2 4x | Kings College School Wimbledon BC "B" |
152 | S2 4x | Portadown RC |
153 | S2 4x | Walbrook & Royal Canoe Club |
154 | S2 4x | Kings College School Wimbledon BC "C" |
155 | S2 4x | Kings College School Wimbledon BC "A" |
156 | S2 4x | Tideway Scullers School |
157 | S2 4- | University of West of England BC "B" |
158 | S2 4- | University of Bristol BC |
159 | S2 4- | Southampton University BC |
160 | S2 4- | Nephthys BC "C" |
161 | S2 4- | University of West of England BC "A" |
162 | S2 4- | Nephthys BC "B" |
163 | S2 4- | Nephthys BC "A" |
164 | S2 4- | Kingston RC |
165 | S2 4- | Kings College London BC |
166 | S1 4+ | Walbrook & Royal Canoe Club |
167 | S1 4+ | Southampton Coalporters ARC |
168 | S1 4+ | Pembroke College Oxford BC |
169 | S1 4+ | Kingston RC |
170 | S3 4+ | St Johns College BC |
171 | S3 4+ | Tiffin School BC |
172 | S3 4+ | Pembroke College Oxford BC |
173 | S3 4+ | Southampton University BC "B" |
174 | S3 4+ | Walbrook & Royal Canoe Club |
175 | S3 4+ | Oundle School BC "A" |
176 | S3 4+ | Southampton University BC "A" |
177 | S3 4+ | University of West of England BC |
178 | S3 4+ | Kingston University BC |
179 | S3 4+ | Linacre College BC |
180 | S3 4+ | University of Bristol BC "B" |
181 | S3 4+ | University of Bristol BC "A" |
182 | S3 4+ | Oundle School BC "B" |
183 | S3 4+ | Christ Church College BC |
184 | S3 4+ | Kings College London BC |
185 | S3 4+ | University of Surrey BC |
186 | W S3 4- | Oundle School BC |
187 | W S3 4- | Kingston RC |
188 | W S3 4- | Lady Eleanor Holles BC |
189 | W S3 4+ | Churchill College BC "A" |
190 | W S3 4+ | New College BC |
191 | W S3 4+ | University of Bristol BC "D" |
192 | W S3 4+ | Walbrook & Royal Canoe Club |
193 | W S3 4+ | Kingston University BC |
194 | W S3 4+ | Staffordshire University RC |
195 | W S3 4+ | Southampton University BC "B" |
196 | W S3 4+ | Southampton University BC "A" |
197 | W S3 4+ | Oundle School BC |
198 | W S3 4+ | Auriol Kensington RC "A" |
199 | W S3 4+ | Churchill College BC "B" |
200 | W S3 4+ | Auriol Kensington RC "B" |
201 | W S3 4+ | University of Bristol BC "C" |
202 | W S3 4+ | Kingston RC |
203 | W S3 4+ | Lady Eleanor Holles BC |
204 | S2 2x | Shrivenham RC |
205 | S2 2x | Kingston RC |
206 | S2 2- | Christ Church College BC |
207 | S2 2- | Peterborough City RC |
208 | S2 2- | Kingston RC |
209 | S2 2- | Tiffin School BC |
210 | S2 2- | Kings College London BC |
211 | S2 2- | Kingston University BC |
212 | S2 2- | UMIST BC |
213 | S2 2- | RN Portsmouth Command RA |
214 | W Open 2x | Kingston RC "A" (Hall & Romero) |
215 | W Open 2x | Kingston RC "B" (McClelland-Brookes & Backx) |
216 | Vet H'cap 2x | Upper Thames RC (Vet D) |
217 | Vet H'cap 2x | Kingston RC (Vet D) |
218 | Vet H'cap 2x | Henley RC (Vet C) |
219 | Vet H'cap 2x | Twickenham RC (Vet C) |
220 | Vet H'cap 2x | Walton RC (Vet B) |
221 | Vet H'cap 2x | Weybridge RC (Vet B) |
222 | W Open 2- | City of Swansea RC/Llandaff RC (TIME ONLY) |
223 | J16 4x | St George's College BC |
224 | J16 4x | Dulwich College BC "B" |
225 | J16 4x | Kingston Grammar School BC |
226 | J16 4x | Dulwich College BC "A" |
227 | J16 4x | Kings College School Wimbledon BC |
228 | J16 4x | Tiffin School BC |
229 | W J15 4x | Kingston Grammar School BC "A" |
230 | W J15 4x | Kingston Grammar School BC "B" |
231 | J14 4x | St George's College BC |
232 | J14 4x | Reading Blue Coat School BC |
233 | W J16 2x | Walton RC (TIME ONLY) |
234 | Open 1x | Drury (Kingston RC) |
235 | Open 1x | Scales (Peterborough City RC) |
236 | Open 1x | Holland (Queens Tower BC) |
271 | Open 1x | Goodchild (Auriol Kensington) |
237 | W S1 1x | Walters (Shanklin RC) |
238 | W S1 1x | Malenczuk (Kingston RC) |
239 | W S1 1x | Crump (Hereford RC) |
240 | S2 1x | Harfield (City of Bristol RC) |
241 | S2 1x | Harford-Cross (RN & RM Rowing Assoc) |
242 | Vet D 1x | Bishop (Quintin BC) |
243 | Vet D 1x | Mulcahy (Skiff Club) |
244 | Vet D 1x | Sweeney (Kingston RC) |
245 | Vet D 1x | Potts (Quintin BC) |
246 | Vet D 1x | Howard (Twickenham RC) |
247 | Vet D 1x | Gifford-Meade (Molesey BC) |
248 | Vet D 1x | Bagnall (London RC) |
249 | Vet D 1x | Morley (Weybridge RC) |
250 | Vet D 1x | De Cata (Walton RC) |
251 | Vet D 1x | Aitchison (Upper Thames RC) |
252 | W S3 1x | Hennig (Kingston RC) |
253 | W S3 1x | Mascaro (Kingston University BC) |
254 | W S3 1x | Smith (Molesey BC) |
255 | W S3 1x | Shaloub (Tideway Scullers Sch) |
256 | W S3 1x | Gait (Parrs Priory RC) |
257 | J16 1x | Keech (Molesey BC) |
258 | J16 1x | Jarvis (Walton RC) |
259 | J16 1x | Webb (Tideway Scullers Sch) |
260 | Nov 1x | Fickling (RN Portsmouth Command) |
261 | Nov 1x | Hodge (Molesey BC) |
262 | Nov 1x | King (Molesey BC) |
263 | Nov 1x | Pert (Kingston RC) |
264 | Nov 1x | Ingham (Kingston RC) |
265 | Nov 1x | Weaver (Southampton Univ BC) |
266 | Nov 1x | Dixon (Molesey BC) |
267 | Nov 1x | Cavell (Eton Excelsior RC) |
268 | Nov 1x | Bushwell (Pembroke College BC) |
269 | Nov 1x | Kelly (Kingston Univ BC) |
270 | Nov 1x | Sales (Tiffin School BC) |
RESULTS OF RACING
Results will be calculated and verified immediately after each Division
and will be posted at Kingston Rowing Club as soon as possible thereafter.
Copies will be sent to all competing clubs. A copy will also be posted on
the following web site:
http://ourworld.compuserve.com/homepages/david_biddulph/ksbh00.htm
LAST MINUTE NOTES - before the event will also be posted
on the above web site.
[EVENT CANCELLED BECAUSE OF RIVER CONDITIONS; IT HAD BEEN HOPED THAT IT MAY BE POSSIBLE TO RUN THE EVENT IN JANUARY 2001, BUT SADLY THIS WILL NOT BE PRACTICABLE]
Page produced 30 Oct 00, last updated 9 Dec 00
UK Regattas and Heads in 2000
Kingston River Events page
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.