KINGSTON ROWING CLUB

The Boathouse, Canbury Gardens, Kingston upon Thames, Surrey

KINGSTON SMALL BOATS HEAD

SUNDAY 3 NOVEMBER 2002

[Results: Division 1 & Division 2; start order, & poster]
Div 1 
Div No            Crew              Identifier  Status  FinalM  FinalS Penalised

1   13      Tiffin School BC                     Jun 4X     15   23.29
1   10      St George's College BC               Jun 4X     15   34.23
1   4       Kingston RC                          S2 4+      16   3.19
1   11      Shiplake College BC 'A'              Jun 4X     16   18.04
1   29      University of Warwick BC             S4 4+      16   19.83
1   7       Nottingham BC                        S2 4+      16   27.51
1   12      Shiplake College BC 'B'              Jun 4X     16   29.96
1   24      Walbrook & Royal CC 'A'              S4 4+      16   54.44
1   25      Walbrook & Royal CC 'B'              S4 4+      16   55.26
1   69      Molesey Sch RA                       J16 2X     16   58.00
1   5       University of Bristol BC 'A'         S2 4+      16   59.72
1   3       University College BC                S2 4+      17   1.27
1   34      Weybridge Ladies ARC                 WS3 4X     17   4.80
1   50      Nottingham BC                        S3 2X      17   5.01
1   28      University College BC                S4 4+      17   12.40
1   286     Brown (Bradford on Avon RC)          Elite 1X   17   13.73
1   6       University of Bristol BC 'B'         S2 4+      17   14.19
1   63      Tiffin School BC                     Nov 4+     17   14.32
1   27      Kingston University BC               S4 4+      17   17.11
1   26      St John's College Oxford BC          S4 4+      17   18.09
1   81      Tiffin School BC 'B'                 J15 4X+    17   18.60
1   94      Larkman (Molesey BC)         Vet A   VetA/B 1X  17   21.13
1   70      KGS BC 'A'                           J16 2X     17   23.56
1   60      Bournemouth University BC 'A'        Nov 4+     17   25.65
1   18      University of Bristol BC 'D'         S2 2-      17   26.21
1   49      Tiffin School BC                     S3 2X      17   29.01
1   58      University College BC                Nov 4+     17   31.21
1   16      Walbrook & Royal CC                  S2 2-      17   31.69
1   32      University of Birmingham BC          WS3 4X     17   39.60
1   61      Bournemouth University BC 'B'        Nov 4+     17   42.62
1   146     Wadsworth (Minerva RC)               S1 1X      17   47.10
1   45      Molesey Sch RA 'B'                   WJun 4X    17   47.16
1   153     Lackner (Kingston RC)                S3 1X      17   47.79
1   33      Walbrook & Royal CC                  WS3 4X     17   50.43
1   46      St George's College BC               WJun 4X    17   52.23
1   77      KGS BC 'B'                           J15 4X+    17   52.93
1   64      Nottingham BC                        Nov 4+     17   54.67
1   80      KCS Wimbledon BC 'A'                 J15 4X+    17   55.00
1   51      Shiplake College BC                  S3 2X      17   57.24
1   120     Zdrzalka (Tiffin School BC)          Jun 1X     17   58.25
1   23      Royal Holloway Univ of London BC     S4 4+      18   5.34
1   37      OUWLRC 'C'                           WS4 4+     18   5.40
1   55      Molesey BC                           WS2 2X     18   6.69
1   107     Jillings (Molesey BC)                VetC 1X    18   9.16
1   97      Gilligan (Molesey BC)                S3 1X      18   9.50
1   110     Skuse (Warwick BC)                   VetC 1X    18   9.90
1   106     Lancaster (Kingston RC)              S3 1X      18   10.44
1   65      St George's College BC               J16 2X     18   11.77
1   104     Bradbury (Imperial College BC)       S3 1X      18   14.15
1   40      OUWLRC 'A'                           WS4 4+     18   15.66
1   8       Kingston RC                          WS2 4+     18   17.49
1   93      Copham (Farmer RC)           Vet B   VetA/B 1X  18   17.55
1   62      Kingston RC                          Nov 4+     18   19.69
1   30      University of Birmingham BC          S4 4+      18   20.13
1   287     Casey (Bradford on Avon RC)          Elite 1X   18   23.36
1   99      Townes (Globe RC)                    S3 1X      18   24.17
1   78      KGS BC 'A'                           J15 4X+    18   25.13
1   19      University of Bristol BC 'A'         S2 2-      18   26.46
1   84      Tiffin School BC 'A'                 J15 4X+    18   27.23
1   56      UTRC/Eton Excelsior RC               WS2 2X     18   27.26
1   71      KGS BC 'D'                           WJun 2X    18   32.20
1   76      KCS Wimbledon BC 'B'                 J15 4X+    18   37.64
1   42      OUWLRC 'B'                           WS4 4+     18   37.66
1   113     Dollimore (Kingston RC)              WS2 1X     18   40.27
1   101     Foran (Maidenhead RC)                S3 1X      18   43.40
1   108     Bowman (Molesey BC)                  VetC 1X    18   43.91
1   117     Hewitt (Kingston RC)                 WS2 1X     18   46.95
1   44      Twickenham RC                        WS4 4+     18   47.54
1   79      Shiplake College BC                  J15 4X+    18   47.90
1   92      Main (Kingston RC)           Vet B   VetA/B 1X  18   49.27
1   98      Blake (Globe RC)                     S3 1X      18   49.56
1   39      Nottingham BC                        WS4 4+     18   50.02
1   103     Raffin (Molesey BC)                  S3 1X      18   50.32
1   52      Molesey BC                           WS1 2-     18   51.02
1   147     Duncan (Minerva RC)                  WS2 1X     18   52.10
1   53      Nottingham BC                        WS1 2-     18   56.55
1   14      Torquay RC                           S2 2-      18   57.24
1   74      KGS BC 'A'                           WJun 2X    19   1.92
1   96      Cleasby (Torquay RC)                 S1 1X      19   3.57
1   148     Sweeney (Kingston RC)        Vet E   Vet D/E 1X 19   5.52
1   123     Curry B (KGS BC)                     Jun 1X     19   10.06
1   121     Curry J (KGS BC)                     Jun 1X     19   12.83
1   118     Kenny (KGS BC)                       Jun 1X     19   14.00
1   73      KGS BC 'C'                           WJun 2X    19   15.31
1   89      Molesey Sch RA                       WJ14 4X+   19   19.87
1   31      Molesey BC                           WS3 4X     19   20.93
1   75      KGS BC 'B'                           WJun 2X    19   21.84
1   149     Merrall (Kingston RC)        Vet D   Vet D/E 1X 19   25.53
1   124     Di Battista (KGS BC)                 Jun 1X     19   29.00
1   111     Scott (Nottingham BC)                WS2 1X     19   30.51
1   38      Edinburgh University BC              WS4 4+     19   32.49
1   116     Jones (Kingston RC)                  WS2 1X     19   32.60
1   83      KGS BC 'C'                           J15 4X+    19   32.74
1   59      Molesey BC                           Nov 4+     19   34.37
1   126     Rowbotham (Kingston RC)              WNov 1X    19   41.37
1   85      Lady Eleanor Holles BC 'A'           WJ14 4X+   19   44.54
1   57      Edinburgh University BC 'B'          WS2 2X     19   47.96
1   114     Jenkins (Kingston RC)                WS2 1X     19   55.14
1   132     Shakespeare (Canford School BC)      WNov 1X    20   1.96
1   129     Woolger (CCAT)                       WNov 1X    20   1.96
1   150     Ansley-Watson (Henley RC)    Vet D   Vet D/E 1X 20   2.51
1   122     Allison (KGS BC)                     Jun 1X     20   7.02
1   151     Shreeve (Mortlake A&A BC)    Vet E   Vet D/E 1X 20   11.03
1   43      Molesey BC                           WS4 4+     20   13.86
1   20      University of Bristol BC 'B'         S2 2-      20   23.15
1   90      Lady Eleanor Holles BC 'B'           WJ14 4X+   20   28.51
1   130     Little (Canford School BC)           WNov 1X    20   37.80
1   131     Hansell (KGS BC)                     WNov 1X    20   44.00
1   143     Bradbury (Thames RC)                 WJ16 1X    20   46.65
1   109     Williams (Molesey BC)                VetC 1X    20   51.02
1   133     Brewer (KGS BC)                      WNov 1X    20   52.73
1   125     Delany (KGS BC)                      Jun 1X     20   53.16
1   36      Torquay RC                           WS4 4+     20   53.90
1   35      Walbrook & Royal CC                  WS4 4+     20   57.60
1   134     Urban-Large (KGS BC)                 WNov 1X    20   59.21
1   142     White (Coalporters ARC)              WJ16 1X    21   3.16
1   136     Grieves (Eton Mission RC)            WNov 1X    21   7.06
1   144     Bradbury (Thames RC)                 WJ14 1X    21   18.92
1   145     Weeks (Burway RC)                    WJ14 1X    21   45.05
1   127     Ingham (Bournemouth Univ BC)         WNov 1X    21   46.97
1   87      Royal Docks RC                       WJ14 4X+   21   52.27
1   141     Mitchell (Putney High Sch BC)        WJ16 1X    22   12.15
1   138     Ellis (Kingston RC)                  J15 1X     22   21.74
1   88      KGS BC 'B'                           WJ14 4X+   22   29.94
1   139     Moores (TSS)                         J15 1X     23   44.26
1   86      KGS BC 'A'                           WJ14 4X+   24   2.87
1   286     Brown (Bradford on Avon RC)          Elite 1X   42   50.53

Div 2
Div No    Crew                         Identif Status  FinalM FinalS Penalised

2  230    Kingston RC                          S3 4X      15  06.79
2  228    Tiffin School BC                     S3 4X      15  29.73
2  232    St George's College BC               S3 4X      15  36.44
2  347    Kingston Rowing Club                 S2 4-      15  52.39
2  231    Shiplake College BC 'B'              S3 4X      16  06.03
2  209    Burway RC                            J16 4X     16  07.10
2  245    University of Warwick BC             S3 4+      16  09.14
2  204    Torquay RC                           S1 4+      16  09.84
2  202    University of Leicester BC           S1 4+      16  19.80
2  201    Kingston RC                          S1 4+      16  20.59
2  229    University of Birmingham BC          S3 4X      16  21.80
2  206    University of Birmingham BC          S2 4-      16  29.04
2  212    Kingston RC                          WS2 4X     16  30.61
2  225    Tideway Scullers School              S2 2X      16  39.30
2  248    University of Birmingham BC          S3 4+      16  39.54
2  205    University of Bristol BC 'B'         S1 4+      16  39.94
2  213    Molesey BC                           WS2 4X     16  40.54
2  293    Campbell (TSS)                       S2 1X      16  47.64
2  234    Kingston RC                          S3 4+      16  49.59
2  211    Tiffin School BC 'A'                 J16 4X     17  01.30
2  208    Royal Holloway Univ of London BC     S2 4-      17  06.43
2  236    St George's College BC               S3 4+      17  06.52
2  227    Shiplake College BC 'A'              S3 4X      17  08.43 PENALTY
2  220    Warwick BC                           S1 2-      17  09.46
2  214    Nottingham BC                        WS2 4X     17  12.73
2  239    Nottingham BC                        S3 4+      17  13.30
2  235    University College BC 'A'            S3 4+      17  14.20
2  210    Tiffin School BC 'B'                 J16 4X     17  19.76
2  243    University College BC 'C'            S3 4+      17  20.16
2  237    Trinity College BC 'A'               S3 4+      17  26.49
2  207    University of Leicester BC           S2 4-      17  27.36
2  281    Royal Docks RC 'A'                   J15 2X     17  27.63
2  264    Wolfson Coll/St Catherine's RCVet B  Vet 2X     17  29.46
2  258    Nottingham BC                 Vet B  Vet 4+     17  29.77
2  233    Bournemouth University BC            S3 4+      17  31.84
2  246    St John's College Oxford BC          S3 4+      17  33.03
2  226    KGS BC 'A'                           S2 2X      17  35.76
2  291    Smalman-Smith (Molesey BC)           S2 1X      17  35.83
2  285    Larkman (Molesey BC)                 Elite 1X   17  36.85 PENALTY
2  222    Nottingham BC                        S2 2X      17  39.70
2  218    KGS BC                               S1 2-      17  40.94
2  238    University of Leicester BC 'A'       S3 4+      17  41.67
2  203    University of Bristol BC 'A'         S1 4+      17  42.23
2  267    Kingston RC                          WS2 2-     17  47.50
2  344    Wadsworth (Minerva RC)               Elite 1X   17  49.27
2  346    Nottingham BC                        S1 2-      17  51.23
2  244    University College BC 'B'            S3 4+      17  52.80
2  216    University of Bristol BC 'C'         S1 2-      17  54.35
2  240    Trinity College BC 'B'               S3 4+      17  55.50
2  250    OUWLRC 'A'                           WS3 4+     17  57.76
2  265    Kingston RC                   Vet D  Vet 2X     17  59.53
2  301    Molesey Sch RA                       WJ15 4X+   18  00.36
2  247    Royal Holloway Univ of London BC     S3 4+      18  01.73
2  279    KGS BC                               J15 2X     18  10.46
2  252    OUWLRC 'B'                           WS3 4+     18  13.33
2  255    OUWLRC BC 'C'                        WS3 4+     18  19.21
2  242    University of Leicester BC 'B'       S3 4+      18  19.34
2  328    Davidson (TSS)                       J16 1X     18  21.82
2  289    Gilligan (Molesey BC)                S2 1X      18  24.27
2  348    Gait (Kingston RC)            Vet D  VetD/E 1x  18  25.23
2  298    Molesey Sch RA                       J14 4X+    18  27.84
2  349    Casey (Bradford on Avon RC)          Elite 1X   18  32.06
2  266    Eton Mission RC               Vet F  Vet 2X     18  35.86
2  257    Tiffin Parents RC             Vet D  Vet 4+     18  36.27
2  317    McNuff (Tiffin School BC)            Nov 1X     18  36.36
2  224    KGS BC 'B'                           S2 2X      18  37.13
2  306    Warren (Weybridge Ladies ARC)        WS3 1X     18  39.24
2  249    Twickenham RC 'B'                    WS3 4+     18  42.26
2  280    Tiffin School BC 'A'                 J15 2X     18  43.29
2  322    Youd (Walbrook & RCC)                Nov 1X     18  44.25
2  321    Gilcrist (Lea RC)                    Nov 1X     18  44.26
2  277    KCS Wimbledon BC 'A'                 J15 2X     18  46.86
2  278    Tiffin School BC 'B'                 J15 2X     18  47.59
2  263    Bournemouth University BC            WNov 4+    18  49.52
2  256    Kingston University BC               WS3 4+     18  53.70
2  270    Molesey BC                           WS2 2-     18  54.26 PENALTY
2  282    Shiplake College BC                  J15 2X     18  54.96
2  345    Duncan (Minerva RC)                  WS3 1X     18  55.00
2  302    KGS BC                               WJ15 4X+   18  55.51
2  307    Van Deventer (City of Cambridge)     WS3 1X     18  55.84
2  315    Raffin (Molesey BC)                  Nov 1X     18  58.05 PENALTY
2  215    University of Bristol BC 'A'         S1 2-      19  01.40
2  259    Royal Holloway Univ of London BC     WNov 4+    19  04.26
2  221    University of Bristol BC 'B'         S1 2-      19  06.05
2  219    Southampton ARC                      S1 2-      19  06.06
2  253    Twickenham RC 'A'                    WS3 4+     19  07.05
2  251    Nottingham BC                        WS3 4+     19  08.99
2  273    KGS BC 'C'                           WS3 2X     19  13.55
2  262    Staines BC                           WNov 4+    19  18.34
2  339    Whitty (Bewl Bridge RC)       Vet F  VetF/G 1X  19  19.20
2  319    Le Gassick (Globe RC)                Nov 1X     19  21.50
2  254    University of Leicester BC           WS3 4+     19  26.13
2  316    Sismey (Eton Excelsior RC)           Nov 1X     19  31.26
2  274    KGS BC 'A'                           WS3 2X     19  40.56
2  329    Horgan (KGS BC)                      J16 1X     19  48.73
2  305    Hosking (KGS BC)                     WS3 1X     19  50.05
2  314    Christie (KGS BC)                    WS3 1X     19  52.34
2  304    Johnson (KGS BC)                     WS3 1X     19  59.06
2  284    Royal Docks RC 'B'                   J15 2X     20  06.14
2  324    Grob (Thames RC)                     J16 1X     20  07.60
2  300    KGS BC 'A'                           J14 4X+    20  14.26
2  275    Weybridge RC                         WS3 2X     20  14.71
2  296    KCS Wimbledon BC                     J14 4X+    20  19.49
2  268    Bournemouth University BC            WS2 2-     20  22.79
2  320    Lees (Kingston University BC)        Nov 1X     20  23.09
2  333    Blanke (Royal Docks RC)              J16 1X     20  25.46
2  308    Elsy (KGS BC)                        WS3 1X     20  28.60
2  311    Bottomley (KGS BC)                   WS3 1X     20  29.05
2  295    St George's College BC               J14 4X+    20  38.80
2  340    Brandon (Molesey BC)          Vet F  VetF/G 1X  20  41.22
2  327    Udovicki (Thames RC)                 J16 1X     20  48.16 PENALTY
2  312    Traynor (Weybridge Ladies ARC)       WS3 1X     20  51.54
2  283    KCS Wimbledon BC 'B'                 J15 2X     20  58.19
2  330    Schelsinger (KGS BC)                 J16 1X     21  01.30
2  260    Molesey BC                           WNov 4+    21  15.95
2  341    Davy (Quintin BC)             Vet G  VetF/G 1X  21  40.15
2  343    Webb-Wilson (Putney High Sch BC)     WJ15 1X    21  54.22
2  342    Wallis (Walbrook & RCC)              WJ15 1X    22  45.19
2  326    Corlett (Kingston RC)                J16 1X     23  46.56
2  297    KGS BC 'C'                           J14 4X+    24  09.32
2  299    KGS BC 'B'                           J14 4X+    24  17.40

[Results: Division 1 & Division 2; start order, & poster]


Page produced 3 Nov 2002

UK Regattas and Heads in 2002
Kingston River Events

Back to DJB's Rowing page

Visits to this website since 1 Jan 00

Counter courtesy of Net Digits®.