The Boathouse, Canbury Gardens, Kingston upon Thames, Surrey
Div 1
Div | No | Crew | Identifier | Status | FinalM | FinalS | Penalised |
1 | 1 | University of Leicester BC | S1 4- | 17 | 15.00 | ||
1 | 6 | Tiffin School BC | Jun 4X | 17 | 23.75 | ||
1 | 9 | Kingston RC "B" | S3 4- | 17 | 24.32 | ||
1 | 5 | Molesey BC | Jun 4X | 17 | 59.02 | ||
1 | 16 | Lady Eleanor Holles Sch BC "A" | W Jun 4X | 18 | 35.49 | ||
1 | 10 | Wallingford RC | WS3 4X | 18 | 38.05 | ||
1 | 30 | MacAllister (TSS) | S1 1X | 18 | 50.98 | ||
1 | 20 | Kingston RC | S4 4+ | 18 | 51.32 | PENALTY | |
1 | 18 | University of Warwick BC | S4 4+ | 18 | 52.16 | ||
1 | 8 | Kingston RC "A" | S3 4- | 19 | 0.97 | ||
1 | 31 | Genazzini (Kingston RC) | S1 1X | 19 | 6.20 | ||
1 | 22 | Tiffin Sch BC "A" | J15 4X+ | 19 | 8.15 | ||
1 | 21 | Molesey BC | S4 4+ | 19 | 10.22 | ||
1 | 25 | Tiffin Sch BC "B" | J15 4X+ | 19 | 22.93 | ||
1 | 17 | Dame Alice Harpur School BC | W Jun 4X | 19 | 33.52 | ||
1 | 57 | Hepburn (Kingston RC) | S3 1X | 19 | 35.46 | ||
1 | 14 | Lady Eleanor Holles Sch BC "B" | W Jun 4X | 19 | 39.06 | ||
1 | 23 | Molesey Schools RA | J15 4X+ | 19 | 46.45 | ||
1 | 24 | KCS Wimbledon "A" | J15 4X+ | 19 | 52.40 | ||
1 | 65 | McNuff (Tiffin Sch BC) | Jun 1X | 19 | 59.81 | ||
1 | 29 | University of Leicester BC | S2 2- | 20 | 1.06 | ||
1 | 11 | Walbrook & Royal Canoe Club | WS3 4X | 20 | 3.36 | ||
1 | 56 | Cure (WBRC) | S3 1X | 20 | 3.91 | ||
1 | 37 | University of Warwick BC | WS3 4+ | 20 | 8.05 | ||
1 | 68 | Morris (Tiffin Sch BC) | Jun 1X | 20 | 10.36 | ||
1 | 75 | Jillings (Molesey BC) | Vet C 1X | 20 | 18.15 | ||
1 | 12 | Molesey BC | WS3 4X | 20 | 22.30 | ||
1 | 58 | Green (WBRC) | S3 1X | 20 | 38.01 | ||
1 | 60 | Powell (Bournemouth Univ BC) | S3 1X | 20 | 42.45 | ||
1 | 77 | Hawkins (TSS) | Vet C 1X | 20 | 44.95 | ||
1 | 50 | Walbrook & RCC "A" | W Nov 2X | 20 | 50.39 | ||
1 | 54 | Gilcrist (Canford Sch BC) | S3 1X | 20 | 50.96 | ||
1 | 44 | University of Leicester BC | W Nov 4+ | 20 | 53.75 | ||
1 | 74 | Tompkin (Kingston RC) | Vet C 1X | 20 | 54.56 | ||
1 | 73 | Symons (KGS BC) | Jun 1X | 20 | 55.80 | ||
1 | 64 | Allan (KGS BC) | Jun 1X | 20 | 57.66 | ||
1 | 93 | Gait (Kingston RC) | Vet E 1X | 20 | 57.67 | ||
1 | 66 | Ritchie (KGS BC) | Jun 1X | 21 | 2.26 | ||
1 | 62 | Traill (Canford School BC) | Jun 1X | 21 | 13.26 | ||
1 | 26 | KCS Wimbledon "B" | J15 4X+ | 21 | 17.74 | ||
1 | 126 | Holmes (Ardingly RC) | J15 1X | 21 | 19.03 | ||
1 | 35 | Stratford on Avon BC | WS3 4+ | 21 | 20.79 | ||
1 | 51 | McNuff (Molesey BC) | W Elite 1X | 21 | 26.97 | ||
1 | 32 | Hopkins (Walbrook & RCC) | Vet B 1X | 21 | 29.64 | ||
1 | 81 | Alexander (Molesey BC) | WS2 1X | 21 | 48.14 | ||
1 | 70 | Curry (KGS BC) | Jun 1X | 21 | 48.21 | ||
1 | 63 | Horgan (KGS BC) | Jun 1X | 21 | 53.51 | ||
1 | 82 | Fawkner (Thames Tradesmen) | WS2 1X | 21 | 54.57 | ||
1 | 88 | Merrall (Kingston RC) | Vet D 1X | 21 | 55.11 | ||
1 | 99 | Dixon (Molesey BC) | Vet F | Vet F/G 1X | 21 | 55.32 | |
1 | 113 | Molesey Schools RA "B" | WJ14 4X+ | 21 | 57.70 | ||
1 | 79 | Waller (Molesey BC) | Vet C 1X | 21 | 57.89 | ||
1 | 67 | Kinhan (Canford Sch BC) | Jun 1X | 21 | 57.96 | ||
1 | 49 | Putney High School BC | W Nov 2X | 22 | 0.14 | ||
1 | 80 | Bennett (Molesey BC) | WS2 1X | 22 | 1.87 | ||
1 | 91 | Sweeney (Kingston RC) | Vet E 1X | 22 | 5.46 | ||
1 | 38 | Kingston GS BC "A" | WJ16 2X | 22 | 6.76 | ||
1 | 130 | Perkins (KGS BC) | J15 1X | 22 | 11.71 | ||
1 | 124 | Wright (KGS BC) | J15 1X | 22 | 13.45 | ||
1 | 43 | Lady Eleanor Holles Sch BC | WJ16 2X | 22 | 17.84 | ||
1 | 103 | Jones (Twickenham RC) | W Nov 1X | 22 | 18.30 | ||
1 | 27 | KCS Wimbledon | S2 2- | 22 | 18.40 | ||
1 | 83 | Knight (Molesey BC) | WS2 1X | 22 | 20.98 | ||
1 | 134 | Malenczuk (Kingston RC) | WS2 1X | 22 | 21.60 | ||
1 | 118 | Molesey Schools RA "A" | J14 2X | 22 | 32.04 | ||
1 | 122 | Walley (KGS BC) | J15 1X | 22 | 33.51 | ||
1 | 107 | Horsfall (Molesey BC) | W Nov 1X | 22 | 34.86 | ||
1 | 78 | Pullen (Twickenham RC) | Vet C 1X | 22 | 37.74 | ||
1 | 86 | Ayles (Canford Sch BC) | WS2 1X | 22 | 37.85 | ||
1 | 96 | Shreeve (Mortlake A&A BC) | Vet E 1X | 22 | 38.03 | PENALTY | |
1 | 104 | Morely (Bewl Bridge RC) | W Nov 1X | 22 | 40.41 | ||
1 | 120 | Ardingly RC | J14 2X | 22 | 40.47 | ||
1 | 33 | Cook (Eton Excelsior RC) | Vet B 1X | 22 | 40.80 | ||
1 | 101 | Perllowska-Goose (Molesey BC) | W Nov 1X | 22 | 41.37 | ||
1 | 76 | Boulter (Twickenham RC) | Vet C 1X | 22 | 41.71 | ||
1 | 19 | University of Leicester BC | S4 4+ | 22 | 43.61 | ||
1 | 127 | Johnson (KGS BC) | J15 1X | 22 | 46.92 | ||
1 | 102 | Edwards (WBRC) | W Nov 1X | 22 | 48.25 | ||
1 | 46 | Molesey BC | W Nov 2X | 22 | 53.14 | ||
1 | 69 | Allison (KGS BC) | Jun 1X | 22 | 55.24 | ||
1 | 105 | White (Canford Sch BC) | W Nov 1X | 22 | 55.26 | ||
1 | 45 | Walbrook & Royal Canoe Club | W Nov 4+ | 22 | 57.44 | ||
1 | 15 | Godolphin & Latymer GS BC | W Jun 4X | 23 | 1.08 | ||
1 | 121 | Molesey Schools RA "B" | J14 2X | 23 | 5.37 | ||
1 | 98 | Brandon (Molesey BC) | Vet G | Vet F/G 1X | 23 | 11.95 | |
1 | 110 | Molesey Schools RA "A" | WJ14 4X+ | 23 | 12.18 | ||
1 | 100 | Shakespeare (Canford Sch BC) | W Nov 1X | 23 | 27.14 | ||
1 | 47 | Tideway Scullers School | W Nov 2X | 23 | 28.83 | ||
1 | 131 | Smith (KGS BC) | J15 1X | 23 | 29.61 | ||
1 | 132 | Steer (KGS BC) | J15 1X | 23 | 43.54 | ||
1 | 129 | Williams (KGS BC) | J15 1X | 23 | 47.61 | ||
1 | 115 | Larsen (Dame A H Sch BC) | WJ16 1X | 23 | 49.87 | ||
1 | 123 | Humphries (KGS BC) | J15 1X | 23 | 51.83 | ||
1 | 92 | Fleat (Southampton ARC) | Vet E 1X | 24 | 4.56 | ||
1 | 106 | Mills (Bewl Bridge RC) | W Nov 1X | 24 | 7.51 | ||
1 | 111 | Lady Eleanor Holles Sch BC "A" | WJ14 4X+ | 24 | 13.49 | ||
1 | 114 | Edwards (Canford Sch BC) | WJ16 1X | 24 | 24.87 | ||
1 | 40 | Southampton Coalporters ARC "B" | WJ16 2X | 24 | 44.48 | ||
1 | 39 | Ardingly RC | WJ16 2X | 26 | 41.02 | ||
1 | 119 | Walbrook & Royal Canoe Club | J14 2X | 26 | 58.03 | ||
1 | 109 | Glazzard (S'o'ton Coalporters ARC) | W Nov 1X | 29 | 10.73 |
Div | No | Crew | Identifier | Status | FinalM | FinalS |
1 | 7 | Wallingford RC | T/O | WS1 4X | 17 | 55.54 |
1 | 13 | Kingston RC | T/O | S3 2X | 18 | 26.17 |
1 | 34 | Tideway Scullers School | T/O | WS2 2X | 19 | 56.22 |
Div | No | Crew | Identifier | Status | FinalM | FinalS | Penalised |
2 | 202 | Kingston RC | S2 4X | 16 | 36.46 | ||
2 | 201 | Star Club "A" | S2 4X | 16 | 45.37 | PENALTY | |
2 | 203 | Star Club "B" | S2 4X | 17 | 3.52 | ||
2 | 204 | Kingston RC | S2 4- | 17 | 23.84 | ||
2 | 208 | University of Warwick BC | S3 4+ | 17 | 32.86 | ||
2 | 214 | Wallingford RC "B" | WS2 4X | 17 | 38.01 | ||
2 | 206 | Kingston Grammar School BC | J16 4X | 17 | 41.53 | ||
2 | 211 | Kingston RC | S3 4+ | 18 | 2.90 | ||
2 | 207 | KCS Wimbledon BC | J16 4X | 18 | 3.80 | PENALTY | |
2 | 205 | University of Leicester BC | S2 4- | 18 | 19.94 | ||
2 | 213 | Wallingford RC "A" | WS2 4X | 19 | 0.16 | ||
2 | 210 | Walbrook & Royal Canoe Club | S3 4+ | 19 | 4.70 | ||
2 | 221 | Dame Alice Harpur School BC | WJ16 4X | 19 | 11.48 | ||
2 | 227 | Halliday (TSS) | S2 1X | 19 | 16.93 | ||
2 | 229 | Mattick (Hertford College BC) | S2 1X | 19 | 23.34 | PENALTY | |
2 | 219 | Kingston RC | Vet D | Vet D/E 2X | 19 | 30.25 | |
2 | 220 | Molesey Schools RA | WJ16 4X | 19 | 32.84 | ||
2 | 228 | Suthers (TSS) | S2 1X | 19 | 37.82 | ||
2 | 257 | Thames Tradesmen's RC | Nov 2X | 19 | 40.26 | ||
2 | 226 | Bradbury (Imperial College BC) | S2 1X | 19 | 40.70 | ||
2 | 222 | Walbrook & Royal Canoe Club | S3 2- | 19 | 50.13 | ||
2 | 252 | Twickenham RC | Nov 2X | 19 | 50.61 | ||
2 | 250 | Haberdashers' Monmouth "B" | W Jun 4+ | 19 | 50.65 | ||
2 | 288 | Cure (WBRC) | Nov 1X | 19 | 54.61 | ||
2 | 264 | Lady Eleanor Holles School BC | WJ15 4X+ | 19 | 58.25 | ||
2 | 297 | Brewer (KGS BC) | W Jun 1X | 20 | 5.24 | ||
2 | 316 | Robinson (TSS) | J16 1X | 20 | 14.68 | ||
2 | 247 | Star Club | Vet B | WVet B/D 2X | 20 | 17.70 | |
2 | 253 | Tideway Scullers School | Nov 2X | 20 | 20.78 | ||
2 | 255 | Medway Towns RC | Nov 2X | 20 | 23.27 | ||
2 | 249 | Haberdashers' Monmouth "C" | W Jun 4+ | 20 | 26.41 | ||
2 | 290 | Gilcrist (Canford School BC) | Nov 1X | 20 | 29.62 | ||
2 | 215 | University of Leicester BC | Nov 4+ | 20 | 29.94 | ||
2 | 265 | Putney High Sch BC/Thames RC | WJ15 4X+ | 20 | 34.49 | ||
2 | 218 | Guildford RC | Vet D | Vet D/E 2X | 20 | 35.09 | |
2 | 254 | Furnivall Sculling Club | Nov 2X | 20 | 35.31 | ||
2 | 225 | Hawkins (TSS) | S2 1X | 20 | 36.77 | ||
2 | 269 | Stoner (Latymer Upper Sch BC) | J16 1X | 20 | 39.65 | ||
2 | 291 | Green (WBRC) | Nov 1X | 20 | 42.73 | ||
2 | 258 | Warren (Weybridge Ladies ARC) | WS1 1X | 20 | 45.38 | ||
2 | 284 | Wilson-Dykes (Kingston RC) | Nov 1X | 20 | 45.71 | ||
2 | 232 | Canford School BC "A" | WS3 2X | 21 | 0.65 | ||
2 | 286 | Ingham (Kingston RC) | Nov 1X | 21 | 1.14 | ||
2 | 285 | Aitchison (Shiplake College BC) | Nov 1X | 21 | 9.96 | ||
2 | 248 | Walbrook & Royal Canoe Club | Vet B | WVet B/D 2X | 21 | 15.47 | |
2 | 274 | Herbert (Bewl Bridge RC) | WS3 1X | 21 | 16.89 | ||
2 | 279 | McLaughlin (Medway Towns RC) | Nov 1X | 21 | 24.70 | ||
2 | 241 | Stratford on Avon BC | W Jun 2X | 21 | 32.67 | ||
2 | 233 | Walbrook & Royal Canoe Club | WS3 2X | 21 | 35.54 | ||
2 | 296 | Tatman (Dame A H Sch BC) | W Jun 1X | 21 | 40.69 | ||
2 | 302 | Elsy (KGS BC) | W Jun 1X | 21 | 41.01 | ||
2 | 305 | Petronikolos (Molesey BC) | W Jun 1X | 21 | 50.04 | ||
2 | 292 | Sismey (Eton Excelsior RC) | Nov 1X | 21 | 54.42 | ||
2 | 266 | Emery (KGS BC) | J16 1X | 21 | 57.30 | ||
2 | 230 | Powell (Bournemouth Univ BC | S2 1X | 21 | 57.90 | ||
2 | 239 | Haberdashers Monmouth | WS4 4+ | 21 | 59.09 | ||
2 | 289 | Harnett (Walbrook &RCC) | Nov 1X | 22 | 1.75 | ||
2 | 244 | Kingston RC | J14 4X+ | 22 | 7.09 | ||
2 | 268 | Green (KGS BC) | J16 1X | 22 | 7.59 | ||
2 | 300 | A Bradbury (Thames RC) | W Jun 1X | 22 | 9.23 | ||
2 | 303 | Hosking (KGS BC) | W Jun 1X | 22 | 11.75 | ||
2 | 237 | Kingston RC | WS4 4+ | 22 | 11.85 | ||
2 | 317 | Malenczuk (Kingston RC) | WS1 1X | 22 | 13.83 | ||
2 | 217 | Molesey BC | Vet E | Vet D/E 2X | 22 | 24.27 | |
2 | 275 | Edwards (WBRC) | WS3 1X | 22 | 36.32 | ||
2 | 245 | Walbrook & Royal Canoe Club | J14 4X+ | 22 | 49.60 | ||
2 | 312 | R Bradbury (Thames RC) | WJ15 1X | 22 | 49.63 | ||
2 | 304 | Wilde (KGS BC) | W Jun 1X | 23 | 1.83 | ||
2 | 283 | Pickering (Bournemouth Univ BC) | Nov 1X | 23 | 7.90 | ||
2 | 276 | Deighton (Molesey BC) | WS3 1X | 23 | 11.26 | ||
2 | 299 | Hansell (KGS BC) | W Jun 1X | 23 | 11.70 | ||
2 | 295 | Bowditch (Molesey BC) | W Jun 1X | 23 | 17.86 | ||
2 | 267 | Ellis (Kingston RC) | J16 1X | 23 | 19.84 | ||
2 | 243 | Southampton Coalporters ARC | W Jun 2X | 23 | 22.62 | ||
2 | 256 | Walbrook & Royal Canoe Club | Nov 2X | 23 | 25.89 | ||
2 | 277 | Blaylock (Guildford RC) | Nov 1X | 23 | 33.51 | ||
2 | 282 | Ford (Guildford RC) | Nov 1X | 23 | 34.95 | ||
2 | 310 | Patterson (LEH Sch BC) | WJ15 1X | 23 | 50.40 | ||
2 | 315 | Cook (Eton Excelsior RC) | J14 1X | 24 | 2.38 | ||
2 | 313 | Thoms (KGS BC) | WJ15 1X | 24 | 59.55 | ||
2 | 307 | Park (KGS BC) | WJ15 1X | 25 | 26.59 | ||
2 | 308 | Hayes (S'o'ton Coalporters ARC) | WJ15 1X | 25 | 49.74 | ||
2 | 314 | H Bradbury (Thames RC) | J14 1X | 26 | 6.85 | ||
2 | 311 | Kendall (KGS BC) | WJ15 1X | 26 | 17.62 | ||
2 | 306 | Hing (KGS BC) | WJ15 1X | 26 | 41.34 | ||
2 | 216 | KCS Wimbledon BC | Nov 4+ | 30 | 23.08 |
Div | No | Crew | Identifier | Status | FinalM | FinalS |
2 | 212 | University of Leicester BC | T/O | WS2 4- | 19 | 41.55 |
[Results: Division 1 & Division 2; other KSBH03 links]
Page produced 3 Nov 2003
UK Regattas and Heads in 2003
Kingston River Events
Visits to this website since 1 Jan 00
Counter courtesy of Net Digits®.