The Boathouse, Canbury Gardens, Kingston upon Thames, Surrey
KINGSTON SMALL BOATS HEAD 2004 | ||||||
DIVISION 1 | ||||||
Order | No | Crew | Status | Min | Sec | Penalised |
1 | 7 | Kingston GS BC | Jun 4x | 15 | 45.4 | |
2 | 4 | Wallingford RC | S2 4x | 15 | 52.9 | |
3 | 5 | Hampton School BC A (Farrington) | Jun 4x | 16 | 09.2 | |
4 | 8 | Molesey BC | S1 2x | 16 | 28.1 | |
5 | 3 | Twickenham RC | S2 4x | 16 | 28.6 | |
6 | 1 | Twickenham RC | S1 4- | 16 | 29.9 | |
7 | 6 | Hampton School BC B (Haslam) | Jun 4x | 16 | 42.7 | PENALTY |
8 | 38 | Walbrook RC / Royal Canoe Club | S4 4+ | 16 | 49.8 | |
9 | 2 | Wallingford RC | S1 4- | 16 | 56.0 | |
10 | 28 | Cardiff Univ BC A (Pettinger) | S4 4+ | 17 | 06.8 | |
11 | 37 | Twickenham RC B (Carberry) | S4 4+ | 17 | 07.2 | |
12 | 29 | Cardiff Univ BC B (Hawkins) | S4 4+ | 17 | 14.3 | |
13 | 51 | Kings College School BC A (Sexton) | J15 4x+ | 17 | 14.6 | |
14 | 21 | Kingston GS BC | W Jun 4x | 17 | 19.0 | |
15 | 50 | Hampton School BC B (Bardon de Lacroix) | J15 4x+ | 17 | 21.7 | |
16 | 43 | Molesey BC A (Wright) | J16 2x | 17 | 23.5 | |
17 | 18 | Loughborough Students RC | S3 2x | 17 | 23.5 | |
18 | 22 | Molesey BC A (Graham) | W Jun 4x | 17 | 38.0 | |
19 | 93 | Genazzini (Kingston RC) | S3 1x | 17 | 38.4 | |
20 | 336 | University of Warwick BC | S4 4+ | 17 | 41.2 | |
21 | 26 | Bournemouth Univ BC A (Whitworth) | S4 4+ | 17 | 42.2 | |
22 | 25 | Kingston GS BC | S4 4+ | 17 | 42.9 | |
23 | 24 | Sir W Borlase SBC | W Jun 4x | 17 | 46.8 | |
24 | 62 | Cygnet RC | S2 2- | 17 | 47.0 | |
25 | 54 | Kingston RC | J15 4x+ | 17 | 49.7 | |
26 | 55 | Kingston GS BC A (Fazan) | J15 4x+ | 17 | 50.1 | |
27 | 68 | Smith (London RC) | S1 1x | 17 | 52.4 | |
28 | 9 | Cardiff Univ BC | S3 4- | 17 | 55.5 | |
29 | 33 | Loughborough Students RC A (Whyte) | S4 4+ | 17 | 56.2 | |
30 | 67 | Curran (London RC) | S1 1x | 18 | 01.8 | |
31 | 12 | Nottingham BC | WS3 4x | 18 | 02.2 | |
32 | 13 | Walbrook & Royal Canoe Club A (Murray) | WS3 4x | 18 | 05.5 | |
33 | 59 | Tiffin School BC A | J15 4x+ | 18 | 06.1 | |
34 | 31 | Kingston University BC | S4 4+ | 18 | 06.1 | PENALTY |
35 | 27 | Bournemouth Univ BC B (Jones) | S4 4+ | 18 | 07.8 | |
36 | 58 | Sir W Borlase SBC | J15 4x+ | 18 | 09.2 | |
37 | 101 | Pring (London RC) | S3 1x | 18 | 11.2 | |
38 | 15 | Hampton School BC A (Bissell) | S3 2x | 18 | 11.4 | |
39 | 40 | Llandaff RC A (Spiller) | J16 2x | 18 | 14.5 | |
40 | 108 | Beaumont (York City RC) | S3 1x | 18 | 14.8 | |
41 | 46 | Tiffin School BC A | J16 2x | 18 | 15.7 | |
42 | 63 | Kingston RC | S2 2- | 18 | 17.3 | |
43 | 65 | Stafford (Ardingly) | S1 1x | 18 | 21.6 | |
44 | 96 | Lack (Kingston RC) | S3 1x | 18 | 22.4 | |
45 | 39 | Wallingford RC | S4 4+ | 18 | 24.0 | |
46 | 104 | Cure (Westover & Bournemouth RC) | S3 1x | 18 | 28.7 | |
47 | 103 | Jackson (Nottingham BC) | S3 1x | 18 | 30.2 | |
48 | 56 | Kingston GS BC B (James) | J15 4x+ | 18 | 31.3 | |
49 | 32 | Leicester University RC | S4 4+ | 18 | 36.6 | |
50 | 89 | Maitland (Bournemouth Univ BC) | S3 1x | 18 | 36.7 | |
51 | 95 | Hepburn (Kingston RC) | S3 1x | 18 | 36.9 | |
52 | 36 | Twickenham RC A (Potts) | S4 4+ | 18 | 38.4 | |
53 | 98 | Smelt (Kingston RC) | S3 1x | 18 | 38.7 | |
54 | 44 | Molesey BC B (Mumford) | J16 2x | 18 | 38.8 | |
55 | 124 | Mangion (Kings College School BC) | J15 1x | 18 | 41.4 | |
56 | 35 | Poole ARC | S4 4+ | 18 | 43.2 | |
57 | 14 | Walbrook & Royal Canoe Club B (Philpott) | WS3 4x | 18 | 43.6 | |
58 | 74 | Kingston RC A (Possnicker) | WS3 4+ | 18 | 44.7 | |
59 | 34 | Loughborough Students RC B (Selby) | S4 4+ | 18 | 46.1 | |
60 | 49 | Hampton School BC A (Stokes) | J15 4x+ | 18 | 46.6 | |
61 | 52 | Kings College School BC B (Evans) | J15 4x+ | 18 | 48.8 | |
62 | 94 | Hall (Kingston RC) | S3 1x | 18 | 49.3 | |
63 | 92 | Bradbury (Imperial College BC) | S3 1x | 18 | 50.7 | |
64 | 19 | Weybridge RC | S3 2x | 18 | 51.1 | |
65 | 17 | Hampton School BC C (Wickerson) | S3 2x | 18 | 51.7 | |
66 | 57 | Magdalen College SBC | J15 4x+ | 18 | 52.4 | |
67 | 91 | Tarrant (Guildford RC) | S3 1x | 18 | 56.4 | |
68 | 75 | Kingston RC B (Wheller) | WS3 4+ | 18 | 59.4 | |
69 | 99 | Wallace (Kingston RC) | S3 1x | 19 | 00.2 | |
70 | 60 | Tiffin School BC B | J15 4x+ | 19 | 01.5 | |
71 | 64 | Loughborough Students RC | S2 2- | 19 | 04.2 | |
72 | 79 | Tomkins (Kingston RC) | Vet C 1x | 19 | 10.2 | |
73 | 102 | Allwork (Nottingham BC) | S3 1x | 19 | 18.2 | |
74 | 81 | Waller (Molesey BC) | Vet C 1x | 19 | 21.8 | |
75 | 100 | Waterfall (Kingston RC) | S3 1x | 19 | 22.1 | |
76 | 80 | Hewitt (Molesey BC) | Vet C 1x | 19 | 23.3 | |
77 | 41 | Llandaff RC B (Dean) | J16 2x | 19 | 26.0 | |
78 | 71 | Hopkins (Walbrook RC/Royal Canoe Club) | Vet B 1x | 19 | 32.1 | |
79 | 88 | Dombrowe (Ardingly RC) | S3 1x | 19 | 35.9 | |
80 | 139 | Lady Eleanor Holles BC | WJ15 4x+ | 19 | 40.6 | |
81 | 73 | Loughborough Students RC | WS3 4- | 19 | 41.2 | |
82 | 141 | Garmon-Jones (Sir W Borlase SBC) | WJ15 4x+ | 19 | 44.3 | |
83 | 47 | Tiffin School BC B | J16 2x | 19 | 48.2 | |
84 | 297 | Butcher (Molesey BC) | Nov 1x | 19 | 50.7 | |
85 | 113 | Spowart (City of Oxford RC) | Vet D 1x | 19 | 51.8 | |
86 | 78 | Radosevic (Ardingly) | Vet C 1x | 19 | 54.2 | |
87 | 45 | Sir W Borlase SBC | J16 2x | 19 | 56.0 | |
88 | 66 | Martin (Kingston RC) | S1 1x | 19 | 56.1 | |
89 | 107 | Powell (Westover & Bournemouth RC) | S3 1x | 19 | 57.4 | |
90 | 77 | University of Warwick RC | WS3 4+ | 19 | 57.5 | |
91 | 109 | Ellis (Kingston RC) | Jun 1x | 20 | 00.8 | |
92 | 111 | Armstrong (Star Club) | WS2 1x | 20 | 00.9 | |
93 | 61 | Tiffin School BC C | J15 4x+ | 20 | 01.8 | |
94 | 135 | Reynolds (Kingston RC) | J14 2x | 20 | 11.2 | |
95 | 127 | Vickers (Kingston Grammar School BC) | J15 1x | 20 | 13.5 | |
96 | 117 | Duce (Medway Towns RC) | Vet E/F | 20 | 15.2 | |
97 | 116 | Sweeney (Kingston RC) | Vet E/F | 20 | 15.7 | |
98 | 120 | Shreeve (M A & Alpha RC) | Vet E/F | 20 | 17.0 | |
99 | 53 | Kings College School BC C (Lock) | J15 4x+ | 20 | 20.3 | |
100 | 119 | Dixon (Molesey BC) | Vet E/F | 20 | 20.7 | |
101 | 87 | University of Warwick RC | WNov 4+ | 20 | 27.4 | |
102 | 130 | Seimers (Tiffin School BC ) | J15 1x | 20 | 28.0 | |
103 | 125 | Ford (Kingston Grammar School BC) | J15 1x | 20 | 35.3 | |
104 | 151 | Bradbury (Thames RC) | WJ16 1x | 20 | 37.7 | |
105 | 85 | Sir W Borlase SRC | WJ16 2x | 20 | 38.8 | |
106 | 134 | Holligan (Kingston RC) | J14 2x | 20 | 44.2 | |
107 | 112 | Bradbury (Thames RC) | WS2 1x | 20 | 44.4 | |
108 | 140 | Llandaff RC | WJ15 4x+ | 20 | 45.7 | |
109 | 126 | Marsden (Kingston Grammar School BC) | J15 1x | 20 | 47.8 | |
110 | 133 | Wong (Tiffin School BC) | J15 1x | 20 | 49.0 | |
111 | 132 | Stewart (Tiffin School BC) | J15 1x | 21 | 02.7 | |
112 | 70 | Dunlop (Ardingly RC) | Vet B 1x | 21 | 07.0 | |
113 | 122 | Elder (Kings College School BC) | J15 1x | 21 | 08.7 | |
114 | 150 | Smith (Molesey BC) | WJ16 1x | 21 | 10.4 | |
115 | 147 | Emerton (Molesey BC) | WJ16 1x | 21 | 38.0 | |
116 | 136 | Bradbury (Thames RC) | J14 2x | 21 | 41.9 | |
117 | 118 | Lupton (Medway Towns RC) | Vet E/F | 21 | 43.1 | |
118 | 84 | Poole ARC | WJ16 2x | 21 | 48.3 | |
119 | 333 | Nottingham BC | WS3 2- | 21 | 55.0 | |
120 | 129 | Edwards (Tiffin School BC ) | J15 1x | 22 | 11.6 | |
121 | 114 | Blaylock (Guildford RC) | Vet D 1x | 22 | 21.7 | |
122 | 143 | Dinwiddie (Kingston Grammar School BC) | WJ16 1x | 22 | 23.1 | |
123 | 145 | Thans (Kingston Grammar School BC) | WJ16 1x | 22 | 28.4 | |
124 | 149 | Hinton (Molesey BC) | WJ16 1x | 22 | 32.1 | |
125 | 48 | Tiffin School BC C | J16 2x | 22 | 36.5 | |
126 | 146 | Bray (Molesey BC) | WJ16 1x | 22 | 38.3 | |
127 | 144 | Hing (Kingston Grammar School BC) | WJ16 1x | 22 | 44.4 | |
128 | 83 | Ardingly RC | WJ16 2x | 23 | 01.8 | |
129 | 148 | Foster (Molesey BC) | WJ16 1x | 23 | 07.6 | |
130 | 86 | Leicester RC | WNov 4+ | 24 | 48.2 | |
131 | 131 | Stevens (Tiffin School BC) | J15 1x | 24 | 50.1 | |
132 | 152 | Kingston RC A (Brereton) | WJ13 4x+ | 26 | 03.5 | |
133 | 153 | Kingston RC B (Hazell) | WJ13 4x+ | 26 | 07.9 | |
20 | Leicester University RC | WS2 4- (time only) | 18 | 20.2 | ||
142 | Poole (Sir W Borlase SBC) | WJ15 4x+ | DISQ | |||
335 | Exeter College B (Thomassen) | S4 4+ | DISQ | |||
DIVISION 2 | ||||||
1 | 206 | Kingston RC B (Hepburn) | S3 4x | 15 | 28.5 | |
2 | 207 | York City RC | S3 4x | 15 | 33.8 | |
3 | 211 | Hampton School BC | J16 4x | 16 | 16.1 | |
4 | 201 | Loughborough Students RC | S2 4- | 16 | 19.9 | |
5 | 202 | Twickenham RC | S2 4- | 16 | 45.5 | |
6 | 219 | York City RC | S3 4+ | 16 | 49.0 | |
7 | 212 | Kingston Grammar School BC | J16 4x | 16 | 49.3 | |
8 | 214 | Sir W Borlase School BC | J16 4x | 17 | 11.9 | |
9 | 222 | Bournemouth University BC A (Manley) | Nov 4+ | 17 | 13.4 | |
10 | 209 | Tiffin School BC A | J 4- | 17 | 15.7 | |
11 | 253 | Hampton School BC A (Wills) | Nov 2x | 17 | 27.6 | |
12 | 210 | Tiffin School BC B | J 4- | 17 | 30.5 | |
13 | 216 | Twickenham RC | S3 4+ | 17 | 31.7 | |
14 | 217 | University of Warwick RC A (Newman) | S3 4+ | 17 | 34.4 | |
15 | 204 | Bewl Bridge RC | S3 4x | 17 | 34.7 | |
16 | 205 | Kingston RC A (Meyers) | S3 4x | 17 | 36.9 | |
17 | 237 | Nottingham BC | S1 2- | 17 | 43.6 | |
18 | 215 | Tiffin School BC | J16 4x | 17 | 48.8 | |
19 | 223 | Bournemouth University BC B (Wise) | Nov 4+ | 17 | 50.1 | |
20 | 323 | Ardingly RC | J15 2x | 17 | 53.9 | |
21 | 246 | Pring (London RC) | S2 1x | 18 | 04.4 | |
22 | 248 | Harvard-Cross (RN/Royal Marines RC) | S2 1x | 18 | 13.0 | |
23 | 226 | Loughborough Students RC | Nov 4+ | 18 | 13.1 | |
24 | 327 | Kingston RC | J15 2x | 18 | 13.4 | |
25 | 273 | Kingston Grammar School BC | WJ 4+ | 18 | 15.7 | |
26 | 254 | Hampton School BC B (Openshaw) | Nov 2x | 18 | 22.1 | |
27 | 218 | University of Warwick RC B (Hartigan) | S3 4+ | 18 | 28.8 | |
28 | 258 | Cure (Westover & Bournemouth RC) | Vet B1x | 18 | 28.9 | |
29 | 328 | Kingston Grammar School BC | J15 2x | 18 | 31.0 | |
30 | 284 | Aked (Oundle School BC) | J 1x | 18 | 35.0 | |
31 | 290 | Gilcrist (Canford School BC) | Nov 1x | 18 | 36.9 | |
32 | 232 | Walbrook & Royal Canoe Club | Nov 4+ | 18 | 41.2 | |
33 | 236 | Loughborough Students RC | S1 2- | 18 | 43.5 | |
34 | 329 | Tiffin School BC A | J15 2x | 18 | 51.0 | |
35 | 280 | Kingston RC | WS4 4+ | 18 | 51.7 | |
36 | 241 | Molesey BC | 18 | 54.4 | ||
37 | 225 | Llandaff RC | Nov 4+ | 18 | 56.5 | |
38 | 274 | H`dashers Monmouth SfG RC A (Jacks) | WJ 4+ | 18 | 58.6 | |
39 | 340 | Tiffin School BC B | J15 2x | 19 | 02.8 | |
40 | 228 | Nottingham BC | Nov 4+ | 19 | 07.1 | |
41 | 293 | Tarrant (Guildford RC) | Nov 1x | 19 | 07.1 | |
42 | 375 | Weybridge RC | J14 4x+ | 19 | 09.1 | |
43 | 72 | Leicester University RC | WS3 4- | 19 | 10.6 | |
44 | 373 | Kingston RC | J14 4x+ | 19 | 11.2 | |
45 | 272 | Sir W Borlase`s School BC | WJ16 4x | 19 | 16.1 | |
46 | 360 | Wright (Molesey BC) | J16 1x | 19 | 18.1 | |
47 | 260 | Kingston RC | WJ 2x | 19 | 20.8 | |
48 | 277 | Cardiff University BC B (Walker) | WS4 4+ | 19 | 22.6 | |
49 | 285 | Davies (Bournemouth University BC) | Nov 1x | 19 | 23.1 | |
50 | 291 | Jacques (Danson RC) | Nov 1x | 19 | 25.6 | |
51 | 289 | Hindle (Canford School BC) | Nov 1x | 19 | 26.5 | |
52 | 231 | Twickenham RC | Nov 4+ | 19 | 28.9 | |
53 | 303 | Herbert (Bewl Bridge RC) | WS3 1x | 19 | 29.7 | |
54 | 361 | Brauten-Smith (Tiffin School BC) | J16 1x | 19 | 30.3 | |
55 | 355 | Davies (Llandaff RC) | J16 1x | 19 | 31.6 | |
56 | 271 | Kingston RC | WJ16 4x | 19 | 31.8 | |
57 | 275 | H`dashers Monmouth SfG RC B (Davies) | WJ 4+ | 19 | 33.2 | |
58 | 378 | Lady Eleanor Holles School BC B (Poyner) | WJ14 4x+ | 19 | 34.1 | |
59 | 259 | Cook (Quintin BC) | Vet D 1x | 19 | 35.9 | |
60 | 301 | Harnett (Walbrook RC/RCC) | Nov 1x | 19 | 36.5 | |
61 | 239 | Medway Towns RC | Vet E 2x | 19 | 36.7 | |
62 | 356 | Haines (Llandaff RC) | J16 1x | 19 | 38.2 | |
63 | 267 | Loughborough Students RC | WS3 2x | 19 | 41.3 | |
64 | 276 | Cardiff University BC A (Bailey) | WS4 4+ | 19 | 47.6 | |
65 | 269 | Walbrook RC & RCC | WS3 2x | 19 | 48.0 | |
66 | 279 | H`dashers Monmouth SfG RC B (Thomson) | WS4 4+ | 19 | 51.1 | |
67 | 282 | Loughborough Students RC | WS4 4+ | 19 | 51.3 | |
68 | 242 | Loughborough Students RC | S3 2- | 19 | 55.6 | |
69 | 250 | Powell (Westover & Bournemouth RC) | S2 1x | 19 | 58.4 | |
70 | 252 | Erith RC | Nov 2x | 19 | 58.9 | |
71 | 374 | Magdalen College School BC | J14 4x+ | 19 | 59.2 | |
72 | 265 | Kingston RC | WS3 2x | 20 | 02.1 | |
73 | 300 | Cotterill (Walbrook RC / RCC) | Nov 1x | 20 | 08.2 | |
74 | 261 | Molesey BC A (Foster) | WJ 2x | 20 | 12.2 | |
75 | 227 | Molesey BC | Nov 4+ | 20 | 13.8 | |
76 | 346 | Kempner (Hampton School BC) | J16 1x | 20 | 14.3 | |
77 | 342 | Bristow (Canford School BC) | J16 1x | 20 | 15.4 | |
78 | 341 | Tiffin School BC C | J15 2x | 20 | 16.0 | |
79 | 354 | Zhukov (Hampton School BC) | J16 1x | 20 | 16.7 | |
80 | 371 | Lady Eleanor Holles School BC B (Shaw) | WJ15 2x | 20 | 18.3 | |
81 | 348 | Merritt (Hampton School BC) | J16 1x | 20 | 23.7 | |
82 | 345 | Holland (Hampton School BC) | J16 1x | 20 | 25.4 | |
83 | 349 | Phipps (Hampton School BC) | J16 1x | 20 | 26.2 | |
84 | 264 | Exeter RC | WNov 2x | 20 | 26.8 | |
85 | 307 | Edwards (Canford School BC) | WJ 1x | 20 | 26.8 | |
86 | 322 | Glover (Oundle School BC) | WJ 1x | 20 | 27.2 | |
87 | 358 | Markey (Molesey BC) | J16 1x | 20 | 30.8 | |
88 | 317 | Gregory (Molesey BC) | WJ 1x | 20 | 33.8 | |
89 | 324 | Hampton School BC A (Arscott) | J15 2x | 20 | 34.2 | |
90 | 304 | White (Canford School BC) | WS3 1x | 20 | 36.1 | |
91 | 255 | Sudbury RC | Nov 2x | 20 | 36.1 | |
92 | 299 | Pike (Twickenham RC) | Nov 1x | 20 | 36.9 | |
93 | 325 | Hampton School BC B (Bason) | J15 2x | 20 | 37.6 | |
94 | 309 | Harden (Canford School BC) | WJ 1x | 20 | 41.3 | |
95 | 315 | Davies (Molesey BC) | WJ 1x | 20 | 43.3 | |
96 | 353 | Wilkinson (Hampton School BC) | J16 1x | 20 | 46.0 | |
97 | 359 | Mumford (Molesey BC) | J16 1x | 20 | 46.4 | |
98 | 365 | Quirke (Tiffin School BC) | J16 1x | 20 | 49.4 | |
99 | 350 | Randall (Hampton School BC) | J16 1x | 20 | 50.1 | |
100 | 278 | H`dashers Monmouth SfG RC A (Le Lieuve) | WS4 4+ | 20 | 51.3 | |
101 | 347 | Mamtora (Hampton School BC) | J16 1x | 20 | 52.0 | |
102 | 367 | Kingston Grammar School A (Bennett) | WJ15 2x | 20 | 56.2 | |
103 | 368 | Kingston Grammar School B (Megranahan) | WJ15 2x | 20 | 56.5 | |
104 | 351 | Skelding (Hampton School BC) | J16 1x | 57.8 | ||
105 | 344 | Bartley (Hampton School BC) | J16 1x | 21 | 04.4 | |
106 | 320 | Peart (Molesey BC) | WJ 1x | 21 | 09.3 | |
107 | 296 | Young (Kingston RC) | Nov 1x | 21 | 10.6 | |
108 | 369 | Kingston Grammar School C (Smith) | WJ15 2x | 21 | 15.6 | |
109 | 312 | Toynton (Canford School BC) | WJ 1x | 21 | 17.1 | |
110 | 224 | Leicester University RC | Nov 4+ | 21 | 17.4 | |
111 | 311 | O`Hanlon (Canford School BC) | WJ 1x | 21 | 31.6 | |
112 | 263 | Sir W Borlase`s School BC | WJ 2x | 21 | 33.6 | |
113 | 362 | Haberfield (Tiffin School BC) | J16 1x | 21 | 47.4 | |
114 | 376 | Kingston RC | WJ14 4x+ | 21 | 49.1 | |
115 | 326 | Hampton School BC C (Gammerman) | J15 2x | 21 | 50.5 | |
116 | 308 | Fulford (Canford School BC) | WJ 1x | 21 | 54.7 | |
117 | 281 | Leicester University RC | WS4 4+ | 21 | 55.5 | |
118 | 364 | Partridge (Tiffin School BC) | J16 1x | 21 | 59.7 | |
119 | 313 | Wilson (Canford School BC) | WJ 1x | 22 | 01.2 | |
120 | 292 | Blaylock (Guildford RC) | Nov 1x | 22 | 09.3 | |
121 | 363 | Kenny (Tiffin School BC) | J16 1x | 22 | 23.0 | |
122 | 286 | Humphries (Bournemouth University BC) | Nov 1x | 22 | 28.3 | |
123 | 366 | Weller (Tiffin School BC) | J16 1x | 22 | 36.1 | |
124 | 372 | Poole ARC | WJ15 2x | 23 | 11.8 | |
125 | 370 | Lady Eleanor Holles School BC A (Daley) | WJ15 2x | 24 | 19.1 | |
331 | Exeter College BC A (stroke) | S4 4+ time only | 16 | 54.5 | ||
203 | University of Warwick BC | S1 4+ time only | 17 | 25.9 | ||
238 | Kingston RC | Vet E 2x time only | 18 | 12.4 | ||
240 | Poole ARC | Vet ? 2x time only | 19 | 50.1 | ||
244 | Upper Thames RC | Vet E 2- time only | 19 | 16.9 | ||
97 | Lockyer (Kingston RC) | time only | 18 | 7.0 |
[Results: Division 1 & Division 2]
Page produced 7 Nov 2004
UK Regattas and Heads in 2004
Kingston River Events
Visits to this website since 1 Jan 00
Counter courtesy of Net Digits®.