Sunday 12th May 2002
--------------------------------------------------------------------------------------------------------------------
Finish order
class | start no | club | bow | stroke | cox | elapsed time | rank |
1 | 1 | DSPC | S Thomas | P Reynolds | E Thomas | 0:32:15 | 1 |
1 | 2 | TVSC | J Dibden | S Hassan | Y Hudson | 0:32:16 | 2 |
1 | 3 | DSPC | J Graham | C Knight | C Graham | 0:32:44 | 3 |
2 | 4 | WSPC | J Neaves | C Cornell | L Cameron | 0:34:03 | 4 |
6 | 18 | SC | E Laverick | G Mulcahy | S Alexander | 0:34:04 | 5 |
6 | 17 | DSPC | N Mclean | L Marriner | R. Leifer | 0:34:23 | 6 |
6 | 19 | DSPC | R Knight | M Knight | S Hope-Wynne | 0:34:33 | 7 |
3 | 10 | DSPC | S Fugle | J Brennan | R. Leifer | 0:34:54 | 8 |
3 | 8 | DSPC | N Shipley | F Doyle | F Andrews | 0:35:05 | 9 |
2 | 5 | SC | J Mehers | M Drury | I Drury | 0:35:12 | 10 |
3 | 9 | SC | L Hodgkins | P Hall | G Mulcahy | 0:35:16 | 11 |
2 | 6 | WSPC | M Buckley | S Myhill | I Jones | 0:35:18 | 12 |
3 | 11 | SC | A Harrap | R Gooderick | H Drury | 0:35:59 | 13 |
3 | 7 | SC | J Trumble | C Allen | H Bateman | 0:36:48 | 14 |
4 | 15 | DSPC | L Moxey | G Rumney | F Jearum | 0:37:23 | 15 |
4 | 14 | SC | A Gaymer | P Gregory | L del Giudice | 0:38:16 | 16 |
4 | 13 | DSPC | S Holder | M Anderson | H Sims | 0:41:29 | 17 |
4 | 12 | DSPC | A Newton | M Jones | H Ryan | 0:45:00 | 18 |
Skiffing events in 2002
Back to DJB's Skiffing page
Back to DJB's Rowing page
Visits to this site since 1 Jan 00:
Counter courtesy of Net Digits®.