(provisional list, awaiting checking)
Winner | Club Winner | Fastest time if not in Final | |||
---|---|---|---|---|---|
Event | Distance | Time | Club | ||
WJ14 2x | 1500m | 5.55.23 | Headington School | ||
WJ14 1x | 6.26.99 | Lady Eleanor Holles School | |||
WJ14 4x | 5.38.90 | Headington School | |||
MJ14 2x | 5.36.82 | St Leonard's School | |||
MJ14 1x | 5.51.05 | Hereford R C | |||
MJ14 4x | 5.22.70 | Windsor Boys' School | |||
WJ15 2x | 5.51.84 | Durham A R C | |||
WJ15 1x | 6.20.55 | St Neots R C | |||
WJ15 4x | 5.44.64 | Northwich R C | |||
MJ15 2x | 5.15.61 | Henley R C | |||
MJ15 1x | 5.39.62 | Tideway Scullers School | |||
MJ15 4x | 5.03.17 | RGS Worcester | |||
WJ16 4+ | 5.47.56 | Bedford H S | |||
WJ16 2x | 5.54.24 | Evesham/ Stratford | 5.57.58 St Leonard's School | ||
WJ16 1x | 6.13.69 | Queens Park H S | |||
WJ16 4x | 5.32.12 | Henley R C | |||
MJ16 4+ | 5.04.41 | Abingdon School | |||
MJ16 2x | 5.11.44 | Peterborough City R C | |||
MJ16 2- | 5.27.07 | Westminster School | |||
MJ16 1x | 5.25.02 | Leander Club | |||
MJ16 4- | 4.59.69 | Abingdon School | |||
MJ16 4x | 4.45.70 | Molesey B C | |||
WJ 4+ | 2000m | 7.42.15 | Haberdashers Monmouth | ||
WJ 2x | 7.45.71 | Peterborough City R C | |||
WJ 2- | 8.17.88 | Gloucester R C | |||
WJ 1x | 8.23.35 | Queen Elizabeth H S | |||
WJ 4- | 7.29.32 | Haberdashers Monmouth | |||
WJ 4x | 7.10.66 | Henley R C | |||
WJ 8+ | 7.06.27 | Gloucester R C | |||
MJ 4+ | 6.33.34 | Abingdon/ St Edward's/ St Paul's/ Bedford | 6.38.35 Aberdeen Schools R A | ||
MJ 2x | 6.52.11 | Bryanston School | |||
MJ 2- | 7.09.48 | Eton College | |||
MJ 1x | 7.26.66 | Leander Club | |||
MJ 4- | 6.50.66 | Nithsdale A R C | |||
MJ 4x | 6.17.48 | Wycliffe Sculling Centre | |||
M23 1x | 7.14.87 | Nottingham Univ. | |||
W 4+ | 7.04.06 | Nautilus | 7.04.46 Thames R C | ||
W 2x | 7.18.09 | NCRA/ Star | 7.19.29 Upper Thames R C | ||
W 2- | 7.26.48 | Kingston R C/ Newcastle Univ. | 7.41.90 Worcester R C | ||
W 1x | 7.35.55 | Tideway Scullers School | |||
W 4- | 6.57.67 | Univ. London/ Tyrian | 7.31.84 Marlow R C | ||
W 4x | 7.06.88 | Molesey B C | 7.05.75 Molesey B C | ||
W 8+ | 6.37.56 | Upper Thames/ Kingston/ Thames | 6.39.46 Thames R C | ||
WL 2x | 7.38.63 | Mortlake Anglian & Alpha | |||
WL 2- | 7.38.89 | Tideway Scullers School | |||
WL 1x | 7.55.53 | Wallingford R C | |||
WL 4- | 7.05.02 | Avon County R C | |||
WL 4x | 6.58.44 | Thames R C | |||
ML 2x | 6.49.14 | Leander Club | |||
ML 2- | 6.58.00 | Leander Club | |||
ML 1x | 7.10.07 | Leander Club | |||
ML 4- | 6.21.06 | Holme Pierrepont R C | |||
ML 4x | 6.19.57 | Holme Pierrepont R C | 6.14.46 Holme Pierrepont R C | ||
M 4+ | 6.23.99 | London R C | |||
M 2x | 6.29.51 | Leander Club | |||
M 2- | 6.43.89 | London/ Tideway Scullers Sch. | 6.49.86 Molesey B C | ||
M 1x | 6.59.73 | Leander Club | |||
M 2+ | 7.25.93 | London R C | |||
M 4- | 6.07.66 | Molesey B C | |||
M 4x | 6.04.55 | Tideway Scullers School | |||
M 8+ | 5.38.19 | LC/ NCRA/ TSS/ Worcester | 5.43.70 Oxford Brookes Univ. | ||
MC 1x | 8.23.08 | Southsea R C | |||
MC 4+ | 7.32.09 | Itchen Imperial R C | |||
MC 2- | 8.16.57 | Southsea R C |
Record Times after 2000 National Championships
National Championships official website
Further details of National Championships
Page produced 21 Aug 2000
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.