(provisional list, awaiting checking)
Winner | Club Winner | Fastest time if not in Final | |||
---|---|---|---|---|---|
Event | Distance | Time | Club | ||
WJ14 2x | 1500m | 5.52.76 | Headington Sch. | ||
WJ14 1x | 6.29.70 | Cambois A R C | |||
WJ14 4x | 5.39.67 | Headington Sch. | |||
MJ14 2x | 5.32.96 | St Leonard's Sch. | |||
MJ14 1x | 5.57.41 | St Edward's Sch. | |||
MJ14 4x | 5.30.60 | Windsor Boys' Sch. | |||
WJ15 2x | 6.03.61 | Headington Sch. | |||
WJ15 1x | 6.27.70 | Queen's Park H S | |||
WJ15 4x | 5.32.46 | Gloucester R C | ? 5.14.04 Cambois ARC E | ||
MJ15 2x | 5.26.90 | Henley R C | |||
MJ15 1x | 5.43.46 | Northwich R C | |||
MJ15 4x | 5.09.04 | Windsor Boys' Sch. | |||
WJ16 4+ | 5.38.98 | Lady Eleanor Holles Sch. | |||
WJ16 2x | 5.53.49 | Henley R C | |||
WJ16 2- | no race | ||||
WJ16 1x | 6.32.09 | George Watson's Coll. | |||
WJ16 4x | ? | Henley R C | |||
WJ16 8+ | 5.33.66 | Haberdashers Monmouth | |||
J16 4+ | 5.07.33 | St Edward's Sch. | |||
J16 2x | 5.09.90 | St George's Coll. | |||
J16 2- | 5.35.89 | Nithsdale A R C | |||
J16 1x | 5.31.54 | Queen Elizabeth H S | |||
J16 2+ | no race | ||||
J16 4- | 5.04.26 | Eton College | |||
J16 4x | 4.50.57 | Cambois A R C | |||
J16 8+ | 4.41.89 | Eton College | |||
WJ 4+ | 2000m | 8.23.13 | George Heriot's Sch. | 7.51.51 Geo. Heriot's Sch. E | |
WJ 2x | 8.42.99 | Nithsdale A R C | 8.14.66 Hereford RC R | ||
WJ 2- | 9.04.29 | Kingston G S | |||
WJ 1x | 9.08.11 | Tideway Scullers Sch. | 8.24.48 TSS E | ||
WJ 4- | 8.12.35 | Haberdashers Monmouth | |||
WJ 4x | 7.51.71 | Wycliffe Coll. | |||
WJ 8+ | 7.42.80 | King's Sch. Worcester | |||
J 4+ | 7.23.40 | Bedford Sch. | 7.00.37 Bewdley RC R | ||
J 2x | 7.27.51 | Claires Court Sch./ Windsor Boys' Sch. | 7.32.63 Leander Club | 7.07.62 Leander Club E | |
J 2- | 7.54.43 | Bedford Modern Sch. | 7.31.27 Bedford Modern E | ||
J 1x | 8.13.57 | Stirling A B & S C | 7.31.10 Glasgow RC SF | ||
J 2+ | no race | ||||
J 4- | 7.52.46 | Bedford Sch. | |||
J 4x | 6.55.77 | Windsor Boys' Sch. | 6.36.17 Henley/ Tiffin E | ||
J 8+ | no race | ||||
W23 1x | 9.01.70 | Norwich R C | |||
M23 1x | 8.04.31 | Stirling A B & S C | 7.26.02 Stirling AB&SC E | ||
W 4+ | 7.46.29 | Kingston/ IC/ Thames/ Marlow | 7.59.81 Marlow R C | 7.16.53 KRC/ IC/ TRC/ Marlow E | |
W 2x | 7.53.00 | Kings Sch. Canterbury/ TSS | 7.57.12 Derby R C | 7.25.02 KSC/ TSS E | |
W 2- | 8.27.16 | Upper Thames R C | 7.50.18 Upper Thames E | ||
W 1x | 8.29.86 | St Andrew B C | 7.49.55 St Andrew BC E | ||
W 4- | 7.41.19 | Lady Eleanor Holles Sch./ St Peters Sch. | 7.50.68 Marlow R C | ||
W 4x | 7.25.01 | Kings Sch. Canterbury/ TSS/ Kingston R C/ Headington Sch. | 7.30.82 Marlow R C | 6.44.52 KSC/ TSS/ KRC/ HSO E | |
W 8+ | 7.21.75 | Thames R C | 6.43.93 Army/ Thames E | ||
WL 2x | 8.23.47 | Upper Thames R C | 7.28.67 Marlow RC E | ||
WL 2- | 8.32.76 | Globe R C | 7.43.54 Globe RC E | ||
WL 1x | 8.39.34 | Wallingford R C | 8.07.13 Kingston RC E | ||
WL 4- | 7.52.80 | Upper Thames R C | 7.11.00 Upper Thames E | ||
WL 4x | no race | ||||
ML 2x | 7.19.99 | TSS/ UL | 7.27.56 Leander Club | 6.52.06 TSS/ UL E | |
ML 2- | 7.48.48 | Upper Thames R C | |||
ML 1x | 7.52.21 | Leander Club | 7.28.64 Stirling AB&SC E | ||
ML 4- | 6.59.30 | Clyde A R C | |||
ML 4x | 6.44.20 | Leander Club | |||
ML 8+ | 7.33.95 | Nottingham B C | |||
M 4+ | 6.51.47 | Notts County R A | 6.57.84 Worcester R C | 6.29.42 NCRA E | |
M 2x | 7.04.22 | Castle Semple/ Glasgow | 7.17.66 Kingston R C | 6.53.66 Kingston RC E | |
M 2- | 7.25.44 | Leander Club | 6.54.22 Leander Club E | ||
M 1x | 7.39.14 | Molesey B C | 7.11.52 Molesey BC E | ||
M 2+ | 7.59.66 | Upper Thames R C | |||
M 4- | 6.49.76 | Notts County R A | 6.55.73 Nottingham B C | ||
M 4x | 6.41.27 | IC/ London R C/ Rob Roy/ Queen's Tower | 6.57.67 Bewl Bridge R C | ||
M 8+ | 6.17.20 | Henley/ Isis/ Kingston/ LRC/ Molesey/ Queen's Tower/ TSS | 6.18.44 Nottingham B C | 5.51.22 Henley/ Isis/ KRC/ LRC/ MBC/ QT/ TSS E |
Record Times after 1998 National Championships
National Championships official website
Further details of National Championships
Page produced 16 Aug 98
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.