Unofficial times:
(report from
RQ)
From | To | Oxford 2000 | Cambridge 2000 | Record time | set by | Year of record |
---|---|---|---|---|---|---|
University Stone | Mile Post | 3:41 | 3:42 | 3:31 |
Oxford Cambridge |
1978 1993 |
Hammersmith Bridge | 6:35 | 6:34 | 6:20 | Cambridge | 1998 | |
Chiswick Steps | 10:44 | 10:44 | 9:56 | Cambridge | 1998 | |
Barnes Bridge | 14:54 | 14:59 | 13:32 | Cambridge | 1998 | |
Race Finish | 18:04 | 18:12 | 16:19 | Cambridge | 1998 | |
Mile Post | Hammersmith Bridge | 2:54 | 2:52 | 2:47 |
Oxford Cambridge |
1976* 1998 |
Chiswick Steps | 7:03 | 7:02 | 6:23 | Cambridge | 1998 | |
Barnes Bridge | 11:13 | 11:17 | 9:59 | Cambridge | 1998 | |
Race Finish | 14:23 | 14:30 | 12:46 | Cambridge | 1998 | |
Hammersmith Bridge | Chiswick Steps | 4:09 | 4:10 | 3:36 | Cambridge | 1998 |
Barnes Bridge | 8:19 | 8:25 | 7:12 | Cambridge | 1998 | |
Race Finish | 11:29 | 11:38 | 9:59 | Cambridge | 1998 | |
Chiswick Steps | Barnes Bridge | 4:10 | 4:15 | 3:35 | Cambridge | 1996 |
Race Finish | 7:20 | 7:28 | 6:23 | Cambridge | 1998 | |
Barnes Bridge | Race Finish | 3:10 | 3:13 | 2:47 | Cambridge | 1998 |
* All record times above are in the race, except for Oxford's 1976
Mile to Hammersmith time, which was in a practice piece (from the University
Stone).
Page produced 25 Mar 00. I hope my arithmetic is correct; if not, please let me know. Times here are unofficial.
UK Regattas and Heads in
2000
Unofficial
lists of record times in various rowing events
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.