Revised results
Page produced 7 Mar 98
THE WOMEN'S HEAD OF THE RIVER RACE 1998REVISED RESULTS
Finish | Start | Crew | Event | Award | M S | ||
---|---|---|---|---|---|---|---|
Posn. | Number | ||||||
1 | 2 | MARLOW A | SO | C | 18:28.31 | ||
2 | 1 | THAMES RC A | SO | C | 18:43.52 | ||
3 | 20 | KINGSTON RC A | S1 | C | 19: 1.73 | ||
4 | 5 | IMPERIAL COLLEGE/QUEENS TOWER BC A | S1 | 19: 2.55 | |||
5 | 4 | THAMES RC B | S1 | C | 19: 6.10 | ||
6 | 175 | UPPER THAMES RC B | SO | C | 19: 9.10 | ||
7 | 38 | KINGSTON RC B | S1 | C | 19:10.97 | ||
8 | 3 | CAMBRIDGE UNIVERSITY WBC A | S1 | U | 19:12.58 | ||
9 | 10 | UNIVERSITY OF LONDON WBC | S1 | U | 19:27.02 | ||
10 | 165 | BELVOIR RC | SO | O | 19:27.31 | ||
11 | 11 | THAMES RC C | S1 | C | 19:33.76 | ||
12 | 8 | THAMES TRADESMEN'S RC A | S1 | C | 19:38.38 | ||
13 | 16 | MARLOW B | S1 | C | 19:40.28 | ||
14 | 15 | NOTTINGHAM & UNION BC A | S1 | C | NTP | 19:41.94 | |
15 | 18 | LEA RC A | S1 | C | 19:43.96 | ||
16 | 6 | TIDEWAY SCULLERS SCHOOL A | SO | C | 19:44.45 | ||
17 | 28 | THAMES RC D | S2 | C | 19:46.33 | ||
18 | 9 | CAMBRIDGE UNIVERSITY WBC B | S2 | U | 19:46.97 | ||
19 | 23 | LADY ELEANOR HOLLES BC | SJ | 19:50.00 | |||
20 | 30 | TIDEWAY SCULLERS SCHOOL B | S1 | C | 19:54.87 | ||
21 | 27 | BRISTOL UNIVERSITY BC A | S2 | U | 19:56.96 | ||
22 | 178 | GROSVENOR RC A | S1 | C | NTP | 19:57.16 | |
23 | 24 | UPPER THAMES RC A | * | S1 | C | 20: 0.90 | |
24 | 182 | AGEC/BFD/HNL/LDR/MDW/NTH ST/RNC/SH | V | 20: 2.50 | |||
25 | 180 | SCOTTISH ROWING | S1 | 20: 4.88 | |||
26 | 173 | NORWICH/NCRA/TSS/UWC CARDIFF BC | SO | 20: 5.13 | |||
27 | 32 | BENRATH RG | SO | O | 20: 5.75 | ||
28 | 126 | KINGSTON RC D | S1 | C | 20: 7.48 | ||
29 | 14 | CAMBRIDGE UNIVERSITY WBC C | S3 | U | 20: 8.83 | ||
30 | 172 | NEPTUNE RC | SO | O | 20:11.48 | ||
31 | 33 | VESTA RC A | S2 | C | 20:14.11 | ||
32 | 174 | TEGAL RC | SO | O | 20:15.68 | ||
33 | 69 | LOUGHBOROUGH BC A | S1 | C | NTP | 20:16.13 | |
34 | 87 | NEWNHAM COLLEGE BC (CAMBS) | S3 | U | 20:16.47 | ||
35 | 45 | IMPERIAL COLLEGE/QUEENS TOWER BC B | S2 | 20:21.87 | |||
36 | 12 | DURHAM UNIVERSITY WBC A | S2 | U | 20:23.38 | ||
37 | 25 | BONNER RG/SIEBURGER RV | SO | O | 20:25.86 | ||
38 | 49 | THAMES RC E | S2 | C | 20:26.49 | ||
39 | 29 | SONS OF THE THAMES RC A | SO | C | 20:27.32 | ||
40 | 192 | OXFORD BROOKES UNIVERSITY BC A | S2 | U | 20:28.15 | ||
41 | 19 | NOTTINGHAM BC | S1 | C | NTP | 20:29.25 | |
42 | 40 | HANSA DORTMUND VON 1898 RC | SO | O | 20:29.27 | ||
43 | 55 | TWICKENHAM RC A | S1 | C | 20:29.33 | ||
44 | 132 | WALBROOK&ROYAL CANOE CLUB A | S2 | C | 20:29.70 | ||
45 | 34 | EMMANUEL BC (CAMBS) A | N(U) | U | 20:29.81 | ||
46 | 48 | BEDFORD RC A | S2 | C | NTP | 20:31.88 | |
47 | 31 | HABERDASHERS' MON SCH FOR GIRLS RC A | SJ | 20:32.90 | |||
48 | 164 | ANGARIA HANNOVER RH | SO | O | 20:32.97 | ||
49 | 47 | GLASGOW UNIVERSITY LBC | S3 | U | 20:33.04 | ||
50 | 53 | LEICESTER RC | S1 | C | NTP | 20:33.12 | |
51 | 177 | GLOBE RC/CITY OF OXF RC/TAURUS BC | S1 | 20:33.63 | |||
52 | 147 | AVON COUNTY RC | S1 | C | NTP | 20:35.11 | |
53 | 17 | THAMES TRADESMEN'S RC B | S1 | C | 20:35.33 | ||
54 | 51 | STAINES BC A | S1 | C | 20:36.09 | ||
55 | 76 | CCAT BC | S3 | U | 20:39.15 | ||
56 | 54 | WALLINGFORD RC A | S1 | C | 20:41.72 | ||
57 | 91 | STAR RC A | S2 | C | NTP | 20:42.11 | |
58 | 67 | QUEEN'S COLLEGE BC (CAMBS) | * | N(U) | U | 20:42.89 | |
59 | 107 | ABERDEEN UNIVERSITY BC A | S3 | U | 20:44.26 | ||
60 | 78 | KINGSTON RC C | V | C | 20:44.97 | ||
61 | 90 | BURWAY RC | S2 | C | 20:45.35 | ||
62 | 44 | CAPITAL RC A | S2 | C | 20:46.18 | ||
63 | 75 | NEWARK RC | S2 | C | NTP | 20:46.44 | |
64 | 66 | HENLEY RC | S1 | C | 20:47.62 | ||
65 | 143 | LLANDAFF RC A | S1 | C | NTP | 20:49.41 | |
66 | 13 | READING RC | S2 | C | 20:52.07 | ||
67 | 37 | AGECROFT RC | S2 | C | NTP | 20:53.81 | |
68 | 136 | NEWCASTLE UNIVERSITY BC A | S3 | U | 20:54.65 | ||
69 | 35 | MUNSTER VON 1882 RV | SJ | O | 20:55.15 | ||
70 | 74 | BEDFORD HIGH SCHOOL BC | SJ | 20:55.98 | |||
71 | 42 | PEMBROKE COLLEGE BC (CAMBS) | S3 | U | 20:56.33 | ||
72 | 98 | BARNES BRIDGE LADIES RC A | S2 | C | 20:57.18 | ||
73 | 213 | KING'S SCHOOL WORCESTER BC | SJ | 20:58.48 | |||
74 | 41 | NOTTINGHAM UNIVERSITY BC A | S2 | U | 20:58.69 | ||
75 | 65 | VESTA RC B | S2 | C | 20:58.85 | ||
76 | 58 | MANCHESTER UNIVERSITY BC A | S3 | U | 20:59.00 | ||
77 | 166 | BIDEFD/EXTR/GREENBK FLMTH/TORQ ARC | SO | 20:59.54 | |||
78 | 43 | OXFORD, CITY OF RC A | S2 | C | 20:59.63 | ||
79 | 72 | BROXBOURNE RC | * | S3 | C | NTP | 21: 0.12 |
80 | 68 | YORK CITY RC | S1 | C | NTP | 21: 0.60 | |
81 | 46 | PETERBOROUGH CITY RC | S1 | C | NTP | 21: 0.76 | |
82 | 94 | STAINES BC B | S1 | C | 21: 1.10 | ||
83 | 61 | FIRST&THIRD TRINITY BC (CAMBS) | N(U) | U | 21: 1.28 | ||
84 | 204 | KINGSTON UNIVERSITY/READING UNIV BC | S3 | 21: 1.30 | |||
85 | 63 | CHRIST'S COLLEGE BC (CAMBS) | N(U) | U | 21: 1.37 | ||
86 | 22 | AURIOL KENSINGTON RC A | S1 | C | 21: 1.49 | ||
87 | 190 | MARLOW C | S2 | C | 21: 2.86 | ||
88 | 167 | CHAM/LAUSANNE/LUGANO/STAFA/THUN | SO | O | 21: 2.91 | ||
89 | 26 | KINGSTON GRAMMAR SCHOOL BC A | SJ | 21: 3.76 | |||
90 | 100 | WALLINGFORD RC B | S3 | C | 21: 4.96 | ||
91 | 97 | MONMOUTH COMPREHENSIVE SCHOOL BC | SJ | 21: 5.31 | |||
92 | 216 | AURIOL KENSINGTON RC B | N(C) | C | 21: 5.60 | ||
93 | 113 | NORWICH RC | * | S3 | C | NTP | 21: 6.14 |
94 | 119 | MIDLAND BANK RC | S2 | C | 21: 7.40 | ||
95 | 86 | DURHAM ARC | S2 | C | NTP | 21: 9.37 | |
96 | 102 | WARWICK BC A | S1 | C | NTP | 21: 9.92 | |
97 | 214 | ST PETER'S SCHOOL BC | SJ | 21:10.72 | |||
98 | 39 | TRINITY HALL BC (CAMBS) A | N(U) | U | 21:13.45 | ||
99 | 191 | NORTHWICH RC | S2 | C | NTP | 21:15.54 | |
100 | 170 | HANSA HAMBURG RH | SO | O | 21:15.87 | ||
101 | 82 | DURHAM UNIVERSITY WBC B | S3 | U | 21:16.05 | ||
102 | 158 | BOURNEMOUTH UNIVERSITY BC A | S3 | U | 21:16.37 | ||
103 | 81 | FURNIVALL SCULLING CLUB A | S2 | C | 21:16.86 | ||
104 | 103 | LENSBURY RC A | S2 | C | 21:19.82 | ||
105 | 70 | ST CATHERINE'S COLLEGE BC (CAMBS) A | S3 | U | 21:19.94 | ||
106 | 7 | EDINBURGH UNIVERSITY BC A | S2 | U | 21:20.81 | ||
107 | 105 | IRONBRIDGE RC | S2 | C | NTP | 21:20.88 | |
108 | 176 | FALCON RC B | S1 | C | 21:21.51 | ||
109 | 131 | LEEDS UNIVERSITY BC A | S3 | U | 21:22.84 | ||
110 | 184 | BEWL BRIDGE RC | S2 | C | NTP | 21:23.07 | |
111 | 50 | UMDS BC A | S3 | U | 21:23.46 | ||
112 | 117 | HABERDASHERS' MON SCH FOR GIRLS RC B | SJ | 21:24.65 | |||
113 | 148 | NOTTINGHAM & UNION BC B | S3 | C | NTP | 21:26.03 | |
114 | 120 | TWICKENHAM RC B | S2 | C | 21:26.79 | ||
115 | 111 | CLARE COLLEGE BC (CAMBS) | S3 | U | 21:27.68 | ||
116 | 228 | MAGDALENE COLLEGE BC (CAMBS) | N(U) | 21:27.92 | |||
117 | 128 | STAINES BC C | S2 | C | 21:29.37 | ||
118 | 169 | HANNOVER/HANNOVERSCHER/LINDEN RV | SO | O | 21:29.98 | ||
119 | 99 | BRISTOL, CITY OF BC | S1 | C | NTP | 21:32.91 | |
120 | 109 | LIVERPL J MOOR UNIV/LIVERPL UNIV BC | N(U) | U | 21:33.39 | ||
121 | 125 | STRATFORD-UPON-AVON BC | S2 | C | NTP | 21:33.56 | |
122 | 210 | WEYBRIDGE RC | S3 | C | 21:35.43 | ||
123 | 135 | LANCASTER UNIVERSITY BC | S3 | U | 21:35.50 | ||
124 | 196 | CANFORD SCHOOL BC | S3 | 21:37.21 | |||
125 | 194 | SUDBURY RC | S2 | C | NTP | 21:38.87 | |
126 | 108 | CAMBRIDGE, CITY OF RC A | S2 | C | NTP | 21:40.09 | |
127 | 222 | EMMANUEL BC (CAMBS) B | N(U) | U | 21:40.81 | ||
128 | 59 | JESUS COLLEGE (CAMBRIDGE) BC A | S3 | U | 21:42.93 | ||
129 | 130 | UNIVERSITY COLLEGE OF NW, BANGOR RC A | S3 | U | 21:43.20 | ||
130 | 96 | ST PAUL'S GIRLS SCHOOL BC A | SJ | 21:43.60 | |||
131 | 77 | CAIUS BC (CAMBS) | S3 | U | 21:43.98 | ||
132 | 57 | EXETER UNIVERSITY BC | S3 | U | 21:44.98 | ||
133 | 212 | BDFD SCH RA/DAME AL HAR SCH/STAR RC | SJ | 21:45.92 | |||
134 | 193 | STOURPORT BC | S2 | C | NTP | 21:46.80 | |
135 | 223 | GROSVENOR RC B | N(C) | C | NTP | 21:48.27 | |
136 | 110 | CAPITAL RC B | * | S3 | C | 21:48.57 | |
137 | 36 | UNIVERSITY COLLEGE LONDON WBC A | S3 | U | 21:49.21 | ||
138 | 188 | LOUGHBOROUGH BC B | S2 | C | NTP | 21:49.43 | |
139 | 203 | IMPERIAL COLLEGE BC A | S3 | U | 21:51.90 | ||
140 | 146 | ARGO WSR | SO | O/U | 21:53.10 | ||
141 | 95 | MANCHESTER METROPOLITAN UNIV RC | N(U) | U | 21:54.23 | ||
142 | 104 | LEA RC B | S2 | C | 21:54.77 | ||
143 | 197 | CURLEW RC | S3 | C | 21:55.53 | ||
144 | 183 | THAMES/THAMES TRADESMEN'S RC | V | 21:57.21 | |||
145 | 62 | READING UNIVERSITY BC | N(U) | U | 21:58.42 | ||
146 | 118 | STAR RC B | S3 | C | NTP | 21:59.85 | |
147 | 181 | WARWICK BC B | S1 | C | NTP | 22: 1.01 | |
148 | 106 | CORPUS CHRISTI RC (CAMBS) | N(U) | U | 22: 1.14 | ||
149 | 186 | ETON EXCELSIOR RC | S2 | C | 22: 1.74 | ||
150 | 112 | UNIVERSITY COLLEGE (DURHAM) BC | N(U) | U | 22: 2.00 | ||
151 | 232 | OXFORD BROOKES UNIVERSITY BC B | N(U) | U | 22: 3.93 | ||
152 | 52 | CHURCHILL COLLEGE BC (CAMBS) | N(U) | U | 22: 4.51 | ||
153 | 83 | SELWYN COLLEGE BC (CAMBS) | S3 | U | 22: 4.59 | ||
154 | 189 | MANCHESTER UNIVERSITY BC/TRAFFRD RC | S2 | 22: 5.32 | |||
155 | 195 | BATH UNIVERSITY BC | S3 | U | 22: 5.99 | ||
156 | 224 | IMPERIAL COLLEGE BC B | N(U) | U | 22: 6.17 | ||
157 | 64 | SOUTHAMPTON UNIVERSITY BC | N(U) | U | 22: 7.70 | ||
158 | 246 | AURIOL KENSINGTON RC C | N(C) | C | 22: 8.04 | ||
159 | 115 | ST HILD & ST BEDE COLLEGE BC A | N(U) | U | 22: 9.27 | ||
160 | 92 | KINGSTON UNIVERSITY BC | N(U) | U | 22: 9.68 | ||
161 | 123 | OXFORD, CITY OF RC B | S3 | C | 22:11.09 | ||
162 | 93 | BRISTOL UNIVERSITY BC B | N(U) | U | 22:11.27 | ||
163 | 84 | EAST ANGLIA, UNIVERSITY OF BC A | S3 | U | 22:12.61 | ||
164 | 206 | SHEFFIELD UNIVERSITY RC A | S3 | U | 22:12.70 | ||
165 | 116 | NOTTINGHAM UNIVERSITY BC B | S3 | U | 22:13.37 | ||
166 | 243 | VESTA RC C | N(C) | C | 22:13.56 | ||
167 | 209 | WARRINGTON RC | S3 | C | NTP | 22:14.38 | |
168 | 71 | EXETER RC | S3 | C | NTP | 22:14.83 | |
169 | 152 | ST CUTHBERT'S SOCIETY BC | N(U) | U | 22:16.61 | ||
170 | 187 | HEREFORD RC | S2 | C | NTP | 22:16.97 | |
171 | 142 | LENSBURY RC B | SO | C | 22:17.94 | ||
172 | 85 | ROYAL FREE HOSPITAL BC A | S3 | U | 22:18.32 | ||
173 | 121 | EDINBURGH UNIVERSITY BC B | N(U) | U | 22:22.68 | ||
174 | 200 | FALCON RC A | S3 | C | 22:22.90 | ||
175 | 73 | THAMES RC F | N(C) | C | 22:23.71 | ||
176 | 236 | SIDNEY SUSSEX COLLEGE BC (CAMBS) | N(U) | U | 22:25.68 | ||
177 | 56 | DOWNING COLLEGE BC (CAMBS) | N(U) | U | 22:26.26 | ||
178 | 88 | SONS OF THE THAMES RC B | * | N(C) | C | 22:26.29 | |
179 | 144 | WEST OF ENGLAND, UNIVERSITY OF RC | N(U) | U | 22:27.03 | ||
180 | 179 | OXF CTY/PENNGTN/SHEFF/WALLINGF RC | S1 | 22:28.96 | |||
181 | 168 | DEUTSCHE SPORTHOCHSCHULE KOLN | SO | O/U | 22:30.30 | ||
182 | 211 | YORK, UNIVERSITY OF BC | S3 | U | 22:31.04 | ||
183 | 150 | ST CATHERINE'S COLLEGE BC (CAMBS) B | N(U) | U | 22:35.80 | ||
184 | 207 | TEES/TEESSIDE, UNIVERSITY OF RC A | S3 | 22:39.09 | |||
185 | 225 | JESUS COLLEGE (CAMBRIDGE) BC B | N(U) | U | 22:41.10 | ||
186 | 79 | ST BART'S & LONDON HOSPITAL'S BC A | N(U) | U | 22:42.39 | ||
187 | 60 | NOTTINGHAM TRENT UNIVERSITY RC | N(U) | U | 22:45.09 | ||
188 | 220 | CANTABRIGIAN RC | N(C) | C | NTP | 22:47.44 | |
189 | 226 | KING'S COLLEGE LONDON BC | N(U) | U | 22:55.22 | ||
190 | 133 | NATIONAL WESTMINSTER BANK RC | * | N(C) | C | 22:57.72 | |
191 | 156 | UMDS BC C | S3 | U | 23: 2.19 | ||
192 | 161 | NOTTINGHAM UNIVERSITY BC C | N(U) | U | 23: 7.52 | ||
193 | 154 | ST HILD & ST BEDE COLLEGE BC B | N(U) | U | 23: 8.00 | ||
194 | 138 | LEA RC C | N(C) | C | 23: 8.55 | ||
195 | 124 | HOMERTON COLLEGE BC (CAMBS) | N(U) | U | 23:10.01 | ||
196 | 238 | STAFFORDSHIRE UNIVERSITY RC | N(U) | U | 23:10.37 | ||
197 | 151 | ST GEORGE'S HOSPITAL MED SCH BC | N(U) | U | 23:14.52 | ||
198 | 129 | WALLINGFORD RC C | N(C) | C | 23:14.78 | ||
199 | 218 | BEDFORD RC B | N(C) | C | NTP | 23:15.19 | |
200 | 140 | ABERDEEN UNIVERSITY BC B | N(U) | U | 23:16.64 | ||
201 | 145 | PUTNEY TOWN RC | S3 | C | 23:16.90 | ||
202 | 127 | SALFORD UNIVERSITY BC A | N(U) | U | 23:17.50 | ||
203 | 153 | CAPITAL RC C | N(C) | C | 23:24.83 | ||
204 | 231 | NEWCASTLE UNIVERSITY BC B | N(U) | U | 23:25.51 | ||
205 | 149 | STRATHCLYDE UNIVERSITY BC | N(U) | U | 23:25.95 | ||
206 | 239 | STAINES BC D | N(C) | C | 23:26.72 | ||
207 | 230 | NEWARK/ ROYAL AIR FORCE RC | N(C) | 23:31.28 | |||
208 | 202 | GLASGOW ARGONAUTS/GLASGOW UNIV LBC | S3 | 23:34.02 | |||
209 | 160 | ABERDEEN BC A | N(C) | C | NTP | 23:34.55 | |
210 | 227 | LLANDAFF RC B | N(C) | C | NTP | 23:36.53 | |
211 | 162 | CAMBRIDGE, CITY OF RC B | N(C) | C | NTP | 23:40.89 | |
212 | 247 | NEWCASTLE UNIVERSITY BC C | N(U) | U | 23:42.08 | ||
213 | 139 | GLOUCESTER RC | N(C) | C | NTP | 23:46.56 | |
214 | 229 | MORTLAKE ANGLIAN & ALPHA | N(C) | C | 23:54.12 | ||
215 | 199 | EMANUEL SCHOOL BC | S3 | 23:55.81 | |||
216 | 141 | MANCHESTER UNIVERSITY BC B | N(U) | U | 23:58.89 | ||
217 | 208 | WALBROOK&ROYAL CANOE CLUB B | S3 | C | 24: 2.82 | ||
218 | 134 | OXFORD, CITY OF RC C | N(C) | C | 24: 6.25 | ||
219 | 245 | WORCESTER RC | N(C) | C | NTP | 24: 7.64 | |
220 | 159 | LEEDS UNIVERSITY BC B | N(U) | U | 24: 9.82 | ||
221 | 198 | DERBY/DERWENT RC | S3 | 24: 9.82 | |||
222 | 221 | EAST ANGLIA, UNIVERSITY OF BC B | N(U) | U | 24:12.95 | ||
223 | 89 | UNIVERSITY COLLEGE LONDON WBC B | N(U) | U | 24:14.74 | ||
224 | 185 | BIDEFD/DT TTN/GREENBK FLMTH/PAI ARC | S2 | 24:15.14 | |||
225 | 155 | UMDS BC B | N(U) | U | 24:19.36 | ||
226 | 219 | BOURNEMOUTH UNIVERSITY BC B | N(U) | U | 24:27.79 | ||
227 | 114 | TRINITY HALL BC (CAMBS) B | N(U) | U | 24:32.77 | ||
228 | 240 | TEES/TEESSIDE, UNIVERSITY OF RC B | N(U) | 24:33.67 | |||
229 | 163 | BARNES BRIDGE LADIES RC B | S3 | C | 24:34.98 | ||
230 | 122 | LOUGHBOROUGH STUDENTS RC | S3 | U | 24:59.48 | ||
231 | 233 | ROYAL FREE HOSPITAL BC B | N(U) | U | 25:32.95 | ||
232 | 242 | UNIVERSITY COLLEGE OF NW, BANGOR RC B | N(U) | U | 25:48.17 | ||
233 | 171 | NANTES, UNIVERSITY OF BC | SO | O/U | 26:35.68 | ||
234 | 217 | BARN ELMS BC | N(C) | C | 26:58.25 | ||
235 | 21 | DERBY RC | S2 | C | NTP | 27:59.80 | |
236 | 235 | SHEFFIELD UNIVERSITY RC B | N(U) | U | 31: 0.78 |
Start Number Crew ------------------------------------------------------ 1 THAMES RC A 2 MARLOW A 16 MARLOW B 20 KINGSTON RC A 28 THAMES RC D 83 SELWYN COLLEGE BC (CAMBS) 142 LENSBURY RC B 152 ST CUTHBERT'S SOCIETY BC 182 AGEC/BFD/HNL/LDR/MDW/NTH ST/RNC/SH 185 BIDEFD/DT TTN/GREENBK FLMTH/PAI ARC ==============================================================================* Crews shown asterisked changed status after the draw, and were thus ineligible for trophies
Further information on the Women's Eights Head
Results by courtesy of the Fours Head results service, on whose site the provisional version of these results was available soon after the race.
Visits to this website since 1 Jan 00: