Official results available on the Headraces page, and pre-race press release at the Rowing Service.
Further details of Women's Eights Head
No. | Name | Award | Classification | |
---|---|---|---|---|
Div. 1 | ||||
1 | MARLOW RC A | E | C | |
2 | THAMES RC A | E | C | |
3 | KINGSTON RC A | S1 | C | |
4 | IMPERIAL COLLEGE/ QUEENS TOWER BC A | S1 | ||
5 | THAMES RC B | S1 | C | |
6 | UPPER THAMES RC | E | C | |
7 | KINGSTON RC B | S2 | C | |
8 | CAMBRIDGE UNIVERSITY WBC A | S1 | U | |
9 | UNIVERSITY OF LONDON WBC | S1 | U | |
10 | BELVOIR RC A | E | O | |
11 | THAMES RC C | S1 | C | |
12 | THAMES TRADESMEN'S RC A | S1 | C | |
13 | MARLOW RC B | S1 | C | |
14 | LEA RC A | S1 | C | |
15 | TIDEWAY SCULLERS SCHOOL A | S1 | C | |
16 | THAMES RC D | E | C | |
17 | CAMBRIDGE UNIVERSITY WBC B | S2 | U | |
18 | LADY ELEANOR HOLLES. THE BC | SJ | ||
19 | TIDEWAY SCULLERS SCHOOL B | S2 | C | |
20 | BRISTOL UNIVERSITY BC | S3 / | B | U |
21 | GROSVENOR RC A | S1 / | P | C |
22 | AGEC/ BFD/ HNL/ LDR/ MDW/ NTH ST/ RNC/ SH | S1 | ||
23 | BENRATH RG | E | O | |
24 | CAMBRIDGE UNIVERSITY WBC C | S3 | U | |
25 | VESTA RC A | S2 | C | |
26 | TEGEL RC | E | O | |
27 | LOUGHBOROUGH BC | S2 / | P | C |
28 | NEWNHAM COLLEGE BC (CAMBS) A | S3 | U | |
29 | IMPERIAL COLLEGE/ QUEENS TOWER BC B | S3 | ||
30 | DURHAM UNIVERSITY WBC A | S3 / | B | U |
31 | BONNER RG/ SIEBURGER RV A | E | O | |
32 | THAMES RC E | S3 | C | |
33 | SONS OF THE THAMES RC A | S1 | C | |
34 | OXFORD BROOKES UNIVERSITY BC A | S3 / | B | U |
35 | NOTTINGHAM BC | S1 / | P | C |
36 | HANSA DORTMUND VON 1898 RC | E | O | |
37 | TWICKENHAM RC A | S1 | C | |
38 | WALBROOK & ROYAL CANOE CLUB A | V | C | |
39 | EMMANUEL BC (CAMBS) A | N(U) | U | |
40 | BEDFORD RC | S3 / | P | C |
41 | HABERDASHERS' MON SCH FOR GIRLS RC A | SJ | ||
42 | ANGARIA HANNOVER RH | E | O | |
43 | GLASGOW UNIVERSITY LBC A | S3 / | B | U |
44 | AVON COUNTY RC A | S1 / | P | C |
45 | THAMES TRADESMEN'S RC B | E | C | |
46 | STAINES BC A | S1 | C | |
47 | WALLINGFORD RC | S2 | C | |
48 | STAR RC A | S2 / | P | C |
49 | QUEEN'S COLLEGE BC (CAMBS) | S3 | U | |
50 | BURWAY RC A | S1 | C | |
51 | HENLEY RC | S2 | C | |
52 | LLANDAFF RC A | S1 / | B | C |
53 | AGECROFT RC | S2 / | P | C |
54 | NEWCASTLE UNIVERSITY BC A | S3 | U | |
55 | BEDFORD HIGH SCHOOL BC A | SJ | ||
56 | PEMBROKE COLLEGE BC (CAMBS) | S3 | U | |
Div. 2 | ||||
57 | BARNES BRIDGE LADIES RC A | S2 | C | |
58 | NOTTINGHAM UNIVERSITY BC A | S3 / | B | U |
59 | VESTA RC B | S2 / | C | |
60. | MANCHESTER UNIVERSITY BC A | S2 / | B | U |
61 | OXFORD, CITY OF RC A | S3 | C | |
62 | BROXBOURNE RC | S2 / | P | C |
63 | YORK CITY RC | S1 / | P | |
64 | STAINES BC B | S2 | C | |
65 | FIRST & THIRD TRINITY BC (CAMBS) | N(U) | U | |
66 | CHRIST'S COLLEGE BC (CAMBS) | N(U) | U | |
67 | AURIOL KENSINGTON RC A | S2 | C | |
68 | MARLOW RC C | S2 | C | |
69 | KINGSTON GRAMMAR SCHOOL BC | SJ | ||
70 | AURIOL KENSINGTON RC B | S2 | C | |
71 | NORWICH RC | S2 / | P | C |
72 | MIDLAND BANK RC | S2 | C | |
73 | NORTHWICH RC | S2 / | P | C |
74 | DURHAM UNIVERSITY WBC B | S3 / | B | U |
75 | BOURNEMOUTH UNIVERSITY BC | S3 | U | |
76 | FURNIVALL SCULLING CLUB A | S2 | C | |
77 | ST CATHERINE'S COLLEGE BC (CAMBS) | N(U) | U | |
78 | EDINBURGH UNIVERSITY BC A | S2 / | B | U |
79 | LEEDS UNIVERSITY BC A | S3 / | B | U |
80 | UMDS BC A | S3 | U | |
81 | HABERDASHERS' MON SCH FOR GIRLS RC B | SJ | ||
82 | TWICKENHAM RC B | S1 | C | |
83 | CLARE COLLEGE BC (CAMBS) | N(U) | U | |
84 | MAGDALENE COLLEGE BC (CAMBS) | N(U) | U | |
85 | STAINES BC C | V | C | |
86 | BRISTOL, CITY OF BC A | S3 / | P | C |
87 | LIVERPL J MOOR UNIV/ LIVERPL UNIV BC | S3 | U | |
88 | STRATFORD-UPON-AVON BC | S3 / | P | C |
89 | WEYBRIDGE RC | S2 | C | |
90 | LANCASTER UNIVERSITY BC | S2 | U | |
91 | SUDBURY RC | S2 / | P | C |
92 | CAMBRIDGE, CITY OF RC | S3 / | P | C |
93 | EMMANUEL BC (CAMBS) B | N(U) | U | |
94 | JESUS COLLEGE (CAMBRIDGE) BC A | S3 | U | |
95 | UNIVERSITY COLLEGE OF NW, BANGOR RC | N(U) | U | |
96 | ST PAUL'S GIRLS SCHOOL BC | N(C) | C | |
97 | CAIUS BC (CAMBS) | S3 | U | |
98 | GROSVENOR RC B | N(C) / | P | C |
99 | UNIVERSITY COLLEGE LONDON WBC A | S3 | U | |
100 | ARGO WSR | E | O/U | |
101 | LEA RC B | S2 | C | |
102 | CURLEW RC | S2 | C | |
103 | READING UNIVERSITY BC A | S3 / | B | U |
104 | STAR RC B | S3 / | P | C |
105 | ST HILD & ST BEDE COLL (DURHAM) A | S3 | ||
106 | CORPUS CHRISTI RC (CAMBS) | N(U) | U | |
107 | ETON EXCELSIOR RC | S2 | C | |
108 | UNIVERSITY COLLEGE (DURHAM BC | S3 | U | |
109 | OXFORD BROOKES UNIVERSITY BC B | S1 | ||
110 | CHURCHILL COLLEGE BC (CAMBS) | N(U) | U | |
111 | BATH UNIVERSITY BC A | N(U) / | B | U |
112 | SOUTHAMPTON UNIVERSITY BC A | N(U) | U | |
113 | AURIOL KENSINGTON RC C | S2 | C | |
114 | KINGSTON UNIVERSITY BC | S3 / | B | U |
Div. 3 | ||||
115 | OXFORD, CITY OF RC B | S3 | C | |
116 | EAST ANGLIA, UNIVERSITY OF BC A | S3 / | B | U |
117 | SHEFFIELD UNIVERSITY RC A | S3 / | B | U |
118 | NOTTINGHAM UNIVERSITY BC B | N(U) / | B | U |
119 | VESTA RC C | S3 | C | |
120 | EXETER RC A | S1 / | P | C |
121 | ST CUTHBERT'S SOCIETY BC (DURHAM) | N(U) | U | |
122 | HEREFORD RC | S1 / | P | C |
123 | ROYAL FREE HOSPITAL BC | S3 | U | |
124 | EDINBURGH UNIVERSITY BC B | N(U) / B | U | |
125 | THAMES RC F | S3 | C | |
126 | SIDNEY SUSSEX COLLEGE BC (CAMBS) | N(U) | U | |
127 | DOWNING COLLEGE BC (CAMBS) | N(U) | U | |
128 | SONS OF THE THAMES RC B | S3 | C | |
129 | DEUTSCHE SPORTHOCHSCHULE KOLN | E | O/U | |
130 | YORK, UNIVERSITY OF BC | S3 / | B | U |
131 | JESUS COLLEGE (CAMBRIDGE) BC B | S3 | U | |
132 | ST BARTS & THE ROYAL LONDON HOSP BC A | N(U) | U | |
133 | NOTTINGHAM TRENT UNIVERSITY RC A | S3 / | B | U |
134 | KING'S COLLEGE LONDON BC | S3 | U | |
135 | NATIONAL WESTMINSTER BANK RC | S2 | C | |
136 | UMDS BC B | N(U) | U | |
137 | NOTTINGHAM UNIVERSITY BC C | S3 / | B | U |
138 | LEA RC C | N(C) | C | |
139 | HOMERTON COLLEGE BC (CAMBS) | N(U) | U | |
140 | ST GEORGE'S HOSPITAL MED SCH BC | S3 | U | |
141 | PUTNEY TOWN RC | S3 | C | |
142 | SALFORD UNIVERSITY BC | N(U) | U | |
143 | NEWCASTLE UNIVERSITY BC B | S3 | U | |
144 | STRATHCLYDE UNIVERSITY BC | S3 | U | |
145 | ST HILD & ST BEDE COLL (DURHAM) B | N(U) | ||
146 | ABERDEEN BC | S3 | C | |
147 | LLANDAFF RC B | S3 / | P | C |
148 | NEWCASTLE UNIVERSITY BC C | N(U) | U | |
149 | GLOUCESTER RC | SJ | ||
150 | MORTLAKE ANGLIAN & ALPHA BC | S3 | C | |
151 | MANCHESTER UNIVERSITY BC B | N(U) / | B | U |
152 | WALBROOK & ROYAL CANOE CLUB B | S2 | C | |
153 | OXFORD, CITY OF RC C | N(C) | C | |
154 | WORCESTER RC A | S1 / | P | C |
155 | LEEDS UNIVERSITY BC B | N(U) / | B | U |
156 | EAST ANGLIA, UNIVERSITY OF BC B | N(U) / | B | U |
157 | UNIVERSITY COLLEGE LONDON WBC B | N(U) | U | |
158 | UMDS BC C | N(U) | U | |
159 | BARNES BRIDGE LADIES RC B | N(C) | C | |
160 | LOUGHBOROUGH STUDENTS RC A | S2 / | B | U |
161 | NANTES, UNIVERSITY OF BC | E | O/U | |
162 | SHEFFIELD UNIVERSITY RC B | N(U) / | B | U |
2 min Gap before New entries start | ||||
Div. 4 | ||||
163 | BADEN RC | E | O | |
164 | BAYER/ GERMANIA/ MULHEIMER | E | O | |
165 | BELVOIR RC B | E | O | |
166 | BONNER RGISIEBURGER RV B | E | O | |
167 | KOLN, UNIVERSITAT ZU RR | E | O/U | |
168 | NEREUS/ PHOC/ PROT/ SK/ VIK/ WILLEM | E | O | |
169 | PHOCAS | E | O/U | |
170 | BELV/ KING GRAM SCH/ RB RY/ VOSP/ WALL | S1 | ||
171 | BEWDLEY RC A | S1 / | P | C |
172 | CLYDESDALE ARC | S1 / | P | C |
173 | LEICESTER/ NEWARK RC | S1 | ||
174 | MOLESEY BC A | S1 | C | |
175 | NOTTINGHAMSHIRE COUNTY ROWING ASSN | S1 | C | |
176 | THAMES RC H | S1 | C | |
177 | DERWENT RC/ LEICESTER RC/ NOTTS & UNION | V | ||
178 | UNIV COLL LONDON WBC/ WALLINGFORD RC | V | ||
179 | AVON COUNTY RC B | S2 / | P | C |
180 | BRISTOL, CITY OF BC B | S2 / | P | C |
181 | BRITISH POLICE ROWING ASSOCIATION | S2 | C | |
182 | CHRISTCHURCH RC | S2 / | P | C |
183 | DERBY/ NOTTINGHAM BRIT/ NOTTS & UNION | S2 | ||
184 | FREE PRESS/ ROB ROY BC | S2 | ||
185 | FURNIVALL SCULLING CLUB B | S2 | C | |
186 | MIDLAND BANK/ NAT WEST BANK RC | S2 | ||
187 | PENGWERN BC | S2 / | P | C |
188 | ROYAL NAVY RC | S2 | C | |
189 | BATH UNIVERSITY/ BRISTOL UNIV BC | S3 | ||
190 | BIRMINGHAM RC/ BIRMINGHAM, UN OF BC | S3 | ||
191 | BURWAY RC B | S3 | C | |
192 | CANTABRIGIAN RC/ FREE PRESS BC | S3 | ||
193 | DART-TOTNES ARC | S3 / | P | C |
194 | DARWIN COLLEGE BC (CAMBS) | S3 | U | |
195 | DE MONTFORT UNI (LEIC) BC/ LEICSTR RC | S3 | ||
196 | EVESHAM RC | S3 / | P | C |
197 | HATFIELD COLLEGE BC (DURHAM) | S3 | U | |
198 | LADY MARGARET BC (CAMBS) A | S3 | U | |
199 | MAIDSTONE INVICTA RC | S3 / | P | C |
200 | MARLOW RC D | S3 | C | |
201 | MOLESEY BC B | S3 | C | |
202 | OXFORD UNIVERSITY WLBC A | S3 | U | |
203 | QUEEN MARY & WESTFIELD COL BC | S3 | U | |
204 | QUEEN'S COLLEGE BC (OXF) | S3 | U | |
205 | SOMERVILLE COLLEGE BC (OXF) | S3 | U | |
206 | SOUTHSEA RC | S3 / | P | C |
207 | ST AIDAN'S COLLEGE BC (DURHAM) | S3 | U | |
Div. 5 | ||||
208 | ST ANDREW BC A | S3 | C | |
209 | ST EDMUND HALL BC (OXF) | S3 | U | |
210 | VAN MILDERT BC (DURHAM) | S3 | U | |
211 | WALBROOK & ROYAL CANOE CLUB C | S3 | C | |
212 | WARWICK, UNIVERSITY OF BC A | S3 | U | |
213 | OXFORD UNIVERSITY WLBC B | S3 | U | |
214 | BEDFORD HIGH SCHOOL BC B | SJ | ||
215 | BEDFORD STAR/ PETERBOROUGH CITY RC | SJ | ||
216 | BRYANSTON SCHOOL BC | SJ | ||
217 | METHODIST COLLEGE RC (BELFAST) | SJ | O | |
218 | BATH UNIVERSITY BC B | N(U) / | B | U |
219 | BEWDLEY RC B | N(C) / | P | C |
220 | ESSEX, UNIVERSITY OF BC | N(U) / | B | U |
221 | EXETER RC B | N(C) / | P | C |
222 | GLASGOW UNIVERSITY LBC B | N(U) / | B | U |
223 | KING'S COLL LOND BC/ UNIV C LOND WBC | N(U) | U | |
224 | LADY MARGARET BC (CAMBS) B | N(U) | U | |
225 | LLANDAFF RC C | N(C) / | P | C |
226 | LOUGHBOROUGH STUDENTS RC B | N(U) / | B | U |
227 | MANCHESTER UNIVERSITY BC C | N(U) | U | |
228 | NEW HALL BC (CAMBS) | N(U) | U | |
229 | NEWCASTLE UNIVERSITY BC D | N(U) | U | |
230 | NEWNHAM COLLEGE BC (CAMBS) B | N(U) | U | |
231 | NOTTINGHAM TRENT UNIVERSITY RC B | N(U) | U | |
232 | OXFORD BROOKES UNIVERSITY BC C | N(U) / | B | U |
233 | READING UNIVERSITY BC B | N(U) / | B | U |
234 | SHEFFIELD HALLAM UNIVERSITY RC | N(U) / | B | U |
235 | SOUTHAMPTON UNIVERSITY BC B | N(U) | U | |
236 | ST ANDREW BC B | N(C) | C | |
237 | ST BARTS & THE ROYAL LONDON HOSP BC B | N(U) | U | |
238 | ST HILD & ST BEDE COLL (DURHAM) C | N(U) | ||
239 | STAR RC C | N(C) / | P | C |
240 | THAMES RC G | N(C) | C | |
241 | THAMES TRADESMEN'S RC C | N(C) | C | |
242 | TWICKENHAM RC C | N(C) | C | |
243 | VESTA RC D | N(C) | C | |
244 | WALTON RC | N(C) | C | |
245 | WARWICK, UNIVERSITY OF BC B | N(U) | U | |
246 | WOLFSON COLLEGE BC (CAMBS) | N(U) | U | |
247 | WORCESTER RC B | N(C) / | P | C |
248 | TWICKENHAM RC D | N(C) | C |
Page produced 8 Mar 99, updated 14 Mar 99
Results : now available on the
Headraces website.
Pre-race press release at the
Rowing Service.
Further details of Women's Eights Head
Visits to this website since 1 Jan 00: