| Points | Position | |
|---|---|---|
| Great Britain | 127 | 1st |
| France | 111 | 2nd |
| Italy | 92 | 3rd |
| Switzerland | 92 | 4th |
| Ireland | 75 | 5th |
| Belgium | 67 | 6th |
| Portugal | 46 | 7th |
| Netherlands | 45 | 8th |
| Points | Position | |
|---|---|---|
| Great Britain | 96 | 1st |
| France | 77 | 2nd |
| Switzerland | 62 | 3rd |
| Belgium | 52 | 4th |
| Italy | 52 | 5th |
| Ireland | 31 | 6th |
| Netherlands | 30 | 7th |
| Portugal | 16 | 8th |
| Points | Position | |
|---|---|---|
| Great Britain | 223 | 1st |
| France | 188 | 2nd |
| Switzerland | 154 | 3rd |
| Italy | 144 | 4th |
| Belgium | 119 | 5th |
| Ireland | 106 | 6th |
| Netherlands | 75 | 7th |
| Portugal | 62 | 8th |
Saturday & Sunday race results
1997 International Regatta Calendar
Back to David Biddulph's rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.