2-3 August 1997
GB TEAM
| BOAT | NAME | CLUB/SCHOOL | |
| JM4- | Pinkney, Richard | Abingdon School | |
| Kingsley, David | Abingdon School | ||
| Frankum, Thomas | Abingdon School | ||
| Adams, Henry | St Edwards School | ||
| COACH | Richard Boulton | Hampton School | |
| JM4+ | Cohen, Adam | Westminster School | |
| Mills, Thomas | Pangbourne College | ||
| Livingston, James | Hampton School | ||
| Weale, Jon | Latymer Upper School | ||
| Allan, James (cox) | Bedford | ||
| COACH | Graeme Smith | Latymer Upper School | |
| JM8+, | O'Grady, Nicholas | Hampton School | |
| Stannard, Paul | Hampton School | ||
| Childs, Ryan | Pangbourne College | ||
| Gibson, Oliver | Kingston Grammar School | ||
| Mace, Timothy | Royal Shrewsbury School | ||
| Williams, Andrew | Hampton School | ||
| Baker, Markus | King's School, Chester | ||
| Dunn, Phil | Oundle School | ||
| Little, Nicholas (cox) | Radley College | ||
| COACH | Donald Legget | Radley College | |
| JM2- | O'Neill, Simon | Monmouth School | |
| Couldridge, Peter | Monmouth School | ||
| COACH | Neville Orme | King' s School Chester | |
| Spare JM2- | Edwards-Moss, Thomas | Eton College | |
| Jesty, Ben | Westminster School | ||
| COACH | Linton Guise | Bedford |
| JM4x | Brown, Alistair | Bradford on Avon | |
| Wilkinson, Mark | Windsor Boys School | ||
| Richards, James | Windsor Boys School | ||
| Bedingfield, Edward | Leander | ||
| COACH | Mark Hatlee | Leander | |
| JM2x | Loake, Christopher | St George's College | |
| Maynard, Nigel | St George's College | ||
| COACH | Ian Nicoll | St George's College | |
| JM1x | Murray, John | Methodist College, Belfast | |
| COACH | Kerry Stapleton | Peterborough | |
| Spare JM1x | Johnson, Alister | Nithsdale | |
| COACH | Kerry Stapleton | Peterborough |
| JW4- | McDowall, Faye |
George Watsons College |
|
| McNair, Victoria | Lady Eleanor Holles School | ||
| Boorer, Claire | Lady Eleanor Holles School | ||
| Roberts, Tamsin | Headington School | ||
| JW2- | Hutton, Jennifer | Lady Eleanor Holles School | |
| Teague, Shelley | Kingston Grammar School | ||
| COACH | Lucinda Warren | Lady Eleanor Holles School | |
| Spare JW2- | Keane, Nicola | Kingston Grammar School | |
| Simpson, Fiona | (Saturday) | Kingston Grammar School | |
| Fangen, Anna | (Sunday) | Lady Eleanor Holles School | |
| COACH | Richard Taylor | Warwick |
| JW2x | Keeling, Rachel | Christchurch | |
| Richmond, Victoria | Marlow | ||
| COACH | Andrew Turner | Queens Park High School | |
| JW1x | Bedingfield, Alexandra | (Sunday) | Henley |
| Wagner, Caroline | (Saturday) | Christchurch | |
| COACH | George Bowsher | Henley | |
| JW4x | Neathercoat, Leila | Furnivall | |
| Hughes, Amy | Kingston Grammar School | ||
| Sheddick, Colette | Marlow | ||
| Malenczuk, Helena | Wallingford | ||
| COACH | Alan Hooker | Marlow | |
| Spare JW1x | Wagner, Caroline | (Sunday) | Christchurch |
| COACH | Andrew Turner | Queens Park High School |
Saturday & Sunday race results, & Coupe 1997 Team Results
GB Teams: Senior Worlds, Junior Worlds, Nations Cup, Franco-British match.
Back to David Biddulph's rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net
Digits®.