| Men | Women |
Lightweight Men |
Lightweight Women |
|
| 8 | H8 | F8 | HPL8 | |
| 4+ | H4+ | |||
| 4- | H4- | F4- | HPL4- | |
| 4x | FPL4x | |||
| 2+ | H2+ | |||
| 2- | H2- | F2- | HPL2- | FPL2- |
| 2x | F2x | HPL2x | FPL2x | |
| 1x | H1x | F1x | FPL1x |
| MEN | ||
|---|---|---|
| Coxless Four GOLD | James Cracknell | Leander Club |
| Steve Redgrave | Leander Club | |
| Tim Foster | Oxford Univ. B.C. | |
| Matthew Pinsent | Leander Club | |
| Coxless Pair 5th | Robert Thatcher | Leander Club |
| Ben Hunt-Davis | Leander Club | |
| Eight 4th | Toby Garbett | Leander Club |
| Damian West | Univ. of London B.C. | |
| Richard Hamilton | Leander Club | |
| Louis Attrill | Imperial College B.C. | |
| Simon Dennis | Imperial College B.C. | |
| Alex Story | Cambridge Univ. B.C. | |
| David Beckley | Univ. of London B.C. | |
| Richard Dunn | Imperial College B.C. | |
| (Cox) Christian Cormack | Univ. of London B.C. | |
| Single Scull BRONZE | Greg Searle | Molesey B.C. |
| Coxed Pair 7th | Matthew McQuillan | Leander Club |
| Rory Morrison | Leander Club | |
| (Cox) David Nelson | Leander Club | |
| Coxed Four BRONZE | Mark Johnson | Notts County R.A. |
| Ed Coode | Newcastle Univ. | |
| Gary McAdams | Notts County R.A. | |
| Steve Trapmore | Notts County R.A. | |
| (cox) David Chung | Notts County R.A. | |
| Lightweight Coxless Four 9th | Jon Williamson | London R.C. |
| Nicholas Strange | London R.C. | |
| Andrew Butt | London R.C. | |
| Ian Watson | London R.C. | |
| Lightweight Double Scull 14th | Tim Bedingfield | Leander Club |
| Matthew Beechey | Worcester R.C. | |
| Lightweight Eight SILVER | James Brown | London R.C. |
| Ben Webb | Oxford Brookes Univ. | |
| David Lemon | Notts County R.A. | |
| Jim McNiven | Notts County R.A. | |
| Alex Henshilwood | Notts County R.A. | |
| Jim Hartland | Notts County R.A. | |
| Philip Baker | Oxford Brookes Univ. | |
| Jason Keys | Notts County R.A. | |
| (Cox) John Deakin | Notts County R.A. | |
| Lightweight Coxless Pair 9th | Aidan Tucker | Notts County R.A. |
| Mike Louzado | Notts County R.A. | |
| WOMEN | ||
| Single Scull 6th | Guin Batten | Thames R.C. |
| Coxless Pair 7th | Dot Blackie | Thames R.C. |
|
Cath Bishop (sub: Francesca Zino |
Marlow R.C. Magdalene B.C.) |
|
| Double Scull SILVER | Miriam Batten | Thames R.C. |
| Gillian Lindsay | Marlow R.C. | |
| Coxless Four GOLD | Sue Walker | Marlow R.C. |
| Alex Beever | Marlow R.C. | |
| Libby Henshilwood | U.L.W.B.C. | |
| Lisa Eyre | Marlow R.C. | |
| Eight BRONZE | Libby Henshilwood | U.L.W.B.C. |
| Rachel Woolf | Twickenham R.C. | |
| Elise Laverick | Thames R.C. | |
| Alex Beever | Oxford Brookes Univ. | |
| Katherine Grainger | Edinburgh Univ. | |
| Francesca Zino | Magdalene B.C. | |
| Sue Walker | Marlow R.C. | |
| Lisa Eyre | Marlow R.C. | |
| (cox) Suzie Ellis | Thames R.C. | |
| Lightweight Single Scull 5th | Jane Hall | Kingston R.C. |
| Lightweight Double Scull 10th | Sarah Birch | Kingston R.C. |
| Tracy Langlands | Thames R.C. | |
| Lightweight Quadruple Scull 4th | Nicola Dale | Tideway Scullers Sch |
| Jo Nitsch | Bedford R.C. | |
| Robyn Morris | Kingston R.C. | |
| Sarah Watts | U.L.W.B.C. | |
| Lightweight Pair BRONZE | Melinda Myers | U.L.W.B.C. |
| Caroline Hobson | Thames Tradesmens R.C. | |
| TEAM MANAGEMENT | ||
| Team Manager | David Tanner | |
| Men's Chief Coach | Jurgen Grobler | |
| Women's Chief Coach | Mike Spracklen | |
| Lightweight Men's Coach | Sean Bowden | |
| Men's Sculling Coach | Harry Mahon | |
| Team Doctor | Ann Redgrave | |
| Team Physiotherapists | Mark Edgar, Roy Hunte | |
| Team Psychologist | Chris Shambrook | |
| Boatman | Russ Thatcher | |
GB Teams: Junior Worlds, Nations Cup, Coupe de la Jeunesse, Franco-British match.
Aiguebelette: World Championships list of websites
Back to David Biddulph's rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net
Digits®.