KINGSTON ROWING CLUB

The Boathouse, Canbury Gardens, Kingston upon Thames, Surrey

KINGSTON SMALL BOATS HEAD

SUNDAY 3rd NOVEMBER 2002

Div 1 10.00/ Div 2 13.00

See also results

DIVISION 1

Div Crew No. Club                             Identifier Status

1   1        Bradford on Avon RC              T/O        Elite 4X

1   2        Kingston RC                      T/O        S1 4-

1   3        University College BC                       S2 4+
1   4        Kingston RC                                 S2 4+
1   5        University of Bristol BC 'A'                S2 4+
1   6        University of Bristol BC 'B'                S2 4+
1   7        Nottingham BC                               S2 4+

1   8        Kingston RC                                 WS2 4+
1   9        Nottingham BC                               WS2 4+

1   10       St George's College BC                      Jun 4X
1   11       Shiplake College BC 'A'                     Jun 4X
1   12       Shiplake College BC 'B'                     Jun 4X
1   13       Tiffin School BC                            Jun 4X

1   14       Torquay RC                                  S2 2-
1   15       Kingston RC                                 S2 2-
1   16       Walbrook & Royal CC                         S2 2-
1   17       Nottingham BC                               S2 2-
1   18       University of Bristol BC 'D'                S2 2-
1   19       University of Bristol BC 'A'                S2 2-
1   20       University of Bristol BC 'B'                S2 2-
1   21       University of Bristol BC 'C'                S2 2-

1   22       Tiffin School BC                            S4 4+
1   23       Royal Holloway Univ of London BC            S4 4+
1   24       Walbrook & Royal CC 'A'                     S4 4+
1   25       Walbrook & Royal CC 'B'                     S4 4+
1   26       St John's College Oxford BC                 S4 4+
1   27       Kingston University BC                      S4 4+
1   28       University College BC                       S4 4+
1   29       University of Warwick BC                    S4 4+
1   30       University of Birmingham BC                 S4 4+

1   31       Molesey BC                                  WS3 4X
1   32       University of Birmingham BC                 WS3 4X
1   33       Walbrook & Royal CC                         WS3 4X
1   34       Weybridge Ladies ARC                        WS3 4X

1   35       Walbrook & Royal CC                         WS4 4+
1   36       Torquay RC                                  WS4 4+
1   37       OUWLRC 'C'                                  WS4 4+
1   38       Edinburgh University BC                     WS4 4+
1   39       Nottingham BC                               WS4 4+
1   40       OUWLRC 'A'                                  WS4 4+
1   41       University of Warwick BC                    WS4 4+
1   42       OUWLRC 'B'                                  WS4 4+
1   43       Molesey BC                                  WS4 4+
1   44       Twickenham RC                               WS4 4+

1   45       Molesey Sch RA 'B'                          WJun 4X
1   46       St George's College BC                      WJun 4X
1   47       Molesey Sch RA 'A'                          WJun 4X

1   48       KGS Veterans BC                  T/O        WVet 4X

1   49       Tiffin School BC                            S3 2X
1   50       Nottingham BC                               S3 2X
1   51       Shiplake College BC                         S3 2X

1   52       Molesey BC                                  WS1 2-
1   53       Nottingham BC                               WS1 2-

1   54       Edinburgh University BC 'A'                 WS2 2X
1   55       Molesey BC                                  WS2 2X
1   56       UTRC/Eton Excelsior RC                      WS2 2X
1   57       Edinburgh University BC 'B'                 WS2 2X

1   58       University College BC                       Nov 4+
1   59       Molesey BC                                  Nov 4+
1   60       Bournemouth University BC 'A'               Nov 4+
1   61       Bournemouth University BC 'B'               Nov 4+
1   62       Kingston RC                                 Nov 4+
1   63       Tiffin School BC                            Nov 4+
1   64       Nottingham BC                               Nov 4+

1   65       St George's College BC                      J16 2X
1   66       Tiffin School BC                            J16 2X
1   67       Shiplake College BC                         J16 2X
1   68       KGS BC 'B'                                  J16 2X
1   69       Molesey Sch RA                              J16 2X
1   70       KGS BC 'A'                                  J16 2X

1   71       KGS BC 'D'                                  WJun 2X
1   72       Molesey Sch RA                              WJun 2X
1   73       KGS BC 'C'                                  WJun 2X
1   74       KGS BC 'A'                                  WJun 2X
1   75       KGS BC 'B'                                  WJun 2X

1   76       KCS Wimbledon BC 'B'                        J15 4X+
1   77       KGS BC 'B'                                  J15 4X+
1   78       KGS BC 'A'                                  J15 4X+
1   79       Shiplake College BC                         J15 4X+
1   80       KCS Wimbledon BC 'A'                        J15 4X+
1   81       Tiffin School BC 'B'                        J15 4X+
1   82       KCS Wimbledon BC 'C'                        J15 4X+
1   83       KGS BC 'C'                                  J15 4X+
1   84       Tiffin School BC 'A'                        J15 4X+

1   85       Lady Eleanor Holles BC 'A'                  WJ14 4X+
1   86       KGS BC 'A'                                  WJ14 4X+
1   87       Royal Docks RC                              WJ14 4X+

1   88       KGS BC 'B'                                  WJ14 4X+
1   89       Molesey Sch RA                              WJ14 4X+
1   90       Lady Eleanor Holles BC 'B'                  WJ14 4X+

1   91       Steed (Molesey BC)               Vet B      VetA/B 1X
1   92       Main (Kingston RC)               Vet B      VetA/B 1X
1   93       Copham (Farmer RC)               Vet B      VetA/B 1X
1   94       Larkman (Molesey BC)             Vet A      VetA/B 1X

1   95       Suthers (TSS)                               S1 1X
1   96       Cleasby (Torquay RC)                        S1 1X
1   145      Wadsworth (Minerva RC)                      S1 1X

1   97       Gilligan (Molesey BC)                       S3 1X
1   98       Blake (Globe RC)                            S3 1X
1   99       Townes (Globe RC)                           S3 1X
1   100      Trundle (TSS)                               S3 1X
1   101      Foran (Maidenhead RC)                       S3 1X
1   102      Genazzini (Kingston RC)                     S3 1X
1   103      Raffin (Molesey BC)                         S3 1X
1   104      Bradbury (Imperial College BC)              S3 1X
1   105      Gilcrist (Lea RC)                           S3 1X
1   106      Lancaster (Kingston RC)                     S3 1X

1   107      Jillings (Molesey BC)                       VetC 1X
1   108      Bowman (Molesey BC)                         VetC 1X
1   109      Williams (Molesey BC)                       VetC 1X
1   110      Skuse (Warwick BC)                          VetC 1X

1   111      Scott (Nottingham BC)                       WS2 1X
1   112      Hennig (Kingston RC)                        WS2 1X
1   113      Dollimore (Kingston RC)                     WS2 1X
1   114      Jenkins (Kingston RC)                       WS2 1X
1   115      Poole (Weybridge Ladies ARC)                WS2 1X
1   116      Jones (Kingston RC)                         WS2 1X
1   117      Hewitt (Kingston RC)                        WS2 1X
1   146      Duncan (Minerva RC)                         WS2 1X

1   118      Kenny (KGS BC)                              Jun 1X
1   119      Le Gassick (Globe RC)                       Jun 1X
1   120      Zdrzalka (Tiffin School BC)                 Jun 1X
1   121      Curry J (KGS BC)                            Jun 1X
1   122      Allison (KGS BC)                            Jun 1X
1   123      Curry B (KGS BC)                            Jun 1X
1   124      Di Battista (KGS BC)                        Jun 1X
1   125      Delany (KGS BC)                             Jun 1X

1   126      Rowbotham (Kingston RC)                     WNov 1X
1   127      Ingham (Bournemouth Univ BC)                WNov 1X
1   128      Stevens (Nottingham BC)                     WNov 1X
1   129      Woolger (CCAT)                              WNov 1X
1   130      Little (Canford School BC)                  WNov 1X

1   131      Hansell (KGS BC)                            WNov 1X
1   132      Shakespeare (Canford School BC)             WNov 1X
1   133      Brewer (KGS BC)                             WNov 1X
1   134      Urban-Large (KGS BC)                        WNov 1X
1   135      Wilde (KGS BC)                              WNov 1X
1   136      Grieves (Eton Mission RC)                   WNov 1X

1   137      Robinson (TSS)                              J15 1X
1   138      Ellis (Kingston RC)                         J15 1X
1   139      Moores (TSS)                                J15 1X
1   140      Stoner (TSS)                                J15 1X

1   141      Mitchell (Putney High Sch BC)               WJ16 1X
1   142      White (Coalporters ARC)                     WJ16 1X
1   143      Bradbury (Thames RC)                        WJ16 1X

1   143      Bradbury (Thames RC)                        WJ14 1X
1   144      Weeks (Burway RC)                           WJ14 1X

DIVISION 2

Div Crew No. Club                             Identifier Status

2   201      Kingston RC                                 S1 4+
2   202      University of Leicester BC                  S1 4+
2   203      University of Bristol BC 'A'                S1 4+
2   204      Torquay RC                                  S1 4+
2   205      University of Bristol BC 'B'                S1 4+

2   206      University of Birmingham BC                 S2 4-
2   207      University of Leicester BC                  S2 4-
2   208      Royal Holloway Univ of London BC            S2 4-

2   209      Burway RC                                   J16 4X
2   210      Tiffin School BC 'B'                        J16 4X
2   211      Tiffin School BC 'A'                        J16 4X

2   212      Kingston RC                                 WS2 4X
2   213      Molesey BC                                  WS2 4X
2   214      Nottingham BC                               WS2 4X

2   215      University of Bristol BC 'A'                S1 2-
2   216      University of Bristol BC 'C'                S1 2-
2   217      University of Bristol BC 'D'                S1 2-
2   218      KGS BC                                      S1 2-
2   219      Southampton ARC                             S1 2-
2   220      Warwick BC                                  S1 2-
2   221      University of Bristol BC 'B'                S1 2-

2   222      Nottingham BC                               S2 2X
2   223      Shiplake College BC                         S2 2X
2   224      KGS BC 'B'                                  S2 2X
2   225      Tideway Scullers School                     S2 2X
2   226      KGS BC 'A'                                  S2 2X

2   227      Shiplake College BC 'A'                     S3 4X
2   228      Tiffin School BC                            S3 4X
2   229      University of Birmingham BC                 S3 4X
2   230      Kingston RC                                 S3 4X
2   231      Shiplake College BC 'B'                     S3 4X
2   232      St George's College BC                      S3 4X

2   233      Bournemouth University BC                   S3 4+
2   234      Kingston RC                                 S3 4+
2   235      University College BC 'A'                   S3 4+
2   236      St George's College BC                      S3 4+
2   237      Trinity College BC 'A'                      S3 4+
2   238      University of Leicester BC 'A'              S3 4+
2   239      Nottingham BC                               S3 4+
2   240      Trinity College BC 'B'                      S3 4+
2   241      Tiffin School BC                            S3 4+
2   242      University of Leicester BC 'B'              S3 4+
2   243      University College BC 'C'                   S3 4+
2   244      University College BC 'B'                   S3 4+
2   245      University of Warwick BC                    S3 4+

2   246      St John's College Oxford BC                 S3 4+
2   247      Royal Holloway Univ of London BC            S3 4+
2   248      University of Birmingham BC                 S3 4+

2   249      Twickenham RC 'B'                           WS3 4+
2   250      OUWLRC 'A'                                  WS3 4+
2   251      Nottingham BC                               WS3 4+
2   252      OUWLRC 'B'                                  WS3 4+
2   253      Twickenham RC 'A'                           WS3 4+
2   254      University of Leicester BC                  WS3 4+
2   255      OUWLRC BC 'C'                               WS3 4+
2   256      Kingston University BC                      WS3 4+

2   257      Tiffin Parents RC                Vet D      Vet 4+
2   258      Nottingham BC                    Vet B      Vet 4+

2   259      Royal Holloway Univ of London BC            WNov 4+
2   260      Molesey BC                                  WNov 4+
2   261      University of Birmingham BC                 WNov 4+
2   262      Staines BC                                  WNov 4+
2   263      Bournemouth University BC                   WNov 4+

2   264      Wolfson Coll/St Catherine's RC   Vet B      Vet 2X
2   265      Kingston RC                      Vet D      Vet 2X
2   266      Eton Mission RC                  Vet F      Vet 2X

2   267      Kingston RC                                 WS2 2-
2   268      Bournemouth University BC                   WS2 2-
2   269      Walbrook & Royal CC 'B'                     WS2 2-
2   270      Molesey BC                                  WS2 2-
2   271      Walbrook & Royal CC 'A'                     WS2 2-

2   272      KGS BC 'B'                                  WS3 2X
2   273      KGS BC 'C'                                  WS3 2X
2   274      KGS BC 'A'                                  WS3 2X
2   275      Weybridge RC                                WS3 2X
2   276      KGS BC 'D'                                  WS3 2X

2   277      KCS Wimbledon BC 'A'                        J15 2X
2   278      Tiffin School BC 'B'                        J15 2X
2   279      KGS BC                                      J15 2X
2   280      Tiffin School BC 'A'                        J15 2X
2   281      Royal Docks RC 'A'                          J15 2X
2   282      Shiplake College BC                         J15 2X
2   283      KCS Wimbledon BC 'B'                        J15 2X
2   284      Royal Docks RC 'B'                          J15 2X

2   285      Larkman (Molesey BC)                        Elite 1X
2   286      Brown (Bradford on Avon RC)                 Elite 1X
2   287      Casey (Bradford on Avon RC)                 Elite 1X
2   344      Wadsworth (Minerva RC)                      Elite 1X

2   288      Scratched                                   S2 1X
2   289      Gilligan (Molesey BC)                       S2 1X
2   290      Brown J (Bradford on Avon RC)               S2 1X
2   291      Smalman-Smith (Molesey BC)                  S2 1X
2   292      Kerr (Bradford on Avon RC)                  S2 1X
2   293      Campbell (TSS)                              S2 1X
2   294      Lackner (Kingston RC)                       S2 1X

2   295      St George's College BC                      J14 4X+
2   296      KCS Wimbledon BC                            J14 4X+
2   297      KGS BC 'C'                                  J14 4X+
2   298      Molesey Sch RA                              J14 4X+
2   299      KGS BC 'B'                                  J14 4X+
2   300      KGS BC 'A'                                  J14 4X+

2   301      Molesey Sch RA                              WJ15 4X+
2   302      KGS BC                                      WJ15 4X+

2   303      Drury (Nottingham BC)                       WS3 1X
2   304      Johnson (KGS BC)                            WS3 1X
2   305      Hosking (KGS BC)                            WS3 1X
2   306      Warren (Weybridge Ladies ARC)               WS3 1X
2   307      Van Deventer (City of Cambridge)            WS3 1X
2   308      Elsy (KGS BC)                               WS3 1X
2   309      Poole (Wyebridge Ladies ARC)                WS3 1X
2   310      Davies (Eton Excelsior RC)                  WS3 1X
2   311      Bottomley (KGS BC)                          WS3 1X
2   312      Traynor (Weybridge Ladies ARC)              WS3 1X
2   313      Aitchison (Upper Thames RC)                 WS3 1X
2   314      Christie (KGS BC)                           WS3 1X
2   345      Duncan (Minerva RC)                         WS3 1X

2   315      Raffin (Molesey BC)                         Nov 1X
2   316      Sismey (Eton Excelsior RC)                  Nov 1X
2   317      McNuff (Tiffin School BC)                   Nov 1X
2   318      Lee (Tiffin School BC)                      Nov 1X
2   319      Le Gassick (Lea RC)                         Nov 1X
2   320      Lees (Kingston University BC)               Nov 1X
2   321      Gilcrist (Lea RC)                           Nov 1X
2   322      Youd (Walbrook & RCC)                       Nov 1X
2   323      Foran (Maidenhead RC)                       Nov 1X

2   324      Grob (Thames RC)                            J16 1X
2   325      Symons (KGS BC)                             J16 1X
2   326      Corlett (Kingston RC)                       J16 1X
2   327      Udovicki (Thames RC)                        J16 1X
2   328      Davidson (TSS)                              J16 1X
2   329      Horgan (KGS BC)                             J16 1X
2   330      Schelsinger (KGS BC)                        J16 1X
2   331      Lambert (TSS)                               J16 1X
2   332      Ritchie (KGS BC)                            J16 1X
2   333      Blanke (Royal Docks RC)                     J16 1X

2   334      Stoner (TSS)                                J16 1X
2   335      Sweeney (Kingston RC)            Vet E      VetD/E 1X
2   336      Merrall (KIngston RC)            Vet D      VetD/E 1X
2   337      Ansley-Watson (Henley RC)        Vet D      VetD/E 1X
2   338      Shreeve (Mortlake A&A BC)        Vet E      VetD/E 1X

2   339      Whitty (Bewl Bridge RC)          Vet F      VetF/G 1X
2   340      Brandon (Molesey BC)             Vet F      VetF/G 1X
2   341      Davy (Quintin BC)                Vet G      VetF/G 1X

2   342      Wallis (Walbrook & RCC)                     WJ15 1X
2   343      Webb-Wilson (Putney High Sch BC)            WJ15 1X
See also results

Page produced 30 Oct 2002

UK Regattas and Heads in 2002
Kingston River Events page

Back to DJB's Rowing page

Visits to this website since 1 Jan 00:

Counter courtesy of Net Digits®.