Results (now
to include
handicaps)
Also see list of pennant winners
K I N G S T O N R A C E T I M I N G U N I T
21st MOLESEY VALENTINE VETERAN HEAD - FINISH ORDER | ||||||||
| February 14th 1998 | ||||||||
| RACE START 1.00 P.M. | ||||||||
| Finish | Start | Time | Winner | Boat | Class | Club | Stroke | |
| EIGHTS | ||||||||
| 1 | 9 | 09:12.3 | VB8* | 8 | VB | Walton II | Monk | |
| 2 | 1 | 09:30.5 | 8 | VB | Walton I | Abbott | ||
| 3 | 20 | 09:42.1 | VC8* | 8 | VC | Crabtree | ||
| 4 | 2 | 09:46.2 | VE8* | 8 | VE | Tideway Scullers School | ||
| 5 | 4 | 09:46.3 | 8 | VC | Broxbourne | |||
| 6 | 7 | 09:50.7 | 8 | VC | Kingston | |||
| 7 | 11 | 09:52.1 | 8 | VB | Twickenham/Kingston | |||
| 8 | 3 | 10:05.3 | 8 | VB | Walbrook | |||
| 9 | 10 | 10:12.7 | VD8* | 8 | VD | Molesey I | Balkwill | |
| 10 | 6 | 10:16.7 | 8 | VC | Quintin I | |||
| 11 | 18 | 10:18.4 | 8 | VC | Walton III | |||
| 12 | 25 | 10:19.3 | 8 | VE | Weybridge | |||
| 13 | 8 | 10:20.2 | VF8* | 8 | VF | Lea | ||
| 14 | 15 | 10:22.5 | 8 | VD | Wallingford | |||
| 15 | 13 | 10:26.2 | 8 | VC | Molesey II | Waller | ||
| 16 | 21 | 10:36.0 | 8 | VD | Twickenham II | |||
| 17 | 16 | 10:51.0 | 8 | VC | Molesey III | May | ||
| 18 | 24 | 10:56.5 | 8 | VD | Auriol Kensington | |||
| 19 | 23 | 10:59.6 | 8 | VD | Molesey IV | Hutton | ||
| 20 | 17 | 11.00.1 | 8 | VF | Quintin II | |||
| 21 | 22 | 11:04.3 | 8 | VC | Reading | |||
| 22 | 14 | 11:13.0 | 8 | VD | Maidenhead | |||
| 23 | 5 | 11:23.9 | 8 | VE | Bewl Bridge | |||
| 24 | 19 | 11:34.5 | 8 | VD | Kingston GS Vets | |||
| FOURS | Handicap Time | |||||||
| 1 | 33 | 10:32.1 | 10:17.1 | VB/C4* | 4 | VC | Thames Tradesmen | |
| 2 | 31 | 10:33.9 | 10:33.9 | 4 | VB | Broxbourne | ||
| 3 | 34 | 10:45.9 | 10:45.9 | VD/E4* | 4 | VD | Shoreham | |
| 4 | 29 | 11:01.3 | 10:46.3 | 4 | VC | Maidenhead | ||
| 5 | 36 | 11:23.0 | 11:02.0 | 4 | VE | Reading | ||
| 6 | 28 | 11:26.6 | 11:26.6 | VF/G4* | 4 | VF | Eton Mission | |
| 7 | 38 | 11:32.1 | 11:32.1 | WC/E4* | 4 | WVD | Weybridge Ladies I | |
| 8 | 30 | 11:43.4 | 11:43.4 | 4 | VD | Dacre | ||
| 9 | 35 | 12:58.2 | 12:31.2 | 4 | VG | Molesey II | Kavarana | |
| 10 | 32 | 13:00.3 | 13:00.3 | 4 | VF | Molesey Committee | Pickett | |
| 11 | 39 | 14.32.3 | 14:08.3 | 4 | WVE | Weybridge Ladies II | ||
| ARA Time Handicap applied: | ||||||||
| Men's VB/C Fours: 15 seconds | ||||||||
| Men's D/E Fours: 21 seconds | ||||||||
| Men's F/G Fours: 27 seconds | ||||||||
| Women's C/E Fours: 24 seconds | ||||||||
| Ted Bates, Hon Secretary | ||||||||
| 0181 979 7161 | ||||||||
15/02/98 K I N G S T O N R A C E T I M I N G U N I T 05:03:48
MOLESEY VETERANS HORR - PENNANT WINNERS
=============================================================================
Status Crew No. Crew Name Status Time
-----------------------------------------------------------------------------
VB/C 4+
33 Thames Tradesmen VB/C 4+ 10: 17.1
VD/E 4+
34 Shoreham VD/E 4+ 10: 45.9
VF/G 4+
28 Eton Mission VF/G 4+ 11: 26.6
WC/E 4+
38 Weybridge Ladies I WC/E 4+ 11: 32.1
VB VIII
9 Walton II VB VIII 9: 12.3
VC VIII
20 Crabtree VC VIII 9: 42.1
VD VIII
10 Molesey VD VIII 10: 12.7
VE VIII
2 Tideway Scullers School VE VIII 9: 46.2
VF VIII
8 Lea VF VIII 10: 20.2
Molesey Head 98: Results & pennant winners.
Page produced 14 Feb 98 , updated 24 Mar 98
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.