| 62nd North of England Head of the River Race | |||||
| 16 March 2002 | |||||
| Results | |||||
| Division X - Start Time 10:30am | |||||
| Finish | Start | CREW NAME | STATUS | TIME | winner |
| 1 | 102 | Grosvenor RC | MVetB | 15.59 | MVetB |
| 2 | 103 | Derby RC/Notts Britannia RC | MVetC | 16.20 | MVetC |
| 3 | 147 | King's School RC | MJ4x | 16.28 | MJ4x |
| 4 | 149 | King's School RC | MJ164x- | 16.50 | MJ164x- |
| 5 | 101 | Bradford ARC | MVetB | 16.52 | |
| 6 | 105 | Royal Chester RC (Boothman) | MVetD | 16.54 | MVetD |
| 7 | 119 | Royal Chester RC | WSen1 | 17.01 | Fastest Wms crew |
| 8 | 125 | Durham University BC | WSen3 | 17.03 | WSen3 |
| 9 | 122 | Grosvenor RC | WSen2 | 17.24 | WSen2 |
| 10 | 148 | Northwich RC | MJ164x- | 17.32 | |
| 11 | 116 | Notts BC/Union/Brit | MVetF | 17.33 | MVetF |
| 12 | 150 | Royal Chester RC | MJ164x- | 17.36 | |
| 13 | 106 | Bradford ARC | MVetD | 17.43 | |
| 14 | 121 | York City RC | WSen2 | 17.45 | |
| 15 | 104 | Grosvenor RC | MVetC | 17.45 | |
| 16 | 131 | Newcastle Univ BC | WSen4 | 17.46 | WSen4 |
| 17 | 108 | Belfast RC | MVetD | 17.51 | |
| 18 | 110 | Pengwern BC (Shaddock) | MVetD | 17.51 | |
| 19 | 109 | Royal Chester RC (Browne) | MVetD | 17.59 | |
| 20 | 151 | King's School RC | MJ154x+ | 18.05 | MJ154x+ |
| 21 | 111 | Hollingworth Lake RC | MVetE | 18.05 | MVetE |
| 22 | 123 | Notts & Union RC | WSen3 | 18.08 | |
| 23 | 140 | Durham University BC | WNov | 18.08 | WNov |
| 24 | 126 | Salford University | WSen3 | 18.11 | |
| 25 | 153 | Runcorn RC | MJ154x+ | 18.15 | |
| 26 | 144 | St Peter's Sch | WJun | 18.15 | WJun |
| 27 | 113 | Derby RC | MVetE | 18.21 | |
| 28 | 130 | Agecroft RC | WSen4 | 18.23 | |
| 29 | 112 | Royal Chester RC (Chaplin) | MVetE | 18.24 | |
| 30 | 128 | Northwich RC | WSen4 | 18.31 | |
| 31 | 156 | Royal Shrewsbury Sch BC "A" | MJ144x+ | 18.33 | |
| 32 | 145 | Royal Chester RC/Northwich | WJun | 18.37 | |
| 33 | 158 | Royal Chester RC "A" | MJ144x+ | 18.38 | |
| 34 | 154 | Northwich RC | MJ154x+ | 18.39 | |
| 35 | 135 | Newcastle Univ BC | WNov | 18.42 | |
| 36 | 162 | Warrington RC | WSen3 | 18.47 | |
| 37 | 114 | Royal Chester RC (Ives) | MVetE | 18.48 | |
| 38 | 117 | Royal Chester RC (Hunt) | MVetF | 18.54 | |
| 39 | 155 | King's School RC | MJ144x+ | 19.02 | |
| 40 | 107 | Pengwern BC (Bishop) | MVetD | 19.05 | |
| 41 | 129 | Lancaster Univ | WSen4 | 19.12 | |
| 42 | 141 | Trafford RC | WNov | 19.28 | |
| 43 | 118 | Rex | MVetF | 19.44 | |
| 44 | 139 | Manchester Univ BC | WNov | 19.46 | |
| 45 | 143 | Sir John Deane's Coll | WJun | 19.51 | |
| 46 | 137 | Univ Wales Bangor | WNov | 19.52 | |
| 47 | 134 | Liverpool Univ BC | WSen4 | 20.10 | |
| 48 | 132 | Liverpool Victoria RC | WSen4 | 20.17 | |
| 49 | 161 | Runcorn RC | MJ144x+ | 20.21 | |
| 50 | 157 | Royal Shrewsbury Sch BC "B" | MJ144x+ | 20.34 | |
| 51 | 136 | UMIST RC | WNov | 20.37 | |
| 52 | 124 | Hollingworth Lake RC | WSen3 | 20.57 | |
| 53 | 115 | Liverpool Victoria RC | MVetF | 21.17 | |
| 54 | 152 | Royal Shrewsbury Sch BC | MJ154x+ | 21.52 | |
| 55 | 160 | Royal Chester RC "B" | MJ144x+ | 22.03 | |
| 56 | 159 | Queen's Park High School | MJ144x+ | 22.06 | |
| Division Y - Start Time 1:45pm | |||||
| Finish | Start | CREW NAME | STATUS | TIME | winner |
| 1 | 6 | Notts County RA "A" | S1 | 14.13 | S1 |
| 2 | 2 | Notts County RA | Elite | 14.17 | Elite |
| 3 | 1 | Royal Chester RC | Elite | 14.19 | |
| 4 | 7 | Notts County RA "B" | S1 | 14.50 | |
| 5 | 3 | Notts & Union RC | S1 | 14.56 | |
| 6 | 9 | Royal Chester RC | S2 | 15.12 | S2 |
| 7 | 4 | Agecroft RC | S1 | 15.14 | |
| 8 | 11 | Agecroft RC | S2 | 15.22 | |
| 9 | 22 | Lancaster Univ | S3 | 15.23 | S3 |
| 10 | 13 | Hollingworth Lake RC "A" | S2 | 15.24 | |
| 11 | 12 | Manchester Univ BC | S2 | 15.24 | |
| 13 | 19 | Royal Shrewsbury Sch BC | S3 | 15.26 | |
| 14 | 16 | Bridgnorth RC | S2 | 15.29 | |
| 15 | 8 | Grosvenor RC | S2 | 15.30 | |
| 16 | 5 | York City RC | S1 | 15.33 | |
| 17 | 57 | King's School RC | MJun | 15.42 | MJun |
| 18 | 20 | Univ York BC | S3 | 15.49 | |
| 19 | 38 | Durham University BC | Nov | 15.51 | Nov |
| 20 | 39 | Newcastle Univ BC (Skaar) | Nov | 15.59 | |
| 21 | 25 | Salford University | S3 | 15.59 | |
| 22 | 28 | Royal Shrewsbury Sch BC "A" | S4 | 16.04 | S4 |
| 23 | 59 | King's School RC | MJ16 | 16.13 | MJ16 |
| 24 | 62 | Royal Shrewsbury Sch BC "A" | MJ15 | 16.19 | MJ15 |
| 25 | 33 | Staffordshire Univ BC | S4 | 16.22 | |
| 26 | 55 | St Peter's Sch | MJun | 16.25 | |
| 27 | 35 | Bradford ARC | S4 | 16.31 | |
| 28 | 40 | UMIST RC | Nov | 16.32 | |
| 29 | 60 | St Peter's Sch | MJ16 | 16.32 | |
| 30 | 45 | Agecroft RC | Nov | 16.32 | |
| 31 | 41 | Manchester Univ BC | Nov | 16.38 | |
| 32 | 44 | Royal Chester RC "A" | Nov | 16.38 | |
| 33 | 66 | RGS Worcester | MJ15 | 16.41 | |
| 34 | 43 | Liverpool Univ BC "A" | Nov | 16.45 | |
| 35 | 63 | King's School RC "A" | MJ15 | 16.45 | |
| 36 | 10 | Trafford RC | S2 | 16.48 | |
| 37 | 18 | Hollingworth Lake RC "B" | S2 | 16.50 | |
| 38 | 61 | Royal Shrewsbury Sch BC "B" | MJ16 | 16.58 | |
| 39 | 51 | Newcastle Univ BC (Cooke) | Nov | 17.01 | |
| 40 | 32 | Univ York BC (Allison) | S4 | 17.02 | |
| 41 | 36 | Royal Shrewsbury Sch BC "B" | S4 | 17.07 | |
| 42 | 65 | Royal Shrewsbury Sch BC "B" | MJ15 | 17.22 | |
| 43 | 53 | Univ Wales Bangor | Nov | 17.27 | |
| 44 | 48 | Royal Chester RC "B" | Nov | 17.42 | |
| 45 | 31 | Northwich RC | S4 | 17.46 | |
| 46 | 64 | King's School RC "B" | MJ15 | 17.48 | |
| 47 | 71 | Northwich RC | WJ4x | 17.54 | WJ4x |
| 48 | 54 | Royal Chester RC "C" | Nov | 17.59 | |
| 49 | 52 | St Peter's Sch | Nov | 18.48 | |
| 50 | 24 | Hollingworth Lake RC | S3 | 18.49 | |
| 51 | 42 | Univ York BC | Nov | 18.53 | |
| 52 | 68 | King's School RC "A" | MJ14 8x | 18.54 | MJ14 8x |
| 53 | 50 | Grosvenor/Univ Coll Chester | Nov | 19.02 | |
| 54 | 56 | Sir John Deane's Coll | MJun | 19.03 | |
| 55 | 75 | Royal Chester RC | WJ154x+ | 19.08 | WJ154x+ |
| 56 | 74 | Queen's Park High School | WJ154x+ | 19.20 | |
| 57 | 76 | Royal Chester RC "A" | WJ144x+ | 20.11 | WJ144x+ |
| 58 | 77 | Northwich RC | WJ144x+ | 21.25 | |
| 59 | 73 | King's School RC | WJ4x | 21.28 | |
| 60 | 69 | King's School RC "B" | MJ14 8x | 22.19 | |
| 61 | 78 | Royal Chester RC "B" | WJ144x+ | 24.30 | |
See poster & start order.