Page created 28 Mar 98
| TEDDINGTON SCULLS | 1998 | |||||||
| FINAL FINISH ORDER | ||||||||
| Fin | Start | Event | Name | Club | Time | H'cap | Vet Adjust | P |
| 1 | 11 | J15 2x | Cocker/ Ellery | Walton | 0:15:18 | 0:15:18 | P | |
| 2 | 23 | O 1x | Mackensie | Twickenham | 0:15:31 | 0:15:31 | P | |
| 3 | 03 | Vet E/F 2x (F) | Gramolt/ Harris | Tideway Scullers School | 0:15:53 | 0:00:37 | 0:15:16 | P |
| 4 | 26 | O 1x | Smallman-Smith | Molesey | 0:15:53 | 0:15:53 | ||
| 5 | 01 | Vet C/D 2x (D) | Hart/Winckless | Walbrook | 0:15:58 | 0:00:37 | 0:15:21 | P |
| 6 | 02 | Vet C/D 2x (C) | Tunbridge/ Keane | Kingston | 0:16:21 | 0:16:21 | ||
| 7 | 04 | Vet E/F 2x (E) | Morley/ Holmes | Weybridge | 0:16:23 | 0:16:23 | ||
| 8 | 27 | S2 1x | Griffiths | Walton | 0:16:28 | 0:16:28 | P | |
| 9 | 30 | S3 1x | Griffiths | Walton | 0:16:45 | 0:16:45 | P | |
| 10 | 29 | S2 1x | Wheeler | Walbrook | 0:16:47 | 0:16:47 | ||
| 11 | 38 | Vet C 1x | Thompkins | Kingston | 0:17:04 | 0:17:04 | P | |
| 12 | 42 | Vet E 1x | Findlay | Quintin | 0:17:06 | 0:17:06 | P | |
| 13 | 16 | WJ16 2x | Teague/ Foster | Kingston Grammar School | 0:17:07 | 0:17:07 | P | |
| 14 | 10 | J15 2x | Ball/Tutts | Molesey | 0:17:09 | 0:17:09 | ||
| 15 | 32 | N 1x | Hopkins | Dittons Skiff & Punting Club | 0:17:10 | 0:17:10 | P | |
| 16 | 28 | S2 1x | Price | Twickenham | 0:17:21 | 0:17:21 | ||
| 17 | 09 | J16 2x | Mortimer/ McKerrel | Walbrook | 0:17:21 | 0:17:21 | ||
| 18 | 36 | Vet C 1x | Bowman | Molesey | 0:17:24 | 0:17:24 | ||
| 19 | 17 | WJ16 2x | Williams/ Parker | Molesey | 0:17:26 | 0:17:26 | ||
| 20 | 37 | Vet C 1x | Merrel | Kingston | 0:17:28 | 0:17:28 | ||
| 21 | 20 | WJ15 2x | Black/Emms | Kingston Grammar School | 0:17:29 | 0:17:29 | P | |
| 22 | 39 | Vet D 1x | Mulcahy | The Skiff Club | 0:17:35 | 0:17:35 | P | |
| 23 | 07 | Mixed 2x | De Carta/ De Carta | Walton | 0:17:44 | 0:17:44 | P | |
| 24 | 19 | WN 2x | Warden/ Burrell | Twickenham | 0:17:46 | 0:17:46 | P | |
| 25 | 41 | Vet D 1x | Sweeney | Kingston | 0:17:47 | 0:17:47 | ||
| 26 | 14 | WJ16 2x | Deverson/ Sharp | Molesey | 0:17:50 | 0:17:50 | ||
| 27 | 12 | J15 2x | O'Shea/ Elks | Molesey | 0:17:53 | 0:17:53 | ||
| 28 | 40 | Vet D 1x | Steer | Kingston | 0:17:53 | 0:17:53 | ||
| 29 | 08 | Mixed 2x | Turner/ Pembroke | Twickenham | 0:17:55 | 0:17:55 | ||
| 30 | 46 | WS3 1x | Parry | Molesey | 0:17:56 | 0:17:56 | P | |
| 31 | 05 | Mixed 2x | Cosgrove/ Poole | Molesey | 0:18:00 | 0:18:00 | ||
| 32 | 43 | Vet E 1x | McKerrel | Vesta | 0:18:27 | 0:18:27 | ||
| 33 | 44 | WS3 1x | Miller | Twickenham | 0:18:30 | 0:18:30 | ||
| 34 | 49 | WN 1x | Smitherman | Twickenham | 0:18:33 | 0:18:33 | P | |
| 35 | 45 | WS3 1x | Mulcahy | The Skiff Club | 0:18:37 | 0:18:37 | ||
| 36 | 35 | N 1x | Reilly | Molesey | 0:18:58 | 0:18:58 | ||
| 37 | 22 | WJ15 2x | Pitney/ Phillips | Walbrook | 0:19:05 | 0:19:05 | ||
| 38 | 58 | GVD | Gattey/ Reynolds | Dittons Skiff & Punt Club | 0:19:27 | 0:19:27 | ||
| 39 | 33 | N 1x | O'Shea | Molesey | 0:19:58 | 0:19:58 | ||
| 40 | 51 | WN 1x | Evans | Kingston Grammar School | 0:20:02 | 0:20:02 | ||
| 41 | 59 | GVD | Wishart/ Harden | The Skiff Club | 0:20:05 | 0:20:05 | ||
| 42 | 48 | WN 1x | Bateman | The Skiff Club | 0:20:33 | 0:20:33 | ||
| 43 | 54 | WJ15 1x | Shand | Kingston Grammar School | 0:20:34 | 0:20:34 | P | |
| 44 | 18 | WN 2x | Lester/ Cammish | Walbrook | 0:20:35 | 0:20:35 | ||
| 45 | 21 | WJ15 2x | Connell/ Chevalier | Kingston Grammar School | 0:20:42 | 0:20:42 | ||
| 46 | 56 | GVD | Taylor/ Mortimer/ | The Skiff Club | 0:20:48 | 0:01:32 | 0:19:16 | P |
| 47 | 57 | GVD | Laverick/ Fennessey/ | Thames Valley/ Wargrave | 0:21:07 | 0:01:32 | 0:19:35 | |
| 48 | 24 | O 1x | Pullen | Twickenham | 0:21:52 | 0:21:52 | ||
| 49 | 60 | LJD | Kenden/ Smith/ McKenzie | The Skiff Club | 0:22:26 | 0:22:26 | P | |
| 50 | 61 | LJD | Hodgkin/ Dutton | The Skiff Club | 0:22:35 | 0:22:35 | ||
| 51 | 55 | GVD | Gregory/ Evelyn/ Langdon | The Skiff Club | 0:23:13 | 0:02:38 | 0:20:35 | |
| 52 | 06 | Mixed 2x | Fellows/ Hart | Walbrook | 0:25:26 | 0:25:26 | ||
| 13 | WJ16 2x | Byles/ Forester | Molesey | SCR | SCR | |||
| 15 | WJ16 2x | Leonditisis/ Sripathmanathan | Kingston Grammar School | SCR | SCR | |||
| 25 | O 1x | Reynolds | Dittons Skiff & Punting Club | SCR | SCR | |||
| 31 | S3 1x | Knapp | Twickenham | SCR | SCR | |||
| 34 | N 1x | Palmer | Bath University | SCR | SCR | |||
| 47 | WS3 1x | Woods | Tideway Scullers School | SCR | SCR | |||
| 50 | WN 1x | Riverman | Twickenham | SCR | SCR | |||
| 52 | WJ16 1x | Foster | Kingston Grammar School | SCR | SCR | |||
| 53 | WJ15 1x | Patterson | Walbrook | SCR | SCR | |||
| 62 | GJS | Clements | The Skiff Club | SCR | SCR | |||
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.