RACE TIME EVENT CREW MIDDLESEX STATION CREW SURREY STATION NEXT
1 930 J13 1X 4 LEH (DIBBLE) 2 LEH (COOMBES) 12
2 933 J13 1X 8 WLARC (ENDERSLEY) 5 LEH (KERSHAW) 12
3 936 J13 1X 1 BURWAY (WEEKS) 3 LEH (DUNNE) 13
4 939 J13 1X 7 STAINES (K.GOLDSWAIN) 6 LEH (PATTERSON) 13
5 942 J14 4X+ 33 KGS 'A' 37 ST GEORGE'S 14
6 945 J14 4X+ 34 KGS 'B' 35 LEH 15
7 948 J15 2X 48 WLARC 'A' 45 KGS 'B' 16
8 951 J15 2X 44 KGS 'A' 49 WLARC 'B' 17
9 954 J15 2X 50 WLARC 'C' 46 MSRA 17
957
1000
1003
1006
10 1009 W NOV 1X 66 WEYBRIDGE (BUILTH) 68 WLARC (TURNHAM) 20
11 1012 W NOV 1X 69 WLARC (HAZELWOOD) 65 STAINES (C.GOLDSWAIN) 21
12 1015 J13 1X WOR 1 WOR 2 22
13 1018 J13 1X WOR 3 WOR 4 22
14 1021 J14 4X+ WOR 5 38 WALBROOK 23
15 1024 J14 4X+ WOR 6 36 MSRA 23
16 1027 J15 2X WOR 7 47 TIDEWAY SCULLERS 24
17 1030 J15 2X WOR 8 WOR 9 24
18 1033 SN3 4+ 82 GUILDFORD 83 MARLOW 28
19 1036 SN3 4+ 84 ROYAL NAVY 85 WEYBRIDGE 28
1039
1042
1045
1048
1051
20 1054 W NOV 1X WOR 10 64 MARLOW (REAY) 29
21 1057 W NOV 1X WOR 11 67 WLARC (McNULTY) 29
22 1100 J13 1X WOR 12 WOR 13 FINAL
23 1103 J14 4X+ WOR 14 WOR 15 FINAL
24 1106 J15 2X WOR 16 WOR 17 FINAL
25 1109 MXD NOV 2X 102 MAIDENHEAD 105 WEYBRIDGE 'B' 39
26 1112 MXD NOV 2X 104 WEYBRIDGE 'A' 103 WALTON 39
27 1115 W VET 4X- 98 BARNES BRIDGE COMPOSITE 99 WEYBRIDGE / WALBROOK COMP. FINAL
28 1118 SN3 4+ WOR 18 WOR 19 FINAL
1125 TEA BREAK TEA BREAK
29 1142 W NOV 1X WOR 20 WOR 21 FINAL
30 1145 J13 4X+ 21 WALBROOK 17 LEH 'B' 42
31 1148 J13 4X+ 20 MSRA 'C' 15 GUILDFORD 43
32 1151 J13 4X+ 16 LEH 'A' 18 MSRA 'A' 43
33 1154 J14 2X 32 WLARC 28 MSRA 'B' 44
34 1157 J14 2X 29 ST GEORGE'S 27 MSRA 'A' 45
35 1200 J14 2X 31 WALBROOK 26 LEH 45
36 1203 J15 1X 41 ST GEORGE'S (PETRONIKOLOS) 43 TIDEWAY SCULLERS (REED) 46
37 1206 SN3 1X 78 WLARC (POOLE) 76 MARLOW (JONES) 50
38 1209 SN3 1X 75 GUILDFORD (WARREN) 77 BURWAY (HOLGATE) 50
39 1212 MXD NOV 2X WOR 25 WOR 26 FINAL
40 1215 W VET 4+ 100 WALBROOK (VET C) 101 WEYBRIDGE (VET C) FINAL
41 1218 J18 2X 59 DOWNEHOUSE / ST EDWARDS 60 WLARC FINAL
1221
1224
1227
42 1230 J13 4X+ WOR 30 19 MSRA 'B' 52
43 1233 J13 4X+ WOR 31 WOR 32 52
44 1236 J14 2X WOR 33 30 UPPER THAMES 53
45 1239 J14 2X WOR 34 WOR 35 53
46 1242 J15 1X WOR 36 42 TIDEWAY SCULLERS (PEARCE) 54
47 1245 J15 1X 40 ST GEORGE'S (McKEON) 39 KGS (ELSY) 54
48 1248 W VET 1X 95 PARRS PRIORY (GAIT) (VET C) 96 STAINES (C.GOLDSWAIN) (VET C) 64
49 1251 W VET 1X 97 WEYBRIDGE (SZABASON) (VET C) 94 MARLOW (REAY) (VET C) 64
50 1254 SN3 1X WOR 37 WOR 38 FINAL
1257
1300
1303
1306
1309
51 1312 W NOV 4+ 72 WEYBRIDGE 71 STAINES 'B' 68
52 1315 J13 4X+ WOR 42 WOR 43 FINAL
53 1318 J14 2X WOR 44 WOR 45 FINAL
54 1321 J15 1X WOR 46 WOR 47 FINAL
55 1324 SN4 4+ 81 WLARC 80 MOLESEY 66
56 1327 MXD SN2 4+ 108 GUILDFORD 109 UNIVERSITY OF SURREY FINAL
1330 LUNCH LUNCH
57 1430 J13 2X 12 LEH 'C' 13 LEH 'D' 69
58 1433 J13 2X 9 GUILDFORD 10 LEH 'A' 70
59 1436 J14 1X 22 TIDEWAY SCULLERS (WALE) 24 UPPER THAMES (WIRT) 71
60 1439 J14 1X 23 UPPER THAMES (MARSH) 25 UPPER THAMES (McINTOSH) 71
61 1442 J15 4X+ 54 WLARC 51 KGS 72
62 1445 J15 4X+ 52 MSRA 53 ST GEORGE'S 72
63 1448 MXD J12 4X+63 WALTON 61 GUILDFORD 79
64 1451 W VET 1X WOR 48 WOR 49 FINAL
65 1454 SN2 4X- 91 BURWAY 92 WALTON FINAL
1457
66 1500 SN4 4+ WOR 55 79 MARLOW FINAL
67 1503 SN2 2X 89 UNIVERSITY OF SURREY 90 WLARC 78
68 1506 W NOV 4+ WOR 51 70 STAINES 'A' FINAL
1509
1512
69 1515 J13 2X WOR 57 14 WALBROOK 80
70 1518 J13 2X WOR 58 11 LEH 'B' 80
71 1521 J14 1X WOR 59 WOR 60 FINAL
72 1524 J15 4X+ WOR 61 WOR 62 FINAL
1527
1530
1533
1536
73 1539 MXD VET 4+ 107 WEYBRIDGE (VET C) 106 BURWAY (VET C) FINAL
74 1542 J18 1X 57 MSRA (MATLEY) 58 TIDEWAY SCULLERS (NORTH) FINAL
75 1545 J16 2X 56 WLARC 55 MSRA FINAL
76 1548 SN3 2- 86 KGS 87 ROYAL NAVY FINAL
77 1551 W NOV 8 74 THAMES 73 STAINES FINAL
78 1554 SN2 2X WOR 67 88 DOWNEHOUSE / ST EDWARDS FINAL
79 1557 MXD J12 4X+ WOR 63 62 MSRA FINAL
80 1600 J13 2X WOR 69 WOR 70 FINAL
1630 PRIZE GIVING PRIZE GIVING
Page produced 5 Jun 02
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.