The following table shows British medal winners at European Championships
up to the time they were replaced by World Championships, and from their
revival in 2007 up to the 2024 Championships.
See also Olympics/
World Championships/
World U23 Championships/
World Junior (U19) Championships/
European U23 Championships/
European Junior (U19) Championships/
Paralympics.
European Championships - Men's Events | ||||||||
8o | 4+ | 4- | 4x | 2+ | 2- | 2x | 1x | |
1950 | 3rd | |||||||
1951 | 1st | 2nd | ||||||
1953 | 3rd | |||||||
1954 | 2nd | 3rd | ||||||
1957 | 1st | |||||||
1961 | 2nd | |||||||
1964 | 2nd | |||||||
1973 | 3rd | |||||||
---- | ||||||||
2014 | 3rd | 1st | 2nd | |||||
2015 | 2nd | 1st | 3rd | 1st | ||||
2016 | 3rd | 1st | 2nd | |||||
2018 | 2nd | 3rd | ||||||
2019 | 2nd | 1st | 3rd | |||||
2021 | 1st | 1st | 3rd | |||||
2022 | 1st | 1st | 2nd | |||||
2023 | 1st | 1st | 2nd | |||||
2024 | 1st | 1st | 1st | |||||
European Championships - Men's Lightweight Events | ||||||||
4- | 4x | 2- | 2x | 1x | ||||
2012 | 2nd | 3rd | ||||||
2014 | 2nd | 2nd | ||||||
2015 | 1st | 2nd | ||||||
2016 | 2nd | 1st | ||||||
2018 | 3rd | |||||||
European Championships - Women's Events | ||||||||
8o | 4+ | 4- | 4x | 2- | 2x | 1x | ||
1954 | 3rd | |||||||
1962 | 2nd | |||||||
---- | ||||||||
2007 | 3rd | |||||||
2008 | 2nd | |||||||
2012 | 3rd | 2nd | ||||||
2014 | 2nd | |||||||
2015 | 1st | 3rd | ||||||
2016 | 1st | 1st | ||||||
2017 | 3rd | 3rd | 1st | |||||
2018 | 2nd | |||||||
2019 | 2nd | |||||||
2021 | 3rd | 2nd | 1st | 3rd | 2nd | |||
2022 | 2nd | 1st | 1st | 2nd | ||||
2023 | 2nd | 2nd | 3rd | |||||
2024 | 2nd | 1st | 1st | |||||
European Championships - Women's Lightweight Events | ||||||||
4- | 4x | 2- | 2x | 1x | ||||
2011 | 2nd | |||||||
2012 | 3rd | |||||||
2014 | 1st | 3rd | ||||||
2015 | 1st | 1st | ||||||
2017 | 3rd | |||||||
2021 | 2nd | |||||||
2022 | 1st | |||||||
2023 | 1st | |||||||
European Championships - Adaptive Events | ||||||||
Mx4+ | PR2 Mx2x |
PR3 Mx2x |
M1x | W1x | ||||
---|---|---|---|---|---|---|---|---|
2021 | 1st | 1st | 2nd | |||||
2022 | 1st | 3rd | ||||||
2023 | 1st | 1st | 3rd | |||||
2024 | 1st | 1st | 1st | 3rd | ||||
Back to David Biddulph's rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net
Digits®.