The following table shows British medal winners at Olympic Regattas up to & including the 2024 Olympics.
See also World Championships/
World U23 Championships/
World Junior (U19) Championships/
European Championships/
European U23 Championships/
European Junior (U19) Championships/
Paralympics.
Olympic Regatta - Men's Events | ||||||||
8o | 4+ | 4- | 4x | 2+ | 2- | 2x | 1x | |
1900 | 3rd | |||||||
1908 | 1st & bronze |
1st & 2nd |
1st & 2nd |
1st & 2nd |
||||
1912 | 1st & 2nd |
2nd | 1st | |||||
1920 | 2nd | 2nd | ||||||
1924 | 1st | 1st | ||||||
1928 | 2nd | 1st | 2nd | 3rd | ||||
1932 | 1st | 1st | ||||||
1936 | 2nd | 1st | ||||||
1948 | 2nd | 1st | 1st | |||||
1964 | 2nd | |||||||
1976 | 2nd | 2nd | ||||||
1980 | 2nd | 3rd | 3rd | |||||
1984 | 1st | |||||||
1988 | 3rd | 1st | ||||||
1992 | 1st | 1st | ||||||
1996 | 3rd | 1st | ||||||
2000 | 1st | 1st | ||||||
2004 | 1st | |||||||
2008 | 2nd | 1st | 3rd | |||||
2012 | 3rd | 1st | 3rd | 3rd | ||||
2016 | 1st | 1st | ||||||
2020 | 3rd | 2nd | ||||||
2024 | 1st | 3rd | 2nd | |||||
Olympic Regatta - Men's Lightweight Events | ||||||||
4- | 2x | |||||||
2008 | 1st | |||||||
2012 | 2nd | 2nd | ||||||
Olympic Regatta - Women's Events | ||||||||
8o | 4+ | 4- | 4x | 2- | 2x | 1x | ||
2000 | 2nd | |||||||
2004 | 2nd | 2nd | 3rd | |||||
2008 | 2nd | 3rd | ||||||
2012 | 1st | 1st | ||||||
2016 | 2nd | 1st | 2nd | |||||
2024 | 3rd | 2nd | 1st | 3rd | ||||
Olympic Regatta - Women's Lightweight Events | ||||||||
2x | ||||||||
2012 | 1st | |||||||
2024 | 1st | |||||||
Back to David Biddulph's rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net
Digits®.