1 | Men's Senior 1 Eights | |||||||||||||||||||
1 | Curlew RC | } | ||||||||||||||||||
} | 132 | 17.45 | ...................................................................... | |||||||||||||||||
2 | Goldie BC | } | ||||||||||||||||||
2 | Men's Senior 2 Eights (Q) | |||||||||||||||||||
3 | Curlew RC | } | ||||||||||||||||||
4 | Auriol Kensington RC | } | 102 | 16.12 | ..................................................... | } | ||||||||||||||
5 | Thames RC | } | } | |||||||||||||||||
} | 149 | 18.39 | ............................... | |||||||||||||||||
6 | Natwest RC | } | } | |||||||||||||||||
} | 103 | 16.15 | ..................................................... | } | ||||||||||||||||
7 | Goldie BC | } | ||||||||||||||||||
3 | Men's Senior 3 Eights (Q) | |||||||||||||||||||
8 | Emmanuel School BC | } | ||||||||||||||||||
} | 32 | 11.09 | ...................................................................... | } | ||||||||||||||||
9 | Kingston RC | } | } | |||||||||||||||||
} | ||||||||||||||||||||
10 | First & Third Trinity BC | } | } | |||||||||||||||||
} | 33 | 11.12 | ...................................................................... | } | 121 | 17.12 | ...................................................................... | |||||||||||||
11 | Goldie BC | } | } | |||||||||||||||||
} | ||||||||||||||||||||
2nd in race 32 | ................................................. | } | } | |||||||||||||||||
} | 65 | 13.48 | ................................................. | } | ||||||||||||||||
2nd in race 33 | ................................................. | } | ||||||||||||||||||
4 | Men's Senior 4 Eights | |||||||||||||||||||
12 | Natwest RC | } | ||||||||||||||||||
187 | Vesta RC | } | 131 | 17.42 | ...................................................................... | |||||||||||||||
13 | First & Third Trinity BC | } | ||||||||||||||||||
5 | Men's Invitation Vet Handicap Eights | |||||||||||||||||||
14 | Walbrook & Royal CC | } | ||||||||||||||||||
15 | Twickenham RC | } | 101 | 16.09 | ...................................................................... | |||||||||||||||
16 | Kingston RC | } | ||||||||||||||||||
6 | Men's Senior 1 Coxed Fours | |||||||||||||||||||
17 | Sudbury RC | } | ||||||||||||||||||
} | 140 | 18.12 | ...................................................................... | |||||||||||||||||
18 | Kingston University BC | } | ||||||||||||||||||
7 | Men's Senior 2 Coxed Fours | |||||||||||||||||||
19 | Auriol Kensington RC | } | ||||||||||||||||||
20 | Army RC | } | 122 | 17.15 | ...................................................................... | |||||||||||||||
21 | Kingston University BC | } | ||||||||||||||||||
8 | Men's Senior 4 Coxed Fours (Q) | |||||||||||||||||||
22 | Twickenham RC | } | ||||||||||||||||||
23 | Vesta RC | } | 34 | 11.15 | ...................................................................... | } | ||||||||||||||
24 | Kingston University BC | } | } | |||||||||||||||||
} | ||||||||||||||||||||
25 | Weybridge RC | } | } | |||||||||||||||||
} | 35 | 11.18 | ...................................................................... | } | 116 | 16.54 | ...................................................................... | |||||||||||||
26 | Natwest RC | } | } | |||||||||||||||||
} | ||||||||||||||||||||
2nd in race 35 | ................................................. | } | } | |||||||||||||||||
3rd in race 34 | ................................................. | } | 66 | 13.51 | ................................................. | } | ||||||||||||||
2nd in race 34 | ................................................. | } | ||||||||||||||||||
9 | Men's Novice Coxed Fours (Q) | |||||||||||||||||||
27 | Natwest RC | } | ||||||||||||||||||
} | 61 | 13.36 | ...................................................................... | } | ||||||||||||||||
28 | Kingston RC | } | } | |||||||||||||||||
} | ||||||||||||||||||||
29 | St James's School BC | } | } | |||||||||||||||||
} | 62 | 13.39 | ...................................................................... | } | 143 | 18.21 | ...................................................................... | |||||||||||||
30 | First & Third Trinity BC | } | } | |||||||||||||||||
} | ||||||||||||||||||||
2nd in race 61 | ................................................. | } | } | |||||||||||||||||
} | 90 | 15.09 | ................................................. | } | ||||||||||||||||
2nd in race 62 | ................................................. | } | ||||||||||||||||||
10 | Men's Senior 2 Coxless Fours (Q) | |||||||||||||||||||
31 | Twickenham RC | } | ||||||||||||||||||
} | 74 | 14.18 | ..................................................... | } | ||||||||||||||||
32 | Natwest RC - B | } | } | |||||||||||||||||
} | 120 | 17.09 | ............................... | |||||||||||||||||
33 | Curlew RC | } | } | |||||||||||||||||
} | 75 | 14.21 | ..................................................... | } | ||||||||||||||||
34 | Natwest RC - A | } | ||||||||||||||||||
11 | Men's Elite Coxless Pairs | |||||||||||||||||||
35 | Twickenham RC | } | ||||||||||||||||||
36 | Bradford-on-Avon RC | } | 147 | 18.33 | ...................................................................... | |||||||||||||||
37 | Thames Tradesmen RC | } | ||||||||||||||||||
12 | Men's Senior 2 Coxless Pairs (Q) | |||||||||||||||||||
38 | Army RC | } | ||||||||||||||||||
} | 139 | 18.09 | ...................................................................... | |||||||||||||||||
39 | Walbrook & Royal CC | } | ||||||||||||||||||
13 | Men's Senior 2 Double Sculls (Q) | |||||||||||||||||||
40 | Tiffin School BC - A | } | ||||||||||||||||||
41 | Thames RC - C | } | 98 | 16.00 | ..................................................... | } | ||||||||||||||
42 | London RC | } | } | |||||||||||||||||
} | ||||||||||||||||||||
43 | Ardingly RC | } | } | |||||||||||||||||
44 | Thames RC - A | } | 99 | 16.03 | ..................................................... | } | 144 | 18.24 | .............................. | |||||||||||
45 | Twickenham RC | } | } | |||||||||||||||||
} | ||||||||||||||||||||
46 | Tiffin School BC - B | } | } | |||||||||||||||||
47 | Pembroke Coll Camb & Exeter Un | } | 100 | 16.06 | ..................................................... | } | ||||||||||||||
48 | Thames RC - B | } | ||||||||||||||||||
14 | Men's Elite Single Sculls | |||||||||||||||||||
49 | Burway RC - S Hermes | } | ||||||||||||||||||
} | 110 | 16.36 | ...................................................................... | |||||||||||||||||
50 | Burway RC - G Weeks | } | ||||||||||||||||||
15 | Men's Senior 1 Single Sculls (Q) | |||||||||||||||||||
51 | Twickenham RC - S Pullen | } | ||||||||||||||||||
52 | Burway RC - G Weeks | } | 83 | 14.45 | ..................................................... | } | ||||||||||||||
53 | Walbrook & RCC - R Wheeler | } | } | |||||||||||||||||
} | 124 | 17.21 | ............................... | |||||||||||||||||
54 | Reading RC - J Wood | } | } | |||||||||||||||||
55 | Walton RC - M Everington | } | 84 | 14.48 | ..................................................... | } | ||||||||||||||
56 | Burway RC - S Hermes | } | ||||||||||||||||||
16 | Men's Senior 2 Single Sculls | |||||||||||||||||||
57 | Bedford RC - N White | } | ||||||||||||||||||
58 | Kingston RC - S Brindle | } | 127 | 17.30 | ...................................................................... | |||||||||||||||
59 | Burway RC - J Hermes | } | ||||||||||||||||||
17 | Men's Senior 3 Single Sculls (Q) | |||||||||||||||||||
60 | Tideway Scullers - P Kelly | } | ||||||||||||||||||
61 | Walton RC - R Lewis | } | 21 | 10.33 | ...................................................................... | } | ||||||||||||||
62 | Tideway Scullers - D Macintyre | } | } | |||||||||||||||||
} | 94 | 15.21 | ................................................. | } | ||||||||||||||||
3rd in race 21 | ................................................. | } | } | } | ||||||||||||||||
2nd in race 24 | ................................................. | } | 55 | 12.21 | ................................................. | } | } | |||||||||||||
2nd in race 22 | ................................................. | } | } | |||||||||||||||||
} | ||||||||||||||||||||
63 | Pembroke Coll Cambs-A Prince | } | } | |||||||||||||||||
64 | Tideway Scullers - R Hawkins | } | 22 | 10.36 | ...................................................................... | } | } | |||||||||||||
65 | Wallingford RC - D Hicks | } | } | } | ||||||||||||||||
} | 95 | 15.24 | ...................................................................... | } | 141 | 18.15 | ...................... | |||||||||||||
2nd in race 21 | ................................................. | } | } | } | ||||||||||||||||
3rd in race 22 | ................................................. | } | 56 | 12.24 | ................................................. | } | } | |||||||||||||
2nd in race 23 | ................................................. | } | } | |||||||||||||||||
} | ||||||||||||||||||||
66 | St Catherine's Cambs-B Laurent | } | } | |||||||||||||||||
} | 23 | 10.39 | ...................................................................... | } | } | |||||||||||||||
67 | Tideway Scullers - J Farrell | } | } | } | ||||||||||||||||
} | 96 | 15.27 | ................................................. | } | ||||||||||||||||
68 | Kingston RC - S Brindle | } | } | |||||||||||||||||
} | 24 | 10.42 | ...................................................................... | } | ||||||||||||||||
69 | Burway RC - J Hermes | } | ||||||||||||||||||
18 | Men's Novice Single Sculls - Division 1 (Q) | |||||||||||||||||||
70 | Walbrook & RCC - W Monk | } | ||||||||||||||||||
71 | Weybridge RC - N Gower | } | 1 | 9.30 | ...................................................................... | } | ||||||||||||||
72 | Tideway Scullers - B Hamori | } | } | |||||||||||||||||
} | 67 | 13.54 | ................................................. | } | ||||||||||||||||
3rd in race 1 | ................................................. | } | } | } | ||||||||||||||||
2nd in race 4 | ................................................. | } | 36 | 11.21 | ................................................. | } | } | |||||||||||||
2nd in race 2 | ................................................. | } | } | |||||||||||||||||
} | ||||||||||||||||||||
73 | Thames RC - J Roberts | } | } | |||||||||||||||||
74 | Furnival SC - S Gibbons | } | 2 | 9.33 | ...................................................................... | } | } | |||||||||||||
75 | Auriol Ken RC - R Ishmael | } | } | } | ||||||||||||||||
} | 68 | 13.57 | ...................................................................... | } | 113 | 14.45 | ...................... | |||||||||||||
2nd in race 1 | ................................................. | } | } | } | ||||||||||||||||
3rd in race 2 | ................................................. | } | 37 | 11.24 | ................................................. | } | } | |||||||||||||
2nd in race 3 | ................................................. | } | } | |||||||||||||||||
} | ||||||||||||||||||||
76 | Furnival SC - O Tucker | } | } | |||||||||||||||||
} | 3 | 9.36 | ...................................................................... | } | } | |||||||||||||||
77 | Ardingly RC - A Delaney | } | } | } | ||||||||||||||||
} | 69 | 14.03 | ................................................. | } | ||||||||||||||||
78 | Tideway Scullers - P Kelly | } | } | |||||||||||||||||
} | 4 | 9.39 | ...................................................................... | } | ||||||||||||||||
79 | Walton RC - J Cocker | } | ||||||||||||||||||
19 | Men's Novice Single Sculls - Division 2 (Q) | |||||||||||||||||||
80 | St Catherine's Cambs-B Laurent | } | ||||||||||||||||||
81 | Kingston Univ. BC - S Kelly | } | 5 | 9.42 | ...................................................................... | } | ||||||||||||||
82 | Army RC - M Macloud-Jones | } | } | |||||||||||||||||
} | ||||||||||||||||||||
3rd in race 5 | ................................................. | } | } | |||||||||||||||||
2nd in race 7 | ................................................. | } | 38 | 11.27 | ................................................. | } | 70 | 14.06 | ................................................. | } | ||||||||||
3rd in race 6 | ................................................. | } | } | } | ||||||||||||||||
} | } | |||||||||||||||||||
83 | Twickenham RC - M Heard | } | } | } | ||||||||||||||||
84 | Ardingly RC - G Hammond | } | 6 | 9.45 | ...................................................................... | } | } | |||||||||||||
85 | Thames RC - J Campbell | } | } | 114 | 16.48 | ...................... | ||||||||||||||
} | ||||||||||||||||||||
86 | Walbrook & RCC - D Youd | } | } | |||||||||||||||||
87 | Thames RC - J Davidson | } | 7 | 9.48 | ...................................................................... | } | } | |||||||||||||
88 | Furnival SC - R Clossold-Vasey | } | } | } | ||||||||||||||||
} | 71 | 14.09 | ...................................................................... | } | ||||||||||||||||
2nd in race 5 | ................................................. | } | } | |||||||||||||||||
3rd in race 7 | ................................................. | } | 39 | 11.30 | ................................................. | } | ||||||||||||||
2nd in race 6 | ................................................. | } | ||||||||||||||||||
20 | Men's Junior 15 Quadruple Sculls (Q) | |||||||||||||||||||
89 | Thames RC - B | } | ||||||||||||||||||
90 | Windsor Boy's School RC - A | } | 25 | 10.45 | ...................................................................... | } | ||||||||||||||
91 | Kingston Grammar SBC - A | } | } | |||||||||||||||||
} | ||||||||||||||||||||
3rd in race 25 | ................................................. | } | } | |||||||||||||||||
2nd in race 27 | ................................................. | } | 53 | 12.15 | ................................................. | } | 106 | 16.24 | ................................................. | } | ||||||||||
3rd in race 26 | ................................................. | } | } | } | ||||||||||||||||
} | } | |||||||||||||||||||
92 | Molesey BC | } | } | } | ||||||||||||||||
93 | Tiffin School BC | } | 26 | 10.48 | ...................................................................... | } | } | |||||||||||||
94 | Kingston Grammar SBC - B | } | } | 138 | 18.06 | ...................... | ||||||||||||||
} | ||||||||||||||||||||
95 | Thames RC - A | } | } | |||||||||||||||||
} | 27 | 10.51 | ...................................................................... | } | } | |||||||||||||||
96 | Windsor Boy's School RC - B | } | } | } | ||||||||||||||||
} | 107 | 16.27 | ...................................................................... | } | ||||||||||||||||
2nd in race 25 | ................................................. | } | } | |||||||||||||||||
} | 54 | 12.18 | ................................................. | } | ||||||||||||||||
2nd in race 26 | ................................................. | } | ||||||||||||||||||
21 | Men's Junior 14 Quadruple Sculls (Q) | |||||||||||||||||||
97 | Windsor Boy's School RC - C | } | ||||||||||||||||||
} | 18 | 10.24 | ...................................................................... | } | ||||||||||||||||
98 | Tiffin School BC - B | } | } | |||||||||||||||||
} | ||||||||||||||||||||
3rd in race 19 | ................................................. | } | } | |||||||||||||||||
} | 51 | 12.09 | ................................................. | } | 88 | 15.03 | ................................................. | } | ||||||||||||
2nd in race 20 | ................................................. | } | } | } | ||||||||||||||||
} | } | |||||||||||||||||||
99 | Twickenham RC | } | } | } | ||||||||||||||||
100 | Windsor Boy's School RC - A | } | 19 | 10.27 | ...................................................................... | } | } | |||||||||||||
101 | City of Cambridge RC | } | } | 137 | 18.03 | ...................... | ||||||||||||||
} | ||||||||||||||||||||
102 | Tiffin School BC - A | } | } | |||||||||||||||||
} | 20 | 10.30 | ...................................................................... | } | } | |||||||||||||||
103 | Windsor Boy's School RC - B | } | } | } | ||||||||||||||||
} | 89 | 15.06 | ...................................................................... | } | ||||||||||||||||
2nd in race 18 | ................................................. | } | } | |||||||||||||||||
} | 52 | 12.12 | ................................................. | } | ||||||||||||||||
2nd in race 19 | ................................................. | } | ||||||||||||||||||
22 | Men's Junior 15 Single Sculls (Q) | |||||||||||||||||||
104 | Tiffin School BC - N Baker | } | ||||||||||||||||||
} | 15 | 10.15 | ...................................................................... | } | ||||||||||||||||
105 | City of Cambs RC - T Booker | } | } | |||||||||||||||||
} | 85 | 14.51 | ................................................. | } | ||||||||||||||||
106 | Tiffin School BC - R Paveley | } | } | } | ||||||||||||||||
} | 16 | 10.18 | ...................................................................... | } | } | |||||||||||||||
107 | KCS Wimbledon BC - J Hopper | } | } | |||||||||||||||||
} | 135 | 17.54 | ...................... | |||||||||||||||||
108 | Tiffin School BC - A McKerrell | } | } | |||||||||||||||||
} | 17 | 10.21 | ...................................................................... | } | } | |||||||||||||||
109 | Tiffin School BC - T Sales | } | } | } | ||||||||||||||||
} | 86 | 14.54 | ...................................................................... | } | ||||||||||||||||
2nd in race 15 | ................................................. | } | } | |||||||||||||||||
2nd in race 16 | ................................................. | } | 50 | 12.06 | ................................................. | } | ||||||||||||||
2nd in race 17 | ................................................. | } | ||||||||||||||||||
23 | Women's Senior 2 Eights | |||||||||||||||||||
110 | Cambridge Univ. Women's BC | } | ||||||||||||||||||
} | 115 | 16.51 | ...................................................................... | |||||||||||||||||
111 | Oxford University Women's BC | } | ||||||||||||||||||
24 | Women's Senior 3 Eights (Q) | |||||||||||||||||||
112 | Thames RC | } | ||||||||||||||||||
} | 59 | 13.30 | ...................................................................... | } | ||||||||||||||||
113 | Reading RC | } | } | |||||||||||||||||
} | ||||||||||||||||||||
114 | Oxford University Women's BC | } | } | |||||||||||||||||
} | 60 | 13.33 | ...................................................................... | } | 146 | 18.30 | ...................................................................... | |||||||||||||
115 | Curlew RC | } | } | |||||||||||||||||
} | ||||||||||||||||||||
2nd in race 59 | ................................................. | } | } | |||||||||||||||||
} | 91 | 15.12 | ................................................. | } | ||||||||||||||||
2nd in race 60 | ................................................. | } | ||||||||||||||||||
25 | Women's Senior 4 Eights | |||||||||||||||||||
116 | Molesey BC | } | ||||||||||||||||||
117 | Twickenham RC | } | 134 | 17.51 | ...................................................................... | |||||||||||||||
118 | Oxford University LWBC | } | ||||||||||||||||||
26 | Women's Novice Eights | |||||||||||||||||||
119 | Vesta RC | } | ||||||||||||||||||
120 | Thames RC | } | 128 | 17.33 | ...................................................................... | |||||||||||||||
121 | Twickenham RC | } | ||||||||||||||||||
27 | Women's Senior 2 Coxed Fours (Q) | |||||||||||||||||||
122 | City of Cambridge RC | } | ||||||||||||||||||
123 | Eton Excelsior RC | } | 80 | 14.36 | ..................................................... | } | ||||||||||||||
124 | Cambridge Univ. Women's BC | } | } | |||||||||||||||||
} | ||||||||||||||||||||
125 | Natwest RC | } | } | |||||||||||||||||
126 | Furnival SC | } | 81 | 14.39 | ..................................................... | } | 129 | 17.36 | .............................. | |||||||||||
127 | Reading RC | } | } | |||||||||||||||||
} | ||||||||||||||||||||
128 | Wallingford RC | } | } | |||||||||||||||||
} | 82 | 14.42 | ..................................................... | } | ||||||||||||||||
129 | Weybridge RC | } | ||||||||||||||||||
28 | Women's Senior 3 Coxed Fours (Q) | |||||||||||||||||||
130 | Natwest RC - A | } | ||||||||||||||||||
} | 28 | 10.54 | ...................................................................... | } | ||||||||||||||||
131 | Cambridge Univ. Women's BC | } | } | |||||||||||||||||
} | 92 | 15.15 | ................................................. | } | ||||||||||||||||
132 | Lady Eleanor Holles SBC | } | } | } | ||||||||||||||||
} | 30 | 11.03 | ...................................................................... | } | } | |||||||||||||||
133 | Natwest RC - B | } | } | |||||||||||||||||
} | 142 | 18.18 | ...................... | |||||||||||||||||
134 | Vesta RC | } | } | |||||||||||||||||
} | 31 | 11.06 | ...................................................................... | } | } | |||||||||||||||
135 | Curlew RC | } | } | } | ||||||||||||||||
} | 93 | 15.18 | ...................................................................... | } | ||||||||||||||||
2nd in race 28 | ................................................. | } | } | |||||||||||||||||
2nd in race 30 | ................................................. | } | 57 | 12.27 | ................................................. | } | ||||||||||||||
2nd in race 31 | ................................................. | } | ||||||||||||||||||
29 | Women's Senior 4 Coxed Fours (Q) | |||||||||||||||||||
136 | Weybridge Ladies ARC | } | ||||||||||||||||||
137 |
|
} | 44 | 11.45 | ...................................................................... | } | ||||||||||||||
138 | Kingston University BC | } | } | |||||||||||||||||
} | ||||||||||||||||||||
139 | Walton RC | } | } | |||||||||||||||||
} | 45 | 11.48 | ...................................................................... | } | 130 | 17.39 | ...................................................................... | |||||||||||||
140 | Curlew RC | } | } | |||||||||||||||||
} | ||||||||||||||||||||
2nd in race 45 | ................................................. | } | } | |||||||||||||||||
3rd in race 44 | ................................................. | } | 78 | 14.30 | ................................................. | } | ||||||||||||||
2nd in race 44 | ................................................. | } | ||||||||||||||||||
30 | Women's Novice Coxed Fours (Q) | |||||||||||||||||||
141 | Thames RC - B | } | ||||||||||||||||||
142 | Reading RC - A | } | 12 | 10.06 | ...................................................................... | } | ||||||||||||||
143 | Twickenham RC | } | } | |||||||||||||||||
} | ||||||||||||||||||||
3rd in race 12 | ................................................. | } | } | |||||||||||||||||
2nd in race 14 | ................................................. | } | 40 | 11.33 | ................................................. | } | 72 | 14.12 | ................................................. | } | ||||||||||
3rd in race 13 | ................................................. | } | } | } | ||||||||||||||||
} | } | |||||||||||||||||||
144 | Walton RC | } | } | } | ||||||||||||||||
145 | Vesta RC | } | 13 | 10.09 | ...................................................................... | } | } | |||||||||||||
146 | Reading RC - B | } | } | 109 | 16.33 | ...................... | ||||||||||||||
} | ||||||||||||||||||||
147 | Thames RC - A | } | } | |||||||||||||||||
148 | Natwest RC | } | 14 | 10.12 | ...................................................................... | } | } | |||||||||||||
149 | Walbrook & Royal CC | } | } | } | ||||||||||||||||
} | 73 | 14.15 | ...................................................................... | } | ||||||||||||||||
2nd in race 12 | ................................................. | } | } | |||||||||||||||||
3rd in race 14 | ................................................. | } | 41 | 11.36 | ................................................. | } | ||||||||||||||
2nd in race 13 | ................................................. | } | ||||||||||||||||||
31 | Women's Senior 1 Coxless Fours | |||||||||||||||||||
150 | Lady Eleanor Holles SBC | } | ||||||||||||||||||
} | 148 | 18.36 | ...................................................................... | |||||||||||||||||
151 | Twickenham RC | } | ||||||||||||||||||
32 | Women's Senior 2 Coxless Pairs (Q) | |||||||||||||||||||
154 | Lady Eleanor Holles SBC - A | } | ||||||||||||||||||
} | 47 | 11.54 | ..................................................... | } | ||||||||||||||||
155 | Weybridge Ladies ARC | } | } | |||||||||||||||||
} | 133 | 17.48 | ............................... | |||||||||||||||||
156 | Weybridge RC | } | } | |||||||||||||||||
} | 49 | 12.03 | ..................................................... | } | ||||||||||||||||
157 | Lady Eleanor Holles SBC - B | } | ||||||||||||||||||
33 | Women's Senior 2 Quadruple Sculls | |||||||||||||||||||
158 | Auriol Kensington RC | } | ||||||||||||||||||
} | 123 | 17.18 | ...................................................................... | |||||||||||||||||
159 | Kingston RC | } | ||||||||||||||||||
34 | Women's Senior 2 Double Sculls (Q) | |||||||||||||||||||
160 | Auriol Kensington RC - B | } | ||||||||||||||||||
161 | Twickenham RC | } | 104 | 16.18 | ..................................................... | } | ||||||||||||||
162 | Walbrook & Royal CC | } | } | |||||||||||||||||
} | 145 | 18.27 | ............................... | |||||||||||||||||
163 | Auriol Kensington RC - A | } | } | |||||||||||||||||
} | 105 | 16.21 | ..................................................... | } | ||||||||||||||||
164 | Weybridge Ladies ARC | } | ||||||||||||||||||
35 | Women's Senior 1 Single Sculls | |||||||||||||||||||
165 | Sudbury RC - H Marshall | } | ||||||||||||||||||
} | 125 | 17.24 | ...................................................................... | |||||||||||||||||
166 | Thames Tradesmen RC-D Jolly | } | ||||||||||||||||||
36 | Women's Senior 3 Single Sculls (Q) | |||||||||||||||||||
167 | Eton Excelsior RC - F Brewer | } | ||||||||||||||||||
} | 63 | 13.42 | ...................................................................... | } | ||||||||||||||||
168 | City of Cambs RC- E Booker | } | } | |||||||||||||||||
} | ||||||||||||||||||||
169 | Eton Excelsior RC - V Ireland | } | } | |||||||||||||||||
} | 64 | 13.45 | ...................................................................... | } | 126 | 17.27 | ...................................................................... | |||||||||||||
170 | Eton Excelsior RC - E Hunter | } | } | |||||||||||||||||
} | ||||||||||||||||||||
2nd in race 63 | ................................................. | } | } | |||||||||||||||||
} | 108 | 16.30 | ................................................. | } | ||||||||||||||||
2nd in race 64 | ................................................. | } | ||||||||||||||||||
37 | Women's Novice Single Sculls (Q) | |||||||||||||||||||
171 | Eton Excelsior RC - S Cassie | } | ||||||||||||||||||
172 | Reading RC - P Medioni | } | 8 | 9.51 | ...................................................................... | } | ||||||||||||||
173 | Walbrook & RCC - S Wareing | } | } | |||||||||||||||||
} | ||||||||||||||||||||
3rd in race 8 | ................................................. | } | } | |||||||||||||||||
2nd in race 11 | ................................................. | } | 42 | 11.39 | ................................................. | } | 76 | 14.24 | ................................................. | } | ||||||||||
3rd in race 9 | ................................................. | } | } | } | ||||||||||||||||
} | } | |||||||||||||||||||
174 | Kingston RC - G Birkett | } | } | } | ||||||||||||||||
175 | Walbrook & RCC - A Cox | } | 9 | 9.54 | ...................................................................... | } | } | |||||||||||||
176 | Walton RC - M Johnson | } | } | 136 | 17.57 | ...................... | ||||||||||||||
} | ||||||||||||||||||||
177 | Furnival SC - V Gibbons | } | } | |||||||||||||||||
} | 11 | 10.03 | ...................................................................... | } | } | |||||||||||||||
178 | Walbrook & RCC - S Brookes | } | } | } | ||||||||||||||||
} | 77 | 14.27 | ...................................................................... | } | ||||||||||||||||
2nd in race 8 | ................................................. | } | } | |||||||||||||||||
} | 43 | 11.42 | ................................................. | } | ||||||||||||||||
2nd in race 9 | ................................................. | } | ||||||||||||||||||
38 | Women's Junior 14 Quadruple Sculls | |||||||||||||||||||
179 | Henley RC | } | ||||||||||||||||||
180 | Putney HS BC/Thames RC | } | 119 | 17.06 | ...................................................................... | |||||||||||||||
181 | Lady Eleanor Holles SBC | } | ||||||||||||||||||
39 | Women's Junior 15 Single Sculls | |||||||||||||||||||
182 | Twickenham RC - L Foudah | } | ||||||||||||||||||
} | 112 | 16.42 | ...................................................................... | |||||||||||||||||
183 | Sudbury RC - L McGrillan | } | ||||||||||||||||||
40 | Women's Junior 14 Single Sculls | |||||||||||||||||||
184 | Surbiton High Sch BC-L Matley | } | ||||||||||||||||||
185 | LEH School BC - E Hodges | } | 111 | 16.39 | ...................................................................... | |||||||||||||||
186 | Walton RC - A Thompson | } | ||||||||||||||||||
41 | Women's Senior 1 Coxless Pairs | |||||||||||||||||||
152 | Lady Eleanor Holles SBC - A | } | ||||||||||||||||||
} | 118 | 17.03 | ...................................................................... | |||||||||||||||||
153 | Lady Eleanor Holles SBC - B | } |
Page produced 7 Jul 99, updates 12 Jul 99
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.