10th July 1999
Event Num | Event Code | Event | Winner | Time |
|
1 | MS1 8o | Men's Senior 1 Eights | Goldie BC | 3.27 | 1½ |
2 | MS2 8o | Men's Senior 2 Eights (Q) | Goldie BC | NTT | 4 |
3 | MS3 8o | Men's Senior 3 Eights | Goldie BC | 3.22 | 2 |
4 | MS4 8o | Men's Senior 4 Eights | First & Third Trinity BC | NTT | 3 |
5 | MIV 8o | Men's Invitation Vet Handicap Eights | Twickenham RC | 3.36 | 1½ |
6 | MS1 4+ | Men's Senior 1 Coxed Fours | Kingston University BC | NTT | 1½ |
7 | MS2 4+ | Men's Senior 2 Coxed Fours | Kingston University BC | 3.52 | 3 |
8 | MS4 4+ | Men's Senior 4 Coxed Fours (Q) | Kingston University BC | 3.57 | 4 |
9 | MN 4+ | Men's Novice Coxed Fours (Q) | Natwest RC | NTT | 4 |
10 | MS2 4- | Men's Senior 2 Coxless Fours (Q) | Curlew RC | 3.47 | 2 |
11 | ME 2- | Men's Elite Coxless Pairs | Thames Tradesmen RC | NTT | 4 |
12 | MS2 2- | Men's Senior 2 Coxless Pairs | Walbrook & Royal Canoe Club | NTT | Row Over |
13 | MS2 2x | Men's Senior 2 Double Sculls (Q) | Pembroke College Cambridge & Exeter University | NTT | Disqualification |
14 | ME 1x | Men's Elite Single Sculls | Burway RC - G. Weeks | 4.10 | 1½ |
15 | MS1 1x | Men's Senior 1 Single Sculls (Q) | Reading RC - J. Wood | 4.13 | 1 |
16 | MS2 1x | Men's Senior 2 Single Sculls | Kingston RC - S. Brindle | 4.25 | 4 |
17 | MS3 1x | Men's Senior 3 Single Sculls (Q) | Wallingford RC - D. Hicks | 4.15 | 1½ |
18 | MN 1x, 1 | Men's Novice Single Sculls - Division 1 (Q) | Thames RC - J. Roberts | 4.29 | 3 |
19 | MN 1x, 2 | Men's Novice Single Sculls - Division 2 (Q) | Thames RC - J. Davison | 4.37 | 3 |
20 | MJ15 4x | Men's Junior 15 Quadruple Sculls (Q) | Windsor Boys' School 'A' | 3.47 | 2½ |
21 | MJ14 4x | Men's Junior 14 Quadruple Sculls (Q) | Windsor Boys' School 'A' | 4.01 | 4 |
22 | MJ15 1x | Men's Junior 15 Single Sculls (Q) | Kingston Grammar School BC - J. Hopper | 4.34 | Easily |
23 | WS2 8o | Women's Senior 2 Eights | Cambridge University Women's BC | NTT | ½ |
24 | WS3 8o | Women's Senior 3 Eights (Q) | Oxford University Women's BC | NTT | 3 |
25 | WS4 8o | Women's Senior 4 Eights | Twickenham RC | NTT | ¾ |
26 | WN 8o | Women's Novice Eights | Thames RC | NTT | 2 |
27 | WS2 4+ | Women's Senior 2 Coxed Fours (Q) | Wallingford RC | 4.18 | 4 |
28 | WS3 4+ | Women's Senior 3 Coxed Fours (Q) | Lady Eleanor Holles School BC | 4.22 | 2 |
29 | WS4 4+ | Women's Senior 4 Coxed Fours (Q) | Walton RC | 4.28 | 4 |
30 | WN 4+ | Women's Novice Coxed Fours (Q) | Reading RC 'A' | 4.40 | 1 |
31 | WS1 4- | Women's Senior 1 Coxless Fours | Twickenham RC | 4.07 | Row Over |
32 | WS2 2- | Women's Senior 2 Coxless Pairs (Q) | Lady Eleanor Holles School BC & Kingston Grammar School BC | 4.26 | 1½ |
33 | WS2 4x | Women's Senior 2 Quadruple Sculls | Kingston RC | NTT | Not Rowed Out |
34 | WS2 2x | Women's Senior 2 Double Sculls | Weybridge Ladies' ARC | 4.20 | ½ |
35 | WS1 1x | Women's Senior 1 Single Sculls | Thames Tradesmen RC - D. Jolly | 4.50 | Easily |
36 | WS3 1x | Women's Senior 3 Single Sculls (Q) | City of Cambridge RC - E. Booker | 5.10 | 2 |
37 | WN 1x | Women's Novice Single Sculls (Q) | Walbrook & Royal Canoe Club - A. Cox | 5.01 | 4 |
38 | WJ14 4x | Women's Junior 14 Quadruple Sculls | Lady Eleanor Holles School BC | 4.35 | Easily |
39 | WJ15 1x | Women's Junior 15 Single Sculls | Sudbury RC - L. McGrillan | 5.15 | Easily |
40 | WJ14 1x | Women's Junior 14 Single Sculls | Lady Eleanor Holles School BC - E. Hodges | 4.58 | Easily |
41 | WS1 2- | Women's Senior 1 Coxless Pairs | Lady Eleanor Holles School BC 'B' | NTT | Row Over |
(Q) Qualifying Event |
Page produced 12 Jul 99, corrected 13 Jul 99
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.