The Boathouse, Canbury Gardens, Kingston upon Thames, Surrey
|
|
|
|
|
|
|
Division 1 | ||||||
1 | 5 | Tideway Sc Sch | S2 4X | 15 | 44.83 |
|
1 | 3 | Loughborough Students RC | S1 4- | 16 | 8.57 |
|
1 | 6 | Llandaff RC | S2 4X | 16 | 12.45 | |
1 | 2 | Kingston RC | S1 4- | 16 | 25.90 | |
1 | 11 | Kingston RC | S2 4+ | 16 | 47.35 |
|
1 | 34 | Tiffin School BC | S4 4+ | 16 | 49.06 |
|
1 | 1 | University of Bristol RC | S1 4- | 16 | 53.46 | |
1 | 32 | Loughborough Students RC | S4 4+ | 17 | 0.90 | |
1 | 35 | University of Bristol RC | S4 4+ | 17 | 9.34 | |
1 | 39 | University of Bristol RC A | S2 2- | 17 | 30.14 |
|
1 | 82 | St Georges College BC B | S3 2X | 17 | 30.14 |
|
1 | 25 | Lady Eleanor Holles BC | WS3 4X | 17 | 30.30 |
|
1 | 45 | Cantabrigian RC A | S2 2- | 17 | 34.09 | |
1 | 13 | Loughborough Students RC | S2 4+ | 17 | 34.30 | |
1 | 139 | Dulwich College BC | J16 2X | 17 | 37.56 |
|
1 | 28 | Guildford RC A | S4 4+ | 17 | 38.33 | |
1 | 145 | Bath University BC | S2 4+ | 17 | 39.16 | |
1 | 41 | Loughborough Students RC B | S2 2- | 17 | 40.73 | |
1 | 64 | Burway RC | J15 4X+ | 17 | 46.23 |
|
1 | 148 | Bath University BC | S3 2X | 17 | 46.61 | |
1 | 74 | Southampton Coalporters ARC | S3 2X | 17 | 48.73 | |
1 | 8 | Hampton School BC | S2 4X | 17 | 49.85 | |
1 | 91 | Hampton School BC Smalman-Smith | S1 1X | 17 | 51.90 |
|
1 | 33 | BTC (Southampton) RC | S4 4+ | 17 | 54.14 | |
1 | 83 | Tiffin School BC | J16 2X | 17 | 54.52 | |
1 | 21 | Kingston RC | WS2 4+ | 17 | 56.52 |
|
1 | 85 | Hampton School BC A | J16 2X | 17 | 57.56 | |
1 | 24 | Kingston RC | WS3 4X | 17 | 58.40 | |
1 | 4 | UWC Cardiff RC | S1 4- | 18 | 0.23 |
|
1 | 51 | Bournemouth University BC | Nov 4+ | 18 | 0.66 |
|
1 | 137 | Auriol Kensington RC | S2 4+ | 18 | 0.69 | |
1 | 50 | St Georges College BC | Nov 4+ | 18 | 1.94 | |
1 | 73 | BTC (Southampton) RC | S3 2X | 18 | 3.35 | |
1 | 76 | St Georges College BC A | S3 2X | 18 | 8.50 | |
1 | 36 | Lady Eleanor Holles BC | WJun 4X | 18 | 9.80 |
|
1 | 140 | Dulwich College BC Vaizey | J 1X | 18 | 11.23 |
|
1 | 107 | Sudbury RC Chambers | S3 1X | 18 | 11.64 |
|
1 | 19 | Oxford Univ Lwt Womens RC | WS2 4+ | 18 | 12.14 | |
1 | 81 | Hampton School BC B | S3 2X | 18 | 12.23 | |
1 | 52 | UWC Cardiff RC | Nov 4+ | 18 | 15.07 | |
1 | 43 | University of Bristol RC B | S2 2- | 18 | 15.52 | |
1 | 84 | Walton RC | J16 2X | 18 | 15.85 | |
1 | 31 | Kingston University BC | S4 4+ | 18 | 16.12 | |
1 | 117 | Tiffin School BC Paveley | Jun 1X | 18 | 17.06 | |
1 | 79 | Hampton School BC C | S3 2X | 18 | 18.02 | |
1 | 77 | Hampton School BC A | S3 2X | 18 | 19.60 | |
1 | 90 | Tideway Sc Sch Suthers | S1 1X | 18 | 19.73 | |
1 | 63 | Oxford Univ Lwt Womens RC B | WS4 4+ | 18 | 20.46 |
|
1 | 20 | Llandaff RC | WS2 4+ | 18 | 21.35 | |
1 | 58 | Oxford Univ Lwt Womens RC C | WS4 4+ | 18 | 23.59 | |
1 | 44 | Royal Navy RC | S2 2- | 18 | 24.62 | |
1 | 143 | Dulwich College BC Cannon | J 1X | 18 | 29.34 | |
1 | 75 | Kingston RC | S3 2X | 18 | 32.16 | |
1 | 86 | Hampton School BC B | J16 2X | 18 | 33.25 | |
1 | 53 | Brunel University RC | Nov 4+ | 18 | 34.85 | |
1 | 103 | Tiffin School BC Zdrzalka | S3 1X | 18 | 37.03 | |
1 | 69 | Tideway Sc Sch | WS2 2X | 18 | 37.40 |
|
1 | 27 | Burway RC | WS3 4X | 18 | 39.17 | |
1 | 138 | Dulwich College BC | J15 4X+ | 18 | 39.94 | |
1 | 23 | Walton RC | WS3 4X | 18 | 41.23 | |
1 | 101 | Kingston RC Hepburn | S3 1X | 18 | 41.49 | |
1 | 56 | Oxford Univ Lwt Womens RC A | WS4 4+ | 18 | 45.46 | |
1 | 80 | Mortlake Anglian & Alpha BC | S3 2X | 18 | 46.54 | |
1 | 47 | Tideway Sc Sch B | WS1 2- | 18 | 48.30 |
|
1 | 29 | Guildford RC B | S4 4+ | 18 | 48.59 | |
1 | 92 | Tiffin School BC Thompson | S1 1X | 18 | 49.12 | |
1 | 118 | Sudbury RC Dixon | Jun 1X | 18 | 49.12 | |
1 | 104 | Bournemouth University BC Powell | S3 1X | 18 | 50.95 | |
1 | 102 | BTC (Southampton) RC Morris | S3 1X | 18 | 52.71 | |
1 | 30 | Kingston RC | S4 4+ | 18 | 57.26 | |
1 | 72 | Llandaff RC | WS2 2X | 18 | 57.62 | |
1 | 38 | Evesham RC | S2 2- | 18 | 58.21 | |
1 | 89 | Tiffin School BC Ebdon | S1 1X | 19 | 2.16 | |
1 | 17 | Staines BC | WS2 4+ | 19 | 8.35 | |
1 | 62 | Canford School BC | WS4 4+ | 19 | 9.61 | |
1 | 87 | Lady Eleanor Holles BC B | WJun 2X | 19 | 11.12 | |
1 | 68 | Rebecca RC A | WS2 2X | 19 | 14.62 | |
1 | 146 | Bath University BC A | WS4 4+ | 19 | 18.49 | |
1 | 59 | Lady Eleanor Holles BC A | WS4 4+ | 19 | 19.76 | |
1 | 147 | Bath University BC B | WS4 4+ | 19 | 20.94 | |
1 | 18 | Guildford RC | WS2 4+ | 19 | 23.16 | |
1 | 136 | Kingston RC/BTC(So't'on)ARC | WS2 2X | 19 | 28.95 | |
1 | 94 | Kingston RC Sweeney | Vet E 1X | 19 | 34.45 |
|
1 | 95 | Kingston RC Merrall | Vet D 1X | 19 | 36.94 | |
1 | 60 | Lady Eleanor Holles BC B | WJ15 4X+ | 19 | 37.02 | |
1 | 71 | Weybridge RC | WS2 2X | 19 | 37.67 | |
1 | 22 | Walbrook & Royal Canoe Club | WS2 4+ | 19 | 37.95 | |
1 | 112 | Kingston RC Malenczuk | WS2 1X | 19 | 40.64 |
|
1 | 26 | Cantab/CCAT/City of Cambridge RC | WS3 4X | 19 | 40.76 | |
1 | 57 | Walbrook & Royal Canoe Club | WS4 4+ | 19 | 49.34 | |
1 | 111 | UWC Cardiff RC Stanley | S3 1X | 20 | 0.41 | |
1 | 113 | Kingston RC Birch | WS2 1X | 20 | 3.46 | |
1 | 110 | Southampton Coalporters ARC Stone | S3 1X | 20 | 10.52 | |
1 | 96 | St Andrew BC Monroe | Vet E 1X | 20 | 17.95 | |
1 | 116 | Hampton School BC Eastwood | Jun 1X | 20 | 20.71 | |
1 | 115 | Bournemouth University BC Stone | WS2 1X | 20 | 30.09 | |
1 | 99 | Henley RC Ansley-Watson | Vet D 1X | 20 | 31.85 | |
1 | 124 | Bristol Ariel RC Fullman | WNov 1X | 20 | 38.52 |
|
1 | 61 | Weybridge Ladies ARC | WS4 4+ | 20 | 45.20 | |
1 | 133 | McNuff (Molesey BC) | WNov 1X | 20 | 46.50 | |
1 | 127 | Globe RC Palmer | WNov 1X | 20 | 46.62 | |
1 | 54 | UWC Cardiff RC | WS4 4+ | 20 | 57.76 | |
1 | 119 | Tideway Sc Sch Adams | WJ16 1X | 21 | 4.49 |
|
1 | 120 | Tideway Sc Sch Pritchard-Smith | WJ16 1X | 21 | 5.95 | |
1 | 125 | UWC Cardiff RC Waterfall | WNov 1X | 21 | 14.21 | |
1 | 129 | Tideway Sc Sch Wichuk | WNov 1X | 21 | 16.34 | |
1 | 98 | Walton RC De Cata | Vet D 1X | 21 | 29.76 | |
1 | 97 | Southampton ARC Fleat | Vet D 1X | 21 | 34.64 | |
1 | 123 | Tideway Sc Sch Yates | WJ16 1X | 21 | 41.73 | |
1 | 130 | Twickenham RC Powell | WNov 1X | 22 | 4.46 | |
1 | 122 | Tideway Sc Sch Fisher | WJ16 1X | 22 | 32.90 | |
1 | 134 | Mortlake Anglian & Alpha BC Haworth-Brown | WNov 1X | 22 | 34.40 | |
1 | 128 | Tideway Sc Sch Ebbecke | WNov 1X | 23 | 12.30 | |
1 | 121 | Walton RC Fugle | WJ16 1X | 23 | 15.12 | |
1 | 66 | St Georges College BC | WJ14 4X+ | 23 | 55.03 |
|
1 | 132 | Southampton Coalporters ARC Brooks | WNov 1X | 24 | 7.44 | |
1 | 131 | Southampton Coalporters ARC Ahmad | WNov 1X | 25 | 36.85 | |
1 | 126 | Southampton Coalporters ARC Glazzard | WNov 1X | 25 | 53.45 | |
1 | 142 | Dulwich College BC Waterer | J 1X |
|
||
1 | 15 | Rebecca RC | WS1 4X | 16 | 46.74 |
|
1 | 14 | Kingston RC | Vet 4- | 18 | 11.20 |
|
1 | 259 | Kingston RC | Vet 2- | 18 | 15.26 |
|
1 | 135 | Kingston RC Stumpf-Condry | WJ14 1X | 25 | 27.49 |
|
1 | 7 | UWC Cardiff RC | S2 4X | 16 | 41.45 |
|
1 | 10 | Cantabrigian RC | S2 4+ | 17 | 20.71 |
|
1 | 37 | Canford School BC | WJun 4X | 18 | 14.59 |
|
1 | 65 | Putney High School RC | WJ14 4X+ | 22 | 5.14 |
|
Division 2 | ||||||
2 | 207 | Kingston RC | S1 4+ | 16 | 9.19 |
|
2 | 239 | Tiffin School BC | S3 4X | 16 | 13.86 |
|
2 | 238 | UWC Cardiff RC | S3 4X | 16 | 27.44 | |
2 | 343 | Bath University BC | S2 4- | 16 | 38.86 |
|
2 | 255 | Hampton School BC | J16 4X | 16 | 45.36 |
|
2 | 254 | Tiffin School BC | J16 4X | 16 | 46.54 | |
2 | 253 | St Georges College BC | J16 4X | 16 | 47.06 | |
2 | 208 | Torquay RC | S1 4+ | 16 | 47.70 | |
2 | 210 | Walbrook & Royal Canoe Club | S1 4+ | 16 | 49.86 | |
2 | 212 | Tideway Sc Sch | WOp 4X | 16 | 50.75 |
|
2 | 211 | Rebecca RC | WOp 4X | 16 | 51.89 | |
2 | 204 | Loughborough Students RC | S2 4- | 16 | 58.36 | |
2 | 203 | Kingston RC | S2 4- | 17 | 4.42 | |
2 | 243 | Loughborough Students RC A | S3 4+ | 17 | 12.02 |
|
2 | 206 | University of Bristol RC | S2 4- | 17 | 14.39 | |
2 | 344 | Bath University BC A | S3 4+ | 17 | 14.49 | |
2 | 205 | Cantab/CCAT | S2 4- | 17 | 15.30 | |
2 | 228 | Tideway Sc Sch A | S2 2X | 17 | 16.93 |
|
2 | 335 | Dulwich College BC | J16 4X | 17 | 30.39 | |
2 | 209 | BTC (Southampton) RC | S1 4+ | 17 | 36.63 | |
2 | 240 | Loughborough Students RC B | S3 4+ | 17 | 42.40 | |
2 | 230 | Tiffin School BC | S2 2X | 17 | 43.79 | |
2 | 217 | Loughborough Students RC | Op 2X | 17 | 44.19 |
|
2 | 231 | Tideway Sc Sch B | S2 2X | 17 | 46.65 | |
2 | 242 | Bournemouth University BC | S3 4+ | 17 | 48.86 | |
2 | 260 | Lady Eleanor Holles BC | WJ16 4X | 17 | 50.89 |
|
2 | 229 | Kingston RC | S2 2X | 17 | 52.60 | |
2 | 256 | Walton RC | VetB 2X | 17 | 53.75 |
|
2 | 257 | Quintin BC | VetD 2X | 17 | 58.01 | |
2 | 226 | Cantab/CCAT A | S1 2- | 17 | 58.06 |
|
2 | 219 | University of Bristol RC A | S1 2- | 18 | 6.06 | |
2 | 221 | Loughborough Students RC | S1 2- | 18 | 7.46 | |
2 | 225 | University of Bristol RC B | S1 2- | 18 | 12.06 | |
2 | 215 | Bristol Ariel RC | WS2 4X | 18 | 15.39 |
|
2 | 245 | Kingston RC | S3 4+ | 18 | 15.70 | |
2 | 237 | Kingston RC | WS1 2X | 18 | 17.06 |
|
2 | 345 | Bath University BC B | S3 4+ | 18 | 17.70 | |
2 | 244 | UWC Cardiff RC | S3 4+ | 18 | 19.58 | |
2 | 249 | Kingston RC | WS3 4+ | 18 | 20.63 |
|
2 | 337 | Dulwich College BC | J15 2X | 18 | 21.96 |
|
2 | 222 | University of Bristol RC C | S1 2- | 18 | 22.86 | |
2 | 261 | Canford School BC | WJ16 4X | 18 | 23.80 | |
2 | 265 | Oxford Univ Lwt Womens RC | WNov 4+ | 18 | 32.86 |
|
2 | 236 | University of East Anglia BC | WS1 2X | 18 | 41.70 | |
2 | 250 | Oxford Univ Lwt Womens RC A | WS3 4+ | 18 | 43.15 | |
2 | 282 | Sudbury RC Chambers | S2 1X | 18 | 43.60 |
|
2 | 283 | Llandaff RC Lewis | S2 1X | 18 | 46.06 | |
2 | 263 | Lady Eleanor Holles BC | WJun 4+ | 18 | 51.15 |
|
2 | 232 | Hampton School BC | S2 2X | 18 | 53.02 | |
2 | 316 | Tiffin School BC Paveley | Nov 1X | 18 | 53.40 |
|
2 | 270 | Tideway Sc Sch | WS3 2X | 18 | 53.94 |
|
2 | 339 | Dulwich College BC Morris | J16 1X | 18 | 54.06 |
|
2 | 280 | Tiffin School BC Zdrzalka | S2 1X | 18 | 55.17 | |
2 | 233 | Burway RC B | Vet 4+ | 18 | 55.79 |
|
2 | 307 | Tideway Sc Sch Potts | Nov 1X | 18 | 57.79 | |
2 | 273 | Lady Eleanor Holles BC A | WJ15 4X+ | 18 | 58.80 |
|
2 | 247 | Oxford Univ Lwt Womens RC C | WS3 4+ | 19 | 0.75 | |
2 | 220 | Evesham RC | S1 2- | 19 | 1.11 | |
2 | 258 | Kingston RC | VetD 2X | 19 | 2.57 | |
2 | 278 | Burway RC | J15 2X | 19 | 2.65 | |
2 | 235 | Llandaff RC | WS1 2X | 19 | 3.26 | |
2 | 302 | Bournemouth University BC Powell | Nov 1X | 19 | 10.06 | |
2 | 246 | Oxford Univ Lwt Womens RC B | WS3 4+ | 19 | 11.24 | |
2 | 312 | Canford School BC Ketteringham | Nov 1X | 19 | 17.80 | |
2 | 267 | Lady Eleanor Holles BC | WS3 2X | 19 | 21.89 | |
2 | 313 | Tideway Sc Sch Trundle | Nov 1X | 19 | 22.89 | |
2 | 322 | UWC Cardiff RC Rowse | Nov 1X | 19 | 24.63 | |
2 | 304 | Canford School BC Day | Nov 1X | 19 | 27.80 | |
2 | 323 | Hampton School BC Murray | Nov 1X | 19 | 47.63 | |
2 | 281 | Hampton School BC Cormack | S2 1X | 19 | 48.11 | |
2 | 301 | Canford School BC Kinahan | J16 1X | 19 | 50.61 | |
2 | 306 | Llandaff RC Harvey | Nov 1X | 19 | 50.80 | |
2 | 252 | Guildford RC | WS3 4+ | 19 | 53.76 | |
2 | 305 | Tideway Sc Sch Guest | Nov 1X | 19 | 55.49 | |
2 | 297 | Tiffin School BC Shemmonds | J16 1X | 19 | 56.15 | |
2 | 248 | Kingston University BC | WS3 4+ | 19 | 57.16 | |
2 | 314 | Hampton School BC White | Nov 1X | 20 | 3.75 | |
2 | 317 | Hampton School BC Newman | Nov 1X | 20 | 3.80 | |
2 | 348 | Kingston RC Bailey | S2 1X | 20 | 5.43 | |
2 | 341 | Dulwich College BC Howlett | Nov 1X | 20 | 9.11 | |
2 | 262 | Canford School BC | WJun 4+ | 20 | 12.80 | |
2 | 324 | Canford School BC Boyland | Nov 1X | 20 | 13.24 | |
2 | 311 | Tideway Sc Sch Patel | Nov 1X | 20 | 15.46 | |
2 | 298 | Canford School BC Warren | J16 1X | 20 | 15.79 | |
2 | 284 | BTC (Southampton) RC Wardell | Vet B/C 1X | 20 | 26.84 |
|
2 | 315 | Hampton School BC Schelvis | Nov 1X | 20 | 28.70 | |
2 | 266 | UWC Cardiff RC | WNov 4+ | 20 | 31.58 | |
2 | 325 | Canford School BC Owen | Nov 1X | 20 | 31.63 | |
2 | 342 | Dulwich College BC Hayball | Nov 1X | 20 | 32.90 | |
2 | 319 | Southampton Coalporters ARC Stone | Nov 1X | 20 | 34.22 | |
2 | 269 | CCAT BC | WS3 2X | 20 | 35.19 | |
2 | 299 | Burway RC Hermes | J16 1X | 20 | 36.57 | |
2 | 289 | Kingston RC Birch | WS1 1X | 20 | 37.06 |
|
2 | 272 | Putney High School RC | WJ15 4X+ | 20 | 43.06 | |
2 | 296 | Walton RC Hurst | J16 1X | 20 | 44.70 | |
2 | 318 | Hampton School BC West | Nov 1X | 20 | 45.86 | |
2 | 309 | Hampton School BC Hine | Nov 1X | 20 | 46.86 | |
2 | 328 | Hampton School BC Heller | Nov 1X | 20 | 49.52 | |
2 | 303 | Hampton School BC Williams | Nov 1X | 20 | 59.80 | |
2 | 293 | Tideway Sc Sch Edmonston | WS3 1X | 21 | 0.26 |
|
2 | 300 | Burway RC Barrett | J16 1X | 21 | 11.49 | |
2 | 251 | Torquay RC | WS3 4+ | 21 | 19.24 | |
2 | 321 | Canford School BC O'Hanlon | Nov 1X | 21 | 28.06 |
|
2 | 285 | Twickenham RC Delph | Vet B/C 1X | 21 | 29.11 | |
2 | 333 | Tiffin Parents RC | Vet 4+ | 21 | 38.11 | |
2 | 326 | UWC Cardiff RC Lunn | Nov 1X | 21 | 44.35 | |
2 | 294 | Lady Eleanor Holles BC Carter | WS3 1X | 21 | 51.39 | |
2 | 292 | Molesey BC Smith | WS3 1X | 22 | 5.44 | |
2 | 329 | Tideway Sc Sch Pearce | WJ15 1X | 22 | 23.03 |
|
2 | 295 | Walton RC Thompson | WS3 1X | 22 | 31.63 | |
2 | 330 | St Georges Coll BC Petroniklos | WJ15 1X | 22 | 36.47 | |
2 | 346 | Bath University BC | WNov 4+ | 22 | 42.42 | |
2 | 275 | St Georges College BC B | J14 4X+ | 22 | 49.52 |
|
2 | 291 | Walton RC Rowley | WS3 1X | 22 | 50.20 | |
2 | 334 | Dart Totnes ARC Coysh | WS3 1X | 23 | 1.06 | |
2 | 271 | Southampton Coalporters ARC | WS3 2X | 23 | 41.19 | |
2 | 331 | St Georges Coll BC McKeown | WJ15 1X | 24 | 17.47 | |
2 | 202 | UWC Cardiff RC | S2 4- |
|
||
2 | 201 | Kingston RC | Op 4- | 17 | 12.07 |
|
2 | 279 | Llandaff RC Rees | Op 1X | 18 | 42.35 |
|
2 | 227 | Globe RC | WOp 2- | 19 | 18.56 |
|
2 | 290 | Parr's Priory RC Gait | WVet 1X | 21 | 23.24 |
|
2 | 332 | Kingston RC Ellis | J14 1X | 24 | 44.70 |
|
2 | 214 | Rebecca RC | WS2 4X | 17 | 2.40 |
|
2 | 241 | University of Bristol RC | S3 4+ | 17 | 18.40 |
|
2 | 286 | Molesey BC Jillings | Vet B/C 1X | 18 | 41.76 |
|
2 | 308 | Canford School BC Fyfe | Nov 1X | 19 | 48.58 |
|
[Results: Division 1 & Division 2; start order, & poster]
Page produced 14 Nov 2001, corrected & updated 20 Nov 2001
UK Regattas and Heads in 2001
Kingston River Events
Visits to this website since 1 Jan 00
Counter courtesy of Net Digits®.